All-time appearance records for anyone who has donned the blue and white of Ipswich since 1878. Includes goal scoring records, signed from and to details, place, date of birth, etc., etc.
If you notice any glaring errors or omissions or have any comments/stories regarding a particular player or players please let us know by completing one of the feedback forms provided on each of the player pages. Many Thanks!
Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Abbey, Nathan | Goalkeeper | (1993-04) | - | - | ||
Abbott, - | Unknown | (1951-55) | - | - | ||
Abbott, Graham | Unknown | (1971-72) | - | - | Youth/Academy | |
Abbott, R | Unknown | (1959-63) | - | - | ||
Abbott, Ron | Forward | (1960-62) | - | - | ||
Abidallah, Nabil | Midfield | (2000-04) | 0(3) | - | ![]() |
1st Team |
Abou, Samassi | Forward | (1998-99) | 5 | 1 | ![]() |
1st Team |
Absom, R | Centre Forward | - | - | Amateur Era | ||
Ackler, T | Half Back | - | - | Amateur Era | ||
Acott, Lewis | Central Midfield | (2009-13) | - | - | ![]() |
Youth/Academy |
Acres, Basil | Full Back |
(1950-61) ![]() ![]() |
231 | 6 | ![]() |
1st Team |
Adamik, Jozef | Defender | (2007-08) | - | - | ![]() |
|
Adams, - | Unknown | (1969-70) | - | - | Youth/Academy | |
Adams, HP | Forward | - | - | Amateur Era | ||
Adams, Paul | Forward | (1972-74) | - | - | ![]() |
Youth/Academy |
Adamski, Marcin | Defender | (2007-08) | - | - | ![]() |
|
Addo, Phil | Centre Forward | (1969-71) | - | - | Youth/Academy | |
Adekunle, Jordan | Winger | (2013-14) | - | - | ||
Ahou, Delis | Left Full Back | (2005-06) | - | - | ![]() |
|
Ainsley, George | Defender | (1979-82) | - | - | Youth/Academy | |
Ainsley, Jack | Forward | (1998-13) | 5(3) | - | ![]() |
1st Team, Youth/Academy |
Ainsley, Stuart | Defender | (1998-07) | - | - | Youth/Academy | |
Aitchison, M | Winger | (1965-66) | - | - | Youth/Academy | |
Alcock, W | Centre Forward | - | - | Amateur Era | ||
Alderton, - | Unknown | (1937-38) | - | - | ||
Aldous, D | Outside Right | - | - | Amateur Era | ||
Aldous, JW | Left Wing | - | - | Amateur Era | ||
Aleksic, Milijia | Goalkeeper | (1976-77) | - | - | ![]() |
|
Alexander, CL | Centre Forward | - | - | Amateur Era | ||
Alexander, CW | Forward | - | - | Amateur Era | ||
Alexander, FH | Forward | - | - | Amateur Era | ||
Alexander, Neil | Goalkeeper | (2007-08) | 31 | - | ![]() |
1st Team |
Aliffi, Daniel | Midfield | (1998-99) | - | - | ||
Allen, - | Unknown | (1968-69) | - | - | Youth/Academy | |
Allen, W | Goalkeeper | - | - | Amateur Era | ||
Allenby, JN | Left Half/Back | - | - | Amateur Era | ||
Allon, P | Forward | (1965-66) | - | - | Youth/Academy | |
Allsop, A | Outside Left | - | - | Amateur Era | ||
Alsop, Gilbert | Forward | (1937-39) | 36 | 28 | ![]() |
1st Team |
Ambpox, D | Unknown | (1999-00) | - | - | Youth/Academy | |
Ambrose, Darren | Midfield | (1995-current) | 32(16) | 11 | ![]() |
1st Team, Youth/Academy |
Anderson, Aneka | Goalkeeper | (1994-95) | - | - | ||
Anderson, Paul | Winger | (2013-current) | 30(11) | 5 | ![]() |
1st Team |
Anderson, Robert | Winger | (1949-50) | - | - | ||
Andrews, C | Forward | (1965-66) | - | - | Youth/Academy | |
Andrews, G | Unknown | (1965-66) | - | - | ||
Andrews, Keith | Midfielder | (2011-12) | 19(1) | 9 | ![]() |
1st Team |
Angell, R | Full-Back | (1964-66) | - | - | Youth/Academy | |
Antelmi, Patrick | Striker | (2014-15) | - | - | ![]() |
|
Antonio, G | Inside Forward/Right Half | (1945-46) | - | - | ||
Appleby, - | Unknown | (1989-90) | - | - | Youth/Academy | |
Appleby, Dennis | Unknown | (1957-58) | - | - | ||
Appleby, Richard | Midfield/Forward | (1995-96) | 1(3) | - | ![]() |
1st Team |
Appleyard, V | Unknown | (1969-70) | - | - | Youth/Academy | |
Armitage, Gavin | Unknown | (1994-95) | - | - | ||
Armstrong, A | Goalkeeper | (1967-68) | - | - | Youth/Academy | |
Armstrong, Alun | Forward | (2000-04) | 59(35) | 19 | ![]() |
1st Team |
Arter, Harry | Midfielder | (2008-09) | - | - | ![]() |
|
Arthur, E | Unknown | (1999-00) | - | - | Youth/Academy | |
Artun, Erdem | Defender | (1997-04) | - | - | Youth/Academy | |
Artun, Ergun | Midfield | - | - | Youth/Academy | ||
Ashby, Alan | Inside Right | (1966-67) | - | - | Youth/Academy | |
Ashcroft, Charlie | Goalkeeper | (1955-56) | 7 | - | ![]() |
1st Team |
Ashford, - | Unknown | (1948-49) | - | - | ||
Ashford, Ashley | Goalkeeper | (1953-55) | - | - | ||
Ashley, R | Unknown | (1966-67) | - | - | Youth/Academy | |
Ashton, EM | Half Back | - | - | Amateur Era | ||
Asiamah, Justin | Midfielder | (1997-00) | - | - | Youth/Academy | |
Aslett, Geoff | Forward | (1965-67) | - | - | ![]() |
Youth/Academy |
Astill, Len | Left Wing | (1937-38) | 30 | 13 | ![]() |
1st Team |
Atay, Adem | Midfielder | (2002-05) | - | - | Youth/Academy | |
Atkins, Ian | Defender |
(1985-88) ![]() |
92(3) | 4 | ![]() |
1st Team |
Atkinson, Dalian | Forward | (1983-89) | 56(13) | 21 | ![]() |
1st Team, Youth/Academy |
Attenborough, CR | Inside Right | - | - | Amateur Era | ||
Aunger, Geoff | Striker | (1992-93) | - | - | ||
Austin, Alex | Defender | (2007-08) | - | - | Youth/Academy | |
Austin, Jared | Midfielder | (2009-10) | - | - | ||
Austin, Terry | Forward | (1973-77) | 11(11) | 2 | ![]() |
1st Team |
Axeldal, Jonas | Forward | (1999-00) | 1(18) | - | ![]() |
1st Team |