Players who have either played for both Ipswich Town and Walsall, or at some point during their career have been on the books of both clubs.
Select a team:
| Player | Town Career |
|---|---|
| 1. Aaron Ryan | (2011-12) |
| 2. Allenby Driver | (1949-52) |
| 3. Andrew Petterson | (1991-96) |
| 4. Danny Sonner | (1996-99) |
| 5. Frederick Barber | (1995-96) |
| 6. Gilbert Alsop | (1937-39) |
| 7. Gus Uhlenbeek | (1995-98) |
| 8. Ian McLoughlin | (2008-11) |
| 9. J Southam | (1945-46) |
| 10. Jimmy Robertson | (1969-72) |
| 11. Jon Macken | (2006-07) |
| 12. Keith Andrews | (2011-12) |
| 13. Keith Bertschin | (1973-77) |
| 14. Kevin Wilson | (1984-87) |
| 15. Lee Beevers | (2000-03) |
| 16. Louie Donowa | (1989-90) |
| 17. Mark Watson | (1993-94) |
| 18. Martin Brittain | (2006-07) |
| 19. Matt Richards | (2000-09) |
| 20. Phil Parkes | (1990-91) |
| 21. Reece Wabara | (2011-12) |
| 22. Ron Fearon | (1987-89) |
| 23. Sam Parkin | (2005-07) |
| 24. Samassi Abou | (1998-99) |
| 25. Scott Houghton | (1990-91) |
| 26. Terry Austin | (1973-77) |
| 27. Thomas Brown | (1952-56) |
| 28. Tony Dinning | (2004-05) |
| 29. Tony Lowery | (1981-83) |
Total Execution Time: 1.18 seconds