Players who have either played for both Ipswich Town and Colchester United, or at some point during their career have been on the books of both clubs.
Select a team:
Player | Town Career |
---|---|
1. Adam Nichols | (1978-81) |
2. Adam Tanner | (1989-00) |
3. Aidan Davison | (1996-97) |
4. Alec Chamberlain | (1980-82) |
5. Allan Hunter | (1971-82) |
6. Alun Armstrong | (2000-04) |
7. Amir Berkane | (2006-14) |
8. Andrew Petterson | (1991-96) |
9. Andy Marshall | (2001-04) |
10. Anthony Wordsworth | (2012-current) |
11. Bert Nutt | (1945-48) |
12. Billy Clarke | (2003-09) |
13. Bobby Blackwood | (1962-65) |
14. Bobby Hunt | (1967-71) |
15. Brian Honeywood | (1965-68) |
16. Byron Lawrence | (2010-15) |
17. Callum Bennett | (2000-12) |
18. Carl Pentney | (2003-04) |
19. Charlie Woods | (1966-70) |
20. Chris Keeble | (1995-00) |
21. Colin Lundstrum | (1957-61) |
22. Connor Cranmer | (2009-10) |
23. Craig Forrest | (1984-97) |
24. Curtis Haynes-Brown | (2008-09) |
25. Darren Ambrose | (1995-current) |
26. Darren Oxbrow | (1985-89) |
27. David Barnes | (1982-84) |
28. David Gregory | (1986-95) |
29. David Hubbick | (1976-81) |
30. David Wright | (2006-10) |
31. Dean Gerken | (2013-current) |
32. Denis Maffey | (1946-48) |
33. Elliott Hewitt | (2012-current) |
34. Ergun Artun | |
35. Freddie Sears | (2014-current) |
36. Frederick Barber | (1995-96) |
37. Gavin Johnson | (1986-95) |
38. George Burley | (1971-95) |
39. Geraint Williams | (1992-98) |
40. Glenn Ellis | (1974-76) |
41. Glenn Keeley | (1970-74) |
42. Graham Mansfield | (1991-95) |
43. Ian Atkins | (1985-88) |
44. Ian Gillespie | (1945-47) |
45. Ian Westlake | (1998-07) |
46. Jack Marriott | (2009-current) |
47. Jack Simmons | (2009-12) |
48. Jamie Griffiths | (2000-12) |
49. Jason Dozzell | (1983-98) |
50. John Linford | (1980-83) |
51. John McGreal | (1999-04) |
52. Jon Sheffield | |
53. Jordan Pavett | (2006-08) |
54. Jordan Traynier | (2009-10) |
55. Keith Gorman | (1982-87) |
56. Ken ORourke | (1968-69) |
57. Kevin Beattie | (1970-81) |
58. Kevin Lisbie | (2008-11) |
59. Lawrie Wilson | (2005-06) |
60. Lee Beevers | (2000-03) |
61. Len Astill | (1937-38) |
62. Len Jones | (1953-54) |
63. Michael Cheetham | (1988-90) |
64. Mick Stockwell | (1982-00) |
65. Mike Masters | (1990-91) |
66. Murray Osman | |
67. Neil Gregory | (1988-98) |
68. Niall Thompson | (1991-92) |
69. Nicky Haydon | (1998-99) |
70. Nigel Crouch | (1974-80) |
71. Noel Kearney | (1959-64) |
72. Noel Parkinson | (1976-80) |
73. Pat Sharkey | (1972-77) |
74. Paul Taylor2 | (1972-73) |
75. Petr Janacek | (2005-06) |
76. Ray Crawford | (1958-69) |
77. Robert Devereux | (1986-89) |
78. Robin Turner | (1972-84) |
79. Roger Osborne | (1970-81) |
80. Roy McCrohan | (1971-72) |
81. Russell Irving | (1979-84) |
82. Seb Dunbar | (2007-11) |
83. Seth Duzgun | (2008-10) |
84. Simon Betts | (1988-92) |
85. Stanley Titcombe | (1945-47) |
86. Steve McGavin | (1984-88) |
87. Steve Tonsley | (1969-72) |
88. Steve Whitton | (1990-94) |
89. Stuart Ainsley | (1998-07) |
90. Ted Phillips | (1953-64) |
91. Terry Price | (1965-66) |
92. Titus Bramble | (1996-14) |
93. Tom Eastman | (2007-11) |
94. Tom Ross | (2008-09) |
95. Tommy Smith | (2005-current) |
96. Trevor Putney | (1979-86) |
97. Trevor Whymark | (1967-79) |
98. Tyler Hursey | (2013-14) |
99. Wayne Brown | (1992-03) |
Total Execution Time: 2.11 seconds