Select a Season:
Player | DOB | Position | PDL Apps | PDL Goals | LGE Apps | LGE Goals | OTHR Apps | OTHR Goals | FAC Apps | FAC Goals | OTH Apps | OTH Goals | FLC Apps | FLC Goals | PDPLC Apps | PDPLC Goals | PDL Apps | PDL Goals | OTHY Apps | OTHY Goals | FAYC Apps | FAYC Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajayi, Semi | 1 | |||||||||||||||||||||||
Ambrose, Darren | 29/2/1984 | Midfield | 5 | 1 | 0(5) | 2 | 1 | 2 | 1 | |||||||||||||||
Anderson, Paul | 23/7/1988 | Winger | 17(7) | 1 | 3(2) | 1 | ||||||||||||||||||
Antelmi, Patrick | 15/3/1994 | Striker | 1 | |||||||||||||||||||||
Bajner, Balint | 18/11/1990 | Striker | 5 | 1(4) | 1 | 0(1) | 2(2) | 2 | 0(1) | 2 | ||||||||||||||
Bellamy, Ellis | ||||||||||||||||||||||||
Benyu, Kundai | 12/12/1997 | Midfield | 11 | 1(1) | 2 | 5 | 2 | 3 | 2 | |||||||||||||||
Berra, Christophe | 31/1/1985 | Centre Back | 27 | 5 | 2 | 4(2) | 1 | |||||||||||||||||
Bialkowski, Bartosz | 6/7/1987 | Goalkeeper | 1 | 14 | 1 | 1 | 1(2) | 1 | 1 | |||||||||||||||
Bishop, Teddy | 15/7/1996 | Midfield | 3 | 1 | 12(7) | 1 | 4 | 1 | 1(1) | 0(1) | ||||||||||||||
Blanchfield, James | 25/10/1997 | Midfield | 16 | 2 | 4 | 1 | 1(1) | |||||||||||||||||
Bru, Kevin | 12/12/1988 | Midfield | 1 | 10(10) | 3 | 1 | 2 | 1(2) | 1 | |||||||||||||||
Bryan, Richard | 5/11/1993 | Central Defender | 1 | |||||||||||||||||||||
Campion, Achille | 10/3/1990 | Striker | 1 | |||||||||||||||||||||
Chambers, Luke | 28/9/1985 | Defender | 27 | 2 | 5(1) | 1 | ||||||||||||||||||
Clarke, Matthew | 22/9/1996 | Midfield/Centre Half | 11 | 1 | 0(1) | 6 | 3 | 1(2) | 1 | 2 | ||||||||||||||
Collison, Jack | 2/10/1988 | Midfield | 4 | 1 | ||||||||||||||||||||
Connolly, Dylan | 2/5/1995 | Attacking Midfield | 1 | |||||||||||||||||||||
Coulson, Luke | 1 | |||||||||||||||||||||||
Crowe, Michael | 13/11/1995 | Goalkeeper | 10 | 6 | 0(1) | 1 | ||||||||||||||||||
Cruz, Danny | ||||||||||||||||||||||||
Daly, Harry | 16/4/1998 | Left Back | 5(3) | 1(1) | 0(1) | |||||||||||||||||||
Doherty, Jack | 3/8/1994 | Midfielder | ||||||||||||||||||||||
Downes, Flynn | ||||||||||||||||||||||||
Dozzell, Andre | 9(1) | 0(1) | 0(2) | |||||||||||||||||||||
Ellis, Edward | 20/10/1996 | Right Wing | 11(4) | 3 | 0(3) | |||||||||||||||||||
Emmanuel, Joshua | 18/8/1997 | Right Back | 7(2) | 2(3) | 1 | 13 | 5(1) | 1 | 1 | |||||||||||||||
Ford, Sam | 5/6/1998 | Striker | 0(3) | 1 | 13(4) | 6 | 3(1) | 1 | 1(1) | |||||||||||||||
Fowler, George | 20/12/1997 | Centre Half/Midfield | 1(1) | 3 | 6 | 3 | 1 | |||||||||||||||||
Fullwood, Callum | ||||||||||||||||||||||||
Galvin, Cory | 10/1/1996 | Wide Midfield | 6(1) | 1 | 5(2) | |||||||||||||||||||
Gerken, Dean | 4/8/1985 | Goalkeeper | 1 | 14 | 1 | 5 | ||||||||||||||||||
Guldbrandsen, Victor | Midfield | 4(2) | 1 | 0(3) | 1 | 4(3) | 1 | 1 | 2 | 1 | ||||||||||||||
Hammond, Kyle | 29/9/1995 | Right Back/Midfield | 0(1) | |||||||||||||||||||||
Hayes, Nicholas | Goalkeeper | 2 | ||||||||||||||||||||||
Henshall, Alex | 15/2/1994 | Winger | 6 | 2 | 0(4) | 4(2) | 1 | 1 | 2 | |||||||||||||||
Hewitt, Elliott | 30/5/1994 | Right Back | 3 | 1 | 2(1) | 3(3) | 1 | |||||||||||||||||
Howell, Ace | 1 | |||||||||||||||||||||||
Hunt, Noel | 3(5) | 3 | ||||||||||||||||||||||
Hunt, Stephen | 1/8/1981 | Winger | 4 | 2 | 7(5) | 1 | 2 | |||||||||||||||||
Hyam, Luke | 24/10/1991 | Midfield | 14(2) | 1 | 2 | 4(2) | 1 | |||||||||||||||||
Ingram, Nick | 29/10/1997 | Striker | 1(5) | 0(2) | ||||||||||||||||||||
Jones, Ronaldo | 27/11/1997 | Right Winger | 12(4) | 1 | 4 | 0(1) | ||||||||||||||||||
Kenlock, Myles | 29/11/1996 | Centre Half | 4(2) | 1(1) | 15(1) | 2 | 3 | 2 | ||||||||||||||||
Kenny, Paddy | Goalkeeper | 1 | ||||||||||||||||||||||
Kleemann, Grzegorz | ||||||||||||||||||||||||
Lawrence, Byron | 12/3/1996 | Midfield | 3(1) | 1 | 0(1) | |||||||||||||||||||
Linley, Joseph | 1 | |||||||||||||||||||||||
Lita, Leroy | 28/12/1984 | Striker | 1 | 1 | ||||||||||||||||||||
Marriott, Jack | 9/9/1994 | Striker | 1 | 1 | 1 | 1(5) | 2 | 1 | ||||||||||||||||
Marsden, Jacob | 14/10/1996 | Goalkeeper | 1 | 8 | 2 | |||||||||||||||||||
Maynard, Isaac | 0(1) | |||||||||||||||||||||||
McDermid, Samuel | 23/2/1997 | Goalkeeper | 8 | 1(1) | 2 | |||||||||||||||||||
McDonnell, Adam | 2/1/2014 | Midfield | 3 | |||||||||||||||||||||
McGoldrick, David | 29/11/1987 | Forward | 23(2) | 7 | 2 | 0(2) | ||||||||||||||||||
McLoughlin, Shane | 1/3/1997 | Striker | 3(4) | 1 | 1(3) | 10(2) | 6 | 3(2) | 2 | 2 | ||||||||||||||
McQueen, Darren | 8/5/1995 | Winger | 11(1) | 4 | 6(1) | 7 | 1 | 1 | 0(1) | 2 | 1 | |||||||||||||
Meldrum, Ross | 0(1) | 1 | 1 | |||||||||||||||||||||
Mings, Tyrone | 13/3/1993 | Defender | 1 | 23(1) | 1(1) | 4(2) | 1 | |||||||||||||||||
Morris, Ben | 1 | 1 | 0(1) | 0(1) | ||||||||||||||||||||
Mulryne, Jake | 0(1) | |||||||||||||||||||||||
Murphy, Daryl | 15/3/1983 | Forward | 26 | 18 | 2 | 3(2) | ||||||||||||||||||
Nouble, Frank | 24/9/1991 | Forward | 0(1) | 3(3) | 2 | 1 | ||||||||||||||||||
Nydam, Tristan | 0(2) | |||||||||||||||||||||||
own goal | 1 | |||||||||||||||||||||||
Parr, Jonathan | 21/10/1988 | Left Back | 1 | 14(3) | 2 | 1 | 3(3) | |||||||||||||||||
Partridge, Jacob | Defender | 0(1) | 0(1) | |||||||||||||||||||||
Patterson, Monty | 9/12/1996 | Left Winger | 7(2) | 1 | 4(2) | 3 | 0(1) | 3(8) | 3 | 2 | 2 | |||||||||||||
Ramadan, Cemal | 2/1/1997 | Striker | 1(5) | 1 | 0(3) | 1 | 14(3) | 5 | 4(1) | 4 | 2 | |||||||||||||
Robinson, Joe | 10/8/1996 | Defender | 9 | 5 | 1 | |||||||||||||||||||
Robinson, Ryan | 2/4/1996 | Defender | 2(1) | |||||||||||||||||||||
Salaudeen, Kolade | 3 | |||||||||||||||||||||||
Sammon, Conor | 6/11/1986 | Striker | 1 | 1 | 8(11) | 1 | 1 | 1 | 0(1) | |||||||||||||||
Sears, Freddie | 0(3) | 1 | ||||||||||||||||||||||
Skuse, Cole | 29/3/1986 | Midfield | 22 | 0(1) | 4(2) | |||||||||||||||||||
Smith, Jonathan | 12/7/1997 | Striker | 1(1) | |||||||||||||||||||||
Smith, Tommy | 31/3/1990 | Central Defender | 21(3) | 4 | 2 | 3(2) | 1 | |||||||||||||||||
Smith2, Chris | 21/2/1998 | Centre Half/Holding Midfielder | 15(2) | 1 | 3(1) | 2 | ||||||||||||||||||
Sowunmi, Omar | 7/11/1995 | Central Defender | 7 | 2 | 2(2) | 1 | ||||||||||||||||||
Stewart, Cameron | 8/4/1991 | Winger | 8 | 2 | 0(2) | 2(4) | 2 | |||||||||||||||||
StLedger, Sean | 2 | 1 | ||||||||||||||||||||||
Swift, John | ||||||||||||||||||||||||
Tabb, Jay | 21/2/1984 | Midfield | 19(5) | 1 | 2(3) | |||||||||||||||||||
Taylor, Paul | 4/10/1987 | Striker | 1 | 1 | 2(2) | 1 | ||||||||||||||||||
Unknown | 1(3) | 1 | ||||||||||||||||||||||
Veseli, Frederic | 20/11/1992 | Defender | 1(2) | |||||||||||||||||||||
WaltonOwen, Amon | 11/12/1996 | Left Back | 11(2) | 4 | 2 | |||||||||||||||||||
Wells, George | 2 | 1 | 1 | |||||||||||||||||||||
Willbye, Jack | 9/1/1996 | Midfield | 1(1) | 2(2) | ||||||||||||||||||||
Williams, Jonny | 9/10/1993 | Midfield | 4(1) | 1 | ||||||||||||||||||||
Woolfenden, Luke | 12 | 0(1) | 1 | |||||||||||||||||||||
Wordsworth, Anthony | 3/1/1989 | Midfield | 0(1) | 2(3) | 1 | 1 | ||||||||||||||||||
Wyatt, Ben | 4/2/1996 | Left Back | 7(1) | 6 | 1(1) | |||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
PDL = Professional Development League, LGE = League, OTHR = Reserve Friendly, FAC = FA Cup, OTH = Friendly, FLC = League Cup, PDPLC = Professional Development Premier League Cup, PDL = Professional Development League, OTHY = Youth Friendly, FAYC = FA Youth Cup.
Total Execution Time: 0.77 seconds