Select a Season:
Player | DOB | Position | PDL Apps | PDL Goals | OTHR Apps | OTHR Goals | FLC Apps | FLC Goals | LGE Apps | LGE Goals | OTH Apps | OTH Goals | FAC Apps | FAC Goals | PDL Apps | PDL Goals | FAYC Apps | FAYC Goals | OTHY Apps | OTHY Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adekunle, Jordan | 18/8/1995 | Winger | 10(5) | 1 | 1 | 1 | ||||||||||||||||
Anderson, Paul | 23/7/1988 | Winger | 1 | 22(9) | 5 | 3 | 1 | |||||||||||||||
Baughurst, James | 0(1) | |||||||||||||||||||||
Benyu, Kundai | 12/12/1997 | Midfield | 0(1) | 4(1) | 1 | |||||||||||||||||
Berkane, Amir | 17/11/1995 | Midfield | 8(4) | 1 | 2 | 1 | 0(5) | 7(2) | 4 | 1 | ||||||||||||
Berra, Christophe | 31/1/1985 | Centre Back | 1 | 1 | 1 | 41(1) | 5 | 0(2) | 2 | |||||||||||||
Bishop, Teddy | 15/7/1996 | Midfield | 4(1) | 1(2) | 12 | 2 | 1 | 6(1) | 3 | |||||||||||||
Bramble, Titus | 31/7/1981 | Defender | 1(1) | |||||||||||||||||||
Brown, Charlie | ||||||||||||||||||||||
Bryan, Graham | ||||||||||||||||||||||
Carson, Josh | 3/6/1993 | Midfield/Striker | 2(3) | |||||||||||||||||||
Chambers, Luke | 28/9/1985 | Defender | 1 | 46 | 3 | 4(2) | 1 | 1 | ||||||||||||||
Chapman, Joshua | ||||||||||||||||||||||
Chopra, Michael | 23/12/1983 | Striker | 2(1) | |||||||||||||||||||
Clarke, Matthew | 22/9/1996 | Midfield/Centre Half | 13(2) | 1 | 1(1) | 10 | 2 | 1 | 5(1) | 1 | ||||||||||||
Clarke2, George | 22/3/1996 | Striker | 0(1) | 1 | 10(2) | 1 | 3(1) | 2 | ||||||||||||||
Cole, Travis | 19/11/1997 | Central Defender | ||||||||||||||||||||
Cresswell, Aaron | 15/12/1989 | Left Back | 42 | 2 | 4(1) | 1 | ||||||||||||||||
Crowe, Michael | 13/11/1995 | Goalkeeper | 11 | 2 | 6 | 1 | 2 | |||||||||||||||
Daly, Harry | 16/4/1998 | Left Back | 2(1) | |||||||||||||||||||
Dobie, Luke | 7/10/1992 | Midfielder | 1 | |||||||||||||||||||
Doherty, Jack | 3/8/1994 | Midfielder | 8(2) | 2 | 1 | |||||||||||||||||
Downes, Flynn | ||||||||||||||||||||||
Dozzell, Andre | 1(3) | 1 | 0(1) | |||||||||||||||||||
Ebanks-Blake, Sylvan | 29/3/1986 | Striker | 2 | 1 | 1 | 1(8) | 1 | |||||||||||||||
Edwards, Carlos | 24/10/1978 | Midfield | 1 | 1 | 0(1) | 9(6) | 1 | 2 | ||||||||||||||
Ellis, Edward | 20/10/1996 | Right Wing | 7(6) | 1 | 0(1) | 1(4) | 2 | |||||||||||||||
Emmanuel, Joshua | 18/8/1997 | Right Back | 1(2) | 0(1) | 13(2) | 3(2) | ||||||||||||||||
Fagbohan, Joshua | 0(1) | 3 | 2 | |||||||||||||||||||
Ford, Sam | 5/6/1998 | Striker | 2 | 6(5) | 2 | 0(1) | ||||||||||||||||
Fowler, George | 20/12/1997 | Centre Half/Midfield | 4 | 0(1) | 13 | 1 | 1 | 3(2) | ||||||||||||||
Fullwood, Callum | ||||||||||||||||||||||
Galvin, Cory | 10/1/1996 | Wide Midfield | 3(3) | 0(1) | 15 | 3 | 3 | |||||||||||||||
Gerken, Dean | 4/8/1985 | Goalkeeper | 1 | 41 | 1(3) | |||||||||||||||||
Gnahore, Ambrose | 11/12/1995 | Left Back/Left Winger | 1 | 1 | 1 | |||||||||||||||||
Graham, Bryan | ||||||||||||||||||||||
Graham, Jordan | 5/3/1995 | Winger | 1 | 0(2) | ||||||||||||||||||
Green, Paul | 10/4/1983 | Midfield | 6(8) | 2 | ||||||||||||||||||
Guldbrandsen, Victor | Midfield | |||||||||||||||||||||
Hammond, Kyle | 29/9/1995 | Right Back/Midfield | 9(1) | 2 | 2(4) | 3 | 1 | 1 | ||||||||||||||
Hanson, Daniel | ||||||||||||||||||||||
Harkness, Nathan | ||||||||||||||||||||||
Hayes, Nicholas | Goalkeeper | |||||||||||||||||||||
Henshall, Alex | 15/2/1994 | Winger | 1 | |||||||||||||||||||
Hewitt, Elliott | 30/5/1994 | Right Back | 2 | 4 | 3(2) | |||||||||||||||||
Hunt, Stephen | 1/8/1981 | Winger | 2 | 1 | 15(8) | 1 | ||||||||||||||||
Hursey, Tyler | Goalkeeper | |||||||||||||||||||||
Hyam, Luke | 24/10/1991 | Midfield | 1 | 33(2) | 1 | 4(2) | 1 | 2 | ||||||||||||||
Ingram, Nick | 29/10/1997 | Striker | 0(1) | |||||||||||||||||||
Jones, Ronaldo | 27/11/1997 | Right Winger | 3(2) | |||||||||||||||||||
Joyce, Wade | 1/5/1994 | Midfield | 1 | |||||||||||||||||||
Khumalo, Bongani | 6/1/1987 | Centre Half | 2 | |||||||||||||||||||
Lawrence, Byron | 12/3/1996 | Midfield | 13(1) | 3 | 1 | 0(5) | 6 | 2 | 1 | |||||||||||||
Leddy, Jonathan | 7/1/1995 | Midfield | 2(4) | 1 | 2 | 1 | 1 | |||||||||||||||
Lee, Alan | 21/8/1978 | Forward | 8 | 3 | 3 | 2 | 0(1) | |||||||||||||||
Loach, Scott | 27/5/1988 | Goalkeeper | 7 | 5(1) | 5 | 2 | ||||||||||||||||
Marriott, Jack | 9/9/1994 | Striker | 6 | 3 | 5 | 7 | 0(1) | 1 | 2 | |||||||||||||
Marsden, Jacob | 14/10/1996 | Goalkeeper | 0(1) | 9 | 2(1) | |||||||||||||||||
Martin, Brian | ||||||||||||||||||||||
McDermid, Samuel | 23/2/1997 | Goalkeeper | 4(1) | 1(2) | ||||||||||||||||||
McGoldrick, David | 29/11/1987 | Forward | 0(1) | 30(1) | 14 | 4(2) | 4 | 0(2) | 2 | |||||||||||||
McKendry, Connor | ||||||||||||||||||||||
McLoughlin, Shane | 1/3/1997 | Striker | 4 | 0(4) | 4 | |||||||||||||||||
McQueen, Darren | 8/5/1995 | Winger | 4(1) | 2 | ||||||||||||||||||
Meldrum, Ross | ||||||||||||||||||||||
Michael-Percil, Roman | 25/2/1995 | Defender/Winger | 3(1) | |||||||||||||||||||
Mings, Tyrone | 13/3/1993 | Defender | 6 | 1 | 4(12) | 3(3) | 2 | |||||||||||||||
Morphew, Kieran | Right Back | 1 | ||||||||||||||||||||
Morris, Ben | ||||||||||||||||||||||
Muamba, Daniel | ||||||||||||||||||||||
Mulryne, Jake | ||||||||||||||||||||||
Murphy, Daryl | 15/3/1983 | Forward | 0(1) | 42(3) | 13 | 3(3) | 5 | |||||||||||||||
Murrell, Ellis | ||||||||||||||||||||||
Muti, Eren | ||||||||||||||||||||||
Nicholson, Jake | 19/7/1992 | Midfield | 1 | |||||||||||||||||||
Nouble, Frank | 24/9/1991 | Forward | 2 | 1 | 16(22) | 2 | 3(3) | 2 | 1 | |||||||||||||
Nydam, Tristan | ||||||||||||||||||||||
October, David | 29/11/1994 | Left Back | 7 | 3 | 0(6) | 1 | ||||||||||||||||
own goal | 2 | 2 | ||||||||||||||||||||
Partridge, Jacob | Defender | |||||||||||||||||||||
Patterson, Monty | 9/12/1996 | Left Winger | ||||||||||||||||||||
Phipps, Ryan | 1(1) | |||||||||||||||||||||
Pollard, Joshua | ||||||||||||||||||||||
Ramadan, Cemal | 2/1/1997 | Striker | 0(1) | 0(1) | 15(3) | 4 | 0(1) | 3(3) | 7 | |||||||||||||
Re, Joe | ||||||||||||||||||||||
Richardson, Frazer | 29/10/1982 | Defender | 2 | 1 | 3(4) | |||||||||||||||||
Robinson, Joe | 10/8/1996 | Defender | 3(1) | 1 | 19 | 5 | 1 | 5(2) | ||||||||||||||
Seaborne, Dan | 5/3/1987 | Defender | 0(2) | |||||||||||||||||||
Skuse, Cole | 29/3/1986 | Midfield | 1 | 43 | 5(1) | |||||||||||||||||
Smith, Jonathan | 12/7/1997 | Striker | 4(2) | 2(3) | 2 | |||||||||||||||||
Smith, Tommy | 31/3/1990 | Central Defender | 1 | 45 | 6 | 4(2) | 1 | |||||||||||||||
Smith2, Chris | 21/2/1998 | Centre Half/Holding Midfielder | 6 | |||||||||||||||||||
Sowunmi, Omar | 7/11/1995 | Central Defender | 9 | 1 | 9 | 1 | 4(2) | 1 | ||||||||||||||
Sweeney, Dan | 25/4/1994 | Defender/Midfield | 1 | |||||||||||||||||||
Tabb, Jay | 21/2/1984 | Midfield | 1 | 1 | 1 | 14(13) | 1 | 4(2) | 2 | |||||||||||||
Taylor, Paul | 4/10/1987 | Striker | 5 | 3 | 3 | 1 | 4(14) | 1 | 0(2) | 1 | 0(2) | |||||||||||
Thomas, Leighton | ||||||||||||||||||||||
Thompson, Rory | 23/11/1995 | Defender/Midfield | 0(1) | 1 | 2(3) | 1 | ||||||||||||||||
Timlin, Mark | 7/11/1994 | Left Midfield | 6(5) | 4 | 1 | 1 | ||||||||||||||||
Tunnicliffe, Ryan | 30/12/1992 | Midfield | 23(4) | 0(1) | 1(1) | |||||||||||||||||
Unknown | 1 | 2 | 1 | 4 | 0(2) | |||||||||||||||||
Veseli, Frederic | 20/11/1992 | Defender | 7 | 1 | 1 | 2(2) | ||||||||||||||||
WaltonOwen, Amon | 11/12/1996 | Left Back | 10(3) | 4 | ||||||||||||||||||
Ward, Joe | 2(1) | 1 | ||||||||||||||||||||
Wearen, Eoin | 2/10/1992 | Central Half | 5 | |||||||||||||||||||
Westley, Sam | 4/2/1994 | Left Back | 4 | 1 | ||||||||||||||||||
Willbye, Jack | 9/1/1996 | Midfield | 1 | 1(1) | 14(1) | 1 | 1 | 1 | 4(1) | 1 | ||||||||||||
Williams, Jonny | 9/10/1993 | Midfield | 11(2) | 1 | ||||||||||||||||||
Winter, Tommy | 15/1/1995 | Striker | 3 | 2(1) | 1 | 2 | ||||||||||||||||
Woolfenden, Luke | ||||||||||||||||||||||
Wordsworth, Anthony | 3/1/1989 | Midfield | 8 | 1 | 1 | 6(4) | 1 | 4(2) | 1 | |||||||||||||
Wyatt, Ben | 4/2/1996 | Left Back | 1 | |||||||||||||||||||
Young, Ryan | Winger | 2 | 1 | |||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
PDL = Professional Development League, OTHR = Reserve Friendly, FLC = League Cup, LGE = League, OTH = Friendly, FAC = FA Cup, PDL = Professional Development League, FAYC = FA Youth Cup, OTHY = Youth Friendly.
Total Execution Time: 0.86 seconds