Select a Season:
Player | DOB | Position | AL Apps | AL Goals | OTHR Apps | OTHR Goals | OTHY Apps | OTHY Goals | FAYC Apps | FAYC Goals | LGE Apps | LGE Goals | FLC Apps | FLC Goals | OTH Apps | OTH Goals | FAC Apps | FAC Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acott, Lewis | 27/9/1994 | Central Midfield | 13(2) | 1 | 0(1) | 3(2) | 0(1) | |||||||||||||
Ainsley, Jack | 17/9/1990 | Forward | 7 | 1 | 1 | 1 | 1(3) | |||||||||||||
Andrews, Keith | 13/9/1980 | Midfielder | 19(1) | 9 | ||||||||||||||||
Baughurst, James | ||||||||||||||||||||
Bennett, Callum | 5/12/1993 | Right Back | 18 | 4 | 3 | 6 | 2 | |||||||||||||
Benyu, Kundai | 12/12/1997 | Midfield | ||||||||||||||||||
Berkane, Amir | 17/11/1995 | Midfield | 0(1) | |||||||||||||||||
Bilek, Jiri | 4/11/1983 | Defensive Midfielder | ||||||||||||||||||
Bishop, Teddy | 15/7/1996 | Midfield | ||||||||||||||||||
Bjarnason, Teddy | 4/3/1987 | Midfielder | 1 | |||||||||||||||||
Bowyer, Lee | 3/1/1977 | Midfield | 25(5) | 2 | 5(1) | 1 | ||||||||||||||
Brown, Tim | Goalkeeper | |||||||||||||||||||
Bullard, Jimmy | 23/10/1978 | Midfield | 1 | 12(9) | 1 | |||||||||||||||
Burke, Cormac | 11/8/1993 | Midfield | 2(3) | 1 | 2 | 1 | ||||||||||||||
Calvo, Francisco | 8/7/1992 | Defender | ||||||||||||||||||
Carson, Josh | 3/6/1993 | Midfield/Striker | 4 | 1 | 5(11) | 2 | 3(3) | 1 | ||||||||||||
Cawley, David | 17/9/1991 | Midfield | 1 | |||||||||||||||||
Chopra, Michael | 23/12/1983 | Striker | 39(6) | 14 | 5(1) | 4 | 0(1) | |||||||||||||
Civelli, Luciano | 6/10/1986 | Left Midfield | 1 | 1 | ||||||||||||||||
Clarke, Matthew | 22/9/1996 | Midfield/Centre Half | ||||||||||||||||||
Collins, Danny | 6/8/1980 | Defender | 16 | 3 | ||||||||||||||||
Cresswell, Aaron | 15/12/1989 | Left Back | 1 | 44 | 1 | 1 | 3(2) | 1 | ||||||||||||
Crisp, Ryan | Striker | 2 | ||||||||||||||||||
Cropper, Cody | 16/2/1993 | Goalkeeper | 6 | 4 | ||||||||||||||||
Curson, Billy | ||||||||||||||||||||
Daly, Harry | 16/4/1998 | Left Back | ||||||||||||||||||
Delaney, Damien | 20/7/1981 | Defender | 1 | 1 | 26(3) | 5(1) | 1 | |||||||||||||
Drury, Andy | 28/11/1983 | Midfield | 1 | 20(1) | 2 | 1 | 2(4) | |||||||||||||
Edwards, Carlos | 24/10/1978 | Midfield | 45 | 5 | 1 | |||||||||||||||
Ellington, Nathan | 2/7/1981 | Forward | 5 | 5 | 1(14) | 1 | 2(3) | 1 | ||||||||||||
Ellis, Edward | 20/10/1996 | Right Wing | ||||||||||||||||||
Emmanuel, Joshua | 18/8/1997 | Right Back | ||||||||||||||||||
Emmanuel-Thomas, Jay | 27/12/1990 | Midfield | 6 | 3 | 28(14) | 6 | 1 | 1 | 2 | 1 | ||||||||||
Eynon, Conor | 0(2) | |||||||||||||||||||
Fowler, George | 20/12/1997 | Centre Half/Midfield | 2(1) | |||||||||||||||||
Fulop, Marton | 3/5/1983 | Goalkeeper | 2(2) | |||||||||||||||||
Galvin, Cory | 10/1/1996 | Wide Midfield | ||||||||||||||||||
Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 3(1) | 1 | ||||||||||||||||
Hammond, Kyle | 29/9/1995 | Right Back/Midfield | 2(2) | 1 | 0(2) | |||||||||||||||
Healy, Colin | 14/3/1980 | Midfield | 5 | 1 | 1 | 1 | 1(5) | |||||||||||||
Hourihane, Conor | 2/2/1991 | Midfield | 0(1) | |||||||||||||||||
Howard, Sonny | ||||||||||||||||||||
Hutchings, Max | 0(1) | |||||||||||||||||||
Hyam, Luke | 24/10/1991 | Midfield | 4(2) | 1 | 7(1) | 1 | 1(3) | 1 | ||||||||||||
Ingimarsson, Ivar | 20/8/1977 | Defender | 2 | 6(2) | 2 | |||||||||||||||
Ingram, Nick | 29/10/1997 | Striker | ||||||||||||||||||
Jones, Aaron | 12/3/1994 | Full-Back/Midfield | 16(1) | 1(2) | 3(2) | 2 | ||||||||||||||
Jones, Ronaldo | 27/11/1997 | Right Winger | ||||||||||||||||||
Kennedy, Mark | 15/5/1976 | Defender | 3 | 6(1) | 4(2) | |||||||||||||||
Kourouma, Cheick | 27/7/1992 | Central Midfield | ||||||||||||||||||
Lavery, Caolan | 22/10/1992 | Forward | 7 | 5 | 3(3) | 7 | 4 | 2 | ||||||||||||
Lawrence, Byron | 12/3/1996 | Midfield | 14(5) | 1 | 1(1) | 1 | 2 | 1 | 0(1) | |||||||||||
Leadbitter, Grant | 17/1/1986 | Midfield | 1 | 32(2) | 5 | 0(1) | 5(1) | 1 | ||||||||||||
Leddy, Jonathan | 7/1/1995 | Midfield | 14(3) | 2 | 0(1) | 5(2) | 3 | 1 | ||||||||||||
Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 5 | 17(1) | 1 | 2 | 1 | |||||||||||||
Lonsdale, Max | 25/11/1992 | Midfielder | 0(1) | |||||||||||||||||
Maduako, Jide | 14/8/1994 | Central Defender | 12(2) | 2 | 4 | 2 | 5(1) | 2 | 2 | |||||||||||
Marriott, Jack | 9/9/1994 | Striker | 15(7) | 13 | 2(1) | 2 | 3 | 1 | 2 | 1 | ||||||||||
Marsden, Jacob | 14/10/1996 | Goalkeeper | ||||||||||||||||||
Martin, Lee | 9/2/1987 | Midfield | 1 | 27(6) | 5 | 0(1) | 5(1) | 1 | ||||||||||||
Maynard, Isaac | ||||||||||||||||||||
McCarthy, Alex | 3/12/1989 | Goalkeeper | 1 | 10 | ||||||||||||||||
McKirdy, Sean | ||||||||||||||||||||
Meikle, Shaun | 2/11/1994 | Right-Sided or Central Midfield | 6(1) | 1(2) | ||||||||||||||||
Muamba, Daniel | ||||||||||||||||||||
Murphy, Daryl | 15/3/1983 | Forward | 2(1) | 31(2) | 4 | 1 | ||||||||||||||
Murray, Ronan | 12/9/1991 | Forward | 8(2) | 9 | ||||||||||||||||
Nylen, Isak | 18/2/1995 | Striker | ||||||||||||||||||
OConnor, Shane | 14/4/1990 | Midfield/Forward | 4(2) | |||||||||||||||||
October, David | 29/11/1994 | Left Back | 16(1) | 1 | 1 | 5(1) | 2 | |||||||||||||
ODonnell, Conor | 17/1/1994 | Goalkeeper | 15 | 0(2) | 6 | 2 | ||||||||||||||
Okosi, Henry | ||||||||||||||||||||
ONeill, Dan | 9/3/1995 | Goalkeeper | 0(2) | |||||||||||||||||
own goal | 1 | 2 | 2 | |||||||||||||||||
Partridge, Jacob | Defender | |||||||||||||||||||
Peters, Jaime | 4/5/1987 | Midfield | 6 | 1 | 1 | 1 | ||||||||||||||
Priskin, Tamas | 27/9/1986 | Forward | 3 | 2 | 1(1) | 1(3) | 1 | |||||||||||||
Ramadan, Cemal | 2/1/1997 | Striker | ||||||||||||||||||
Robinson, Joe | 10/8/1996 | Defender | ||||||||||||||||||
Rose, Matthew | ||||||||||||||||||||
Ryan, Aaron | Goalkeeper | 0(1) | ||||||||||||||||||
Schroder, Nicolay | 14/1/1994 | Defender | 6 | 1(4) | 1 | |||||||||||||||
Scotcher, Elliot | 30/3/1994 | Central Midfield | 6(3) | 1 | 2(2) | 1 | ||||||||||||||
Scotland, Jason | 18/2/1979 | Forward | 20(16) | 8 | 1 | 1(5) | 1 | 0(1) | 1 | |||||||||||
Simmons, Jack | 25/11/1994 | Striker/Winger | 7(8) | 1 | 0(1) | 2(4) | 4 | 0(3) | 1 | |||||||||||
Smith, Tommy | 31/3/1990 | Central Defender | 4 | 24(2) | 3 | 1 | 5 | 1 | 0(1) | |||||||||||
Smith2, Chris | 21/2/1998 | Centre Half/Holding Midfielder | ||||||||||||||||||
Sonko, Ibrahima | 22/1/1981 | Centre Back | 20(2) | 1 | 1 | |||||||||||||||
Sowunmi, Omar | 7/11/1995 | Central Defender | ||||||||||||||||||
Stech, Marek | 28/1/1990 | Goalkeeper | ||||||||||||||||||
Stevenson, Ryan | 24/8/1984 | Midfield | 1 | 3(8) | 1 | |||||||||||||||
Stockdale, David | 20/9/1985 | Goalkeeper | 18 | 2 | ||||||||||||||||
Stollery, Tobie | Goalkeeper | |||||||||||||||||||
Struna, Aljaz | 4/8/1990 | Defender | ||||||||||||||||||
TerBorgh, Jordy | 5/5/1994 | Midfielder | 1 | |||||||||||||||||
Thompson, Rory | 23/11/1995 | Defender/Midfield | 0(2) | |||||||||||||||||
Thorsteinsson, Gunnar | 1/2/1994 | Midfield | 21 | 1(1) | 6 | 1(1) | ||||||||||||||
Timlin, Mark | 7/11/1994 | Left Midfield | 6(8) | 4(1) | 2 | 2 | ||||||||||||||
Tiofack, Carel | 20/5/1994 | Striker | 12(2) | 3 | 0(2) | 4(3) | 3 | |||||||||||||
Unknown | 0(2) | |||||||||||||||||||
Wabara, Reece | 28/12/1991 | Defender | 2 | 1(5) | ||||||||||||||||
Whight, Joe | 6/1/1994 | Left Back/Centre Back | 8 | 2 | 8(1) | 2 | 2 | |||||||||||||
Willbye, Jack | 9/1/1996 | Midfield | 1 | 1 | ||||||||||||||||
Winter, Tommy | 15/1/1995 | Striker | 15(3) | 3 | 1 | 5(1) | 2 | 2 | ||||||||||||
Wright, Richard | 5/11/1977 | Goalkeeper | 1 | 1 | ||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
AL = FA Premier Academy League (U18/U19), OTHR = Reserve Friendly, OTHY = Youth Friendly, FAYC = FA Youth Cup, LGE = League, FLC = League Cup, OTH = Friendly, FAC = FA Cup.
Total Execution Time: 0.87 seconds