Select a Season:
Player | DOB | Position | FC Apps | FC Goals | AL Apps | AL Goals | FLC Apps | FLC Goals | LGE Apps | LGE Goals | OTH Apps | OTH Goals | OTHR Apps | OTHR Goals | FAC Apps | FAC Goals | OTHY Apps | OTHY Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acott, Lewis | 27/9/1994 | Central Midfield | 0(1) | 9(3) | ||||||||||||||||
Ainsley, Jack | 17/9/1990 | Forward | 9 | 4 | 1 | 0(1) | 1(3) | 4(1) | ||||||||||||
Bennett, Callum | 5/12/1993 | Right Back | 2 | 22(1) | 2 | 1(1) | ||||||||||||||
Berkane, Amir | 17/11/1995 | Midfield | ||||||||||||||||||
Bishop, Teddy | 15/7/1996 | Midfield | ||||||||||||||||||
Boyd, Jack | Goalkeeper | 1 | ||||||||||||||||||
Brandon, Sam | 28/11/1992 | Right-Back | 0(1) | 2(1) | 0(2) | 1 | ||||||||||||||
Brown, Troy | 17/9/1990 | Centre-Half | 4 | 3 | 6(6) | 1(2) | 5(1) | 1 | 1 | |||||||||||
Bruce, Alex | 28/9/1984 | Defender | 1(1) | 0(1) | ||||||||||||||||
Bullard, Jimmy | 23/10/1978 | Midfield | 16 | 5 | ||||||||||||||||
Burke, Cormac | 11/8/1993 | Midfield | 1(3) | 20 | 4 | 0(1) | 1 | 1 | ||||||||||||
Burns, Robbie | 15/11/1990 | Midfield | 1(1) | 1 | ||||||||||||||||
Butcher, Calum | 26/2/1991 | Defender | 1 | |||||||||||||||||
Carson, Josh | 3/6/1993 | Midfield/Striker | 2(2) | 18(1) | 4 | 8(1) | 3 | 1(1) | ||||||||||||
Cawley, David | 17/9/1991 | Midfield | 3(4) | 1 | 1 | 5(2) | 2 | |||||||||||||
Civelli, Luciano | 6/10/1986 | Left Midfield | 9 | 1 | 0(9) | 0(2) | 3(1) | |||||||||||||
Clark, Billy | 20/10/1991 | Midfield | 9(2) | 1 | 0(1) | 4 | ||||||||||||||
Colback, Jack | 24/10/1989 | Midfield | 13 | |||||||||||||||||
Counago, Pablo | 9/8/1979 | Forward | 0(3) | 1(1) | 3 | |||||||||||||||
Cropper, Cody | 16/2/1993 | Goalkeeper | 1 | 18(1) | ||||||||||||||||
Delaney, Damien | 20/7/1981 | Defender | 3 | 4 | 1 | 32 | 2 | 1 | 2 | |||||||||||
Drury, Andy | 28/11/1983 | Midfield | 2 | 1 | 4(8) | |||||||||||||||
Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | 3(1) | 0(1) | 6 | |||||||||||||||
Dyer, Kieron | 29/12/1978 | Midfield | 1(3) | |||||||||||||||||
Eastman, Tom | 21/10/1991 | Centre-Back | 8(2) | 1 | 3 | 8(1) | 1 | 6 | 3 | |||||||||||
Edwards, Carlos | 24/10/1978 | Midfield | 4(1) | 1 | 42(3) | 3 | 1(1) | 2(1) | 1 | |||||||||||
Fallon, Rory | 20/3/1982 | Forward | 4(2) | 1 | ||||||||||||||||
Fulop, Marton | 3/5/1983 | Goalkeeper | 2 | 35 | 1 | |||||||||||||||
Garvan, Owen | 29/1/1988 | Midfield | 2 | 1 | 2 | |||||||||||||||
Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 4(2) | 0(1) | 0(1) | 4(2) | 1 | |||||||||||||
Hammond, Kyle | 29/9/1995 | Right Back/Midfield | 0(1) | |||||||||||||||||
Healy, Colin | 14/3/1980 | Midfield | 4 | 1 | 4(1) | 7(9) | 2 | 1(1) | 3(1) | 2 | 1 | |||||||||
Hourihane, Conor | 2/2/1991 | Midfield | 8 | 1 | 1 | 4 | ||||||||||||||
Hyam, Luke | 24/10/1991 | Midfield | 6 | 3 | 8(2) | 1(1) | 3(1) | |||||||||||||
Jones, Aaron | 12/3/1994 | Full-Back/Midfield | 2(2) | 1 | 27 | 3 | 1(1) | |||||||||||||
Kamanda, - | ||||||||||||||||||||
Kennedy, Mark | 15/5/1976 | Defender | 3 | 24(2) | 1 | 0(1) | 1 | |||||||||||||
Lambe, Reggie | 4/2/1991 | Midfield | 8 | 4 | 3 | 0(2) | 1(1) | 5(2) | 1 | |||||||||||
Lavery, Caolan | 22/10/1992 | Forward | 4(1) | 2 | 21(1) | 12 | 0(2) | 1 | 1 | 3 | ||||||||||
Lawrence, Byron | 12/3/1996 | Midfield | 6(7) | 4 | ||||||||||||||||
Leadbitter, Grant | 17/1/1986 | Midfield | 5(1) | 1 | 44 | 5 | 3 | 2 | 1 | |||||||||||
Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 7 | 7 | 1(1) | 4(1) | ||||||||||||||
Lisbie, Kevin | 17/10/1978 | Striker | 2 | |||||||||||||||||
Livermore, Jake | 14/11/1989 | Midfield | 8(4) | |||||||||||||||||
Maduako, Jide | 14/8/1994 | Central Defender | 0(1) | 18(7) | 3 | 1 | 1 | |||||||||||||
Marriott, Jack | 9/9/1994 | Striker | 0(1) | 1(5) | 1 | |||||||||||||||
Marsden, Jacob | 14/10/1996 | Goalkeeper | ||||||||||||||||||
Martin, Lee | 9/2/1987 | Midfield | 15(1) | 1(2) | 1 | 2 | 1 | |||||||||||||
McAuley, Gareth | 5/12/1979 | Central Defender | 5 | 1 | 39 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||
McKeown, Rory | 8/4/1993 | Defender | 3(1) | 21(1) | 2 | 3(1) | 1 | 1 | ||||||||||||
McLoughlin, Ian | 9/8/1991 | Goalkeeper | 1 | 3 | ||||||||||||||||
Meekings, Josh | 2/9/1992 | Centre-Back | 4 | 24 | 4 | 1(1) | ||||||||||||||
Mehmet, Deniz | 19/9/1992 | Goalkeeper | 3 | |||||||||||||||||
Murphy, Brian | 7/5/1983 | Goalkeeper | 3 | 5 | 4 | 3 | 2 | |||||||||||||
Murray, Ronan | 12/9/1991 | Forward | 6 | 3 | 0(4) | 1 | 1(7) | 1(1) | 9(2) | 8 | 0(1) | |||||||||
Norris, David | 22/2/1981 | Midfield | 6 | 3 | 35(1) | 8 | 3 | 1 | 1 | 1 | ||||||||||
OConnor, Shane | 14/4/1990 | Midfield/Forward | 6 | 1 | 2(2) | 2(3) | 3(1) | 4 | 1 | |||||||||||
October, David | 29/11/1994 | Left Back | 5(7) | |||||||||||||||||
ODea, Darren | 4/2/1987 | Centre Back/Full Back | 1 | 4 | 17(3) | 1 | ||||||||||||||
ODonnell, Conor | 17/1/1994 | Goalkeeper | 6(3) | 1 | ||||||||||||||||
own goal | 1 | 2 | ||||||||||||||||||
Partridge, Jacob | Defender | |||||||||||||||||||
Peters, Jaime | 4/5/1987 | Midfield | 1 | 3(3) | 12(11) | 1 | 3 | 4 | 1 | |||||||||||
Picciarelli, Marcus | Striker | 1(1) | ||||||||||||||||||
Priskin, Tamas | 27/9/1986 | Forward | 6 | 3 | 18(14) | 4 | 3 | 3 | 1 | 0(1) | ||||||||||
Quinn, Alan | 13/6/1979 | Midfield | 0(1) | 2(1) | 2 | |||||||||||||||
Robinson, Joe | 10/8/1996 | Defender | ||||||||||||||||||
Schroder, Nicolay | 14/1/1994 | Defender | 5 | 1 | ||||||||||||||||
Scotcher, Elliot | 30/3/1994 | Central Midfield | 22(3) | 0(1) | ||||||||||||||||
Scotland, Jason | 18/2/1979 | Forward | 2(3) | 32(7) | 10 | 1 | ||||||||||||||
Simmons, Jack | 25/11/1994 | Striker/Winger | 5(5) | 1 | 1 | 2 | ||||||||||||||
Smith, Tommy | 31/3/1990 | Central Defender | 2 | 2 | 3(1) | 22 | 3 | 1 | 1 | |||||||||||
Stead, Jon | 7/4/1983 | Forward | 1 | 2(1) | 1 | 1(2) | 1 | 0(1) | ||||||||||||
Thompson, Rory | 23/11/1995 | Defender/Midfield | ||||||||||||||||||
Tiofack, Carel | 20/5/1994 | Striker | 2 | 24(1) | 2 | |||||||||||||||
Townsend, Andros | 16/7/1991 | Midfielder/Winger | 3 | 11(2) | 1 | |||||||||||||||
Unknown | 1 | 0(3) | ||||||||||||||||||
Walters, Jon | 20/9/1983 | Striker | 1 | 2 | 2 | |||||||||||||||
Whight, Joe | 6/1/1994 | Left Back/Centre Back | 3(3) | 22 | 1 | 1(1) | ||||||||||||||
Wickham, Connor | 31/3/1993 | Striker | 2(1) | 24(13) | 9 | 2 | 2 | 1 | 1 | 1 | ||||||||||
Willbye, Jack | 9/1/1996 | Midfield | ||||||||||||||||||
Winter, Tommy | 15/1/1995 | Striker | 13(7) | 3 | 1 | 1 | ||||||||||||||
Zuiverloon, Gianni | 30/12/1986 | Right Back | 4 | |||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
FC = Football Combination, AL = FA Premier Academy League (U18/U19), FLC = League Cup, LGE = League, OTH = Friendly, OTHR = Reserve Friendly, FAC = FA Cup, OTHY = Youth Friendly.
Total Execution Time: 0.89 seconds