Select a Season:
Player | DOB | Position | FC Apps | FC Goals | FAC Apps | FAC Goals | LGE Apps | LGE Goals | FLC Apps | FLC Goals | SECL Apps | SECL Goals | EJC Apps | EJC Goals | SJFC Apps | SJFC Goals | SECLC Apps | SECLC Goals | FAYC Apps | FAYC Goals | OTHR Apps | OTHR Goals | OTH Apps | OTH Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aunger, Geoff | 4/2/1968 | Striker | 1 | |||||||||||||||||||||||
Baker, Clive | 14/3/1959 | Goalkeeper | 2 | 4 | 30(1) | 5 | ||||||||||||||||||||
Bell, Leon | 23/9/1977 | Midfield | ||||||||||||||||||||||||
Bozinoski, Vlado | 30/3/1964 | Defender | 15 | 1 | 0(1) | 3(6) | 1(1) | |||||||||||||||||||
Brown, Wayne | 20/8/1977 | Defender | 1 | |||||||||||||||||||||||
Coates, Scott | 1 | |||||||||||||||||||||||||
Connell, Graham | 31/10/1974 | Midfield | 5(2) | 10 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
Cotterell, Leo | 2/9/1974 | Defender | 14 | 8 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||
Devine, Declan | 15/9/1973 | Goalkeeper | 1 | |||||||||||||||||||||||
Dixon, Liam | 1 | |||||||||||||||||||||||||
Dolby, Gavin | 26/1/1976 | Striker | 2 | 17 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Dozzell, Jason | 9/12/1967 | Midfielder | 4 | 2 | 41 | 7 | 7 | |||||||||||||||||||
Durrant, Lee | 18/12/1973 | Midfield | 19(2) | 2 | 1 | 1 | ||||||||||||||||||||
Eason, Jeremy | Full-Back | 11 | 11(1) | 2 | 2 | 1 | 1 | |||||||||||||||||||
Eaton, Daniel | 1978 | Midfield | 2(1) | |||||||||||||||||||||||
Ellis, Kevin | 11/5/1977 | Central Defender | 6 | 1 | ||||||||||||||||||||||
Ferguson, Mark | 1 | |||||||||||||||||||||||||
Forrest, Craig | 20/9/1967 | Goalkeeper | 4 | 11 | 2 | |||||||||||||||||||||
Goddard, Paul | 12/10/1959 | Forward | 10 | 7 | 1(1) | 19(6) | 3 | 4 | 1 | 1 | ||||||||||||||||
Gosling, Ian | Midfielder | 1 | ||||||||||||||||||||||||
Graham, Stephen | ||||||||||||||||||||||||||
Gregory, David | 23/1/1970 | Midfielder | 22 | 4 | 1(2) | 1 | 0(1) | |||||||||||||||||||
Gregory, Neil | 7/10/1972 | Forward | 21(2) | 12 | 1 | 2 | ||||||||||||||||||||
Guentchev, Bontcho | 7/7/1964 | Forward | 2 | 1 | 4 | 5 | 19(2) | 3 | 2 | 1 | 1 | |||||||||||||||
Honeywood, Lee | 1971 | Midfield | ||||||||||||||||||||||||
Hood, Paul | 0(1) | |||||||||||||||||||||||||
Howey, Lee | 1/4/1969 | Central Defender/Forward | 1 | 1 | ||||||||||||||||||||||
Johnson, Gavin | 10/10/1970 | Defender | 4 | 39(1) | 5 | 7 | 2 | |||||||||||||||||||
Kiwomya, Chris | 2/12/1969 | Forward | 3 | 1 | 38 | 10 | 7 | 6 | 1 | |||||||||||||||||
Klug, Bryan | 8/10/1960 | Midfield | 0(1) | |||||||||||||||||||||||
Knights, Jason | 0(1) | 3 | 2 | |||||||||||||||||||||||
Linighan, David | 9/1/1965 | Central Defender | 3 | 42 | 1 | 7 | 1 | |||||||||||||||||||
Mansfield, Graham | 21/11/1975 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
May, Robbie | Full-Back | |||||||||||||||||||||||||
Milton, Simon | 23/8/1963 | Midfield | 9 | 4 | 7(5) | 2 | 1 | |||||||||||||||||||
Morgan, Craig | Goalkeeper | 1 | ||||||||||||||||||||||||
Morgan, Philip | 18/12/1974 | Goalkeeper | 17 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||
Mortley, Peter | 17/10/1975 | Central Defender | 2 | 16 | 2 | 2 | 1 | 2 | ||||||||||||||||||
Norfolk, Lee | 17/10/1975 | Midfield | 1 | 11 | 1 | 1 | 1 | |||||||||||||||||||
own goal | 1 | 1 | ||||||||||||||||||||||||
Palmer, Steve | 31/3/1968 | Defender | 9 | 2 | 4(3) | |||||||||||||||||||||
Pearson, Craig | Midfield | |||||||||||||||||||||||||
Pennyfather, Glenn | 11/2/1963 | Defender | 14 | 1 | 2(2) | 1 | ||||||||||||||||||||
Petterson, Andrew | 26/9/1969 | Goalkeeper | 3 | 1 | ||||||||||||||||||||||
Pirie, David | 15/4/1975 | Striker | 2(2) | 1 | 16(1) | 7 | 2 | 2 | 1 | |||||||||||||||||
Portrey, Simon | 2/11/1976 | 1 | ||||||||||||||||||||||||
Powley, Darren | 5/12/1974 | Defender | 0(1) | 8(2) | 4 | 1 | 1 | 0(1) | 2 | |||||||||||||||||
Ryland, Ricky | Midfield | 7 | 0(1) | 1 | ||||||||||||||||||||||
Scowcroft, James | 15/11/1975 | Forward | 12(2) | 1 | 15 | 4 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||
Stockwell, Mick | 14/2/1965 | Midfield | 3 | 38(1) | 4 | 5(1) | 1 | |||||||||||||||||||
Sweeney, Jim | Striker | 4 | 1 | |||||||||||||||||||||||
Tanner, Adam | 25/10/1973 | Defender | 27 | 3 | 1 | 1 | ||||||||||||||||||||
Theodorou, Theo | Midfield | 9(1) | 2 | 13(1) | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||
Thompson, Gary | 7/9/1972 | Midfield | 13(6) | 2 | 1 | 1 | ||||||||||||||||||||
Thompson, Neil | 2/10/1963 | Left Back | 4 | 1 | 31 | 3 | 7 | 1 | ||||||||||||||||||
Travers, Ben | 3 | 1 | ||||||||||||||||||||||||
Unknown | 8(1) | 11 | 2 | 2 | 8 | 14 | ||||||||||||||||||||
Vaughan, Tony | 11/10/1975 | Midfield | 9(1) | 1 | 4 | |||||||||||||||||||||
Wark, John | 4/8/1957 | Midfield | 4 | 1 | 36(1) | 6 | 6(1) | |||||||||||||||||||
Weston, Kenny | 5/11/1975 | Right Midfield | 3(2) | 18 | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
Weston, Matt | 5/11/1975 | Right Back/Centre Midfield | 0(4) | 18 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||
Whelan, Phil | 7/8/1972 | Defender | 3 | 2(1) | 28(3) | 5(1) | 1 | |||||||||||||||||||
Whitton, Steve | 4/12/1960 | Forward | 8 | 3 | 1 | 20(4) | 3 | 4 | 1 | 1 | 1 | |||||||||||||||
Williams, Dean | 5/1/1972 | Goalkeeper | 2 | |||||||||||||||||||||||
Williams, Geraint | 5/1/1962 | Midfield | 4 | 36 | 4(1) | 1 | ||||||||||||||||||||
Winters, Jason | 15/9/1971 | Goalkeeper | 16 | |||||||||||||||||||||||
Wright, Richard | 5/11/1977 | Goalkeeper | ||||||||||||||||||||||||
Yallop, Frank | 4/4/1964 | Full Back | 6 | 1(1) | 6(1) | 2 | 2 | |||||||||||||||||||
Youds, Eddie | 3/5/1970 | Defender | 16 | 1 | 0(1) | 10(6) | 1(2) | 1 | ||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
FC = Football Combination, FAC = FA Cup, LGE = League, FLC = League Cup, SECL = South East Counties League, EJC = Eastern Junior Cup, SJFC = Southern Junior Floodlight Cup, SECLC = South East Counties League Cup, FAYC = FA Youth Cup, OTHR = Reserve Friendly, OTH = Friendly.