Select a Season:
Player | DOB | Position | OTH Apps | OTH Goals | FC Apps | FC Goals | OTHR Apps | OTHR Goals | FAYC Apps | FAYC Goals | SJFC Apps | SJFC Goals | SECLC Apps | SECLC Goals | SECL Apps | SECL Goals | EJC Apps | EJC Goals | FMC Apps | FMC Goals | LGE Apps | LGE Goals | FLC Apps | FLC Goals | FAC Apps | FAC Goals | OTHY Apps | OTHY Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Leon | 23/9/1977 | Midfield | ||||||||||||||||||||||||||||
Betts, Simon | 3/3/1973 | Full Back | 0(1) | 26(2) | 2 | 2(2) | ||||||||||||||||||||||||
Connell, Graham | 31/10/1974 | Midfield | 4(2) | 1 | 2 | 1 | 1 | 17(1) | 2(1) | 1 | ||||||||||||||||||||
Cook, Adam | Central Defender | 0(1) | 1 | 1 | 1 | 18 | 1 | 2 | ||||||||||||||||||||||
Cotterell, Leo | 2/9/1974 | Defender | 9(1) | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||
Dalrymple, Craig | 30/12/1973 | Midfield | 1 | |||||||||||||||||||||||||||
Devine, Declan | 15/9/1973 | Goalkeeper | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
Dolby, Gavin | 26/1/1976 | Striker | 2 | 1 | ||||||||||||||||||||||||||
Dowe, Jason | 1 | |||||||||||||||||||||||||||||
Dozzell, Jason | 9/12/1967 | Midfielder | 2 | 3 | 1 | 45 | 11 | 1 | 5 | 4 | ||||||||||||||||||||
Durrant, Lee | 18/12/1973 | Midfield | 9(4) | 1 | 1 | 2 | 1 | 16 | 5 | 2(1) | 2 | |||||||||||||||||||
Dyer, Kenny | 7/9/1964 | Striker | 1 | |||||||||||||||||||||||||||
Eason, Jeremy | Full-Back | 2 | 6(1) | |||||||||||||||||||||||||||
Edmonds, Darren | 12/4/1971 | Left Winger | 1 | 20(1) | 4 | 4 | 2 | 0(1) | 0(2) | |||||||||||||||||||||
Elliott, - | 1 | |||||||||||||||||||||||||||||
Fallon, Sean | 1 | |||||||||||||||||||||||||||||
Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | 3 | 46 | 2 | 5 | |||||||||||||||||||||||
Gayle, Brian | 6/3/1965 | Defender | 1 | 5 | ||||||||||||||||||||||||||
Goddard, Paul | 12/10/1959 | Forward | 1 | 7 | 3 | 3 | 7 | 1 | 19(5) | 4 | 1 | 0(1) | ||||||||||||||||||
Greaves, Steven | 17/1/1970 | Defender | 1 | 29(1) | 3(1) | 1 | ||||||||||||||||||||||||
Gregory, David | 23/1/1970 | Midfielder | 1 | 3 | 23(1) | 17 | 5 | 2 | 1 | 0(1) | 0(1) | |||||||||||||||||||
Gregory, Neil | 7/10/1972 | Forward | 1 | 2 | 20(6) | 8 | 4(2) | 6 | ||||||||||||||||||||||
Harrison, Gary | 18/12/1973 | Striker | 5(1) | 3 | 0(1) | 1 | 3 | 2 | 1 | 17(1) | 11 | 2 | 1 | 1 | 1 | |||||||||||||||
Hastie, Will | 7/1/1973 | Winger | 1 | |||||||||||||||||||||||||||
Hill, David | 6/6/1966 | Midfield | 2 | |||||||||||||||||||||||||||
Hoadley, - | 1 | 1 | ||||||||||||||||||||||||||||
Honeywood, Lee | 1971 | Midfield | 0(1) | 17 | 3 | 1 | ||||||||||||||||||||||||
Humes, Tony | 19/3/1966 | Midfield | 1 | 11 | 2 | 3 | 3 | 5 | ||||||||||||||||||||||
Jacobs, - | ||||||||||||||||||||||||||||||
Johnson, Gavin | 10/10/1970 | Defender | 0(1) | 1 | 1 | 33(9) | 5 | 1 | 5 | 1 | ||||||||||||||||||||
Jones, Jason | Central Defender | 1 | 4 | 1 | ||||||||||||||||||||||||||
Kessler, Carl | 1 | |||||||||||||||||||||||||||||
Kinnear, Colin | 3 | 1 | 1 | 5 | 2 | 1 | 1 | |||||||||||||||||||||||
Kiwomya, Chris | 2/12/1969 | Forward | 1 | 1 | 2 | 43 | 16 | 2 | 5 | 1 | ||||||||||||||||||||
Klug, Bryan | 8/10/1960 | Midfield | 0(1) | |||||||||||||||||||||||||||
Linighan, David | 9/1/1965 | Central Defender | 1 | 2 | 36 | 3 | 2 | 5 | ||||||||||||||||||||||
Lowe, David | 30/8/1965 | Midfield | 0(1) | 13 | 4 | 3 | 3 | 2(1) | 3 | 7(7) | 1 | 1 | ||||||||||||||||||
Lowrie, Ian | 2 | |||||||||||||||||||||||||||||
Mainwaring, Andrew | 1 | |||||||||||||||||||||||||||||
Mansfield, Graham | 21/11/1975 | 1 | ||||||||||||||||||||||||||||
Milton, Simon | 23/8/1963 | Midfield | 1 | 3 | 1 | 3 | 31(3) | 7 | 1 | 5 | 1 | |||||||||||||||||||
Moncur, John | 22/9/1966 | Midfield | 5(1) | |||||||||||||||||||||||||||
Morgan, Philip | 18/12/1974 | Goalkeeper | 9 | 1 | 17 | 2 | ||||||||||||||||||||||||
Mortley, Peter | 17/10/1975 | Central Defender | 1 | 2 | ||||||||||||||||||||||||||
Norfolk, Lee | 17/10/1975 | Midfield | 1 | |||||||||||||||||||||||||||
own goal | 1 | 1 | 1 | |||||||||||||||||||||||||||
Page, - | ||||||||||||||||||||||||||||||
Palmer, Steve | 31/3/1968 | Defender | 1 | 9 | 1 | 1(1) | 16(7) | 5 | ||||||||||||||||||||||
Pearn, Steven | Full-Back | 0(1) | 1 | 19(1) | 1 | 1 | ||||||||||||||||||||||||
Pennyfather, Glenn | 11/2/1963 | Defender | 0(1) | 20(1) | 1 | 3 | 2(1) | 0(1) | ||||||||||||||||||||||
Petterson, Andrew | 26/9/1969 | Goalkeeper | 4 | |||||||||||||||||||||||||||
Pirie, David | 15/4/1975 | Striker | 0(1) | 1 | 1 | 19 | 5 | 2(1) | 1 | 2 | 3 | |||||||||||||||||||
Powley, Darren | 5/12/1974 | Defender | 0(1) | 0(1) | 7(5) | 3 | 2(1) | 1 | ||||||||||||||||||||||
Ryland, Ricky | Midfield | 0(1) | 2 | 8(2) | 1 | |||||||||||||||||||||||||
Scowcroft, James | 15/11/1975 | Forward | 2 | 2 | ||||||||||||||||||||||||||
Shand, - | 1 | |||||||||||||||||||||||||||||
Shaw, Marcus | Midfield | 1 | 12(1) | 2 | 1 | |||||||||||||||||||||||||
Smedley, Martin | Striker | 6(1) | 2 | 1 | 2 | 1 | 1 | 18 | 4 | 3 | 2 | |||||||||||||||||||
Smith, Kevin | 24/5/1974 | Striker | 0(2) | 0(1) | 16(1) | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
Stockwell, Mick | 14/2/1965 | Midfield | 2 | 2 | 46 | 2 | 2 | 5 | ||||||||||||||||||||||
Stoker, Gareth | 22/2/1973 | Midfield | ||||||||||||||||||||||||||||
Tanner, Adam | 25/10/1973 | Defender | 14(4) | 2 | 0(1) | 1 | 3 | 1 | 1 | 13(1) | 6 | 2 | 1 | |||||||||||||||||
Theodorou, Theo | Midfield | 1 | 2 | 1 | 14(6) | 1 | 2 | |||||||||||||||||||||||
Thompson, Gary | 7/9/1972 | Midfield | 4 | 3 | 2 | |||||||||||||||||||||||||
Thompson, Neil | 2/10/1963 | Left Back | 2 | 3 | 45 | 6 | 2 | 5 | ||||||||||||||||||||||
Thompson, Niall | 16/4/1974 | Forward | 2 | 3 | ||||||||||||||||||||||||||
Unknown | 9 | 21 | 3 | 7 | 2 | 8 | 3(2) | 6 | ||||||||||||||||||||||
Varney, John | Defender | 4 | ||||||||||||||||||||||||||||
Vaughan, Tony | 11/10/1975 | Midfield | 1 | |||||||||||||||||||||||||||
Walton, Kevin | Midfielder | 1 | ||||||||||||||||||||||||||||
Wark, John | 4/8/1957 | Midfield | 1 | 4 | 2 | 3 | 36(1) | 3 | 1 | 5 | ||||||||||||||||||||
Watson2, - | ||||||||||||||||||||||||||||||
Weston, Matt | 5/11/1975 | Right Back/Centre Midfield | 1 | 1 | ||||||||||||||||||||||||||
Whelan, Phil | 7/8/1972 | Defender | 27 | 2 | 4 | 1 | 8 | 2 | ||||||||||||||||||||||
White, Thomas | 1 | |||||||||||||||||||||||||||||
Whitton, Steve | 4/12/1960 | Forward | 1 | 2 | 2 | 43 | 9 | 2 | 5 | 1 | ||||||||||||||||||||
Williams, Dean | 5/1/1972 | Goalkeeper | 1 | |||||||||||||||||||||||||||
Winters, Jason | 15/9/1971 | Goalkeeper | 1 | 17 | 5 | |||||||||||||||||||||||||
Wright, Richard | 5/11/1977 | Goalkeeper | ||||||||||||||||||||||||||||
Yallop, Frank | 4/4/1964 | Full Back | 1 | 13 | 3 | 2(1) | 9(8) | 2 | 0(1) | |||||||||||||||||||||
Youds, Eddie | 3/5/1970 | Defender | 5(1) | 3 | 1 | |||||||||||||||||||||||||
Zondervan, Romeo | 4/3/1959 | Midfield | 2 | 5 | 1 | 1 | 2 | 25(3) | 2 | 0(1) | ||||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
OTH = Friendly, FC = Football Combination, OTHR = Reserve Friendly, FAYC = FA Youth Cup, SJFC = Southern Junior Floodlight Cup, SECLC = South East Counties League Cup, SECL = South East Counties League, EJC = Eastern Junior Cup, FMC = Full Members Cup, LGE = League, FLC = League Cup, FAC = FA Cup, OTHY = Youth Friendly.