Select a Season:
Player | DOB | Position | OTH Apps | OTH Goals | FC Apps | FC Goals | FLC Apps | FLC Goals | FAC Apps | FAC Goals | ECWC Apps | ECWC Goals | LGE Apps | LGE Goals | CS Apps | CS Goals | EJC Apps | EJC Goals | SECL Apps | SECL Goals | SECLC Apps | SECLC Goals | FAYC Apps | FAYC Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Kieron | 29/10/1949 | Goalkeeper | 0(1) | 18 | ||||||||||||||||||||||
Beattie, Kevin | 18/12/1953 | Central Defender | 1 | 9 | 4 | 1 | 3 | 1 | 3 | 19(1) | 1 | |||||||||||||||
Brazil, Alan | 15/6/1959 | Forward | 0(1) | 15 | 6 | 1(1) | 2 | 2 | 14(5) | 9 | ||||||||||||||||
Brown, Simon | ||||||||||||||||||||||||||
Burley, George | 3/6/1956 | Right Full Back | 1 | 1 | 5 | 6 | 1 | 38 | 1 | 1 | ||||||||||||||||
Burns, Ronnie | Midfield | 2(4) | ||||||||||||||||||||||||
Butcher, Terry | 28/12/1958 | Central Defender | 12 | 1 | 2 | 21 | 2 | |||||||||||||||||||
Canavan, Peter | Central Defender | 4 | 1 | |||||||||||||||||||||||
Clarke, Colin | 30/10/1962 | Forward | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Cooper, Paul | 21/12/1953 | Goalkeeper | 2 | 1 | 5 | 6 | 41 | 1 | ||||||||||||||||||
Crouch, Nigel | 24/11/1958 | Full Back | 1 | 34 | ||||||||||||||||||||||
DAvray, Mich | 19/2/1962 | Forward | 11(4) | 7 | 4 | 13 | ||||||||||||||||||||
Endersby, Scott | 20/2/1962 | Goalkeeper | 10 | |||||||||||||||||||||||
Ferguson, Bobby | 8/1/1938 | Full Back | ||||||||||||||||||||||||
Gates, Eric | 28/6/1955 | Forward/midfield | 1 | 12 | 6 | 1 | 2(1) | 2 | 20(2) | 7 | 1 | |||||||||||||||
Geddis, David | 12/3/1958 | Forward | 0(1) | 16 | 11 | 0(1) | 1 | 2(3) | 6(10) | 1 | ||||||||||||||||
Gernon, Irvin | 30/12/1962 | Defender | ||||||||||||||||||||||||
Green, Geoff | ||||||||||||||||||||||||||
Harrison, Paul | Striker | 3(9) | ||||||||||||||||||||||||
Hubbick, David | 16/3/1960 | Forward | 21(5) | 9 | ||||||||||||||||||||||
Hubble, Martin | Forward | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Hunter, Allan | 30/6/1946 | Central Defender | 1 | 18 | 2(1) | 4 | ||||||||||||||||||||
Klug, Bryan | 8/10/1960 | Midfield | 10 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Lambert, Mick | 20/5/1950 | Winger | 0(1) | 28 | 15 | 0(1) | 1(3) | |||||||||||||||||||
Lomas, Mark | Forward | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Mariner, Paul | 22/5/1953 | Centre Forward | 2 | 1 | 1 | 5 | 3 | 4 | 1 | 33 | 13 | 1 | ||||||||||||||
McCall, Steve | 15/10/1960 | Left Back/Midfield | 20 | 3 | 1 | 1 | ||||||||||||||||||||
McLeod, Billy | 17/7/1961 | Winger | 0(1) | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | 5 | 1 | 6 | 42 | 2 | 1 | |||||||||||||||||
Muhren, Arnold | 2/6/1951 | Midfield | 1 | 5 | 2 | 2 | 41 | 8 | ||||||||||||||||||
Nichols, Adam | 14/9/1962 | Central Defender | 2 | 2 | 1 | 1 | ||||||||||||||||||||
Osborne, Roger | 9/3/1950 | Midfield | 0(1) | 24 | 2 | |||||||||||||||||||||
Osman, Russell | 14/2/1959 | Central Defender | 1 | 1 | 5 | 6 | 39 | 2 | 1 | |||||||||||||||||
Overton, Paul | 18/4/1961 | Goalkeeper | 1 | |||||||||||||||||||||||
own goal | 3 | 1 | ||||||||||||||||||||||||
Parkin, Tommy | 1/2/1956 | Midfield | 2 | 32 | 1 | 1 | 0(1) | 3(1) | 1 | |||||||||||||||||
Parkinson, Noel | 16/11/1959 | Midfield | 37 | 9 | ||||||||||||||||||||||
Roberts, Dale | 8/10/1956 | Central Defender | 30 | 3 | 1 | |||||||||||||||||||||
Shields, Peter | 14/8/1960 | Left Back | 0(1) | 31 | 1 | 1 | 1 | |||||||||||||||||||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 13 | 1 | ||||||||||||||||||||||
Souter, Donald | 1/12/1961 | Central Defender | 2 | |||||||||||||||||||||||
Steggles, Kevin | 19/3/1961 | Defender | 16 | 3 | 4 | 1 | 1 | 1 | 2 | |||||||||||||||||
Storey1, Martin | 1 | 1 | ||||||||||||||||||||||||
Talbot, Brian | 21/7/1953 | Midfield | 1 | 1 | 4 | 21 | 3 | 1 | ||||||||||||||||||
Thijssen, Frans | 23/1/1952 | Midfield | 1 | 1 | 1 | 1 | 16 | 1 | ||||||||||||||||||
Tibbott, Les | 25/8/1955 | Full Back | 2 | 7 | 4 | 5 | 11 | |||||||||||||||||||
Turner, Robin | 10/9/1955 | Forward | 20(1) | 6 | 0(1) | |||||||||||||||||||||
Unknown | 11 | 24 | 2 | 4 | 23 | 58 | 2 | 5 | 2 | |||||||||||||||||
Wark, John | 4/8/1957 | Midfield | 1 | 1 | 5 | 1 | 6 | 2 | 42 | 6 | 1 | |||||||||||||||
Wharton, Tony | Forward | 1 | 1 | |||||||||||||||||||||||
Whymark, Trevor | 4/5/1950 | Forward | 2 | 2 | 5 | 1 | 1 | 3 | 3(1) | 8(5) | 1 | 1 | ||||||||||||||
Williamson, Stephen | Full-Back | |||||||||||||||||||||||||
Woods, Clive | 18/12/1947 | Midfield/Forward | 2 | 1 | 1 | 5 | 5 | 41 | 5 | 1 | ||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
OTH = Friendly, FC = Football Combination, FLC = League Cup, FAC = FA Cup, ECWC = European Cup Winners' Cup, LGE = League, CS = Charity Shield, EJC = Eastern Junior Cup, SECL = South East Counties League, SECLC = South East Counties League Cup, FAYC = FA Youth Cup.