Select a Season:
Player | DOB | Position | LGE Apps | LGE Goals | FC Apps | FC Goals | FLC Apps | FLC Goals | FAC Apps | FAC Goals | UEFA Apps | UEFA Goals | SJFC Apps | SJFC Goals | SECLC Apps | SECLC Goals | FAYC Apps | FAYC Goals | OTHY Apps | OTHY Goals | OTH Apps | OTH Goals | EJC Apps | EJC Goals | SECL Apps | SECL Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Terry | 1/2/1954 | Forward | 2 | 40 | 19 | |||||||||||||||||||||||
Beattie, Kevin | 18/12/1953 | Central Defender | 37 | 6 | 1 | 1 | 5 | 8 | 2 | |||||||||||||||||||
Bertschin, Keith | 25/8/1956 | Centre Forward | 16(2) | 8 | 4 | 5 | 1 | 1 | 4 | 4 | ||||||||||||||||||
Burley, George | 3/6/1956 | Right Full Back | 31 | 4 | 2 | 9 | 2 | |||||||||||||||||||||
Collard, Ian | 31/8/1947 | Midfield | 5(2) | 1 | 24 | 1 | 1 | 0(1) | ||||||||||||||||||||
Cooper, Paul | 21/12/1953 | Goalkeeper | 2 | 20 | ||||||||||||||||||||||||
Crouch, Nigel | 24/11/1958 | Full Back | ||||||||||||||||||||||||||
Ellis, Glenn | 31/10/1957 | Goalkeeper | ||||||||||||||||||||||||||
Finlayson, Murdo | 4/10/1957 | Forward | 1 | 1 | ||||||||||||||||||||||||
Frost, Mick | Full Back | |||||||||||||||||||||||||||
Gardner, Stephen | 7/10/1958 | Midfield | 1 | 1 | ||||||||||||||||||||||||
Gates, Eric | 28/6/1955 | Forward/midfield | 0(6) | 32(1) | 10 | 0(2) | ||||||||||||||||||||||
Geddis, David | 12/3/1958 | Forward | 0(2) | 1 | 1 | 3 | 3 | |||||||||||||||||||||
Glanville, Mark | ||||||||||||||||||||||||||||
Hamilton, Bryan | 31/12/1946 | Midfield | 33(2) | 10 | 2 | 1 | 4 | 2 | 6(1) | 3 | 2 | 2 | ||||||||||||||||
Hamilton, Robert | Goalkeeper | |||||||||||||||||||||||||||
Hammond, Geoff | 24/3/1950 | Full Back | 4 | |||||||||||||||||||||||||
Harper, Colin | 25/7/1946 | Full Back | 11 | 13 | 2 | 4 | 2 | |||||||||||||||||||||
Hunter, Allan | 30/6/1946 | Central Defender | 36 | 3 | 1 | 4 | 1 | 7 | 2 | |||||||||||||||||||
Jamieson, Alec | Midfield/Full-Back | |||||||||||||||||||||||||||
Johnson, Dave | 23/10/1951 | Centre Forward | 35 | 9 | 4 | 3 | 7 | 3 | 2 | |||||||||||||||||||
Kenny, Billy | Midfield | 0(1) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Lambert, Mick | 20/5/1950 | Winger | 31(4) | 7 | 2 | 2 | 2(2) | 7 | ||||||||||||||||||||
McKellar, David | 22/5/1956 | Goalkeeper | 20 | |||||||||||||||||||||||||
McNicholl, Jimmy | 9/6/1958 | Defender | 1 | |||||||||||||||||||||||||
Miller, John | 21/9/1950 | Midfield | 10 | 3 | ||||||||||||||||||||||||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 42 | 1 | 5 | 9 | 1 | |||||||||||||||||||||
ONeill, Tommy | 2/2/1958 | Winger | 3 | 3 | 2 | 2 | ||||||||||||||||||||||
Osborne, Roger | 9/3/1950 | Midfield | 10(2) | 3 | 21 | 9 | 0(1) | 1(3) | ||||||||||||||||||||
Osman, Russell | 14/2/1959 | Central Defender | 1 | 1 | ||||||||||||||||||||||||
own goal | 2 | 1 | 1 | |||||||||||||||||||||||||
Parkin, Tommy | 1/2/1956 | Midfield | 28(3) | 4 | ||||||||||||||||||||||||
Peddelty, John | 2/4/1955 | Central Defender | 6 | 12 | 1 | 1 | ||||||||||||||||||||||
Roberts, Dale | 8/10/1956 | Central Defender | 1 | 31 | 3 | 2 | 2 | |||||||||||||||||||||
Russo, Gary | 2/8/1956 | Full Back | 4(1) | |||||||||||||||||||||||||
Sharkey, Pat | 26/8/1953 | Midfield | 34(2) | 6 | ||||||||||||||||||||||||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 40 | 5 | 9 | 2 | ||||||||||||||||||||||
Stirk, John | 5/9/1955 | Right Full Back | 30(4) | 2 | ||||||||||||||||||||||||
Talbot, Brian | 21/7/1953 | Midfield | 40 | 8 | 5 | 1 | 9 | 2 | 1 | |||||||||||||||||||
Thompson, Chris | Midfield | |||||||||||||||||||||||||||
Tibbott, Les | 25/8/1955 | Full Back | 14 | 1 | ||||||||||||||||||||||||
Turner, Robin | 10/9/1955 | Forward | 24(3) | 14 | ||||||||||||||||||||||||
Twamley, Bruce | 23/5/1952 | Full Back | 1 | 30 | ||||||||||||||||||||||||
Unknown | 5 | 15 | 10 | 29 | 2 | 5 | 29 | 91 | ||||||||||||||||||||
Viljoen, Colin | 20/6/1948 | Midfield | 36 | 4 | 4 | 9 | 1 | 2 | ||||||||||||||||||||
Wark, John | 4/8/1957 | Midfield | 3 | 23(2) | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Westley, Glen | Defender | |||||||||||||||||||||||||||
Whymark, Trevor | 4/5/1950 | Forward | 40 | 10 | 5 | 3 | 8 | 1 | 2 | |||||||||||||||||||
Woods, Clive | 18/12/1947 | Midfield/Forward | 20(16) | 4 | 2 | 5 | 6(2) | 1 | 2 | |||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
LGE = League, FC = Football Combination, FLC = League Cup, FAC = FA Cup, UEFA = UEFA Cup, SJFC = Southern Junior Floodlight Cup, SECLC = South East Counties League Cup, FAYC = FA Youth Cup, OTHY = Youth Friendly, OTH = Friendly, EJC = Eastern Junior Cup, SECL = South East Counties League.