Select a Season:
Player | DOB | Position | MYLC Apps | MYLC Goals | SECL Apps | SECL Goals | SPC Apps | SPC Goals | SECLC Apps | SECLC Goals | MYL Apps | MYL Goals | OTHY Apps | OTHY Goals | FLC Apps | FLC Goals | LGE Apps | LGE Goals | FAC Apps | FAC Goals | OTH Apps | OTH Goals | FC Apps | FC Goals | SJFC Apps | SJFC Goals | FAYC Apps | FAYC Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitchison, M | 30/9/1948 | Winger | 1 | 1 | 1 | |||||||||||||||||||||||||
Allon, P | 15/9/1949 | Forward | 1 | 1 | ||||||||||||||||||||||||||
Andrews, C | 14/11/1948 | Forward | 2 | 3 | 1 | |||||||||||||||||||||||||
Andrews, G | 1 | |||||||||||||||||||||||||||||
Angell, R | 9/4/1948 | Full-Back | 2 | 4 | 1 | |||||||||||||||||||||||||
Aslett, Geoff | 31/12/1949 | Forward | 1 | 1 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||
Baker, Gerard | 11/4/1938 | Centre Forward | 3 | 3 | 38 | 11 | 2 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||
Baldwin, P | 27/6/1948 | Full-Back | 1 | |||||||||||||||||||||||||||
Baxter, Billy | 23/4/1939 | Centre Half | 5 | 42 | 4 | 2 | 3 | 2 | ||||||||||||||||||||||
Bell, Mick | Forward | 6 | 2 | |||||||||||||||||||||||||||
Bevis, Dave | 27/6/1942 | Goalkeeper | 1 | 1 | 1 | 27 | ||||||||||||||||||||||||
Bloomfield, Mervyn | 21/7/1950 | Defender | 1 | 10 | ||||||||||||||||||||||||||
Bolton, John | 26/10/1941 | Central Defender | 2 | 19 | 2 | 1 | 1 | 13 | 3 | |||||||||||||||||||||
Bolton, Ron | 21/1/1938 | Midfield | 9 | 2 | 10 | |||||||||||||||||||||||||
Broadfoot, Joe | 4/3/1940 | Winger | 4 | 1 | 16 | 1 | 1 | |||||||||||||||||||||||
Brogan, Frank | 3/8/1942 | Winger | 5 | 3 | 40 | 8 | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||||
Bugg, Alec | 27/11/1948 | Goalkeeper | 18 | 24 | 1 | 11 | 4 | 2 | ||||||||||||||||||||||
Burge, Anthony | 2/2/1948 | Forward | 3 | 1 | 5 | 4 | 1 | 2 | 3 | |||||||||||||||||||||
Cawston, I | Winger | 3 | ||||||||||||||||||||||||||||
Chisnall, S | 7/3/1950 | Half-Back/Forward | 2 | |||||||||||||||||||||||||||
Christopher, M | 1/12/1948 | Defender | 1 | 1 | 3 | |||||||||||||||||||||||||
Clarke, Graham | 24/3/1948 | Forward | 9 | 10 | 10 | 4 | 6 | 2 | 1 | 1 | 2 | |||||||||||||||||||
Colrain, John | 4/2/1937 | Forward | 3 | 2 | 17(1) | 4 | 12 | 6 | ||||||||||||||||||||||
Crawford, Ray | 13/7/1936 | Centre Forward | 12 | 8 | 2 | 2 | ||||||||||||||||||||||||
Curtis, Brian | 13/11/1947 | Forward | 1 | 1 | ||||||||||||||||||||||||||
Dament, J | 3/9/1948 | Forward | 1 | |||||||||||||||||||||||||||
Davin, Joe | 13/2/1942 | Right Full Back | 4 | 25 | 2 | 5 | ||||||||||||||||||||||||
Day, Philip | 23/13/1948 | Midfield | 1 | 6 | 1 | 1 | ||||||||||||||||||||||||
Dodds, Doug | 15/9/1948 | Forward | 15 | 7 | 2 | |||||||||||||||||||||||||
Dunnett, Brian | 28/1/1949 | Winger | 1 | |||||||||||||||||||||||||||
Frost, K | Winger | 1 | ||||||||||||||||||||||||||||
Geldert, Alan | 29/9/1949 | Forward | 5 | 20 | 1 | 4 | 1 | |||||||||||||||||||||||
Giggle, P | Winger | 2 | ||||||||||||||||||||||||||||
Goddard, P | 17/11/1948 | Full-Back | 1 | |||||||||||||||||||||||||||
Hancock, Ken | 25/11/1937 | Goalkeeper | 5 | 41 | 2 | 2 | 1 | |||||||||||||||||||||||
Harding, P | Goalkeeper | 3 | ||||||||||||||||||||||||||||
Harper, Colin | 25/7/1946 | Full Back | 1 | 6 | 3 | 24 | ||||||||||||||||||||||||
Harper, Dave | 29/9/1938 | Midfield | 1 | 26(2) | 2 | 1 | 8 | 1 | ||||||||||||||||||||||
Hegan, Danny | 14/6/1943 | Midfield | 5 | 39 | 8 | 1 | 3 | 3 | 2 | |||||||||||||||||||||
Hesling, Alan | 19/3/1949 | Defender | 2 | 5 | 7 | |||||||||||||||||||||||||
Honeywood, Brian | 8/5/1949 | Defender | 15 | 1 | 18 | 1 | 13 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Horsman, J | 8/5/1948 | Forward | 1 | |||||||||||||||||||||||||||
Jefferson, Derek | 5/9/1948 | Central Defender | 18 | 1 | 10 | 1 | 11 | 32 | 2 | |||||||||||||||||||||
Kellard, Bobby | 1/3/1943 | Midfield | 13 | 3 | 2 | 1 | ||||||||||||||||||||||||
Law, N | 8/12/1948 | Forward | 4 | 2 | 1 | |||||||||||||||||||||||||
Lea, Cyril | 5/8/1934 | Wing Half | 5 | 38(1) | 2 | 2 | 2 | 1 | ||||||||||||||||||||||
Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 1 | 1 | ||||||||||||||||||||||||||
Leggett, Nigel | 11/10/1948 | Defender | 16 | 27 | 1 | 10 | 2 | |||||||||||||||||||||||
Marriott, T | Left Back | 1 | ||||||||||||||||||||||||||||
McMahon, S | 3/3/1950 | Goalkeeper | 2 | |||||||||||||||||||||||||||
McNeil, Mick | 7/2/1940 | Defender | 5 | 37 | 1 | 2 | 1 | |||||||||||||||||||||||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 16 | 11 | 1 | 6 | 2 | 2 | 2 | 19 | 2 | |||||||||||||||||||
Morris, - | Forward | 1 | ||||||||||||||||||||||||||||
Nally, D | 4/12/1949 | Half-Back | 1 | |||||||||||||||||||||||||||
Navlands, A | 4/9/1947 | Forward | 1 | |||||||||||||||||||||||||||
Osbourne, K | 29/5/1950 | Half-Back | 3 | 1 | ||||||||||||||||||||||||||
own goal | 2 | 2 | ||||||||||||||||||||||||||||
Price, Terry | 11/10/1945 | Winger | 1 | |||||||||||||||||||||||||||
Reed, Andrew | 23/8/1949 | Winger | 1 | |||||||||||||||||||||||||||
Robbie, Brian | Forward | 3 | 4 | |||||||||||||||||||||||||||
Roberts, B | Forward | 1 | 1 | |||||||||||||||||||||||||||
Scrivener, Maurice | 4/2/1948 | Forward | 11 | 6 | 14 | 15 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
Shreeve, John | 1/12/1947 | Forward | 17 | 11 | 20 | 9 | 1 | 13 | 5 | 1 | 1 | 9 | 2 | |||||||||||||||||
Simmons, Les | 5/9/1948 | Defender | 1 | |||||||||||||||||||||||||||
Smith, Peter | 15/1/1949 | Defender | 14 | 3 | 20 | 1 | 1 | 1 | 14 | 2 | 1 | 1 | 4 | 1 | 2 | |||||||||||||||
Smith, Trevor | 12/8/1946 | Full Back | 4 | 10(1) | 1 | 18 | ||||||||||||||||||||||||
Souster, Keith | Forward | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||
Spearritt, Eddie | 31/1/1947 | Midfield | 1 | 17(1) | 4 | 0(2) | 1 | 18 | 6 | |||||||||||||||||||||
Tallis, Jim | Winger | 1 | 21 | 3 | ||||||||||||||||||||||||||
Tarbard, Michael | 28/5/1950 | Forward | 3 | 11 | 3 | |||||||||||||||||||||||||
Thompson, Ken | 1/3/1945 | Wing Half | 1 | 4(1) | 1 | 25 | 1 | |||||||||||||||||||||||
Thorburn, Jim | 10/3/1938 | Goalkeeper | 2 | |||||||||||||||||||||||||||
Thorne, Terence | 2/2/1947 | Wing Half | 1 | 25 | 3 | |||||||||||||||||||||||||
Tooke, Barry | 28/3/1948 | Centre-Half | 4 | 16 | 1 | 3 | ||||||||||||||||||||||||
Townsend, S | Winger | 1 | 1 | |||||||||||||||||||||||||||
Treacy, Frank | 14/7/1939 | Forward | 1 | 1 | 4(1) | 24 | 13 | |||||||||||||||||||||||
Unknown | 4 | 6 | 1 | 1 | ||||||||||||||||||||||||||
Viljoen, Colin | 20/6/1948 | Midfield | 15 | 18 | 20 | 7 | 1 | 2 | 12 | 7 | 12 | 1 | 2 | 2 | ||||||||||||||||
Viney, K | 25/10/1949 | Goalkeeper | 1 | |||||||||||||||||||||||||||
Walsh, Roy | 15/1/1947 | Forward | 1 | 1 | 1 | 6(1) | 1 | 1 | 24 | 14 | ||||||||||||||||||||
Watkins, R | 9/10/1947 | Forward | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||
Watling, Keith | 1/11/1947 | Outside Left | 15 | 8 | 20 | 4 | 1 | 13 | 9 | 7 | 2 | 1 | ||||||||||||||||||
Welshe, K | Winger | 6 | 1 | 1 | ||||||||||||||||||||||||||
Wilton, G | Forward | 1 | 1 | |||||||||||||||||||||||||||
Witham, D | 9/9/1948 | Forward | 2 | |||||||||||||||||||||||||||
Yearn, I | 2/1/1949 | Half-Back | 2 | |||||||||||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
MYLC = Mercia Youth League Cup, SECL = South East Counties League, SPC = Suffolk Premier Cup, SECLC = South East Counties League Cup, MYL = Mercia Youth League, OTHY = Youth Friendly, FLC = League Cup, LGE = League, FAC = FA Cup, OTH = Friendly, FC = Football Combination, SJFC = Southern Junior Floodlight Cup, FAYC = FA Youth Cup.