Select a Season:
Player | DOB | Position | FAC Apps | FAC Goals | FLC Apps | FLC Goals | LGE Apps | LGE Goals | OTH Apps | OTH Goals | FC Apps | FC Goals | BLC Apps | BLC Goals | BL Apps | BL Goals | FAYC Apps | FAYC Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Roy | 26/5/1932 | Goalkeeper | 3 | 2 | 27 | 3 | 7 | |||||||||||||
Bailey, T | 1 | 1 | 4 | 6 | ||||||||||||||||
Baker, Gerard | 11/4/1938 | Centre Forward | 2 | 3 | 20 | 15 | 5 | 3 | ||||||||||||
Bales, G | 2 | 2 | ||||||||||||||||||
Barrell, A | ||||||||||||||||||||
Barrett, M | ||||||||||||||||||||
Baxter, Billy | 23/4/1939 | Centre Half | 3 | 1 | 2 | 42 | 5 | 9 | ||||||||||||
Berriman, Ron | Half Back | 1 | 3 | 3 | ||||||||||||||||
Bevis, Dave | 27/6/1942 | Goalkeeper | 5 | 2 | 9 | |||||||||||||||
Bignall, P | ||||||||||||||||||||
Bird, G | ||||||||||||||||||||
Blackwood, Bobby | 20/8/1934 | Forward | 3 | 1 | 28 | 7 | 6 | 1 | 9 | 3 | ||||||||||
Bolton, John | 26/10/1941 | Central Defender | 3 | 1 | 32 | 5 | 3 | |||||||||||||
Broadfoot, Joe | 4/3/1940 | Winger | 3 | 1 | 29 | 4 | 4 | 1 | ||||||||||||
Butler, Ian | Fullback | |||||||||||||||||||
Carberry, Larry | 18/1/1936 | Right Full Back | 2 | 10 | 2 | 15 | ||||||||||||||
Cassidy, N | ||||||||||||||||||||
Catchpool, Graham | Winger | 2 | 1 | 2 | ||||||||||||||||
Chinery, N | ||||||||||||||||||||
Colrain, John | 4/2/1937 | Forward | 2 | 15 | 3 | 5(1) | 2 | 7 | 2 | |||||||||||
Compton, John | 27/8/1937 | Full Back | 3 | 1 | 35 | 4 | 3 | |||||||||||||
Crawford, Ray | 13/7/1936 | Centre Forward | 6 | 2 | 3 | 2 | ||||||||||||||
Davey, P | ||||||||||||||||||||
Davin, Joe | 13/2/1942 | Right Full Back | 3 | 26 | 6 | 11 | ||||||||||||||
Denton, Mike | 20/10/1944 | Centre Forward | 1 | 1 | ||||||||||||||||
Dougan, George | 22/3/1939 | Half Back | 1 | 2 | 16 | 4 | 1 | 22 | 2 | |||||||||||
Downing, M | ||||||||||||||||||||
Elsworthy, John | 26/7/1931 | Wing Half | 23 | 1 | 4 | 12 | 1 | |||||||||||||
Fordham, Dave | Winger | 17 | 9 | |||||||||||||||||
Harper, Colin | 25/7/1946 | Full Back | 2 | 8 | 8 | |||||||||||||||
Hawes, K | ||||||||||||||||||||
Heard, A | 1 | 2 | ||||||||||||||||||
Hegan, Danny | 14/6/1943 | Midfield | 3 | 2 | 1 | 21 | 5 | 5 | 2 | 13 | 1 | 1 | 1 | |||||||
Howlett, R | ||||||||||||||||||||
Jillings, B | Centre Forward | 1 | 1 | 2 | 2 | |||||||||||||||
Kearney, Noel | 7/10/1942 | Forward | 16 | 4 | 4 | 9 | ||||||||||||||
Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 2 | 1 | 17 | 1 | 4 | 1 | 19 | 3 | ||||||||||
Malcolm, Ken | 25/7/1926 | Left Full Back | ||||||||||||||||||
May, Ian | Half Back | 8 | 3 | 1 | 1 | |||||||||||||||
Moore, R | ||||||||||||||||||||
Moran, Doug | 29/7/1934 | Inside Forward | 2 | 2 | 30 | 8 | 4 | 3 | 10 | 4 | ||||||||||
Nelson, Andy | 5/7/1935 | Centre Half | 2 | 1 | 26 | 4 | 10 | |||||||||||||
Nelson, James | 4/11/1943 | Full Back | 2 | 28 | 1 | |||||||||||||||
Nurse, B | 1 | 2 | ||||||||||||||||||
Osborne, H | 2 | 2 | 10 | 12 | ||||||||||||||||
own goal | 1 | 1 | 1 | |||||||||||||||||
Page, S | 1 | 1 | ||||||||||||||||||
Palmer, G | Full Back | |||||||||||||||||||
Phillips, Ted | 21/8/1933 | Inside Forward | 1 | 20 | 4 | 4 | 6 | 6 | 6 | |||||||||||
Pickess, Gordon | ||||||||||||||||||||
Pickess, M | 3 | 4 | ||||||||||||||||||
Rundle, Ian | Centre Half | 3 | ||||||||||||||||||
Shreeve, John | 1/12/1947 | Forward | 1 | 1 | ||||||||||||||||
Smith, John | Winger | 2 | 10 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||
Smith, Trevor | 12/8/1946 | Full Back | 2 | 8 | ||||||||||||||||
Spearritt, Eddie | 31/1/1947 | Midfield | 2 | 6 | 2 | 2 | 1 | 2 | ||||||||||||
Stanbridge, Ray | Centre Half | |||||||||||||||||||
Stephenson, Roy | 27/5/1932 | Right Winger | 2 | 22 | 3 | 2 | 11 | 3 | ||||||||||||
Tallis, Jim | Winger | |||||||||||||||||||
Thompson, Ken | 1/3/1945 | Wing Half | 26 | 2 | 2 | 2 | ||||||||||||||
Thorburn, Jim | 10/3/1938 | Goalkeeper | 10 | 4(1) | 18 | |||||||||||||||
Thrower, Dennis | 1/8/1938 | Wing Half | 1 | 1 | 1 | 1 | 31 | 2 | ||||||||||||
Treacy, Frank | 14/7/1939 | Forward | 1 | 31 | 24 | 1 | 1 | |||||||||||||
Walsh, Roy | 15/1/1947 | Forward | 6 | 6 | ||||||||||||||||
Warrington, A | ||||||||||||||||||||
Click on the name of any of the players listed above for their full career record.
Key:
FAC = FA Cup, FLC = League Cup, LGE = League, OTH = Friendly, FC = Football Combination, BLC = Essex & Suffolk Border League Cup, BL = Essex & Suffolk Border League, FAYC = FA Youth Cup.