Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 10/8/1991 | Norwich City | Report | Carrow Road | 0-3 | Norwich Hospital Cup | ||||||||||||||||||||||||||||
Saturday 17/8/1991 | Bristol Rovers | Report | Twerton Park, Bath | 3-3 | Division 2 | ||||||||||||||||||||||||||||
Tuesday 20/8/1991 | Port Vale | Report | Portman Road | 2-1 | Division 2 | ||||||||||||||||||||||||||||
Saturday 7/9/1991 | Southend United | Report | Portman Road | 1-0 | Division 2 | ||||||||||||||||||||||||||||
Saturday 14/9/1991 | Barnsley | Report | Oakwell | 0-1 | Division 2 | ||||||||||||||||||||||||||||
Tuesday 17/9/1991 | Newcastle United | Report | St James Park | 1-1 | Division 2 | Replaced by Frank Yallop![]() |
|||||||||||||||||||||||||||
r Wednesday 27/11/1991 | West Ham United | Report | A London Sports Complex | 2-2 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Saturday 30/11/1991 | Southampton | Report | The Dell | 2-2 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Wednesday 4/12/1991 | Portsmouth | Report | Portman Road | 1-2 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Wednesday 11/12/1991 | Brighton & Hove Albion | Report | Away | 3-1 | Neville Ovenden Football Combination | Scored (35) ![]() |
|||||||||||||||||||||||||||
r Wednesday 18/12/1991 | Charlton Athletic | Report | Portman Road | 0-2 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Monday 6/1/1992 | Luton Town | Report | Kenilworth Road | 2-3 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Tuesday 21/1/1992 | Felixstowe Town | Report | Dellwood Avenue | 5-0 | Friendly | Scored (13) ![]() ![]() |
|||||||||||||||||||||||||||
r Tuesday 28/1/1992 | Charlton Athletic | Report | Welling FC | 0-3 | Neville Ovenden Football Combination | Replaced by Adam Tanner (20)![]() |
|||||||||||||||||||||||||||
r Thursday 6/2/1992 | Bury Town | Report | Ram Meadow | 7-1 | Friendly | Scored ![]() ![]() |
|||||||||||||||||||||||||||
r Monday 17/2/1992 | Millwall | Report | The Den | 3-3 | Neville Ovenden Football Combination | Scored (33) ![]() |
|||||||||||||||||||||||||||
r Saturday 22/2/1992 | Queens Park Rangers | Report | Portman Road | 0-0 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Wednesday 26/2/1992 | Fulham | Report | Portman Road | 3-2 | Neville Ovenden Football Combination | Replaced by Martin Smedley (25)![]() |
|||||||||||||||||||||||||||
r Thursday 19/3/1992 | Tottenham | Report | Portman Road | 0-1 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Date unknown | Canadian X1 | Report | John Player Sports Ground | 2-0 | Friendly | Replaced by Darren Powley (71)![]() |
|||||||||||||||||||||||||||
Total for 1991-92 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team