Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 29/11/1986 | Blackburn Rovers | Report | Ewood Park | 0-0 | Division 2 | On for Mick Stockwell![]() |
|||||||||||||||||||||||||||
Tuesday 2/12/1986 | Aston Villa | Report | Portman Road | 1-0 | Full Members Cup 3rd Round | ||||||||||||||||||||||||||||
Saturday 6/12/1986 | Sheffield United | Report | Portman Road | 2-2 | Division 2 | ||||||||||||||||||||||||||||
Saturday 13/12/1986 | Reading | Report | Elm Park | 4-1 | Division 2 | ||||||||||||||||||||||||||||
Friday 19/12/1986 | Plymouth Argyle | Report | Portman Road | 3-0 | Division 2 | ||||||||||||||||||||||||||||
Friday 26/12/1986 | Millwall | Report | The Den | 0-1 | Division 2 | ||||||||||||||||||||||||||||
Thursday 1/1/1987 | Leeds United | Report | Portman Road | 2-0 | Division 2 | ||||||||||||||||||||||||||||
Saturday 3/1/1987 | Shrewsbury Town | Report | Gay Meadow | 1-2 | Division 2 | ||||||||||||||||||||||||||||
Saturday 10/1/1987 | Birmingham City | Report | Portman Road | 0-1 | FA Cup 3rd Round | ||||||||||||||||||||||||||||
Saturday 24/1/1987 | Grimsby Town | Report | Blundell Park | 1-1 | Division 2 | ||||||||||||||||||||||||||||
Saturday 31/1/1987 | Manchester City | Report | Maine Road | 3-2 | Full Members Cup 4th Round | Scored ![]() |
|||||||||||||||||||||||||||
Saturday 7/2/1987 | Portsmouth | Report | Portman Road | 0-1 | Division 2 | ||||||||||||||||||||||||||||
Saturday 14/2/1987 | Oldham Athletic | Report | Boundary Park | 1-2 | Division 2 | ||||||||||||||||||||||||||||
Saturday 21/2/1987 | Birmingham City | Report | Portman Road | 3-0 | Division 2 | ||||||||||||||||||||||||||||
Saturday 28/2/1987 | Sunderland | Report | Roker Park | 0-1 | Division 2 | ||||||||||||||||||||||||||||
Tuesday 3/3/1987 | West Bromwich Albion | Report | Portman Road | 1-0 | Division 2 | ||||||||||||||||||||||||||||
Wednesday 11/3/1987 | Blackburn Rovers | Report | Ewood Park | 0-3 | Full Members Cup Semi-Final | Replaced by Michael Cole![]() |
|||||||||||||||||||||||||||
Saturday 14/3/1987 | Bradford City | Report | Portman Road | 1-0 | Division 2 | ||||||||||||||||||||||||||||
Saturday 21/3/1987 | Brighton & Hove Albion | Report | Goldstone Ground | 2-1 | Division 2 | ||||||||||||||||||||||||||||
Saturday 4/4/1987 | Derby County | Report | Portman Road | 0-2 | Division 2 | ||||||||||||||||||||||||||||
Saturday 11/4/1987 | Huddersfield Town | Report | Leeds Road | 2-1 | Division 2 | ||||||||||||||||||||||||||||
Saturday 18/4/1987 | Leeds United | Report | Elland Road | 2-3 | Division 2 | Scored ![]() ![]() |
|||||||||||||||||||||||||||
Tuesday 21/4/1987 | Millwall | Report | Portman Road | 0-0 | Division 2 | ||||||||||||||||||||||||||||
Saturday 2/5/1987 | Blackburn Rovers | Report | Portman Road | 3-1 | Division 2 | ||||||||||||||||||||||||||||
Monday 4/5/1987 | Sheffield United | Report | Bramall Lane | 0-0 | Division 2 | ||||||||||||||||||||||||||||
Saturday 9/5/1987 | Reading | Report | Portman Road | 1-1 | Division 2 | ||||||||||||||||||||||||||||
Thursday 14/5/1987 | Charlton Athletic | Report | Portman Road | 0-0 | Division 1/2 Play-Off Semi-Final, 1st Leg | Replaced by Mich DAvray![]() |
|||||||||||||||||||||||||||
Sunday 17/5/1987 | Charlton Athletic | Report | Selhurst Park | 1-2 | Division 1/2 Play-Off Semi-Final, 2nd Leg | ||||||||||||||||||||||||||||
Total for 1986-87 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team