Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 1/11/1994 | Leeds United | Report | Portman Road | 2-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 5/11/1994 | Crystal Palace | Report | Selhurst Park | 0-3 | FA Premier League | Replaced by Simon Milton![]() |
|||||||||||||||||||||||||||
Saturday 19/11/1994 | Blackburn Rovers | Report | Portman Road | 1-3 | FA Premier League | Replaced by Simon Milton![]() |
|||||||||||||||||||||||||||
Saturday 26/11/1994 | Newcastle United | Report | St James Park | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 3/12/1994 | Manchester City | Report | Portman Road | 1-2 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 10/12/1994 | Nottingham Forest | Report | City Ground | 1-4 | FA Premier League | ||||||||||||||||||||||||||||
Friday 16/12/1994 | Wimbledon | Report | Portman Road | 2-2 | FA Premier League | ||||||||||||||||||||||||||||
Monday 26/12/1994 | West Ham United | Report | Boleyn Ground | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 28/12/1994 | Arsenal | Report | Portman Road | 0-2 | FA Premier League | Sent Off (23) ![]() |
|||||||||||||||||||||||||||
Saturday 31/12/1994 | Everton | Report | Goodison Park | 1-4 | FA Premier League | On for John Wark![]() |
|||||||||||||||||||||||||||
Monday 2/1/1995 | Leicester City | Report | Portman Road | 4-1 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 7/1/1995 | Wrexham | Report | Racecourse Ground | 1-2 | FA Cup 3rd Round | ||||||||||||||||||||||||||||
Saturday 28/1/1995 | Blackburn Rovers | Report | Ewood Park | 1-4 | FA Premier League | ||||||||||||||||||||||||||||
Monday 20/3/1995 | Norwich City | Report | Carrow Road | 0-3 | FA Premier League | ||||||||||||||||||||||||||||
Total for 1994-95 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team