Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 22/7/1993 | Bury Town | Report | Ram Meadow | 3-1 | Friendly | ||||||||||||||||||||||||||||
Wednesday 28/7/1993 | TPV Tampere | Report | Away | 0-1 | Friendly | ||||||||||||||||||||||||||||
Thursday 29/7/1993 | TP 55 Seinajoki | Report | Away | 4-0 | Friendly | ||||||||||||||||||||||||||||
Saturday 31/7/1993 | KuPS | Report | Vainolanniemi, Kuopio | 3-1 | Friendly | Replaced by Adam Tanner (85)![]() |
|||||||||||||||||||||||||||
Tuesday 3/8/1993 | AFC Bournemouth | Report | Dean Court | 0-0 | Friendly | ||||||||||||||||||||||||||||
Friday 6/8/1993 | Luton Town | Report | Kenilworth Road | 1-1 | Friendly | ||||||||||||||||||||||||||||
Saturday 14/8/1993 | Oldham Athletic | Report | Boundary Park | 3-0 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 17/8/1993 | Southampton | Report | Portman Road | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 21/8/1993 | Chelsea | Report | Portman Road | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 25/8/1993 | Norwich City | Report | Carrow Road | 0-1 | FA Premier League | Replaced by Frank Yallop![]() |
|||||||||||||||||||||||||||
r Friday 3/9/1993 | Tottenham Hotspur | Report | White Hart Lane | 0-4 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Saturday 11/9/1993 | Arsenal | Report | Highbury | 0-4 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 18/9/1993 | Aston Villa | Report | Portman Road | 1-2 | FA Premier League | ||||||||||||||||||||||||||||
r Monday 27/9/1993 | Norwich City | Report | Ram Meadow - Bury Town FC | 3-4 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Wednesday 6/10/1993 | Oxford United | Report | Ram Meadow - Bury Town FC | 3-1 | Neville Ovenden Football Combination | Scored ![]() |
|||||||||||||||||||||||||||
r Saturday 9/10/1993 | Southampton | Report | Staplewood FC | 3-5 | Neville Ovenden Football Combination | Scored ![]() |
|||||||||||||||||||||||||||
Sunday 17/10/1993 | Leeds United | Report | Portman Road | 0-0 | FA Premier League | ||||||||||||||||||||||||||||
Monday 25/10/1993 | Wimbledon | Report | Selhurst Park, Crystal Palace FC | 2-0 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 27/10/1993 | Liverpool | Report | Anfield | 2-3 | League Cup 3rd Round | ||||||||||||||||||||||||||||
Saturday 30/10/1993 | Everton | Report | Portman Road | 0-2 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 6/11/1993 | Sheffield Wednesday | Report | Portman Road | 1-4 | FA Premier League | Replaced by Steve Palmer![]() |
|||||||||||||||||||||||||||
Saturday 20/11/1993 | Swindon Town | Report | County Ground | 2-2 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 24/11/1993 | Manchester United | Report | Old Trafford | 0-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 4/12/1993 | Oldham Athletic | Report | Portman Road | 0-0 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 8/12/1993 | Southampton | Report | The Dell | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 11/12/1993 | Chelsea | Report | Stamford Bridge | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 18/12/1993 | Norwich City | Report | Portman Road | 2-1 | FA Premier League | ||||||||||||||||||||||||||||
Monday 27/12/1993 | West Ham United | Report | Portman Road | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 1/1/1994 | Liverpool | Report | Portman Road | 1-2 | FA Premier League | ||||||||||||||||||||||||||||
r Wednesday 2/2/1994 | Luton Town | Report | Boreham Wood FC | 2-2 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Wednesday 9/2/1994 | Charlton Athletic | Report | Ram Meadow - Bury Town FC | 4-0 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Saturday 12/2/1994 | Everton | Report | Goodison Park | 0-0 | FA Premier League | On for John Wark![]() |
|||||||||||||||||||||||||||
r Monday 28/2/1994 | Charlton Athletic | Report | Park View Road Welling | 2-0 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
r Monday 7/3/1994 | Watford | Report | Vicarage Road | 3-0 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Saturday 12/3/1994 | Aston Villa | Report | Villa Park | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 19/3/1994 | Tottenham Hotspur | Report | White Hart Lane | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 23/3/1994 | Newcastle United | Report | St James Park | 0-2 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 26/3/1994 | Queens Park Rangers | Report | Portman Road | 1-3 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 29/3/1994 | Manchester City | Report | Portman Road | 2-2 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 2/4/1994 | West Ham United | Report | Boleyn Ground | 1-2 | FA Premier League | ||||||||||||||||||||||||||||
Monday 4/4/1994 | Coventry City | Report | Portman Road | 0-2 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 9/4/1994 | Liverpool | Report | Anfield | 0-1 | FA Premier League | Replaced by Bontcho Guentchev![]() |
|||||||||||||||||||||||||||
r Wednesday 20/4/1994 | Chelsea | Report | Ram Meadow - Bury Town FC | 2-0 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Sunday 1/5/1994 | Manchester United | Report | Portman Road | 1-2 | FA Premier League | Replaced by Eddie Youds![]() |
|||||||||||||||||||||||||||
Total for 1993-94 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team