Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 15/8/1992 | Aston Villa | Report | Portman Road | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 18/8/1992 | Wimbledon | Report | Selhurst Park, Crystal Palace FC | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 22/8/1992 | Manchester United | Report | Old Trafford | 1-1 | FA Premier League | Replaced by Eddie Youds![]() |
|||||||||||||||||||||||||||
Tuesday 25/8/1992 | Liverpool | Report | Portman Road | 2-2 | FA Premier League | ||||||||||||||||||||||||||||
Sunday 30/8/1992 | Tottenham Hotspur | Report | Portman Road | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 1/9/1992 | Middlesbrough | Report | Ayresome Park | 2-2 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 5/9/1992 | Queens Park Rangers | Report | Loftus Road | 0-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 12/9/1992 | Wimbledon | Report | Portman Road | 2-1 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 19/9/1992 | Oldham Athletic | Report | Boundary Park | 2-4 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 22/9/1992 | Wigan Athletic | Report | Springfield Park | 2-2 | League Cup 2nd Round, 1st Leg | ||||||||||||||||||||||||||||
Saturday 26/9/1992 | Sheffield United | Report | Portman Road | 0-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 3/10/1992 | Leeds United | Report | Portman Road | 4-2 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 6/10/1992 | Wigan Athletic | Report | Portman Road | 4-0 | League Cup 2nd Round, 2nd Leg | Replaced by Eddie Youds![]() |
|||||||||||||||||||||||||||
Saturday 17/10/1992 | Chelsea | Report | Stamford Bridge | 1-2 | FA Premier League | Replaced by Steve Palmer![]() |
|||||||||||||||||||||||||||
r Wednesday 28/10/1992 | Wimbledon | Report | Portman Road | 3-0 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Saturday 31/10/1992 | Nottingham Forest | Report | City Ground | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 21/11/1992 | Sheffield Wednesday | Report | Hillsborough | 1-1 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 28/11/1992 | Everton | Report | Portman Road | 1-0 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 2/12/1992 | Aston Villa | Report | Villa Park | 2-2 | League Cup 4th Round | ||||||||||||||||||||||||||||
Saturday 5/12/1992 | Coventry City | Report | Highfield Road | 2-2 | FA Premier League | Replaced by Eddie Youds![]() |
|||||||||||||||||||||||||||
Saturday 12/12/1992 | Manchester City | Report | Portman Road | 3-1 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 15/12/1992 | Aston Villa | Report | Portman Road | 1-0 | League Cup 4th Round, Replay | ||||||||||||||||||||||||||||
Monday 21/12/1992 | Norwich City | Report | Carrow Road | 2-0 | FA Premier League | On for Paul Goddard (80)![]() |
|||||||||||||||||||||||||||
Saturday 26/12/1992 | Arsenal | Report | Highbury | 0-0 | FA Premier League | On for Paul Goddard![]() |
|||||||||||||||||||||||||||
Tuesday 12/1/1993 | Plymouth Argyle | Report | Portman Road | 3-1 | FA Cup 3rd Round | ||||||||||||||||||||||||||||
Saturday 16/1/1993 | Sheffield United | Report | Bramall Lane | 0-3 | FA Premier League | ||||||||||||||||||||||||||||
Tuesday 19/1/1993 | Sheffield Wednesday | Report | Portman Road | 1-1 | League Cup 5th Round | On for Frank Yallop![]() |
|||||||||||||||||||||||||||
Saturday 23/1/1993 | Tranmere Rovers | Report | Prenton Park | 2-1 | FA Cup 4th Round | On for Bontcho Guentchev![]() |
|||||||||||||||||||||||||||
Wednesday 27/1/1993 | Tottenham Hotspur | Report | White Hart Lane | 2-0 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 30/1/1993 | Manchester United | Report | Portman Road | 2-1 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 3/2/1993 | Sheffield Wednesday | Report | Hillsborough | 0-1 | League Cup 5th Round, Replay | ||||||||||||||||||||||||||||
Saturday 6/2/1993 | Aston Villa | Report | Villa Park | 0-2 | FA Premier League | ||||||||||||||||||||||||||||
r Wednesday 17/2/1993 | Chelsea | Report | Ram Meadow - Bury Town FC | 2-2 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Tuesday 2/3/1993 | Middlesbrough | Report | Portman Road | 0-1 | FA Premier League | On for Frank Yallop![]() |
|||||||||||||||||||||||||||
Saturday 6/3/1993 | Arsenal | Report | Portman Road | 2-4 | FA Cup 6th Round | ||||||||||||||||||||||||||||
Wednesday 10/3/1993 | Sheffield Wednesday | Report | Portman Road | 0-1 | FA Premier League | Replaced by Paul Goddard![]() |
|||||||||||||||||||||||||||
Saturday 13/3/1993 | Southampton | Report | The Dell | 3-4 | FA Premier League | ||||||||||||||||||||||||||||
Saturday 20/3/1993 | Coventry City | Report | Portman Road | 0-0 | FA Premier League | ||||||||||||||||||||||||||||
Wednesday 24/3/1993 | Everton | Report | Goodison Park | 0-3 | FA Premier League | Replaced by Eddie Youds![]() |
|||||||||||||||||||||||||||
Saturday 3/4/1993 | Manchester City | Report | Maine Road | 1-3 | FA Premier League | Replaced by Vlado Bozinoski![]() |
|||||||||||||||||||||||||||
Monday 12/4/1993 | Blackburn Rovers | Report | Ewood Park | 1-2 | FA Premier League | ||||||||||||||||||||||||||||
Monday 19/4/1993 | Norwich City | Report | Portman Road | 3-1 | FA Premier League | Unused Substitute | |||||||||||||||||||||||||||
r Wednesday 21/4/1993 | Fulham | Report | Ram Meadow - Bury Town FC | 2-1 | Neville Ovenden Football Combination | ||||||||||||||||||||||||||||
Saturday 1/5/1993 | Crystal Palace | Report | Selhurst Park | 1-3 | FA Premier League | ||||||||||||||||||||||||||||
Monday 10/5/1993 | Sudbury Wanderers | Report | Kings Marsh | 3-0 | Friendly | ||||||||||||||||||||||||||||
Total for 1992-93 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team