Date | Opponent | Report | Venue | Result | Competition | Comments | |||
---|---|---|---|---|---|---|---|---|---|
r Wednesday 23/8/1978 | Hereford United | Report | Away | 1-1 | Football Combination | ||||
r Wednesday 30/8/1978 | Bristol City | Report | Away | 1-3 | Football Combination | ||||
r Saturday 2/9/1978 | West Ham United | Report | Portman Road | 1-1 | Football Combination | ||||
r Saturday 16/9/1978 | Reading | Report | Portman Road | 3-1 | Football Combination | ||||
r Saturday 23/9/1978 | Southampton | Report | Away | 2-3 | Football Combination | ||||
r Saturday 7/10/1978 | Norwich City | Report | Portman Road | 1-1 | Football Combination | ||||
r Saturday 21/10/1978 | Cardiff City | Report | Portman Road | 4-1 | Football Combination | ||||
r Saturday 4/11/1978 | Arsenal | Report | Portman Road | 2-2 | Football Combination | ||||
r Saturday 11/11/1978 | Swindon Town | Report | Away | 5-0 | Football Combination | ||||
r Monday 20/11/1978 | West Ham United | Report | Away | 2-0 | Football Combination | ||||
r Monday 27/11/1978 | Plymouth Argyle | Report | Portman Road | 2-1 | Football Combination | ||||
r Saturday 2/12/1978 | Leyton Orient | Report | Away | 2-0 | Football Combination | ||||
r Saturday 16/12/1978 | Bristol Rovers | Report | Away | 2-1 | Football Combination | ||||
r Saturday 23/12/1978 | Leicester City | Report | Portman Road | 2-1 | Football Combination | ||||
r Wednesday 17/1/1979 | Reading | Report | Away | 0-1 | Football Combination | ||||
r Saturday 3/2/1979 | Southampton | Report | Portman Road | 3-1 | Football Combination | ||||
Monday 5/2/1979 | Norwich City | Report | Portman Road | 2-1 | Testimonial Trevor Whymark | On for Paul Cooper (45)![]() |
|||
r Saturday 24/2/1979 | Oxford United | Report | Portman Road | 3-0 | Football Combination | ||||
r Tuesday 27/2/1979 | Luton Town | Report | Portman Road | 3-0 | Football Combination | ||||
Total for 1978-79 | League 0(0)0 Cup 0(0)0 Total 0(0)0 Other 1st Team 0(1)0 Reserves 18(0)0 Youth/Third 0(0)0 | ||||||||
Career Appearances | League 0(0)0 Cup 0(0)0 Total 0(0)0 Other 1st Team 0(1)0 Reserves 18(0)0 Youth/Third 0(0)0 | ||||||||
r=Reserves, y=U18/U19's, a='A' Team