Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r Saturday 24/8/1974 | Southampton | Report | Away | 4-2 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 7/9/1974 | Cardiff City | Report | Away | 3-1 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 21/9/1974 | Tottenham Hotspur | Report | Away | 1-2 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 9/11/1974 | Crystal Palace | Report | Away | 4-2 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 30/11/1974 | Oxford United | Report | Away | 2-0 | Football Combination | Unused Substitute | |||||||||||||||||||||||||||
r Saturday 7/12/1974 | Bristol City | Report | Portman Road | 0-1 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 21/12/1974 | Leicester City | Report | Portman Road | 4-0 | Football Combination | ||||||||||||||||||||||||||||
r Wednesday 1/1/1975 | Norwich City | Report | Away | 1-0 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 4/1/1975 | Fulham | Report | Portman Road | 1-0 | Football Combination | ||||||||||||||||||||||||||||
r Tuesday 4/2/1975 | Queens Park Rangers | Report | Away | 4-0 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 8/2/1975 | Arsenal | Report | Away | 1-0 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 15/2/1975 | AFC Bournemouth | Report | Away | 1-1 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 1/3/1975 | Chelsea | Report | Away | 0-0 | Football Combination | ||||||||||||||||||||||||||||
r Tuesday 18/3/1975 | Swindon Town | Report | Away | 2-0 | Football Combination | ||||||||||||||||||||||||||||
r Wednesday 2/4/1975 | Fulham | Report | Away | 3-0 | Football Combination | ||||||||||||||||||||||||||||
r Tuesday 8/4/1975 | Reading | Report | Portman Road | 2-1 | Football Combination | ||||||||||||||||||||||||||||
r Tuesday 22/4/1975 | Norwich City | Report | Portman Road | 0-1 | Football Combination | ||||||||||||||||||||||||||||
r Monday 28/4/1975 | Tottenham Hotspur | Report | Portman Road | 2-0 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 2/5/1975 | Bristol Rovers | Report | Away | 3-0 | Football Combination | ||||||||||||||||||||||||||||
r Tuesday 6/5/1975 | Cardiff City | Report | Portman Road | 2-1 | Football Combination | ||||||||||||||||||||||||||||
r Friday 9/5/1975 | West Ham United | Report | Home | 1-0 | Football Combination | ||||||||||||||||||||||||||||
Total for 1974-75 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team