Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r Saturday 15/9/1973 | Chelsea | Report | Portman Road | 4-1 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 2/3/1974 | Cardiff City | Report | Away | 0-0 | Football Combination | ||||||||||||||||||||||||||||
r Wednesday 13/3/1974 | Swindon Town | Report | Portman Road | 0-0 | Football Combination | ||||||||||||||||||||||||||||
r Saturday 20/4/1974 | Crystal Palace | Report | Portman Road | 0-0 | Football Combination | ||||||||||||||||||||||||||||
r Wednesday 24/4/1974 | Swansea City | Report | Away | 1-1 | Football Combination | ||||||||||||||||||||||||||||
Total for 1973-74 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team