Date | Opponent | Report | Venue | Result | Competition | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 17/7/2012 | Helmond Sport | Report | Stadion De Braak | 1-1 | Friendly | Replaced by Jimmy Bullard (46)![]() |
|||||||||||||||||||||||||||
Thursday 19/7/2012 | Den Bosch | Report | De Vliert | 1-1 | Friendly | On for Jay Emmanuel-Thomas (64)![]() |
|||||||||||||||||||||||||||
Wednesday 25/7/2012 | Cambridge United | Report | Abbey Stadium | 2-0 | Friendly | On for Ryan Stevenson (69)![]() |
|||||||||||||||||||||||||||
Saturday 28/7/2012 | Luton Town | Report | Kenilworth Road | 0-2 | Friendly | Unused Substitute | |||||||||||||||||||||||||||
r Wednesday 1/8/2012 | AFC Sudbury | Report | The MEL Group Stadium | 6-1 | Friendly | Scored (47) ![]() ![]() |
|||||||||||||||||||||||||||
Saturday 4/8/2012 | West Ham United | Report | Portman Road | 3-1 | Friendly | On for Jay Emmanuel-Thomas (68)![]() |
|||||||||||||||||||||||||||
Tuesday 14/8/2012 | Bristol Rovers | Report | Portman Road | 3-1 | Capital One Cup 1st Round | Unused Substitute | |||||||||||||||||||||||||||
r Monday 20/8/2012 | Swansea City | Report | Stebonheath Park, Lllanelli | 1-2 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
Tuesday 28/8/2012 | Carlisle United | Report | Brunton Park | 1-2 | Capital One Cup 2nd Round | Unused Substitute | |||||||||||||||||||||||||||
r Friday 7/9/2012 | Cardiff City | Report | Playford Road | 6-0 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Sunday 16/9/2012 | Brighton & Hove Albion | Report | Playford Road | 1-0 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
y Saturday 22/9/2012 | Bristol City | Report | Playford Road | 0-4 | Professional Development League Two South U-18 | On for Jonathan Leddy (60)![]() |
|||||||||||||||||||||||||||
r Monday 24/9/2012 | Bristol City | Report | Ashton Gate | 0-1 | Professional Development League Two South U-21 | Replaced by Jack Marriott (84)![]() |
|||||||||||||||||||||||||||
r Sunday 30/9/2012 | Barnet | Report | Playford Road | 3-2 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
y Saturday 6/10/2012 | Colchester United | Report | Playford Road | 2-3 | Professional Development League Two South U-18 | Scored (39) ![]() |
|||||||||||||||||||||||||||
r Sunday 21/10/2012 | Queens Park Rangers | Report | Playford Road | 1-0 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Tuesday 30/10/2012 | Brentford | Report | Griffin Park | 2-2 | Professional Development League Two South U-21 | Scored (89) ![]() |
|||||||||||||||||||||||||||
r Wednesday 7/11/2012 | Swansea City | Report | Playford Road | 0-1 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Tuesday 13/11/2012 | Walsham-le-Willows | Report | Sumner Road | 5-1 | Suffolk Premier Cup | On for Nathan Ellington (57)![]() |
|||||||||||||||||||||||||||
y Saturday 17/11/2012 | Millwall | Report | Playford Road | 2-0 | Professional Development League Two South U-18 | Replaced by Jack Willbye (79)![]() |
|||||||||||||||||||||||||||
r Monday 19/11/2012 | Millwall | Report | The New Den | 1-5 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
y Tuesday 4/12/2012 | Bristol City | Report | Ashton Gate | 1-0 | FA Youth Cup 3rd Round | ||||||||||||||||||||||||||||
r Tuesday 8/1/2013 | Felixstowe & Walton United | Report | Dellwood Avenue | 1-2 | Suffolk Premier Cup Quarter Final | ||||||||||||||||||||||||||||
r Tuesday 14/1/2013 | Charlton Athletic | Report | Sparrows Lane | 2-1 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
y Wednesday 23/1/2013 | Derby County | Report | Pride Park | 2-3 | FA Youth Cup 4th Round | ||||||||||||||||||||||||||||
r Monday 28/1/2013 | Brighton & Hove Albion | Report | Culver Road, Lancing | 0-4 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
y Saturday 2/2/2013 | Brighton & Hove Albion | Report | Playford Road | 4-2 | Professional Development League Two South U-18 | Scored ![]() |
|||||||||||||||||||||||||||
y Saturday 16/2/2013 | Bristol City | Report | Away | 1-3 | Professional Development League Two South U-18 | Scored ![]() |
|||||||||||||||||||||||||||
r Monday 25/2/2013 | Colchester United | Report | Portman Road | 4-3 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Wednesday 6/3/2013 | Lowestoft Town | Report | Walmer Road, Lowestoft | 0-1 | Suffolk Premier Cup Semi Final | ||||||||||||||||||||||||||||
r Monday 11/3/2013 | Brentford | Report | Playford Road | 2-3 | Professional Development League Two South U-21 | Replaced by Jonathan Leddy (82)![]() |
|||||||||||||||||||||||||||
Saturday 16/3/2013 | Bolton Wanderers | Report | Portman Road | 1-0 | NPower Championship | Unused Substitute | |||||||||||||||||||||||||||
r Monday 18/3/2013 | Millwall | Report | Portman Road | 2-1 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
y Saturday 23/3/2013 | Cardiff City | Report | Playford Road | 4-2 | Professional Development League Two South U-18 | Replaced by Mark Timlin (69)![]() |
|||||||||||||||||||||||||||
r Monday 25/3/2013 | Cardiff City | Report | Cardiff City Stadium | 1-3 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Monday 8/4/2013 | Charlton Athletic | Report | Portman Road | 2-3 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Friday 12/4/2013 | Barnet | Report | Underhill | 0-3 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Monday 15/4/2013 | Bristol City | Report | Playford Road | 4-1 | Professional Development League Two South U-21 | ||||||||||||||||||||||||||||
r Monday 22/4/2013 | Colchester United | Report | Weston Homes Community Stadium | 3-0 | Professional Development League Two South U-21 | On for Anthony Wordsworth (46)![]() |
|||||||||||||||||||||||||||
Total for 2012-13 |
|
||||||||||||||||||||||||||||||||
Career Totals |
|
||||||||||||||||||||||||||||||||
r=Reserves, y=U18/U19's, a='A' Team
Total Execution Time: 0.7 seconds