L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 21-01-1950 | Leyton Orient | Brisbane Road | 0-4 | Report | Division 3 (South) | ||
Sat 28-01-1950 | Swindon Town | Portman Road | 3-1 | Report | Division 3 (South) | ![]() |
|
Sat 04-02-1950 | Exeter City | Portman Road | 1-0 | Report | Division 3 (South) | ||
Sat 11-02-1950 | Aldershot | Portman Road | 1-0 | Report | Division 3 (South) | ||
Sat 18-02-1950 | Nottingham Forest | City Ground | 0-2 | Report | Division 3 (South) | ||
Sat 25-02-1950 | Northampton Town | Portman Road | 2-2 | Report | Division 3 (South) | ||
Sat 04-03-1950 | Norwich City | Carrow Road | 1-1 | Report | Division 3 (South) | ||
Sat 11-03-1950 | Newport County | Portman Road | 1-0 | Report | Division 3 (South) | ![]() |
|
Sat 18-03-1950 | Bristol City | Ashton Gate | 2-4 | Report | Division 3 (South) | ||
Sat 25-03-1950 | Brighton & Hove Albion | Portman Road | 2-2 | Report | Division 3 (South) | ||
Sat 01-04-1950 | Walsall | Fellows Park | 3-1 | Report | Division 3 (South) | ||
Fri 07-04-1950 | Southend United | Southend Stadium | 2-2 | Report | Division 3 (South) | ![]() |
|
Sat 08-04-1950 | Millwall | Portman Road | 0-3 | Report | Division 3 (South) | ||
Mon 10-04-1950 | Southend United | Portman Road | 1-3 | Report | Division 3 (South) | ||
Sat 15-04-1950 | Swindon Town | County Ground | 3-0 | Report | Division 3 (South) | ![]() |
|
Sat 22-04-1950 | Torquay United | Portman Road | 3-1 | Report | Division 3 (South) | ||
Sat 29-04-1950 | Aldershot | Recreation Ground | 0-5 | Report | Division 3 (South) | ||
Sat 06-05-1950 | Port Vale | Portman Road | 2-1 | Report | Division 3 (South) | ![]() |
|
Wed 10-05-1950 | Norwich City | Portman Road | 2-1 | Report | Norfolk Jubilee Cup | ||
r=Reserves, y=U18/U19's, a='A' Team
Total Execution Time: 0.18 seconds