Extreme Groundhopping: Ground Visit Record
up to and including Saturday, August 26th, 2006
FOOTBALL LEAGUE | |
Aston Villa | Villa Park |
Barnsley | Oakwell |
Birmingham City | St Andrews |
Blackburn Rovers | Ewood Park |
Blackpool | Bloomfield Road |
Bolton Wanderers | Reebok Stadium |
Boston United | York Street |
Bradford City | Valley Parade |
Brentford | Griffin Park |
Brighton & Hove Albion | Withdean Stadium |
Bristol City | Ashton Gate |
Burnley | Turf Moor |
Bury | Gigg Lane |
Cambridge United | Abbey Stadium |
Cardiff City | Ninian Park |
Charlton Athletic | The Valley |
Chelsea | Stamford Bridge |
Colchester United | Layer Road |
Coventry City | Ricoh Arena |
Crewe Alexandra | Gresty Road |
Crystal Palace | Selhurst Park |
Derby County | Pride Park |
Everton | Goodison Park |
Fulham | Craven Cottage |
Gillingham | Priestfield |
Grimsby Town | Blundell Park |
Ipswich Town | Portman Road |
Leeds United | Elland Road |
Leicester City | Walkers Stadium |
Leyton Orient | Brisbane Road |
Lincoln City | Cincil Bank |
Liverpool | Anfield |
Luton Town | Kenilworth Road |
Manchester United | Old Trafford |
Millwall | The New Den |
MK Dons | National Hockey Stadium |
Newcastle United | St James' Park |
Norwich City | Carrow Road |
Nottingham Forest | City Ground |
Notts County | Meadow Lane |
Peterborough United | London Road |
Plymouth Argyle | Home Park |
Port Vale | Vale Park |
Portsmouth | Fratton Park |
Preston North End | Deepdale |
Queens Park Rangers | Loftus Road |
Reading | Madejski Stadium |
Rotherham United | Millmoor |
Sheffield United | Bramall Lane |
Sheffield Wednesday | Hillsborough |
Shrewsbury Town | Gay Meadow |
Southampton | St Mary's |
Southend United | Roots Hall |
Stockport County | Edgeley Park |
Stoke City | Britannia Stadium |
Sunderland | Stadium of Light |
Swindon Town | County Ground |
Tottenham Hotspurs | White Hart Lane |
Walsall | Bescot Stadium |
Watford | Vicarage Road |
West Bromwich Albion | The Hawthorns |
West Ham United | Upton Park |
Wigan Athletic | JJB Stadium |
Wolverhampton Wanderers | Molineux |
FOOTBALL LEAGUE - DEFUNCT | |
Arsenal | Highbury |
Bolton Wanderers | Burnden Park |
Brighton & Hove Albion | Goldstone Ground |
Bristol Rovers | Eastville |
Coventry City | Highfield Road |
Derby County | Baseball Ground |
Huddersfield Town | Leeds Road |
Hull City | Boothferry Park |
Leicester City | Filbert Street |
Manchester City | Maine Road |
Middlesborough | Ayresome Park |
Millwall | The Den |
Northampton Town | County Ground |
Southampton | The Dell |
Stoke City | Victoria Ground |
Walsall | Fellows Park |
Wimbledon | Plough Lane |
NON-LEAGUE | |
AFC Portchester | Wicor Recreation Ground |
AFC Sudbury | King's Marsh Stadium |
AFC Totton | Testwood Park |
Aldershot Town | Recreation Ground |
Alton Town | Alton (Bass) Sports Ground |
Barnet | Underhill |
Basildon United | Gardiners Close |
Billericay Town | New Lodge |
Braintree Town | Cressing Road Stadium |
Bury Town | Ram Meadow |
Cambridge City | Milton Road |
Dagenham & Redbridge | Victoria Road |
Diss Town | Brewers Green Lane |
Eastleigh | Sparshatts Stadium |
Fareham Town | Cams Alders |
FC Fleetlands | Lederle Lane |
Felixstowe & Walton United | Dellwood Avenue |
Framlingham Town | Sports Ground |
Gosport Borough | Privett Park |
Great Yarmouth Town | Wellesley Recreation Ground |
Hadleigh United | Millfield |
Harwich & Parkeston | Royal Oak |
Havant & Waterlooville | West Leigh Park |
Heybridge Swifts | Scraley Road |
Histon | Glass World Stadium |
Horndean Town | Five Heads Park |
Ipswich Wanderers | SEH Sports Ground |
Kingstonians | Kingsmeadow |
Leiston | Victory Road |
Long Melford | Stoneylands |
Lowestoft Town | Crown Meadows |
Needham Market | Bloomfields |
Netley Central Sports | Station Road Recreation Ground |
Newmarket Town | Cricket Field Road |
Petersfield Town | Love Lane |
Redbridge | Oakside Stadium |
Romsey Town | Bypass Ground |
Saffron Walden Town | Catons Lane |
St Albans City | Clarence Park |
Stowmarket Town | Green Meadows Stadium |
Thetford Town | Mundford Road |
United Services Portsmouth | Victory Stadium |
Winchester City | Denplan City Ground |
Whitton United | King George V Playing Field |
Witham Town | Spa Road |
Woking | Kingfield Stadium |
Woodbrige Town | Notcutts Park |
Worcester City | St. Georges Lane |
NON-LEAGUE - DEFUNCT | |
Chelmsford City | New Writtle Street |
Dartford | Watling Street |
FOREIGN | |
Australia | |
Northern Spirit | North Sydney Oval |
Austria | |
SW Wacker Innsbruck | Tivoli Stadion |
Belgium | |
RSC Anderlect | Constant Vanden Stock Stadium |
FC Brugge | Olympiastadion |
SV Zulte-Waregem | Regenboogstadion |
Denmark | |
FC Kobenhavn | Gladsaxe Stadion |
Helsingor IF | Helsingor Stadion |
England | |
[national] | Wembley (old) |
Estonia | |
FC Flora | Lillekula Stadium, Tallinn |
Finland | |
[national] | Finnair Stadium, Helsinki |
VPS | Hietalahti Football Stadium, Vassa |
Tampere United | Tammelan Stadium, Tampere |
France | |
St.Etienne | G.Guichard Stadium |
Germany | |
1.F.C. Koeln | Mungersdorfer Stadion |
Borussia Dortmund | Westfalenstadion |
Holland | |
AZ Alkmaar | Alkmaarder Hout |
FC Utrecht | Galgenwaard Stadion |
Feyenoord | De Kuip |
[national] | Olympic Stadium, Amsterdam |
PEC Zwolle | Oosterenkstadion |
PSV Eindhoven | Philips Stadion |
Twente Enschede | Arke Stadion |
Twente Enschede | Diekman Stadion (defunct) |
Willem II | Willem II Stadion |
FC Dordrecht | GN Bouw Stadion |
Ireland | |
Bray Wanderers | Carlisle Grounds, Bray |
Dublin City | Tolka Park, Dublin |
Italy | |
Inter Milan | San Siro, Milan |
Luxembourg | |
[national] | Stade Josy-Barthel |
Norway | |
Skeid Oslo | Ulevall |
Poland | |
Widzew Lodz | Stadion LKS, Lodz |
Scotland | |
Aberdeen | Pittodrie |
Heart of Midlothian | Tynecastle |
Spain | |
Barcelona | Nou Camp |
Real Madrid | San Bernabeu |
Valencia | Luis Casanova |
Sweden | |
Orgryte IS | Gamla Ullevi, Gothenburg |
Helsingborgs IF | Olympia Stadium |
Landskrona Bois | Idrottspark |
Malmo FF | Malmo Stadion |
Mjallby AIF | Strandvallen |
Trelleborgs FF | Vangavallen |
[national] | Ullevi, Gothenburg |
USA | |
Chicago Sting | Comiskey Park (Old), Chicago, Illinois |
Chicago Sting | Wrigley Field, Chicago, Illinois |
Milwaukee Bavarians | Bavarian, Milwaukee, Wisconsin |
Schwaben AC | Schwaben Center, Buffalo Grove, Illinois |
Tampa Bay Rowdies | Tampa Bay Stadium, Tampa Bay, Florida |
INDOOR ARENAS | |
England | |
[various] | Coventry Sky Dome |
[various] | London Arena |
[various] | Nottingham Arena |
[various] | Wembley Arena |
USA | |
Chicago Sting | Chicago Stadium (Defunct) |
Chicago Vultures | Odeum, Villa Park, Illinois |
Chicago Sting | Rockford Metro Centre, Rockford, Illinois |
Chicago Sting | Rosemont Horizon, Rosemont, Illinois |