Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 2009-10 Coca-Cola ChampionshipFinal League Position 15th | |
Results
| Tue 7/7/2009 | Finn Harps | A | | 1-2 | L | Report | Friendly | 2000 | Connor Wickham | Roy Keane | | Wed 15/7/2009 | Brentford | A | | 3-1 | W | Report | Friendly | | Connor Wickham, Jordan Rhodes, Lee Martin | Roy Keane | | Fri 17/7/2009 | Waterford United | A | | 3-0 | W | Report | Friendly | 4000 | Kevin Lisbie, Owen Garvan (2) | Roy Keane | | Sun 19/7/2009 | Cork City | A | | 0-2 | L | Report | Friendly | 3262 | | Roy Keane | | Wed 22/7/2009 | Southend United | A | | 2-0 | W | Report | Friendly | 2826 | Liam Trotter (2) | Roy Keane | | Sat 25/7/2009 | COLCHESTER UNITED | H | | 2-0 | W | Report | Testimonial Fabian Wilnis | 7581 | Jordan Rhodes, M Okuonghae (og) | Roy Keane | | Tue 28/7/2009 | Charlton Athletic | A | | 1-2 | L | Report | Friendly | 5106 | David Norris | Roy Keane | | Fri 31/7/2009 | REAL VALLADOLID | H | | 3-1 | W | Report | Friendly | 5873 | Connor Wickham, Luis Prieto (og), Pim Balkestein | Roy Keane | | Sun 9/8/2009 | Coventry City | A | 1-2 | 1-2 | L | Report | Coca-Cola Championship | 16279 | Jon Walters | Roy Keane | | Tue 11/8/2009 | Shrewsbury Town | A | 2-2 | 3-3 See Note 1 | D | Report | Carling Cup 1st Round | 4184 | Alan Quinn, Connor Wickham (2) | Roy Keane | | Sat 15/8/2009 | LEICESTER CITY | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 22454 | | Roy Keane | | Tue 18/8/2009 | CRYSTAL PALACE | H | 0-0 | 1-3 | L | Report | Coca-Cola Championship | 20348 | Alex Bruce | Roy Keane | | Sat 22/8/2009 | West Bromwich Albion | A | 0-2 | 0-2 | L | Report | Coca-Cola Championship | 19390 | | Roy Keane | | Tue 25/8/2009 | Peterborough United | A | 1-1 | 1-2 | L | Report | Carling Cup 2nd Round | 5451 | Tamas Priskin | Roy Keane | | Sat 29/8/2009 | PRESTON NORTH END | H | 1-1 | 1-1 | D | Report | Coca-Cola Championship | 19454 | Jon Walters | Roy Keane | | Sat 12/9/2009 | Middlesbrough | A | 0-1 | 1-3 | L | Report | Coca-Cola Championship | 19742 | Jon Walters | Roy Keane | | Tue 15/9/2009 | NOTTINGHAM FOREST | H | 1-0 | 1-1 | D | Report | Coca-Cola Championship | 21130 | Grant Leadbitter | Roy Keane | | Sat 19/9/2009 | Doncaster Rovers | A | 0-1 | 3-3 | D | Report | Coca-Cola Championship | 10711 | Jack Colback, Lee Martin, Tamas Priskin | Roy Keane | | Sat 26/9/2009 | NEWCASTLE UNITED | H | 0-3 | 0-4 | L | Report | Coca-Cola Championship | 27059 | | Roy Keane | | Tue 29/9/2009 | Sheffield United | A | 2-1 | 3-3 | D | Report | Coca-Cola Championship | 28366 | Gareth McAuley, Grant Leadbitter, Jon Walters | Roy Keane | | Sat 3/10/2009 | Barnsley | A | 1-1 | 1-2 | L | Report | Coca-Cola Championship | 12224 | Liam Rosenior | Roy Keane | | Sat 17/10/2009 | SWANSEA CITY | H | 1-1 | 1-1 | D | Report | Coca-Cola Championship | 19667 | Pablo Counago | Roy Keane | | Tue 20/10/2009 | WATFORD | H | 1-0 | 1-1 | D | Report | Coca-Cola Championship | | Gareth McAuley | Roy Keane | | Sat 24/10/2009 | Plymouth Argyle | A | 0-1 | 1-1 | D | Report | Coca-Cola Championship | 10875 | Jon Stead | Roy Keane | | Sat 31/10/2009 | DERBY COUNTY | H | 0-0 | 1-0 | W | Report | Coca-Cola Championship | 20299 | David Wright | Roy Keane | | Sat 7/11/2009 | Reading | A | 1-0 | 1-1 | D | Report | Coca-Cola Championship | 19053 | Jon Stead | Roy Keane | | Sat 21/11/2009 | SHEFFIELD WEDNESDAY | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 19636 | | Roy Keane | | Sun 29/11/2009 | Cardiff City | A | 0-1 | 2-1 | W | Report | Coca-Cola Championship | 19463 | Jon Stead, Jon Walters | Roy Keane | | Sat 5/12/2009 | Bristol City | A | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 14287 | | Roy Keane | | Tue 8/12/2009 | PETERBOROUGH UNITED | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 19975 | | Roy Keane | | Sat 12/12/2009 | BLACKPOOL | H | 2-0 | 3-1 | W | Report | Coca-Cola Championship | 19831 | Gareth McAuley, Jack Colback, Jon Stead | Roy Keane | | Sat 26/12/2009 | Crystal Palace | A | 1-1 | 1-3 | L | Report | Coca-Cola Championship | 16496 | Jaime Peters | Roy Keane | | Mon 28/12/2009 | QUEENS PARK RANGERS | H | 1-0 | 3-0 | W | Report | Coca-Cola Championship | 25349 | Jon Stead (2) , Jon Walters | Roy Keane | | Sat 2/1/2010 | Blackpool | A | 1-0 | 2-1 | W | Report | FA Cup 3rd Round | 7332 | Jack Colback, Owen Garvan | Roy Keane | | Sun 10/1/2010 | Leicester City | A | 1-1 | 1-1 | D | Report | Coca-Cola Championship | 20758 | David Norris | Roy Keane | | Sat 16/1/2010 | COVENTRY CITY | H | 1-1 | 3-2 | W | Report | Coca-Cola Championship | 20135 | Jack Colback, Pablo Counago, Stern John | Roy Keane | | Sat 23/1/2010 | Southampton | A | 0-1 | 1-2 | L | Report | FA Cup 4th Round | 20446 | Pablo Counago | Roy Keane | | Tue 26/1/2010 | WEST BROMWICH ALBION | H | 0-0 | 1-1 | D | Report | Coca-Cola Championship | 19574 | Grant Leadbitter | Roy Keane | | Sat 30/1/2010 | Preston North End | A | 0-0 | 0-2 | L | Report | Coca-Cola Championship | 12087 | | Roy Keane | | Sat 6/2/2010 | MIDDLESBROUGH | H | 1-0 | 1-1 | D | Report | Coca-Cola Championship | 21243 | Daryl Murphy | Roy Keane | | Tue 9/2/2010 | Queens Park Rangers | A | 2-0 | 2-1 | W | Report | Coca-Cola Championship | 10940 | Daryl Murphy, David Norris | Roy Keane | | Tue 16/2/2010 | Peterborough United | A | 1-0 | 1-3 | L | Report | Coca-Cola Championship | 9428 | Daryl Murphy | Roy Keane | | Sat 20/2/2010 | Sheffield Wednesday | A | 1-0 | 1-0 | W | Report | Coca-Cola Championship | 21641 | Carlos Edwards | Roy Keane | | Tue 23/2/2010 | Scunthorpe United | A | 0-0 | 1-1 | D | Report | Coca-Cola Championship | 5828 | David Healy | Roy Keane | | Sat 27/2/2010 | BRISTOL CITY | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 20302 | | Roy Keane | | Sat 6/3/2010 | Blackpool | A | 0-0 | 0-1 | L | Report | Coca-Cola Championship | 8635 | | Roy Keane | | Tue 9/3/2010 | CARDIFF CITY | H | 1-0 | 2-0 | W | Report | Coca-Cola Championship | 19997 | Daryl Murphy (2) | Roy Keane | | Sat 13/3/2010 | SCUNTHORPE UNITED | H | 0-0 | 1-0 | W | Report | Coca-Cola Championship | 19378 | Connor Wickham | Roy Keane | | Tue 16/3/2010 | Watford | A | 0-1 | 1-2 | L | Report | Coca-Cola Championship | 13996 | Jack Colback | Roy Keane | | Sat 20/3/2010 | BARNSLEY | H | 1-0 | 1-0 | W | Report | Coca-Cola Championship | 20558 | Daryl Murphy | Roy Keane | | Tue 23/3/2010 | PLYMOUTH ARGYLE | H | 0-1 | 0-2 | L | Report | Coca-Cola Championship | 19316 | | Roy Keane | | Sat 27/3/2010 | Swansea City | A | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 14902 | | Roy Keane | | Sat 3/4/2010 | READING | H | 2-0 | 2-1 | W | Report | Coca-Cola Championship | 21403 | Gareth McAuley, Jon Walters | Roy Keane | | Mon 5/4/2010 | Derby County | A | 1-0 | 3-1 | W | Report | Coca-Cola Championship | 28137 | Carlos Edwards, Connor Wickham, Gareth McAuley | Roy Keane | | Sat 10/4/2010 | Nottingham Forest | A | 0-0 | 0-3 | L | Report | Coca-Cola Championship | 23459 | | Roy Keane | | Sat 17/4/2010 | DONCASTER ROVERS | H | 0-0 | 1-1 | D | Report | Coca-Cola Championship | 19943 | Connor Wickham | Roy Keane | | Sat 24/4/2010 | Newcastle United | A | 1-1 | 2-2 | D | Report | Coca-Cola Championship | 52181 | Connor Wickham, Jon Walters | Roy Keane | | Sun 2/5/2010 | SHEFFIELD UNITED | H | 0-1 | 0-3 | L | Report | Coca-Cola Championship | 23003 | | Roy Keane | Results notes(1) aet won 4 2 on pens Season Summary | League | 46 | 12 | 20 | 14 | 50 | 61 | | FA Cup | 2 | 1 | 0 | 1 | 3 | 3 | | League Cup | 2 | 0 | 1 | 1 | 4 | 5 | | Friendly/Testimonial/Charity | 8 | 5 | 0 | 3 | 15 | 8 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 20002 | 460054 | 17777 | 408878 | | Cup/Play-offs | 0 | 0 | 9353 | 37413 | Player Appearances and Goals
|
| Ainsley, Jack | 17/9/1990 | Forward | 1(1) | | | Balkestein, Pim | 29/4/1987 | Central Defender | 14(3) | 1 | | Begovic, Asmir | 20/6/1987 | Goalkeeper | 6 | | | Brown, Troy | 17/9/1990 | Centre-Half | 0(2) | | | Bruce, Alex | 28/9/1984 | Defender | 19(4) | 1 | | Clark, Billy | 20/10/1991 | Midfield | 0(3) | | | Colback, Jack | 24/10/1989 | Midfield | 33(8) | 5 | | Counago, Pablo | 9/8/1979 | Forward | 12(17) | 3 | | Delaney, Damien | 20/7/1981 | Defender | 45 | | | Eastman, Tom | 21/10/1991 | Centre-Back | 1 | | | Edwards, Carlos | 24/10/1978 | Midfield | 22(8) | 2 | | Garvan, Owen | 29/1/1988 | Midfield | 22(14) | 3 | | Haynes, Danny | 19/1/1988 | Midfield | 1 | | | Healy, Colin | 14/3/1980 | Midfield | 7(1) | | | Healy, David | 5/8/1979 | Forward | 5(7) | 1 | | Hyam, Luke | 24/10/1991 | Midfield | | | | John, Stern | 30/10/1976 | Forward | 7(2) | 1 | | Lambe, Reggie | 4/2/1991 | Midfield | 2(1) | | | Leadbitter, Grant | 17/1/1986 | Midfield | 38(2) | 3 | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 14(1) | | | Lisbie, Kevin | 17/10/1978 | Striker | 1(2) | 1 | | Martin, Lee | 9/2/1987 | Midfield | 15(8) | 2 | | McAuley, Gareth | 5/12/1979 | Central Defender | 48(2) | 5 | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | 16 | | | Murphy, Daryl | 15/3/1983 | Forward | 18 | 6 | | Murray, Ronan | 12/9/1991 | Forward | | | | Norris, David | 22/2/1981 | Midfield | 31(2) | 3 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 13(2) | | | | own goal | | | 2 | 2 | | Peters, Jaime | 4/5/1987 | Midfield | 25(12) | 1 | | Priskin, Tamas | 27/9/1986 | Forward | 10(9) | 2 | | Quinn, Alan | 13/6/1979 | Midfield | 11(14) | 1 | | Rhodes, Jordan | 5/2/1990 | Striker | 1(4) | 2 | | Rosenior, Liam | 9/7/1984 | Defender | 28(3) | 1 | | Smith, Tommy | 31/3/1990 | Central Defender | 16(6) | | | Stead, Jon | 7/4/1983 | Forward | 19(11) | 6 | | Supple, Shane | 4/5/1987 | Goalkeeper | 4(1) | | | Trotter, Liam | 24/8/1988 | Central Midfield | 16(2) | 2 | | Upson, Ed | 21/11/1989 | Midfield | 1(2) | | | Walters, Jon | 20/9/1983 | Striker | 51(3) | 8 | | Wickham, Connor | 31/3/1993 | Striker | 13(24) | 9 | | Wilnis, Fabian | 23/8/1970 | Defender | 0(1) | | | Wright, David | 1/5/1980 | Defender | 32(3) | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 18(1) | |
|
| Ainsley, Jack | 17/9/1990 | Forward | | | | Balkestein, Pim | 29/4/1987 | Central Defender | 8(1) | | | Begovic, Asmir | 20/6/1987 | Goalkeeper | 6 | | | Brown, Troy | 17/9/1990 | Centre-Half | 0(1) | | | Bruce, Alex | 28/9/1984 | Defender | 12(1) | 1 | | Clark, Billy | 20/10/1991 | Midfield | 0(3) | | | Colback, Jack | 24/10/1989 | Midfield | 29(8) | 4 | | Counago, Pablo | 9/8/1979 | Forward | 11(16) | 2 | | Delaney, Damien | 20/7/1981 | Defender | 36 | | | Eastman, Tom | 21/10/1991 | Centre-Back | 1 | | | Edwards, Carlos | 24/10/1978 | Midfield | 21(7) | 2 | | Garvan, Owen | 29/1/1988 | Midfield | 14(11) | | | Haynes, Danny | 19/1/1988 | Midfield | | | | Healy, Colin | 14/3/1980 | Midfield | 3 | | | Healy, David | 5/8/1979 | Forward | 5(7) | 1 | | Hyam, Luke | 24/10/1991 | Midfield | | | | John, Stern | 30/10/1976 | Forward | 5(2) | 1 | | Lambe, Reggie | 4/2/1991 | Midfield | | | | Leadbitter, Grant | 17/1/1986 | Midfield | 36(2) | 3 | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 12(1) | | | Lisbie, Kevin | 17/10/1978 | Striker | | | | Martin, Lee | 9/2/1987 | Midfield | 9(7) | 1 | | McAuley, Gareth | 5/12/1979 | Central Defender | 40(1) | 5 | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | 16 | | | Murphy, Daryl | 15/3/1983 | Forward | 18 | 6 | | Murray, Ronan | 12/9/1991 | Forward | | | | Norris, David | 22/2/1981 | Midfield | 24 | 2 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 11(1) | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | 22(10) | 1 | | Priskin, Tamas | 27/9/1986 | Forward | 9(8) | 1 | | Quinn, Alan | 13/6/1979 | Midfield | 8(11) | | | Rhodes, Jordan | 5/2/1990 | Striker | | | | Rosenior, Liam | 9/7/1984 | Defender | 26(3) | 1 | | Smith, Tommy | 31/3/1990 | Central Defender | 11(3) | | | Stead, Jon | 7/4/1983 | Forward | 13(9) | 6 | | Supple, Shane | 4/5/1987 | Goalkeeper | | | | Trotter, Liam | 24/8/1988 | Central Midfield | 11(1) | | | Upson, Ed | 21/11/1989 | Midfield | | | | Walters, Jon | 20/9/1983 | Striker | 43 | 8 | | Wickham, Connor | 31/3/1993 | Striker | 9(17) | 4 | | Wilnis, Fabian | 23/8/1970 | Defender | | | | Wright, David | 1/5/1980 | Defender | 25(1) | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 12 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | 1 | | | Balkestein, Pim | 29/4/1987 | Central Defender | 1 | | | Begovic, Asmir | 20/6/1987 | Goalkeeper | | | | Brown, Troy | 17/9/1990 | Centre-Half | | | | Bruce, Alex | 28/9/1984 | Defender | 2 | | | Clark, Billy | 20/10/1991 | Midfield | | | | Colback, Jack | 24/10/1989 | Midfield | 2 | | | Counago, Pablo | 9/8/1979 | Forward | 1 | | | Delaney, Damien | 20/7/1981 | Defender | 1 | | | Eastman, Tom | 21/10/1991 | Centre-Back | | | | Edwards, Carlos | 24/10/1978 | Midfield | | | | Garvan, Owen | 29/1/1988 | Midfield | 1 | | | Haynes, Danny | 19/1/1988 | Midfield | | | | Healy, Colin | 14/3/1980 | Midfield | 2 | | | Healy, David | 5/8/1979 | Forward | | | | Hyam, Luke | 24/10/1991 | Midfield | | | | John, Stern | 30/10/1976 | Forward | | | | Lambe, Reggie | 4/2/1991 | Midfield | 1 | | | Leadbitter, Grant | 17/1/1986 | Midfield | | | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | | | | Lisbie, Kevin | 17/10/1978 | Striker | | | | Martin, Lee | 9/2/1987 | Midfield | 1 | | | McAuley, Gareth | 5/12/1979 | Central Defender | | | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | | | | Murphy, Daryl | 15/3/1983 | Forward | | | | Murray, Ronan | 12/9/1991 | Forward | | | | Norris, David | 22/2/1981 | Midfield | | | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 0(1) | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | | | | Priskin, Tamas | 27/9/1986 | Forward | 1 | 1 | | Quinn, Alan | 13/6/1979 | Midfield | 2 | 1 | | Rhodes, Jordan | 5/2/1990 | Striker | | | | Rosenior, Liam | 9/7/1984 | Defender | | | | Smith, Tommy | 31/3/1990 | Central Defender | 1 | | | Stead, Jon | 7/4/1983 | Forward | | | | Supple, Shane | 4/5/1987 | Goalkeeper | 1 | | | Trotter, Liam | 24/8/1988 | Central Midfield | | | | Upson, Ed | 21/11/1989 | Midfield | 0(2) | | | Walters, Jon | 20/9/1983 | Striker | 0(2) | | | Wickham, Connor | 31/3/1993 | Striker | 1(1) | 2 | | Wilnis, Fabian | 23/8/1970 | Defender | | | | Wright, David | 1/5/1980 | Defender | 2 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 1 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | 0(1) | | | Balkestein, Pim | 29/4/1987 | Central Defender | 5(2) | 1 | | Begovic, Asmir | 20/6/1987 | Goalkeeper | | | | Brown, Troy | 17/9/1990 | Centre-Half | 0(1) | | | Bruce, Alex | 28/9/1984 | Defender | 5(3) | | | Clark, Billy | 20/10/1991 | Midfield | | | | Colback, Jack | 24/10/1989 | Midfield | | | | Counago, Pablo | 9/8/1979 | Forward | | | | Delaney, Damien | 20/7/1981 | Defender | 6 | | | Eastman, Tom | 21/10/1991 | Centre-Back | | | | Edwards, Carlos | 24/10/1978 | Midfield | | | | Garvan, Owen | 29/1/1988 | Midfield | 6(2) | 2 | | Haynes, Danny | 19/1/1988 | Midfield | 1 | | | Healy, Colin | 14/3/1980 | Midfield | 2(1) | | | Healy, David | 5/8/1979 | Forward | | | | Hyam, Luke | 24/10/1991 | Midfield | | | | John, Stern | 30/10/1976 | Forward | | | | Lambe, Reggie | 4/2/1991 | Midfield | 1(1) | | | Leadbitter, Grant | 17/1/1986 | Midfield | | | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | | | | Lisbie, Kevin | 17/10/1978 | Striker | 1(2) | 1 | | Martin, Lee | 9/2/1987 | Midfield | 5 | 1 | | McAuley, Gareth | 5/12/1979 | Central Defender | 6(1) | | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | | | | Murphy, Daryl | 15/3/1983 | Forward | | | | Murray, Ronan | 12/9/1991 | Forward | | | | Norris, David | 22/2/1981 | Midfield | 6(2) | 1 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 2 | | | | own goal | | | 2 | 2 | | Peters, Jaime | 4/5/1987 | Midfield | 1(2) | | | Priskin, Tamas | 27/9/1986 | Forward | | | | Quinn, Alan | 13/6/1979 | Midfield | 1(3) | | | Rhodes, Jordan | 5/2/1990 | Striker | 1(4) | 2 | | Rosenior, Liam | 9/7/1984 | Defender | | | | Smith, Tommy | 31/3/1990 | Central Defender | 4(3) | | | Stead, Jon | 7/4/1983 | Forward | 6(2) | | | Supple, Shane | 4/5/1987 | Goalkeeper | 3(1) | | | Trotter, Liam | 24/8/1988 | Central Midfield | 5(1) | 2 | | Upson, Ed | 21/11/1989 | Midfield | 1 | | | Walters, Jon | 20/9/1983 | Striker | 6(1) | | | Wickham, Connor | 31/3/1993 | Striker | 3(5) | 3 | | Wilnis, Fabian | 23/8/1970 | Defender | 0(1) | | | Wright, David | 1/5/1980 | Defender | 4(2) | | | Wright, Richard | 5/11/1977 | Goalkeeper | 5(1) | |
|
| Ainsley, Jack | 17/9/1990 | Forward | | | | Balkestein, Pim | 29/4/1987 | Central Defender | | | | Begovic, Asmir | 20/6/1987 | Goalkeeper | | | | Brown, Troy | 17/9/1990 | Centre-Half | | | | Bruce, Alex | 28/9/1984 | Defender | | | | Clark, Billy | 20/10/1991 | Midfield | | | | Colback, Jack | 24/10/1989 | Midfield | 2 | 1 | | Counago, Pablo | 9/8/1979 | Forward | 0(1) | 1 | | Delaney, Damien | 20/7/1981 | Defender | 2 | | | Eastman, Tom | 21/10/1991 | Centre-Back | | | | Edwards, Carlos | 24/10/1978 | Midfield | 1(1) | | | Garvan, Owen | 29/1/1988 | Midfield | 1(1) | 1 | | Haynes, Danny | 19/1/1988 | Midfield | | | | Healy, Colin | 14/3/1980 | Midfield | | | | Healy, David | 5/8/1979 | Forward | | | | Hyam, Luke | 24/10/1991 | Midfield | | | | John, Stern | 30/10/1976 | Forward | 2 | | | Lambe, Reggie | 4/2/1991 | Midfield | | | | Leadbitter, Grant | 17/1/1986 | Midfield | 2 | | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 2 | | | Lisbie, Kevin | 17/10/1978 | Striker | | | | Martin, Lee | 9/2/1987 | Midfield | 0(1) | | | McAuley, Gareth | 5/12/1979 | Central Defender | 2 | | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | | | | Murphy, Daryl | 15/3/1983 | Forward | | | | Murray, Ronan | 12/9/1991 | Forward | | | | Norris, David | 22/2/1981 | Midfield | 1 | | | OConnor, Shane | 14/4/1990 | Midfield/Forward | | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | 2 | | | Priskin, Tamas | 27/9/1986 | Forward | 0(1) | | | Quinn, Alan | 13/6/1979 | Midfield | | | | Rhodes, Jordan | 5/2/1990 | Striker | | | | Rosenior, Liam | 9/7/1984 | Defender | 2 | | | Smith, Tommy | 31/3/1990 | Central Defender | | | | Stead, Jon | 7/4/1983 | Forward | | | | Supple, Shane | 4/5/1987 | Goalkeeper | | | | Trotter, Liam | 24/8/1988 | Central Midfield | | | | Upson, Ed | 21/11/1989 | Midfield | | | | Walters, Jon | 20/9/1983 | Striker | 2 | | | Wickham, Connor | 31/3/1993 | Striker | 0(1) | | | Wilnis, Fabian | 23/8/1970 | Defender | | | | Wright, David | 1/5/1980 | Defender | 1 | | | Wright, Richard | 5/11/1977 | Goalkeeper | | |
Final League Table
Final League Table
NPower Championship
P W D L F A GD PTS
1.Newcastle United 46 30 12 4 90 35 55 102 Promoted
2.West Bromwich Albion 46 26 13 7 89 48 41 91 Promoted
------------------------------------------------------
3.Nottingham Forest 46 22 13 11 65 40 25 79
4.Cardiff City 46 22 10 14 73 54 19 76
5.Leicester City 46 21 13 12 61 45 16 76
6.Blackpool 46 19 13 14 74 58 16 70 Promoted
- - - - - - - - - - - - - - - - - - - - - - - - - - -
7.Swansea City 46 17 18 11 40 37 3 69
8.Sheffield United 46 17 14 15 61 54 7 65
9.Reading 46 17 12 17 68 63 5 63
10.Bristol City 46 15 18 13 56 65 -9 63
11.Middlesbrough 46 16 14 16 58 50 8 62
12.Doncaster Rovers 46 15 15 16 59 58 1 60
13.Queens Park Rangers 46 14 15 17 58 65 -7 57
14.Derby County 46 15 11 20 53 63 -10 56
15.Ipswich Town 46 12 20 14 50 61 -11 56
16.Watford 46 14 12 20 61 68 -7 54
17.Preston North End 46 13 15 18 58 73 -15 54
18.Barnsley 46 14 12 20 53 69 -16 54
19.Coventry City 46 13 15 18 47 64 -17 54
20.Scunthorpe United 46 14 10 22 62 84 -22 52
21.Crystal Palace 46 14 17 15 50 53 -3 49*
- - - - - - - - - - - - - - - - - - - - - - - - - - -
22.Sheffield Wednesday 46 11 14 21 49 69 -20 47 Relegated
23.Plymouth Argyle 46 11 8 27 43 68 -25 41 Relegated
24.Peterborough United 46 8 10 28 46 80 -34 34 Relegated
* Ten point deduction for entering administration
|