Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 2008-09 Coca-Cola ChampionshipFinal League Position 9th | |
Results
| Fri 4/7/2008 | English Universities XI | A | | 5-1 | W | Report | Friendly | | Billy Clarke (2) , David Norris, Jaime Peters, Owen Garvan | Jim Magilton | | Wed 9/7/2008 | Bury Town | A | | 3-0 | W | Report | Friendly | 945 | Dean Bowditch, Ed Upson, Jaime Peters | Jim Magilton | | Fri 11/7/2008 | Brentford | A | | 2-0 | W | Report | Friendly | | Danny Haynes, Pim Balkestein | Jim Magilton | | Mon 14/7/2008 | Cliftonville | A | | 7-0 | W | Report | Friendly | | Alan Lee, Alan Quinn (2) , Danny Haynes, David Wright, Gary Roberts, Jaime Peters | Jim Magilton | | Thu 17/7/2008 | Donegal Celtic | A | | 4-1 | W | Report | Friendly | | Alan Quinn (2) , David Munster (og), Owen Garvan | Jim Magilton | | Sat 19/7/2008 | Glentoran | A | | 3-1 | W | Report | Testimonial Paul Leeman | | Alan Lee, Gary Roberts, Pablo Counago | Jim Magilton | | Wed 23/7/2008 | Gillingham | A | | 1-1 | D | Report | Friendly | 1374 | Tommy Miller | Jim Magilton | | Thu 24/7/2008 | Tiptree United | A | | 5-0 | W | Report | Friendly | 414 | Alex Bruce, Billy Clarke, Jack Ainsley, Jordan Rhodes (2) | Jim Magilton | | Sat 26/7/2008 | WEST BROMWICH ALBION | H | | 2-1 | W | Report | Friendly | 7189 | Kevin Lisbie, Tommy Miller | Jim Magilton | | Tue 29/7/2008 | Brighton & Hove Albion | A | | 3-2 | W | Report | Friendly | 1728 | Kevin Lisbie, Tommy Miller (2) | Jim Magilton | | Mon 4/8/2008 | WEST HAM UNITED | H | | 3-5 | L | Report | Friendly | 17223 | Alan Lee, Owen Garvan, Velice Sumulikoski | Jim Magilton | | Sat 9/8/2008 | PRESTON NORTH END | H | 1-2 | 1-2 | L | Report | Coca-Cola Championship | 22307 | Kevin Lisbie | Jim Magilton | | Tue 12/8/2008 | LEYTON ORIENT | H | 3-0 | 4-1 | W | Report | Carling Cup 1st Round | 10477 | Alan Lee, Danny Haynes (2) , Tommy Miller | Jim Magilton | | Sat 16/8/2008 | Burnley | A | 2-0 | 3-0 | W | Report | Coca-Cola Championship | 11312 | Kevin Lisbie, Liam Trotter, Stephen Jordan (og) | Jim Magilton | | Sat 23/8/2008 | WOLVERHAMPTON WANDERERS | H | 0-1 | 0-2 | L | Report | Coca-Cola Championship | 21483 | | Jim Magilton | | Tue 26/8/2008 | COLCHESTER UNITED | H | 1-0 | 2-1 | W | Report | Carling Cup 2nd Round | 17084 | Kevin Lisbie, Pablo Counago | Jim Magilton | | Sat 30/8/2008 | Watford | A | 1-0 | 1-2 | L | Report | Coca-Cola Championship | 16345 | Pablo Counago | Jim Magilton | | Sat 13/9/2008 | READING | H | 0-0 | 2-0 | W | Report | Coca-Cola Championship | 21366 | Jon Stead, Jon Walters | Jim Magilton | | Wed 17/9/2008 | Southampton | A | 1-1 | 2-2 | D | Report | Coca-Cola Championship | 14916 | Alan Quinn, Owen Garvan | Jim Magilton | | Sat 20/9/2008 | Sheffield Wednesday | A | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 17198 | | Jim Magilton | | Wed 24/9/2008 | WIGAN ATHLETIC | H | 0-0 | 1-4 | L | Report | Carling Cup 3rd Round | 13803 | Jon Walters | Jim Magilton | | Sat 27/9/2008 | CRYSTAL PALACE | H | 1-1 | 1-1 | D | Report | Coca-Cola Championship | 19023 | Jon Stead | Jim Magilton | | Tue 30/9/2008 | BARNSLEY | H | 1-0 | 3-0 | W | Report | Coca-Cola Championship | 18177 | Ivan Campo, Jon Stead, Owen Garvan | Jim Magilton | | Sat 4/10/2008 | Charlton Athletic | A | 1-1 | 1-2 | L | Report | Coca-Cola Championship | 20643 | Martin Cranie (og) | Jim Magilton | | Sat 18/10/2008 | SWANSEA CITY | H | 1-0 | 2-2 | D | Report | Coca-Cola Championship | 20026 | Pablo Counago (2) | Jim Magilton | | Tue 21/10/2008 | Nottingham Forest | A | 0-1 | 1-1 | D | Report | Coca-Cola Championship | 19455 | Tommy Miller | Jim Magilton | | Sat 25/10/2008 | Plymouth Argyle | A | 2-0 | 3-1 | W | Report | Coca-Cola Championship | 12294 | Kevin Lisbie, Owen Garvan (2) | Jim Magilton | | Tue 28/10/2008 | CHARLTON ATHLETIC | H | 1-0 | 1-1 | D | Report | Coca-Cola Championship | 20352 | Owen Garvan | Jim Magilton | | Sat 1/11/2008 | QUEENS PARK RANGERS | H | 0-0 | 2-0 | W | Report | Coca-Cola Championship | 20966 | Jon Stead (2) | Jim Magilton | | Sat 8/11/2008 | Blackpool | A | 1-0 | 1-0 | W | Report | Coca-Cola Championship | 7349 | David Norris | Jim Magilton | | Sat 15/11/2008 | Doncaster Rovers | A | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 10823 | | Jim Magilton | | Sat 22/11/2008 | DERBY COUNTY | H | 1-0 | 2-0 | W | Report | Coca-Cola Championship | 20239 | Jon Walters, Pablo Counago | Jim Magilton | | Tue 25/11/2008 | Birmingham City | A | 0-2 | 1-2 | L | Report | Coca-Cola Championship | 15689 | Alex Bruce | Jim Magilton | | Sat 29/11/2008 | SHEFFIELD UNITED | H | 1-0 | 1-1 | D | Report | Coca-Cola Championship | 19785 | Tommy Miller | Jim Magilton | | Sun 7/12/2008 | Norwich City | A | 0-0 | 0-2 | L | Report | Coca-Cola Championship | 25472 | | Jim Magilton | | Wed 10/12/2008 | BRISTOL CITY | H | 0-1 | 3-1 | W | Report | Coca-Cola Championship | 17749 | Jon Walters, Liam Fontaine (og), Pablo Counago | Jim Magilton | | Sat 13/12/2008 | CARDIFF CITY | H | 1-2 | 1-2 | L | Report | Coca-Cola Championship | 19665 | Jon Stead | Jim Magilton | | Sat 20/12/2008 | Coventry City | A | 1-1 | 2-2 | D | Report | Coca-Cola Championship | 15598 | Kevin Lisbie (2) | Jim Magilton | | Fri 26/12/2008 | BIRMINGHAM CITY | H | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 23536 | | Jim Magilton | | Sun 28/12/2008 | Derby County | A | 1-0 | 1-0 | W | Report | Coca-Cola Championship | 28358 | Jon Walters | Jim Magilton | | Sat 3/1/2009 | CHESTERFIELD | H | 0-0 | 3-0 | W | Report | FA Cup 3rd Round | 12524 | Jon Stead, Jon Walters, Pablo Counago | Jim Magilton | | Sat 10/1/2009 | SHEFFIELD WEDNESDAY | H | 0-0 | 1-1 | D | Report | Coca-Cola Championship | 22213 | Pablo Counago | Jim Magilton | | Sat 17/1/2009 | Crystal Palace | A | 2-1 | 4-1 | W | Report | Coca-Cola Championship | 15348 | Clint Hill (og), David Norris, Kevin Lisbie, Owen Garvan | Jim Magilton | | Sat 24/1/2009 | Chelsea | A | 1-1 | 1-3 | L | Report | FA Cup 4th Round | 41137 | Alex Bruce | Jim Magilton | | Tue 27/1/2009 | Barnsley | A | 2-0 | 2-1 | W | Report | Coca-Cola Championship | 11183 | Jon Stead (2) | Jim Magilton | | Sat 31/1/2009 | PLYMOUTH ARGYLE | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 20333 | | Jim Magilton | | Sat 7/2/2009 | Swansea City | A | 0-1 | 0-3 | L | Report | Coca-Cola Championship | 14020 | | Jim Magilton | | Sat 14/2/2009 | BLACKPOOL | H | 1-1 | 1-1 | D | Report | Coca-Cola Championship | 19299 | Tommy Miller | Jim Magilton | | Wed 18/2/2009 | NOTTINGHAM FOREST | H | 1-0 | 2-1 | W | Report | Coca-Cola Championship | 19930 | David Wright, James Perch (og) | Jim Magilton | | Sat 21/2/2009 | Queens Park Rangers | A | 1-1 | 3-1 | W | Report | Coca-Cola Championship | 13904 | Jon Stead, Jon Walters, Pablo Counago | Jim Magilton | | Sat 28/2/2009 | Preston North End | A | 1-2 | 2-3 | L | Report | Coca-Cola Championship | 12709 | Tommy Miller (2) | Jim Magilton | | Tue 3/3/2009 | SOUTHAMPTON | H | 0-1 | 0-3 | L | Report | Coca-Cola Championship | 20040 | | Jim Magilton | | Tue 10/3/2009 | Wolverhampton Wanderers | A | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 22227 | | Jim Magilton | | Sat 14/3/2009 | Reading | A | 1-0 | 1-0 | W | Report | Coca-Cola Championship | 20592 | Jon Stead | Jim Magilton | | Tue 17/3/2009 | BURNLEY | H | 0-1 | 1-1 | D | Report | Coca-Cola Championship | 18745 | Giovani DosSantos | Jim Magilton | | Sat 21/3/2009 | WATFORD | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 21434 | | Jim Magilton | | Sat 4/4/2009 | Sheffield United | A | 0-2 | 0-2 | L | Report | Coca-Cola Championship | 25315 | | Jim Magilton | | Sat 11/4/2009 | DONCASTER ROVERS | H | 1-1 | 1-3 | L | Report | Coca-Cola Championship | 19918 | Owen Garvan | Jim Magilton | | Mon 13/4/2009 | Bristol City | A | 0-0 | 1-1 | D | Report | Coca-Cola Championship | 16430 | Giovani DosSantos | Jim Magilton | | Sun 19/4/2009 | NORWICH CITY | H | 1-1 | 3-2 | W | Report | Coca-Cola Championship | 28274 | Alan Quinn, Giovani DosSantos, Jon Stead | Jim Magilton | | Sat 25/4/2009 | Cardiff City | A | 1-0 | 3-0 | W | Report | Coca-Cola Championship | 19129 | David Norris, Jon Stead, Pablo Counago | Roy Keane | | Sun 3/5/2009 | COVENTRY CITY | H | 2-0 | 2-1 | W | Report | Coca-Cola Championship | 27225 | Giovani DosSantos, Pablo Counago | Roy Keane | Season Summary | League | 46 | 17 | 15 | 14 | 62 | 53 | | FA Cup | 2 | 1 | 0 | 1 | 4 | 3 | | League Cup | 3 | 2 | 0 | 1 | 7 | 6 | | Friendly/Testimonial/Charity | 11 | 9 | 1 | 1 | 38 | 12 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 20960 | 482085 | 16796 | 386309 | | Cup/Play-offs | 13472 | 53888 | 41137 | 41137 | Player Appearances and Goals
|
| Ainsley, Jack | 17/9/1990 | Forward | 0(2) | 1 | | Ambrose, Darren | 29/2/1984 | Midfield | 6(3) | | | Balkestein, Pim | 29/4/1987 | Central Defender | 22(8) | 1 | | Bialkowski, Bartosz | 6/7/1987 | Goalkeeper | | | | Bowditch, Dean | 15/6/1986 | Forward | 2(4) | 1 | | Bruce, Alex | 28/9/1984 | Defender | 32(5) | 3 | | Campo, Ivan | 21/2/1974 | Central Midfield | 17(3) | 1 | | Casement, Chris | 12/1/1988 | Central Defender | 5(3) | | | Civelli, Luciano | 6/10/1986 | Left Midfield | 8 | | | Clarke, Billy | 13/12/1987 | Striker | 3 | 3 | | Clemo, Joe | 17/1/1991 | Right-Back | 0(1) | | | Counago, Pablo | 9/8/1979 | Forward | 34(20) | 12 | | Daniels, Matt | 15/5/1991 | Midfielder | 0(1) | | | DosSantos, Giovani | 11/5/1989 | Midfielder | 6(2) | 4 | | Garvan, Owen | 29/1/1988 | Midfield | 30(18) | 10 | | Green, Adam | 12/1/1984 | Left-Back | 1 | | | Harding, Dan | 23/12/1983 | Left Back | 2(1) | | | Haynes, Danny | 19/1/1988 | Midfield | 14(22) | 4 | | Hollman, James | 22/3/1978 | Goalkeeper | | | | Hubnik, Roman | 6/6/1984 | Central Defender | 1 | | | Lambe, Reggie | 4/2/1991 | Midfield | 0(1) | | | Lee, Alan | 21/8/1978 | Forward | 8(3) | 4 | | Lisbie, Kevin | 17/10/1978 | Striker | 28(20) | 9 | | McAuley, Gareth | 5/12/1979 | Central Defender | 46 | | | Miller, Tommy | 8/1/1979 | Midfield | 34(10) | 10 | | Murphy, Paul | 19/3/1991 | Striker | 0(1) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 23(7) | | | Norris, David | 22/2/1981 | Midfield | 40(3) | 4 | | | own goal | | | 6 | 6 | | Peters, Jaime | 4/5/1987 | Midfield | 8(5) | 3 | | Quinn, Alan | 13/6/1979 | Midfield | 37(10) | 6 | | Reason, Jai | 9/1/1990 | Central Midfield | 0(2) | | | Rhodes, Jordan | 5/2/1990 | Striker | 2(9) | 2 | | Richards, Matt | 26/12/1984 | Full Back | 2 | | | Roberts, Gary | 18/3/1984 | Midfielder | 4(2) | 2 | | Robinson, Kurt | 21/10/1989 | Left-Back | 0(3) | | | Shumulikoski, Velice | 24/4/1981 | Midfield | 29(7) | 1 | | Smith, Tommy | 31/3/1990 | Central Defender | 6(5) | | | Stead, Jon | 7/4/1983 | Forward | 26(15) | 13 | | Supple, Shane | 4/5/1987 | Goalkeeper | 7(1) | | | Thatcher, Ben | 30/11/1975 | Defender | 26 | | | Trotter, Liam | 24/8/1988 | Central Midfield | 8(6) | 1 | | Upson, Ed | 21/11/1989 | Midfield | 1(1) | 1 | | Volz, Moritz | 21/1/1983 | Defender | 21(2) | | | Walters, Jon | 20/9/1983 | Striker | 39(6) | 7 | | Ward, Lewis | 11/12/1990 | Goalkeeper | 0(1) | | | Watson, Paul | 20/12/1990 | Centre-Back | 1(1) | | | Wickham, Connor | 31/3/1993 | Striker | 0(2) | | | Wright, David | 1/5/1980 | Defender | 42(2) | 2 | | Wright, Richard | 5/11/1977 | Goalkeeper | 54 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | 0(2) | 1 | | Ambrose, Darren | 29/2/1984 | Midfield | | | | Balkestein, Pim | 29/4/1987 | Central Defender | 5(2) | 1 | | Bialkowski, Bartosz | 6/7/1987 | Goalkeeper | | | | Bowditch, Dean | 15/6/1986 | Forward | 2(2) | 1 | | Bruce, Alex | 28/9/1984 | Defender | 4(4) | 1 | | Campo, Ivan | 21/2/1974 | Central Midfield | | | | Casement, Chris | 12/1/1988 | Central Defender | 3(3) | | | Civelli, Luciano | 6/10/1986 | Left Midfield | | | | Clarke, Billy | 13/12/1987 | Striker | 3 | 3 | | Clemo, Joe | 17/1/1991 | Right-Back | 0(1) | | | Counago, Pablo | 9/8/1979 | Forward | 5(2) | 1 | | Daniels, Matt | 15/5/1991 | Midfielder | 0(1) | | | DosSantos, Giovani | 11/5/1989 | Midfielder | | | | Garvan, Owen | 29/1/1988 | Midfield | 7(2) | 3 | | Green, Adam | 12/1/1984 | Left-Back | 1 | | | Harding, Dan | 23/12/1983 | Left Back | 1(1) | | | Haynes, Danny | 19/1/1988 | Midfield | 4(3) | 2 | | Hollman, James | 22/3/1978 | Goalkeeper | | | | Hubnik, Roman | 6/6/1984 | Central Defender | 1 | | | Lambe, Reggie | 4/2/1991 | Midfield | 0(1) | | | Lee, Alan | 21/8/1978 | Forward | 5(2) | 3 | | Lisbie, Kevin | 17/10/1978 | Striker | 2(1) | 2 | | McAuley, Gareth | 5/12/1979 | Central Defender | 7 | | | Miller, Tommy | 8/1/1979 | Midfield | 4(3) | 4 | | Murphy, Paul | 19/3/1991 | Striker | 0(1) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 1(4) | | | Norris, David | 22/2/1981 | Midfield | 2 | 1 | | | own goal | | | 1 | 1 | | Peters, Jaime | 4/5/1987 | Midfield | 6(4) | 3 | | Quinn, Alan | 13/6/1979 | Midfield | 5(3) | 4 | | Reason, Jai | 9/1/1990 | Central Midfield | 0(2) | | | Rhodes, Jordan | 5/2/1990 | Striker | 2(7) | 2 | | Richards, Matt | 26/12/1984 | Full Back | 1 | | | Roberts, Gary | 18/3/1984 | Midfielder | 4(2) | 2 | | Robinson, Kurt | 21/10/1989 | Left-Back | 0(3) | | | Shumulikoski, Velice | 24/4/1981 | Midfield | 6(3) | 1 | | Smith, Tommy | 31/3/1990 | Central Defender | 4(5) | | | Stead, Jon | 7/4/1983 | Forward | | | | Supple, Shane | 4/5/1987 | Goalkeeper | 6(1) | | | Thatcher, Ben | 30/11/1975 | Defender | 3 | | | Trotter, Liam | 24/8/1988 | Central Midfield | 4(5) | | | Upson, Ed | 21/11/1989 | Midfield | 1(1) | 1 | | Volz, Moritz | 21/1/1983 | Defender | | | | Walters, Jon | 20/9/1983 | Striker | 4 | | | Ward, Lewis | 11/12/1990 | Goalkeeper | 0(1) | | | Watson, Paul | 20/12/1990 | Centre-Back | 1(1) | | | Wickham, Connor | 31/3/1993 | Striker | | | | Wright, David | 1/5/1980 | Defender | 6(2) | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 4 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | | | | Ambrose, Darren | 29/2/1984 | Midfield | 6(3) | | | Balkestein, Pim | 29/4/1987 | Central Defender | 15(5) | | | Bialkowski, Bartosz | 6/7/1987 | Goalkeeper | | | | Bowditch, Dean | 15/6/1986 | Forward | 0(1) | | | Bruce, Alex | 28/9/1984 | Defender | 25 | 1 | | Campo, Ivan | 21/2/1974 | Central Midfield | 14(3) | 1 | | Casement, Chris | 12/1/1988 | Central Defender | | | | Civelli, Luciano | 6/10/1986 | Left Midfield | 8 | | | Clarke, Billy | 13/12/1987 | Striker | | | | Clemo, Joe | 17/1/1991 | Right-Back | | | | Counago, Pablo | 9/8/1979 | Forward | 26(18) | 9 | | Daniels, Matt | 15/5/1991 | Midfielder | | | | DosSantos, Giovani | 11/5/1989 | Midfielder | 6(2) | 4 | | Garvan, Owen | 29/1/1988 | Midfield | 22(15) | 7 | | Green, Adam | 12/1/1984 | Left-Back | | | | Harding, Dan | 23/12/1983 | Left Back | 1 | | | Haynes, Danny | 19/1/1988 | Midfield | 8(16) | | | Hollman, James | 22/3/1978 | Goalkeeper | | | | Hubnik, Roman | 6/6/1984 | Central Defender | | | | Lambe, Reggie | 4/2/1991 | Midfield | | | | Lee, Alan | 21/8/1978 | Forward | 2(1) | | | Lisbie, Kevin | 17/10/1978 | Striker | 24(17) | 6 | | McAuley, Gareth | 5/12/1979 | Central Defender | 35 | | | Miller, Tommy | 8/1/1979 | Midfield | 26(6) | 5 | | Murphy, Paul | 19/3/1991 | Striker | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 20(3) | | | Norris, David | 22/2/1981 | Midfield | 35(2) | 3 | | | own goal | | | 5 | 5 | | Peters, Jaime | 4/5/1987 | Midfield | 2(1) | | | Quinn, Alan | 13/6/1979 | Midfield | 28(6) | 2 | | Reason, Jai | 9/1/1990 | Central Midfield | | | | Rhodes, Jordan | 5/2/1990 | Striker | 0(2) | | | Richards, Matt | 26/12/1984 | Full Back | 1 | | | Roberts, Gary | 18/3/1984 | Midfielder | | | | Robinson, Kurt | 21/10/1989 | Left-Back | | | | Shumulikoski, Velice | 24/4/1981 | Midfield | 22(4) | | | Smith, Tommy | 31/3/1990 | Central Defender | 2 | | | Stead, Jon | 7/4/1983 | Forward | 26(13) | 12 | | Supple, Shane | 4/5/1987 | Goalkeeper | | | | Thatcher, Ben | 30/11/1975 | Defender | 20 | | | Trotter, Liam | 24/8/1988 | Central Midfield | 2(1) | 1 | | Upson, Ed | 21/11/1989 | Midfield | | | | Volz, Moritz | 21/1/1983 | Defender | 20(2) | | | Walters, Jon | 20/9/1983 | Striker | 30(6) | 5 | | Ward, Lewis | 11/12/1990 | Goalkeeper | | | | Watson, Paul | 20/12/1990 | Centre-Back | | | | Wickham, Connor | 31/3/1993 | Striker | 0(2) | | | Wright, David | 1/5/1980 | Defender | 34 | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 46 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | | | | Ambrose, Darren | 29/2/1984 | Midfield | | | | Balkestein, Pim | 29/4/1987 | Central Defender | 1(1) | | | Bialkowski, Bartosz | 6/7/1987 | Goalkeeper | | | | Bowditch, Dean | 15/6/1986 | Forward | 0(1) | | | Bruce, Alex | 28/9/1984 | Defender | 2 | | | Campo, Ivan | 21/2/1974 | Central Midfield | 2 | | | Casement, Chris | 12/1/1988 | Central Defender | 2 | | | Civelli, Luciano | 6/10/1986 | Left Midfield | | | | Clarke, Billy | 13/12/1987 | Striker | | | | Clemo, Joe | 17/1/1991 | Right-Back | | | | Counago, Pablo | 9/8/1979 | Forward | 1 | 1 | | Daniels, Matt | 15/5/1991 | Midfielder | | | | DosSantos, Giovani | 11/5/1989 | Midfielder | | | | Garvan, Owen | 29/1/1988 | Midfield | 0(1) | | | Green, Adam | 12/1/1984 | Left-Back | | | | Harding, Dan | 23/12/1983 | Left Back | | | | Haynes, Danny | 19/1/1988 | Midfield | 1(2) | 2 | | Hollman, James | 22/3/1978 | Goalkeeper | | | | Hubnik, Roman | 6/6/1984 | Central Defender | | | | Lambe, Reggie | 4/2/1991 | Midfield | | | | Lee, Alan | 21/8/1978 | Forward | 1 | 1 | | Lisbie, Kevin | 17/10/1978 | Striker | 2(1) | 1 | | McAuley, Gareth | 5/12/1979 | Central Defender | 2 | | | Miller, Tommy | 8/1/1979 | Midfield | 2(1) | 1 | | Murphy, Paul | 19/3/1991 | Striker | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 2 | | | Norris, David | 22/2/1981 | Midfield | 1(1) | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | | | | Quinn, Alan | 13/6/1979 | Midfield | 3 | | | Reason, Jai | 9/1/1990 | Central Midfield | | | | Rhodes, Jordan | 5/2/1990 | Striker | | | | Richards, Matt | 26/12/1984 | Full Back | | | | Roberts, Gary | 18/3/1984 | Midfielder | | | | Robinson, Kurt | 21/10/1989 | Left-Back | | | | Shumulikoski, Velice | 24/4/1981 | Midfield | | | | Smith, Tommy | 31/3/1990 | Central Defender | | | | Stead, Jon | 7/4/1983 | Forward | | | | Supple, Shane | 4/5/1987 | Goalkeeper | 1 | | | Thatcher, Ben | 30/11/1975 | Defender | 2 | | | Trotter, Liam | 24/8/1988 | Central Midfield | 2 | | | Upson, Ed | 21/11/1989 | Midfield | | | | Volz, Moritz | 21/1/1983 | Defender | 1 | | | Walters, Jon | 20/9/1983 | Striker | 3 | 1 | | Ward, Lewis | 11/12/1990 | Goalkeeper | | | | Watson, Paul | 20/12/1990 | Centre-Back | | | | Wickham, Connor | 31/3/1993 | Striker | | | | Wright, David | 1/5/1980 | Defender | | | | Wright, Richard | 5/11/1977 | Goalkeeper | 2 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | | | | Ambrose, Darren | 29/2/1984 | Midfield | | | | Balkestein, Pim | 29/4/1987 | Central Defender | 1 | | | Bialkowski, Bartosz | 6/7/1987 | Goalkeeper | | | | Bowditch, Dean | 15/6/1986 | Forward | | | | Bruce, Alex | 28/9/1984 | Defender | 1(1) | 1 | | Campo, Ivan | 21/2/1974 | Central Midfield | 1 | | | Casement, Chris | 12/1/1988 | Central Defender | | | | Civelli, Luciano | 6/10/1986 | Left Midfield | | | | Clarke, Billy | 13/12/1987 | Striker | | | | Clemo, Joe | 17/1/1991 | Right-Back | | | | Counago, Pablo | 9/8/1979 | Forward | 2 | 1 | | Daniels, Matt | 15/5/1991 | Midfielder | | | | DosSantos, Giovani | 11/5/1989 | Midfielder | | | | Garvan, Owen | 29/1/1988 | Midfield | 1 | | | Green, Adam | 12/1/1984 | Left-Back | | | | Harding, Dan | 23/12/1983 | Left Back | | | | Haynes, Danny | 19/1/1988 | Midfield | 1(1) | | | Hollman, James | 22/3/1978 | Goalkeeper | | | | Hubnik, Roman | 6/6/1984 | Central Defender | | | | Lambe, Reggie | 4/2/1991 | Midfield | | | | Lee, Alan | 21/8/1978 | Forward | | | | Lisbie, Kevin | 17/10/1978 | Striker | 0(1) | | | McAuley, Gareth | 5/12/1979 | Central Defender | 2 | | | Miller, Tommy | 8/1/1979 | Midfield | 2 | | | Murphy, Paul | 19/3/1991 | Striker | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | Norris, David | 22/2/1981 | Midfield | 2 | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | | | | Quinn, Alan | 13/6/1979 | Midfield | 1(1) | | | Reason, Jai | 9/1/1990 | Central Midfield | | | | Rhodes, Jordan | 5/2/1990 | Striker | | | | Richards, Matt | 26/12/1984 | Full Back | | | | Roberts, Gary | 18/3/1984 | Midfielder | | | | Robinson, Kurt | 21/10/1989 | Left-Back | | | | Shumulikoski, Velice | 24/4/1981 | Midfield | 1 | | | Smith, Tommy | 31/3/1990 | Central Defender | | | | Stead, Jon | 7/4/1983 | Forward | 0(2) | 1 | | Supple, Shane | 4/5/1987 | Goalkeeper | | | | Thatcher, Ben | 30/11/1975 | Defender | 1 | | | Trotter, Liam | 24/8/1988 | Central Midfield | | | | Upson, Ed | 21/11/1989 | Midfield | | | | Volz, Moritz | 21/1/1983 | Defender | | | | Walters, Jon | 20/9/1983 | Striker | 2 | 1 | | Ward, Lewis | 11/12/1990 | Goalkeeper | | | | Watson, Paul | 20/12/1990 | Centre-Back | | | | Wickham, Connor | 31/3/1993 | Striker | | | | Wright, David | 1/5/1980 | Defender | 2 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 2 | |
Final League Table
Final League Table
Coca-Cola Championship
P W D L F A GD PTS
1.Wolverhampton Wanderers 46 27 9 10 80 52 28 90 Promoted
2.Birmingham City 46 23 14 9 54 37 17 83 Promoted
---------------------------------------------------
3.Sheffield United 46 22 14 10 64 39 25 80
4.Reading 46 21 14 11 72 40 32 77
5.Burnley 46 21 13 12 72 60 12 76 Promoted
6.Preston North End 46 21 11 14 66 54 12 74
- - - - - - - - - - - - - - - - - - - - - - - - - -
7.Cardiff City 46 19 17 10 65 53 12 74
8.Swansea City 46 16 20 10 63 50 13 68
9.Ipswich Town 46 17 15 14 62 53 9 66
10.Bristol City 46 15 16 15 54 54 0 61
11.Queens Park Rangers 46 15 16 15 42 44 -2 61
12.Sheffield Wednesday 46 16 13 17 51 58 -7 61
13.Watford 46 16 10 20 68 72 -4 58
14.Doncaster Rovers 46 17 7 22 42 53 -11 58
15.Crystal Palace 46 15 12 19 52 55 -3 56
16.Blackpool 46 13 17 16 47 58 -11 56
17.Coventry City 46 13 15 18 47 58 -11 54
18.Derby County 46 14 12 20 55 67 -12 54
19.Nottingham Forest 46 13 14 19 50 65 -15 53
20.Barnsley 46 13 13 20 45 58 -13 52
21.Plymouth Argyle 46 13 12 21 44 57 -13 51
- - - - - - - - - - - - - - - - - - - - - - - - - -
22.Norwich City 46 12 10 24 57 70 -13 46 Relegated
23.Southampton 46 10 15 21 46 69 -23 45 Relegated
24.Charlton Athletic 46 8 15 23 52 74 -22 39 Relegated
|