Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 2006-07 Coca-Cola ChampionshipFinal League Position 14th | |
Results
| Sat 8/7/2006 | Boston United | A | | 1-1 | D | Report | Friendly | | Nicky Forster | Jim Magilton | | Wed 12/7/2006 | Galway United | A | | 2-0 | W | Report | Friendly | 1000 | Nicky Forster, Castro Sito | Jim Magilton | | Mon 17/7/2006 | Willem II | A | | 1-1 | D | Report | Friendly | | Matt Richards | Jim Magilton | | Wed 19/7/2006 | SV Zulte-Waregem | A | | 1-1 | D | Report | Friendly | | Ian Westlake | Jim Magilton | | Fri 21/7/2006 | FC Dordrecht | A | | 1-1 | D | Report | Friendly | | Richard Naylor | Jim Magilton | | Fri 28/7/2006 | LAZIO | H | | 0-2 | L | Report | Friendly | 10365 | | Jim Magilton | | Sat 5/8/2006 | CRYSTAL PALACE | H | 1-0 | 1-2 | L | Report | Coca-Cola Championship | 25413 | Nicky Forster | Jim Magilton | | Tue 8/8/2006 | Wolverhampton Wanderers | A | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 19199 | | Jim Magilton | | Sat 12/8/2006 | Leicester City | A | 0-1 | 1-3 | L | Report | Coca-Cola Championship | 18820 | Matt Richards | Jim Magilton | | Sat 19/8/2006 | HULL CITY | H | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 19790 | | Jim Magilton | | Tue 22/8/2006 | Peterborough United | A | 0-1 | 2-2 See Note 1 | D | Report | Carling Cup 1st Round | 4792 | Billy Clarke, Jason DeVos | Jim Magilton | | Fri 25/8/2006 | Queens Park Rangers | A | 0-0 | 3-1 | W | Report | Coca-Cola Championship | 10918 | Simon Walton, Jason DeVos, Dean Bowdicth | Jim Magilton | | Sat 2/9/2006 | WEMBLEY 2000 XI | H | | 3-3 | D | Report | Testimonial Richard Naylor | 9902 | Alan Lee, Gavin Williams, Danny Haynes | Jim Magilton | | Sat 9/9/2006 | SOUTHAMPTON | H | 0-1 | 2-1 | W | Report | Coca-Cola Championship | 21422 | Simon Walton, Billy Clarke | Jim Magilton | | Tue 12/9/2006 | COVENTRY CITY | H | 0-0 | 2-1 | W | Report | Coca-Cola Championship | 19465 | Mark Noble, Billy Clarke | Jim Magilton | | Sat 16/9/2006 | Birmingham City | A | 0-0 | 2-2 | D | Report | Coca-Cola Championship | 20841 | Alan Lee, Simon Walton | Jim Magilton | | Sat 23/9/2006 | SUNDERLAND | H | 1-1 | 3-1 | W | Report | Coca-Cola Championship | 23311 | Alan Lee (2) , Darren Currie | Jim Magilton | | Fri 29/9/2006 | Colchester United | A | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 6065 | | Jim Magilton | | Thu 5/10/2006 | Brechin City | A | | 2-2 | D | Report | Brechin City Centenary Match | 511 | Billy Clarke, Matt Richards | Jim Magilton | | Sat 14/10/2006 | WEST BROMWICH ALBION | H | 1-2 | 1-5 | L | Report | Coca-Cola Championship | 22581 | C Perry (og) | Jim Magilton | | Tue 17/10/2006 | PRESTON NORTH END | H | 2-0 | 2-3 | L | Report | Coca-Cola Championship | 19337 | Jon Macken, Alan Lee | Jim Magilton | | Sat 21/10/2006 | Southend United | A | 1-0 | 3-1 | W | Report | Coca-Cola Championship | 11415 | Alan Lee, Billy Clarke, Sylvain Legwinski | Jim Magilton | | Sun 29/10/2006 | LUTON TOWN | H | 1-0 | 5-0 | W | Report | Coca-Cola Championship | 20975 | Alan Lee (3) , Jaime Peters, Sylvain Legwinski | Jim Magilton | | Tue 31/10/2006 | Plymouth Argyle | A | 1-1 | 1-1 | D | Report | Coca-Cola Championship | 12210 | Sylvain Legwinski | Jim Magilton | | Sat 4/11/2006 | Burnley | A | 0-0 | 0-1 | L | Report | Coca-Cola Championship | 11709 | | Jim Magilton | | Sat 11/11/2006 | SHEFFIELD WEDNESDAY | H | 0-1 | 0-2 | L | Report | Coca-Cola Championship | 21830 | | Jim Magilton | | Sun 19/11/2006 | NORWICH CITY | H | 1-1 | 3-1 | W | Report | Coca-Cola Championship | 27276 | Danny Haynes (2) , Sylvain Legwinski | Jim Magilton | | Sat 25/11/2006 | Barnsley | A | 0-0 | 0-1 | L | Report | Coca-Cola Championship | 10556 | | Jim Magilton | | Wed 29/11/2006 | Derby County | A | 1-0 | 1-2 | L | Report | Coca-Cola Championship | 22606 | Gary Roberts | Jim Magilton | | Sat 2/12/2006 | BURNLEY | H | 0-0 | 1-1 | D | Report | Coca-Cola Championship | 20254 | Alan Lee | Jim Magilton | | Sat 9/12/2006 | Cardiff City | A | 0-1 | 2-2 | D | Report | Coca-Cola Championship | 16015 | Gary Roberts, Jon Macken | Jim Magilton | | Sat 16/12/2006 | LEEDS UNITED | H | 1-0 | 1-0 | W | Report | Coca-Cola Championship | 23661 | Gavin Williams | Jim Magilton | | Sat 23/12/2006 | STOKE CITY | H | 0-0 | 0-1 | L | Report | Coca-Cola Championship | 20369 | | Jim Magilton | | Tue 26/12/2006 | Coventry City | A | 0-0 | 2-1 | W | Report | Coca-Cola Championship | 22154 | Alan Lee, Jon Macken | Jim Magilton | | Sat 30/12/2006 | West Bromwich Albion | A | 0-0 | 0-2 | L | Report | Coca-Cola Championship | 20328 | | Jim Magilton | | Mon 1/1/2007 | BIRMINGHAM CITY | H | 0-0 | 1-0 | W | Report | Coca-Cola Championship | 22436 | Gavin Williams | Jim Magilton | | Sat 6/1/2007 | Chester City | A | 0-0 | 0-0 | D | Report | FA Cup 3rd Round | 4330 | | Jim Magilton | | Sat 13/1/2007 | Sunderland | A | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 27604 | | Jim Magilton | | Tue 16/1/2007 | CHESTER CITY | H | 0-0 | 1-0 | W | Report | FA Cup 3rd Round, Replay | 11732 | Matt Richards | Jim Magilton | | Sat 20/1/2007 | COLCHESTER UNITED | H | 1-1 | 3-2 | W | Report | Coca-Cola Championship | 28355 | Alan Lee, Danny Haynes, Sylvain Legwinski | Jim Magilton | | Sat 27/1/2007 | SWANSEA CITY | H | 0-0 | 1-0 | W | Report | FA Cup 4th Round | 16635 | Alan Lee | Jim Magilton | | Tue 30/1/2007 | Stoke City | A | 0-0 | 0-0 | D | Report | Coca-Cola Championship | 11812 | | Jim Magilton | | Sat 3/2/2007 | Crystal Palace | A | 0-1 | 0-2 | L | Report | Coca-Cola Championship | 17090 | | Jim Magilton | | Sat 10/2/2007 | LEICESTER CITY | H | 0-1 | 0-2 | L | Report | Coca-Cola Championship | 21221 | | Jim Magilton | | Sat 17/2/2007 | Watford | A | 0-0 | 0-1 | L | Report | FA Cup 5th Round | 17016 | | Jim Magilton | | Tue 20/2/2007 | WOLVERHAMPTON WANDERERS | H | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 20602 | | Jim Magilton | | Sat 24/2/2007 | Southampton | A | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 27974 | | Jim Magilton | | Sat 3/3/2007 | QUEENS PARK RANGERS | H | 1-0 | 2-1 | W | Report | Coca-Cola Championship | 21412 | Alan Lee, Jon Walters | Jim Magilton | | Tue 6/3/2007 | Hull City | A | 2-1 | 5-2 | W | Report | Coca-Cola Championship | 18056 | Alan Lee, Danny Haynes, Francis Jeffers, Jaime Peters, Jason DeVos | Jim Magilton | | Sat 10/3/2007 | SOUTHEND UNITED | H | 0-2 | 0-2 | L | Report | Coca-Cola Championship | 24051 | | Jim Magilton | | Tue 13/3/2007 | Preston North End | A | 0-1 | 0-1 | L | Report | Coca-Cola Championship | 13100 | | Jim Magilton | | Sat 17/3/2007 | Luton Town | A | 1-0 | 2-0 | W | Report | Coca-Cola Championship | 8880 | Alan Lee, Matt Richards | Jim Magilton | | Sat 31/3/2007 | PLYMOUTH ARGYLE | H | 2-0 | 3-0 | W | Report | Coca-Cola Championship | 21078 | Alan Lee, Danny Haynes, Owen Garvan | Jim Magilton | | Sat 7/4/2007 | BARNSLEY | H | 2-0 | 5-1 | W | Report | Coca-Cola Championship | 20585 | Danny Haynes, Francis Jeffers, Gary Roberts, George OCallaghan, Jon Walters | Jim Magilton | | Mon 9/4/2007 | Sheffield Wednesday | A | 0-0 | 0-2 | L | Report | Coca-Cola Championship | 23232 | | Jim Magilton | | Sat 14/4/2007 | DERBY COUNTY | H | 0-1 | 2-1 | W | Report | Coca-Cola Championship | 24319 | Danny Haynes, Francis Jeffers | Jim Magilton | | Sun 22/4/2007 | Norwich City | A | 0-1 | 1-1 | D | Report | Coca-Cola Championship | 25476 | David Wright | Jim Magilton | | Sat 28/4/2007 | Leeds United | A | 0-1 | 1-1 | D | Report | Coca-Cola Championship | 31269 | Alan Lee | Jim Magilton | | Sun 6/5/2007 | CARDIFF CITY | H | 1-1 | 3-1 | W | Report | Coca-Cola Championship | 26488 | Francis Jeffers, Jon Walters (2) | Jim Magilton | Results notes(1) aet. lost 4-2 on pens Season Summary | League | 46 | 18 | 8 | 20 | 64 | 59 | | FA Cup | 4 | 2 | 1 | 1 | 2 | 1 | | League Cup | 1 | 0 | 1 | 0 | 2 | 2 | | Friendly/Testimonial/Charity | 8 | 1 | 6 | 1 | 11 | 11 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 22445 | 516231 | 17710 | 407329 | | Cup/Play-offs | 14184 | 28367 | 8713 | 26138 | Player Appearances and Goals
|
| Barron, Scott | 2/9/1985 | Defender | 1(6) | | | Bates, Matthew | 10/12/1986 | Defender | 2 | | | Bertin, Alexis | 13/5/1980 | Midfielder | 4 | | | Bopp, Eugen | 5/9/1983 | Midfielder | 1 | | | Bowditch, Dean | 15/6/1986 | Forward | 7(9) | 1 | | Brekke-Skard, Vemund | 11/9/1981 | Midfielder | 1(3) | | | Brittain, Martin | 29/12/1984 | Midfielder | 1(2) | | | Bruce, Alex | 28/9/1984 | Defender | 45(1) | | | Casement, Chris | 12/1/1988 | Central Defender | 5(4) | | | Clarke, Billy | 13/12/1987 | Striker | 13(25) | 5 | | Currie, Darren | 29/11/1974 | Midfield | 12(10) | 1 | | DeVos, Jason | 2/1/1974 | Defender | 47(1) | 3 | | Drobny, Jaroslav | 18/10/1979 | Goalkeeper | | | | Forster, Nicky | 8/9/1973 | Forward | 10(1) | 3 | | Garvan, Owen | 29/1/1988 | Midfield | 25(5) | 1 | | Harding, Dan | 23/12/1983 | Left Back | 47(2) | | | Haynes, Danny | 19/1/1988 | Midfield | 11(31) | 8 | | Healy, Colin | 14/3/1980 | Midfield | 0(1) | | | Jeffers, Francis | 25/1/1981 | Striker | 7(2) | 4 | | Knights, Darryl | 1/5/1988 | Forward | 0(4) | | | Kolsi, Marko | 20/1/1985 | Midfield | 1(1) | | | Krause, James | 9/1/1987 | Left Back/Centre Back | 1(1) | | | Kuqi, Njazi | 25/3/1983 | Forward | 0(1) | | | Lee, Alan | 21/8/1978 | Forward | 42(4) | 18 | | Legwinski, Sylvain | 6/10/1973 | Midfielder | 36(1) | 5 | | Macken, Jon | 7/9/1977 | Forward | 14(1) | 3 | | Magilton, Jim | 6/5/1969 | Midfield | 0(2) | | | Medhi, Menari | 29/6/1977 | Central Defender | 1 | | | Miller, Ian | 23/11/1983 | Defender | 0(1) | | | Moore, Sammy | 7/9/1987 | Central Midfield | 0(4) | | | Mulryne, Phil | 1/1/1978 | Midfielder | 0(1) | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | 0(1) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 30(6) | 1 | | Noble, Mark | 8/5/1987 | Midfielder | 12(1) | 1 | | OCallaghan, George | 5/9/1979 | Midfield | 4(8) | 1 | | | own goal | | | 1 | 1 | | Parkin, Sam | 12/2/1982 | Forward | 3(3) | | | Peters, Jaime | 4/5/1987 | Midfield | 28(4) | 2 | | Pollitt, Mike | 29/2/1972 | Goalkeeper | 1 | | | Price, Lewis | 19/7/1984 | Goalkeeper | 41(1) | | | Richards, Matt | 26/12/1984 | Full Back | 26(10) | 5 | | Roberts, Gary | 18/3/1984 | Midfielder | 34(3) | 3 | | Sigurdsson, Indridi | 12/10/1981 | Defender | 2 | | | Sito, Castro | 21/5/1980 | Defender | 12(3) | 1 | | Supple, Shane | 4/5/1987 | Goalkeeper | 17(3) | | | Synnott, Michael | 20/1/1987 | Right Back/Central Defender | 0(1) | | | Trotter, Liam | 24/8/1988 | Central Midfield | 0(1) | | | Walters, Jon | 20/9/1983 | Striker | 11(5) | 4 | | Walton, Simon | 13/9/1987 | Midfielder | 14(6) | 3 | | Westlake, Ian | 10/11/1983 | Midfield | 5(1) | 1 | | Williams, Gavin | 20/7/1980 | Midfielder | 29(5) | 3 | | Wilnis, Fabian | 23/8/1970 | Defender | 26(5) | | | Wright, David | 1/5/1980 | Defender | 20 | 1 |
|
| Barron, Scott | 2/9/1985 | Defender | 1(6) | | | Bates, Matthew | 10/12/1986 | Defender | | | | Bertin, Alexis | 13/5/1980 | Midfielder | 4 | | | Bopp, Eugen | 5/9/1983 | Midfielder | 1 | | | Bowditch, Dean | 15/6/1986 | Forward | 3(3) | | | Brekke-Skard, Vemund | 11/9/1981 | Midfielder | 1(3) | | | Brittain, Martin | 29/12/1984 | Midfielder | 1(1) | | | Bruce, Alex | 28/9/1984 | Defender | 1 | | | Casement, Chris | 12/1/1988 | Central Defender | 4(1) | | | Clarke, Billy | 13/12/1987 | Striker | 1(5) | 1 | | Currie, Darren | 29/11/1974 | Midfield | 5(3) | | | DeVos, Jason | 2/1/1974 | Defender | 6(1) | | | Drobny, Jaroslav | 18/10/1979 | Goalkeeper | | | | Forster, Nicky | 8/9/1973 | Forward | 5(1) | 2 | | Garvan, Owen | 29/1/1988 | Midfield | 0(1) | | | Harding, Dan | 23/12/1983 | Left Back | 2 | | | Haynes, Danny | 19/1/1988 | Midfield | 4(2) | 1 | | Healy, Colin | 14/3/1980 | Midfield | 0(1) | | | Jeffers, Francis | 25/1/1981 | Striker | | | | Knights, Darryl | 1/5/1988 | Forward | 0(4) | | | Kolsi, Marko | 20/1/1985 | Midfield | 1(1) | | | Krause, James | 9/1/1987 | Left Back/Centre Back | 1(1) | | | Kuqi, Njazi | 25/3/1983 | Forward | 0(1) | | | Lee, Alan | 21/8/1978 | Forward | 1(1) | 1 | | Legwinski, Sylvain | 6/10/1973 | Midfielder | 1 | | | Macken, Jon | 7/9/1977 | Forward | 1 | | | Magilton, Jim | 6/5/1969 | Midfield | 0(2) | | | Medhi, Menari | 29/6/1977 | Central Defender | 1 | | | Miller, Ian | 23/11/1983 | Defender | | | | Moore, Sammy | 7/9/1987 | Central Midfield | 0(3) | | | Mulryne, Phil | 1/1/1978 | Midfielder | 0(1) | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | 0(1) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 5(2) | 1 | | Noble, Mark | 8/5/1987 | Midfielder | | | | OCallaghan, George | 5/9/1979 | Midfield | | | | | own goal | | | | | | Parkin, Sam | 12/2/1982 | Forward | 3(1) | | | Peters, Jaime | 4/5/1987 | Midfield | 5(1) | | | Pollitt, Mike | 29/2/1972 | Goalkeeper | | | | Price, Lewis | 19/7/1984 | Goalkeeper | 3(1) | | | Richards, Matt | 26/12/1984 | Full Back | 3(1) | 2 | | Roberts, Gary | 18/3/1984 | Midfielder | | | | Sigurdsson, Indridi | 12/10/1981 | Defender | 2 | | | Sito, Castro | 21/5/1980 | Defender | 5(1) | 1 | | Supple, Shane | 4/5/1987 | Goalkeeper | 5(2) | | | Synnott, Michael | 20/1/1987 | Right Back/Central Defender | 0(1) | | | Trotter, Liam | 24/8/1988 | Central Midfield | | | | Walters, Jon | 20/9/1983 | Striker | | | | Walton, Simon | 13/9/1987 | Midfielder | 1 | | | Westlake, Ian | 10/11/1983 | Midfield | 5(1) | 1 | | Williams, Gavin | 20/7/1980 | Midfielder | 2 | 1 | | Wilnis, Fabian | 23/8/1970 | Defender | 4(3) | | | Wright, David | 1/5/1980 | Defender | | |
|
| Barron, Scott | 2/9/1985 | Defender | | | | Bates, Matthew | 10/12/1986 | Defender | 2 | | | Bertin, Alexis | 13/5/1980 | Midfielder | | | | Bopp, Eugen | 5/9/1983 | Midfielder | | | | Bowditch, Dean | 15/6/1986 | Forward | 3(6) | 1 | | Brekke-Skard, Vemund | 11/9/1981 | Midfielder | | | | Brittain, Martin | 29/12/1984 | Midfielder | | | | Bruce, Alex | 28/9/1984 | Defender | 40(1) | | | Casement, Chris | 12/1/1988 | Central Defender | | | | Clarke, Billy | 13/12/1987 | Striker | 10(17) | 3 | | Currie, Darren | 29/11/1974 | Midfield | 6(7) | 1 | | DeVos, Jason | 2/1/1974 | Defender | 39 | 2 | | Drobny, Jaroslav | 18/10/1979 | Goalkeeper | | | | Forster, Nicky | 8/9/1973 | Forward | 4 | 1 | | Garvan, Owen | 29/1/1988 | Midfield | 24(3) | 1 | | Harding, Dan | 23/12/1983 | Left Back | 40(2) | | | Haynes, Danny | 19/1/1988 | Midfield | 4(27) | 7 | | Healy, Colin | 14/3/1980 | Midfield | | | | Jeffers, Francis | 25/1/1981 | Striker | 7(2) | 4 | | Knights, Darryl | 1/5/1988 | Forward | | | | Kolsi, Marko | 20/1/1985 | Midfield | | | | Krause, James | 9/1/1987 | Left Back/Centre Back | | | | Kuqi, Njazi | 25/3/1983 | Forward | | | | Lee, Alan | 21/8/1978 | Forward | 38(3) | 16 | | Legwinski, Sylvain | 6/10/1973 | Midfielder | 31(1) | 5 | | Macken, Jon | 7/9/1977 | Forward | 13(1) | 3 | | Magilton, Jim | 6/5/1969 | Midfield | | | | Medhi, Menari | 29/6/1977 | Central Defender | | | | Miller, Ian | 23/11/1983 | Defender | 0(1) | | | Moore, Sammy | 7/9/1987 | Central Midfield | 0(1) | | | Mulryne, Phil | 1/1/1978 | Midfielder | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 21(4) | | | Noble, Mark | 8/5/1987 | Midfielder | 12(1) | 1 | | OCallaghan, George | 5/9/1979 | Midfield | 3(8) | 1 | | | own goal | | | 1 | 1 | | Parkin, Sam | 12/2/1982 | Forward | 0(2) | | | Peters, Jaime | 4/5/1987 | Midfield | 20(3) | 2 | | Pollitt, Mike | 29/2/1972 | Goalkeeper | 1 | | | Price, Lewis | 19/7/1984 | Goalkeeper | 34 | | | Richards, Matt | 26/12/1984 | Full Back | 20(8) | 2 | | Roberts, Gary | 18/3/1984 | Midfielder | 30(3) | 3 | | Sigurdsson, Indridi | 12/10/1981 | Defender | | | | Sito, Castro | 21/5/1980 | Defender | 6(2) | | | Supple, Shane | 4/5/1987 | Goalkeeper | 11(1) | | | Synnott, Michael | 20/1/1987 | Right Back/Central Defender | | | | Trotter, Liam | 24/8/1988 | Central Midfield | | | | Walters, Jon | 20/9/1983 | Striker | 11(5) | 4 | | Walton, Simon | 13/9/1987 | Midfielder | 13(6) | 3 | | Westlake, Ian | 10/11/1983 | Midfield | | | | Williams, Gavin | 20/7/1980 | Midfielder | 25(4) | 2 | | Wilnis, Fabian | 23/8/1970 | Defender | 19(2) | | | Wright, David | 1/5/1980 | Defender | 19 | 1 |
|
| Barron, Scott | 2/9/1985 | Defender | | | | Bates, Matthew | 10/12/1986 | Defender | | | | Bertin, Alexis | 13/5/1980 | Midfielder | | | | Bopp, Eugen | 5/9/1983 | Midfielder | | | | Bowditch, Dean | 15/6/1986 | Forward | 1 | | | Brekke-Skard, Vemund | 11/9/1981 | Midfielder | | | | Brittain, Martin | 29/12/1984 | Midfielder | 0(1) | | | Bruce, Alex | 28/9/1984 | Defender | 1 | | | Casement, Chris | 12/1/1988 | Central Defender | 0(1) | | | Clarke, Billy | 13/12/1987 | Striker | 0(1) | 1 | | Currie, Darren | 29/11/1974 | Midfield | 1 | | | DeVos, Jason | 2/1/1974 | Defender | 1 | 1 | | Drobny, Jaroslav | 18/10/1979 | Goalkeeper | | | | Forster, Nicky | 8/9/1973 | Forward | 1 | | | Garvan, Owen | 29/1/1988 | Midfield | | | | Harding, Dan | 23/12/1983 | Left Back | 1 | | | Haynes, Danny | 19/1/1988 | Midfield | 1 | | | Healy, Colin | 14/3/1980 | Midfield | | | | Jeffers, Francis | 25/1/1981 | Striker | | | | Knights, Darryl | 1/5/1988 | Forward | | | | Kolsi, Marko | 20/1/1985 | Midfield | | | | Krause, James | 9/1/1987 | Left Back/Centre Back | | | | Kuqi, Njazi | 25/3/1983 | Forward | | | | Lee, Alan | 21/8/1978 | Forward | | | | Legwinski, Sylvain | 6/10/1973 | Midfielder | | | | Macken, Jon | 7/9/1977 | Forward | | | | Magilton, Jim | 6/5/1969 | Midfield | | | | Medhi, Menari | 29/6/1977 | Central Defender | | | | Miller, Ian | 23/11/1983 | Defender | | | | Moore, Sammy | 7/9/1987 | Central Midfield | | | | Mulryne, Phil | 1/1/1978 | Midfielder | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 1 | | | Noble, Mark | 8/5/1987 | Midfielder | | | | OCallaghan, George | 5/9/1979 | Midfield | | | | | own goal | | | | | | Parkin, Sam | 12/2/1982 | Forward | | | | Peters, Jaime | 4/5/1987 | Midfield | | | | Pollitt, Mike | 29/2/1972 | Goalkeeper | | | | Price, Lewis | 19/7/1984 | Goalkeeper | 1 | | | Richards, Matt | 26/12/1984 | Full Back | 1 | | | Roberts, Gary | 18/3/1984 | Midfielder | | | | Sigurdsson, Indridi | 12/10/1981 | Defender | | | | Sito, Castro | 21/5/1980 | Defender | | | | Supple, Shane | 4/5/1987 | Goalkeeper | | | | Synnott, Michael | 20/1/1987 | Right Back/Central Defender | | | | Trotter, Liam | 24/8/1988 | Central Midfield | | | | Walters, Jon | 20/9/1983 | Striker | | | | Walton, Simon | 13/9/1987 | Midfielder | | | | Westlake, Ian | 10/11/1983 | Midfield | | | | Williams, Gavin | 20/7/1980 | Midfielder | | | | Wilnis, Fabian | 23/8/1970 | Defender | 1 | | | Wright, David | 1/5/1980 | Defender | | |
|
| Barron, Scott | 2/9/1985 | Defender | | | | Bates, Matthew | 10/12/1986 | Defender | | | | Bertin, Alexis | 13/5/1980 | Midfielder | | | | Bopp, Eugen | 5/9/1983 | Midfielder | | | | Bowditch, Dean | 15/6/1986 | Forward | | | | Brekke-Skard, Vemund | 11/9/1981 | Midfielder | | | | Brittain, Martin | 29/12/1984 | Midfielder | | | | Bruce, Alex | 28/9/1984 | Defender | 3 | | | Casement, Chris | 12/1/1988 | Central Defender | 1(2) | | | Clarke, Billy | 13/12/1987 | Striker | 2(2) | | | Currie, Darren | 29/11/1974 | Midfield | | | | DeVos, Jason | 2/1/1974 | Defender | 1 | | | Drobny, Jaroslav | 18/10/1979 | Goalkeeper | | | | Forster, Nicky | 8/9/1973 | Forward | | | | Garvan, Owen | 29/1/1988 | Midfield | 1(1) | | | Harding, Dan | 23/12/1983 | Left Back | 4 | | | Haynes, Danny | 19/1/1988 | Midfield | 2(2) | | | Healy, Colin | 14/3/1980 | Midfield | | | | Jeffers, Francis | 25/1/1981 | Striker | | | | Knights, Darryl | 1/5/1988 | Forward | | | | Kolsi, Marko | 20/1/1985 | Midfield | | | | Krause, James | 9/1/1987 | Left Back/Centre Back | | | | Kuqi, Njazi | 25/3/1983 | Forward | | | | Lee, Alan | 21/8/1978 | Forward | 3 | 1 | | Legwinski, Sylvain | 6/10/1973 | Midfielder | 4 | | | Macken, Jon | 7/9/1977 | Forward | | | | Magilton, Jim | 6/5/1969 | Midfield | | | | Medhi, Menari | 29/6/1977 | Central Defender | | | | Miller, Ian | 23/11/1983 | Defender | | | | Moore, Sammy | 7/9/1987 | Central Midfield | | | | Mulryne, Phil | 1/1/1978 | Midfielder | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 3 | | | Noble, Mark | 8/5/1987 | Midfielder | | | | OCallaghan, George | 5/9/1979 | Midfield | 1 | | | | own goal | | | | | | Parkin, Sam | 12/2/1982 | Forward | | | | Peters, Jaime | 4/5/1987 | Midfield | 3 | | | Pollitt, Mike | 29/2/1972 | Goalkeeper | | | | Price, Lewis | 19/7/1984 | Goalkeeper | 3 | | | Richards, Matt | 26/12/1984 | Full Back | 2(1) | 1 | | Roberts, Gary | 18/3/1984 | Midfielder | 4 | | | Sigurdsson, Indridi | 12/10/1981 | Defender | | | | Sito, Castro | 21/5/1980 | Defender | 1 | | | Supple, Shane | 4/5/1987 | Goalkeeper | 1 | | | Synnott, Michael | 20/1/1987 | Right Back/Central Defender | | | | Trotter, Liam | 24/8/1988 | Central Midfield | 0(1) | | | Walters, Jon | 20/9/1983 | Striker | | | | Walton, Simon | 13/9/1987 | Midfielder | | | | Westlake, Ian | 10/11/1983 | Midfield | | | | Williams, Gavin | 20/7/1980 | Midfielder | 2(1) | | | Wilnis, Fabian | 23/8/1970 | Defender | 2 | | | Wright, David | 1/5/1980 | Defender | 1 | |
Final League Table
Final League Table
Coca-Cola Championship
P W D L F A Pts
1.Sunderland 46 27 7 12 76-47 88 Promoted
2.Birmingham City 46 26 8 12 67-42 86 Promoted
--------------------------------------------------
3.Derby County 46 25 9 12 62-46 84 Promoted
4.West Bromwich Albion 46 22 10 14 81-55 76
5.Wolverhampton Wanderers 46 22 10 14 59-56 76
6.Southampton 46 21 12 13 77-53 75
- - - - - - - - - - - - - - - - - - - - - - - - -
7.Preston North End 46 22 8 16 64-53 74
8.Stoke City 46 19 16 11 62-41 73
9.Sheffield Wednesday 46 20 11 15 70-66 71
10.Colchester United 46 20 9 17 70-56 69
11.Plymouth Argyle 46 17 16 13 63-62 67
12.Crystal Palace 46 18 11 17 59-51 65
13.Cardiff City 46 17 13 16 57-53 64
14.Ipswich Town 46 18 8 20 64-59 62
15.Burnley 46 15 12 19 52-49 57
16.Norwich City 46 16 9 21 56-71 57
17.Coventry City 46 16 8 22 47-62 56
18.Queens Park Rangers 46 14 11 21 54-68 53
19.Leicester City 46 13 14 19 49-64 53
20.Barnsley 46 15 5 26 53-85 50
21.Hull City 46 13 10 23 51-67 49
--------------------------------------------------
22.Southend United 46 10 12 24 47-80 42 Relegated
23.Luton Town 46 10 10 26 53-81 40 Relegated
24.Leeds United 46 13 7 26 46-72 36 [-10] Relegated
NB: Leeds United 10 points deducted for financial problems
(C) Copyright Ian King and RSSSF 2006/08
|