Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 2003-04 Nationwide League Division OneFinal League Position 5th Lost in Play-Offs | |
Results
| Tue 15/7/2003 | Southend United | A | | 4-2 | W | Report | Friendly | 2567 | Ian Westlake, Marcus Bent, Darren Bent, Pablo Counago | Joe Royle | | Fri 18/7/2003 | Mjallby AIF | A | | 3-1 | W | Report | Friendly | 1703 | Marcus Bent, Darren Bent, Pablo Counago | Joe Royle | | Sun 20/7/2003 | IF Helsingor | A | | 3-1 | W | Report | Friendly | 849 | Darren Bent (2) , Marcus Bent | Joe Royle | | Tue 22/7/2003 | Trelleborg Kombinationen | A | | 5-0 | W | Report | Friendly | 1510 | Darren Bent, Pablo Counago, Martijn Reuser, Marcus Bent, Fabian Wilnis | Joe Royle | | Sat 26/7/2003 | Colchester United | A | | 3-0 | W | Report | Friendly | 3746 | Marcus Bent, Darren Bent (2) | Joe Royle | | Wed 30/7/2003 | Boston United | A | | 2-0 | W | Report | Friendly | 1257 | Ian Westlake, Alun Armstrong | Joe Royle | | Fri 1/8/2003 | LEVSKI SOFIA | H | | 1-1 | D | Report | Friendly | 9360 | Pablo Counago | Joe Royle | | Sat 9/8/2003 | READING | H | 0-0 | 1-1 | D | Report | Nationwide League Division One | 24830 | Tommy Miller | Joe Royle | | Wed 13/8/2003 | KIDDERMINSTER HARRIERS | H | 0-0 | 1-0 See Note 1 | W | Report | Carling Cup 1st Round | 11118 | Dean Bowditch | Joe Royle | | Sat 16/8/2003 | Crewe Alexandra | A | 0-0 | 0-1 | L | Report | Nationwide League Division One | 6982 | | Joe Royle | | Sat 23/8/2003 | COVENTRY CITY | H | 1-1 | 1-1 | D | Report | Nationwide League Division One | 22419 | Marcus Bent | Joe Royle | | Tue 26/8/2003 | Wigan Athletic | A | 0-0 | 0-1 | L | Report | Nationwide League Division One | 8292 | | Joe Royle | | Sat 30/8/2003 | WEST HAM UNITED | H | 0-1 | 1-2 | L | Report | Nationwide League Division One | 29679 | Jermaine Wright | Joe Royle | | Sat 13/9/2003 | West Bromwich Albion | A | 0-2 | 1-4 | L | Report | Nationwide League Division One | 24954 | Richard Naylor | Joe Royle | | Tue 16/9/2003 | WALSALL | H | 1-1 | 2-1 | W | Report | Nationwide League Division One | 20912 | Alun Armstrong, Darren Bent | Joe Royle | | Sat 20/9/2003 | WIMBLEDON | H | 2-1 | 4-1 | W | Report | Nationwide League Division One | 23428 | Alun Armstrong, Richard Naylor, Darren Bent, Pablo Counago | Joe Royle | | Tue 23/9/2003 | Notts County | A | 1-2 | 1-2 | L | Report | Carling Cup 2nd Round | 4059 | Pablo Counago | Joe Royle | | Sat 27/9/2003 | Watford | A | 0-0 | 2-1 | W | Report | Nationwide League Division One | 15350 | Shefki Kuqi, Jim Magilton | Joe Royle | | Tue 30/9/2003 | Sunderland | A | 1-1 | 2-3 | L | Report | Nationwide League Division One | 24840 | own goal, Richard Naylor | Joe Royle | | Sat 4/10/2003 | ROTHERHAM UNITED | H | 0-0 | 2-1 | W | Report | Nationwide League Division One | 21859 | Pablo Counago (2) | Joe Royle | | Sat 11/10/2003 | Bradford City | A | 1-0 | 1-0 | W | Report | Nationwide League Division One | 10229 | Alan Mahon | Joe Royle | | Tue 14/10/2003 | BURNLEY | H | 5-0 | 6-1 | W | Report | Nationwide League Division One | 22048 | Pablo Counago (2) , Jermaine Wright, Chris Bart-Williams, own goal, Shefki Kuqi | Joe Royle | | Sat 18/10/2003 | STOKE CITY | H | 1-0 | 1-0 | W | Report | Nationwide League Division One | 22122 | Matt Richards | Joe Royle | | Tue 21/10/2003 | Crystal Palace | A | 2-2 | 4-3 | W | Report | Nationwide League Division One | 15483 | Richard Naylor (2) , Pablo Counago, Shefki Kuqi | Joe Royle | | Sat 25/10/2003 | Preston North End | A | 0-1 | 1-1 | D | Report | Nationwide League Division One | 14863 | Pablo Counago | Joe Royle | | Sat 1/11/2003 | GILLINGHAM | H | 1-2 | 3-4 | L | Report | Nationwide League Division One | 24788 | Ian Westlake, Pablo Counago, Tommy Miller | Joe Royle | | Sat 8/11/2003 | Derby County | A | 0-2 | 2-2 | D | Report | Nationwide League Division One | 19976 | Tommy Miller, Darren Bent | Joe Royle | | Sat 22/11/2003 | SHEFFIELD UNITED | H | 1-0 | 3-0 | W | Report | Nationwide League Division One | 25004 | Shefki Kuqi, Ian Westlake, Darren Bent | Joe Royle | | Sat 29/11/2003 | Cardiff City | A | 2-0 | 3-2 | W | Report | Nationwide League Division One | 17833 | Tommy Miller, Georges Santos, Chris Bart-Williams | Joe Royle | | Wed 3/12/2003 | Nottingham Forest | A | 0-0 | 1-1 | D | Report | Nationwide League Division One | 21558 | Darren Bent | Joe Royle | | Sat 6/12/2003 | DERBY COUNTY | H | 1-0 | 2-1 | W | Report | Nationwide League Division One | 25018 | Darren Bent, own goal | Joe Royle | | Sat 13/12/2003 | Millwall | A | 0-0 | 0-0 | D | Report | Nationwide League Division One | 9829 | | Joe Royle | | Sun 21/12/2003 | NORWICH CITY | H | 0-1 | 0-2 | L | Report | Nationwide League Division One | 30152 | | Joe Royle | | Fri 26/12/2003 | West Ham United | A | 0-0 | 2-1 | W | Report | Nationwide League Division One | 35021 | Pablo Counago (2) | Joe Royle | | Sun 28/12/2003 | CRYSTAL PALACE | H | 1-0 | 1-3 | L | Report | Nationwide League Division One | 27629 | Jermaine Wright | Joe Royle | | Sat 3/1/2004 | DERBY COUNTY | H | 0-0 | 3-0 | W | Report | FA Cup 3rd Round | 16159 | Richard Naylor, Shefki Kuqi, Tommy Miller | Joe Royle | | Sat 10/1/2004 | Reading | A | 0-0 | 1-1 | D | Report | Nationwide League Division One | 17362 | John McGreal | Joe Royle | | Sat 17/1/2004 | CREWE ALEXANDRA | H | 2-1 | 6-4 | W | Report | Nationwide League Division One | 22071 | Tommy Miller (2) , Shefki Kuqi (2) , Martijn Reuser, Pablo Counago | Joe Royle | | Sat 24/1/2004 | SUNDERLAND | H | 0-1 | 1-2 | L | Report | FA Cup 4th Round | 21406 | Martijn Reuser | Joe Royle | | Sat 31/1/2004 | Coventry City | A | 0-1 | 1-1 | D | Report | Nationwide League Division One | 14441 | Ian Westlake | Joe Royle | | Sat 7/2/2004 | WIGAN ATHLETIC | H | 0-2 | 1-3 | L | Report | Nationwide League Division One | 22093 | Shefki Kuqi | Joe Royle | | Sat 14/2/2004 | BRADFORD CITY | H | 2-1 | 3-1 | W | Report | Nationwide League Division One | 21478 | Shefki Kuqi, Ian Westlake, Darren Bent | Joe Royle | | Sat 21/2/2004 | Burnley | A | 0-2 | 2-4 | L | Report | Nationwide League Division One | 12418 | Tommy Miller, Martijn Reuser | Joe Royle | | Sat 28/2/2004 | PRESTON NORTH END | H | 0-0 | 2-0 | W | Report | Nationwide League Division One | 23359 | Tommy Miller, Ian Westlake | Joe Royle | | Tue 2/3/2004 | Stoke City | A | 0-1 | 0-2 | L | Report | Nationwide League Division One | 11435 | | Joe Royle | | Sun 7/3/2004 | Norwich City | A | 0-0 | 1-3 | L | Report | Nationwide League Division One | 23942 | Tommy Miller | Joe Royle | | Sat 13/3/2004 | MILLWALL | H | 0-2 | 1-3 | L | Report | Nationwide League Division One | 23582 | Darren Bent | Joe Royle | | Tue 16/3/2004 | Walsall | A | 0-0 | 3-1 | W | Report | Nationwide League Division One | 6762 | Darren Bent (3) | Joe Royle | | Sat 20/3/2004 | WATFORD | H | 2-1 | 4-1 | W | Report | Nationwide League Division One | 23524 | Dean Bowditch (3) , Jermaine Wright | Joe Royle | | Sat 27/3/2004 | Wimbledon | A | 0-0 | 2-1 | W | Report | Nationwide League Division One | 6389 | Darren Bent, Shefki Kuqi | Joe Royle | | Sun 4/4/2004 | WEST BROMWICH ALBION | H | 1-0 | 2-3 | L | Report | Nationwide League Division One | 24608 | Tommy Miller, Darren Bent | Joe Royle | | Sat 10/4/2004 | Rotherham United | A | 0-1 | 3-1 | W | Report | Nationwide League Division One | 6561 | Jermaine Wright, Darren Bent, Shefki Kuqi | Joe Royle | | Mon 12/4/2004 | SUNDERLAND | H | 1-0 | 1-0 | W | Report | Nationwide League Division One | 26801 | Tommy Miller | Joe Royle | | Sat 17/4/2004 | Gillingham | A | 0-1 | 2-1 | W | Report | Nationwide League Division One | 9641 | Martijn Reuser, Darren Bent | Joe Royle | | Sat 24/4/2004 | NOTTINGHAM FOREST | H | 1-1 | 1-2 | L | Report | Nationwide League Division One | 27848 | Dean Bowditch | Joe Royle | | Fri 30/4/2004 | Sheffield United | A | 0-0 | 1-1 | D | Report | Nationwide League Division One | 24184 | Ian Westlake | Joe Royle | | Sun 9/5/2004 | CARDIFF CITY | H | 1-1 | 1-1 | D | Report | Nationwide League Division One | 28703 | Shefki Kuqi | Joe Royle | | Sat 15/5/2004 | WEST HAM UNITED | H | 0-0 | 1-0 | W | Report | Division 1 Play-Off Semi-Final, 1st Leg | 28435 | Darren Bent | Joe Royle | | Tue 18/5/2004 | West Ham United | A | 0-0 | 0-2 | L | Report | Division 1 Play-Off Semi-Final, 2nd Leg | 34002 | | Joe Royle | Results notes(1) AET Season Summary | League | 46 | 21 | 10 | 15 | 84 | 72 | | FA Cup | 2 | 1 | 0 | 1 | 4 | 2 | | League Cup | 2 | 1 | 0 | 1 | 2 | 2 | | Play-Offs | 2 | 1 | 0 | 1 | 1 | 2 | | Friendly/Testimonial/Charity | 7 | 6 | 1 | 0 | 21 | 5 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 24520 | 563955 | 15580 | 358345 | | Cup/Play-offs | 19280 | 77118 | 19031 | 38061 | Player Appearances and Goals
|
| Abbey, Nathan | 11/7/1978 | Goalkeeper | | | | Abidallah, Nabil | 5/8/1982 | Midfield | 1(4) | | | Armstrong, Alun | 22/2/1975 | Forward | 7(7) | 3 | | Barron, Scott | 2/9/1985 | Defender | | | | Bart-Williams, Chris | 16/6/1974 | Midfielder | 24(4) | 2 | | Bent, Darren | 6/2/1984 | Forward | 41(6) | 23 | | Bent, Marcus | 19/5/1978 | Forward | 10(1) | 6 | | Bloomfield, Matt | 8/2/1984 | Midfield | 0(2) | | | Bowditch, Dean | 15/6/1986 | Forward | 9(16) | 5 | | Broto, Javier | 25/8/1971 | Goalkeeper | 2 | | | Collins, Aidan | 18/10/1986 | Defender | 3(2) | | | Counago, Pablo | 9/8/1979 | Forward | 27(12) | 16 | | Davis, Kelvin | 29/9/1976 | Goalkeeper | 52 | | | Diallo, Drissa | 4/1/1973 | Defender | 23(3) | | | Elliott, Matt | 1/11/1968 | Central Defender | 12 | | | Gaardsoe, Thomas | 23/11/1979 | Central Defender/Midfield | 1 | | | Hogg, Chris | 12/3/1985 | Centre Half | 0(2) | | | Kamara, Alfie | 17/11/1984 | Defender/Midfielder | 1 | | | Kuqi, Shefki | 10/11/1976 | Forward | 31(9) | 12 | | Magilton, Jim | 6/5/1969 | Midfield | 54(2) | 1 | | Mahon, Alan | 4/4/1978 | Midfielder | 8(4) | 1 | | Makin, Chris | 8/5/1973 | Defender | 11 | | | Marshall, Andy | 14/4/1975 | Goalkeeper | 1 | | | McGreal, John | 2/6/1972 | Defender | 21(1) | 1 | | Miller, Tommy | 8/1/1979 | Midfield | 35(8) | 12 | | Mitchell, Scott | 2/9/1985 | Defender | 1(2) | | | Morrow, Sam | 3/3/1985 | Striker | 0(2) | | | Murray, Antonio | 15/9/1984 | Midfield | 3(2) | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | 1(4) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 36(14) | 6 | | | own goal | | | 3 | 3 | | Price, Lewis | 19/7/1984 | Goalkeeper | 4 | | | Pullen, James | 18/3/1982 | Goalkeeper | | | | Reuser, Martijn | 1/2/1975 | Midfield | 6(20) | 5 | | Richards, Matt | 26/12/1984 | Full Back | 49(4) | 1 | | Santos, Georges | 15/8/1970 | Defender | 35(6) | 1 | | Towers, Steven | 17/6/1985 | Defender | 0(1) | | | Westlake, Ian | 10/11/1983 | Midfield | 39(11) | 8 | | Wilnis, Fabian | 23/8/1970 | Defender | 52 | 1 | | Wright, Jermaine | 21/10/1975 | Midfield | 49(5) | 5 |
|
| Abbey, Nathan | 11/7/1978 | Goalkeeper | | | | Abidallah, Nabil | 5/8/1982 | Midfield | | | | Armstrong, Alun | 22/2/1975 | Forward | 5(2) | 2 | | Barron, Scott | 2/9/1985 | Defender | | | | Bart-Williams, Chris | 16/6/1974 | Midfielder | 23(3) | 2 | | Bent, Darren | 6/2/1984 | Forward | 32(5) | 15 | | Bent, Marcus | 19/5/1978 | Forward | 4 | 1 | | Bloomfield, Matt | 8/2/1984 | Midfield | | | | Bowditch, Dean | 15/6/1986 | Forward | 7(9) | 4 | | Broto, Javier | 25/8/1971 | Goalkeeper | | | | Collins, Aidan | 18/10/1986 | Defender | | | | Counago, Pablo | 9/8/1979 | Forward | 18(11) | 11 | | Davis, Kelvin | 29/9/1976 | Goalkeeper | 45 | | | Diallo, Drissa | 4/1/1973 | Defender | 16(3) | | | Elliott, Matt | 1/11/1968 | Central Defender | 10 | | | Gaardsoe, Thomas | 23/11/1979 | Central Defender/Midfield | | | | Hogg, Chris | 12/3/1985 | Centre Half | | | | Kamara, Alfie | 17/11/1984 | Defender/Midfielder | | | | Kuqi, Shefki | 10/11/1976 | Forward | 29(7) | 11 | | Magilton, Jim | 6/5/1969 | Midfield | 46 | 1 | | Mahon, Alan | 4/4/1978 | Midfielder | 7(4) | 1 | | Makin, Chris | 8/5/1973 | Defender | 5 | | | Marshall, Andy | 14/4/1975 | Goalkeeper | | | | McGreal, John | 2/6/1972 | Defender | 18 | 1 | | Miller, Tommy | 8/1/1979 | Midfield | 27(7) | 11 | | Mitchell, Scott | 2/9/1985 | Defender | 0(2) | | | Morrow, Sam | 3/3/1985 | Striker | | | | Murray, Antonio | 15/9/1984 | Midfield | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | 0(1) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 28(11) | 5 | | | own goal | | | 3 | 3 | | Price, Lewis | 19/7/1984 | Goalkeeper | 1 | | | Pullen, James | 18/3/1982 | Goalkeeper | | | | Reuser, Martijn | 1/2/1975 | Midfield | 3(14) | 3 | | Richards, Matt | 26/12/1984 | Full Back | 41(3) | 1 | | Santos, Georges | 15/8/1970 | Defender | 28(6) | 1 | | Towers, Steven | 17/6/1985 | Defender | | | | Westlake, Ian | 10/11/1983 | Midfield | 30(9) | 6 | | Wilnis, Fabian | 23/8/1970 | Defender | 41 | | | Wright, Jermaine | 21/10/1975 | Midfield | 42(3) | 5 |
|
| Abbey, Nathan | 11/7/1978 | Goalkeeper | | | | Abidallah, Nabil | 5/8/1982 | Midfield | | | | Armstrong, Alun | 22/2/1975 | Forward | | | | Barron, Scott | 2/9/1985 | Defender | | | | Bart-Williams, Chris | 16/6/1974 | Midfielder | 1 | | | Bent, Darren | 6/2/1984 | Forward | 1 | | | Bent, Marcus | 19/5/1978 | Forward | | | | Bloomfield, Matt | 8/2/1984 | Midfield | | | | Bowditch, Dean | 15/6/1986 | Forward | 0(1) | | | Broto, Javier | 25/8/1971 | Goalkeeper | | | | Collins, Aidan | 18/10/1986 | Defender | | | | Counago, Pablo | 9/8/1979 | Forward | 2 | | | Davis, Kelvin | 29/9/1976 | Goalkeeper | 2 | | | Diallo, Drissa | 4/1/1973 | Defender | | | | Elliott, Matt | 1/11/1968 | Central Defender | | | | Gaardsoe, Thomas | 23/11/1979 | Central Defender/Midfield | | | | Hogg, Chris | 12/3/1985 | Centre Half | | | | Kamara, Alfie | 17/11/1984 | Defender/Midfielder | | | | Kuqi, Shefki | 10/11/1976 | Forward | 1(1) | 1 | | Magilton, Jim | 6/5/1969 | Midfield | 1(1) | | | Mahon, Alan | 4/4/1978 | Midfielder | | | | Makin, Chris | 8/5/1973 | Defender | | | | Marshall, Andy | 14/4/1975 | Goalkeeper | | | | McGreal, John | 2/6/1972 | Defender | 2 | | | Miller, Tommy | 8/1/1979 | Midfield | 2 | 1 | | Mitchell, Scott | 2/9/1985 | Defender | | | | Morrow, Sam | 3/3/1985 | Striker | | | | Murray, Antonio | 15/9/1984 | Midfield | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 2 | 1 | | | own goal | | | | | | Price, Lewis | 19/7/1984 | Goalkeeper | | | | Pullen, James | 18/3/1982 | Goalkeeper | | | | Reuser, Martijn | 1/2/1975 | Midfield | 1(1) | 1 | | Richards, Matt | 26/12/1984 | Full Back | 2 | | | Santos, Georges | 15/8/1970 | Defender | | | | Towers, Steven | 17/6/1985 | Defender | | | | Westlake, Ian | 10/11/1983 | Midfield | 1 | | | Wilnis, Fabian | 23/8/1970 | Defender | 2 | | | Wright, Jermaine | 21/10/1975 | Midfield | 2 | |
|
| Abbey, Nathan | 11/7/1978 | Goalkeeper | | | | Abidallah, Nabil | 5/8/1982 | Midfield | 1(4) | | | Armstrong, Alun | 22/2/1975 | Forward | 2(3) | 1 | | Barron, Scott | 2/9/1985 | Defender | | | | Bart-Williams, Chris | 16/6/1974 | Midfielder | | | | Bent, Darren | 6/2/1984 | Forward | 5(1) | 7 | | Bent, Marcus | 19/5/1978 | Forward | 6 | 5 | | Bloomfield, Matt | 8/2/1984 | Midfield | 0(1) | | | Bowditch, Dean | 15/6/1986 | Forward | 1(4) | | | Broto, Javier | 25/8/1971 | Goalkeeper | 2 | | | Collins, Aidan | 18/10/1986 | Defender | 3(2) | | | Counago, Pablo | 9/8/1979 | Forward | 5(1) | 4 | | Davis, Kelvin | 29/9/1976 | Goalkeeper | 1 | | | Diallo, Drissa | 4/1/1973 | Defender | 6 | | | Elliott, Matt | 1/11/1968 | Central Defender | | | | Gaardsoe, Thomas | 23/11/1979 | Central Defender/Midfield | 1 | | | Hogg, Chris | 12/3/1985 | Centre Half | 0(2) | | | Kamara, Alfie | 17/11/1984 | Defender/Midfielder | 1 | | | Kuqi, Shefki | 10/11/1976 | Forward | | | | Magilton, Jim | 6/5/1969 | Midfield | 3(1) | | | Mahon, Alan | 4/4/1978 | Midfielder | | | | Makin, Chris | 8/5/1973 | Defender | 5 | | | Marshall, Andy | 14/4/1975 | Goalkeeper | 1 | | | McGreal, John | 2/6/1972 | Defender | 0(1) | | | Miller, Tommy | 8/1/1979 | Midfield | 3(1) | | | Mitchell, Scott | 2/9/1985 | Defender | 1 | | | Morrow, Sam | 3/3/1985 | Striker | 0(1) | | | Murray, Antonio | 15/9/1984 | Midfield | 3(2) | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | 1(3) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 3(2) | | | | own goal | | | | | | Price, Lewis | 19/7/1984 | Goalkeeper | 3 | | | Pullen, James | 18/3/1982 | Goalkeeper | | | | Reuser, Martijn | 1/2/1975 | Midfield | 1(4) | 1 | | Richards, Matt | 26/12/1984 | Full Back | 2(1) | | | Santos, Georges | 15/8/1970 | Defender | 5 | | | Towers, Steven | 17/6/1985 | Defender | 0(1) | | | Westlake, Ian | 10/11/1983 | Midfield | 5(2) | 2 | | Wilnis, Fabian | 23/8/1970 | Defender | 6 | 1 | | Wright, Jermaine | 21/10/1975 | Midfield | 1(2) | |
|
| Abbey, Nathan | 11/7/1978 | Goalkeeper | | | | Abidallah, Nabil | 5/8/1982 | Midfield | | | | Armstrong, Alun | 22/2/1975 | Forward | 0(1) | | | Barron, Scott | 2/9/1985 | Defender | | | | Bart-Williams, Chris | 16/6/1974 | Midfielder | | | | Bent, Darren | 6/2/1984 | Forward | 1 | | | Bent, Marcus | 19/5/1978 | Forward | 0(1) | | | Bloomfield, Matt | 8/2/1984 | Midfield | 0(1) | | | Bowditch, Dean | 15/6/1986 | Forward | 1(1) | 1 | | Broto, Javier | 25/8/1971 | Goalkeeper | | | | Collins, Aidan | 18/10/1986 | Defender | | | | Counago, Pablo | 9/8/1979 | Forward | 2 | 1 | | Davis, Kelvin | 29/9/1976 | Goalkeeper | 2 | | | Diallo, Drissa | 4/1/1973 | Defender | 1 | | | Elliott, Matt | 1/11/1968 | Central Defender | | | | Gaardsoe, Thomas | 23/11/1979 | Central Defender/Midfield | | | | Hogg, Chris | 12/3/1985 | Centre Half | | | | Kamara, Alfie | 17/11/1984 | Defender/Midfielder | | | | Kuqi, Shefki | 10/11/1976 | Forward | | | | Magilton, Jim | 6/5/1969 | Midfield | 2 | | | Mahon, Alan | 4/4/1978 | Midfielder | 1 | | | Makin, Chris | 8/5/1973 | Defender | 1 | | | Marshall, Andy | 14/4/1975 | Goalkeeper | | | | McGreal, John | 2/6/1972 | Defender | | | | Miller, Tommy | 8/1/1979 | Midfield | 1 | | | Mitchell, Scott | 2/9/1985 | Defender | | | | Morrow, Sam | 3/3/1985 | Striker | 0(1) | | | Murray, Antonio | 15/9/1984 | Midfield | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 1(1) | | | | own goal | | | | | | Price, Lewis | 19/7/1984 | Goalkeeper | | | | Pullen, James | 18/3/1982 | Goalkeeper | | | | Reuser, Martijn | 1/2/1975 | Midfield | 1 | | | Richards, Matt | 26/12/1984 | Full Back | 2 | | | Santos, Georges | 15/8/1970 | Defender | 2 | | | Towers, Steven | 17/6/1985 | Defender | | | | Westlake, Ian | 10/11/1983 | Midfield | 1 | | | Wilnis, Fabian | 23/8/1970 | Defender | 1 | | | Wright, Jermaine | 21/10/1975 | Midfield | 2 | |
|
| Abbey, Nathan | 11/7/1978 | Goalkeeper | | | | Abidallah, Nabil | 5/8/1982 | Midfield | | | | Armstrong, Alun | 22/2/1975 | Forward | 0(1) | | | Barron, Scott | 2/9/1985 | Defender | | | | Bart-Williams, Chris | 16/6/1974 | Midfielder | 0(1) | | | Bent, Darren | 6/2/1984 | Forward | 2 | 1 | | Bent, Marcus | 19/5/1978 | Forward | | | | Bloomfield, Matt | 8/2/1984 | Midfield | | | | Bowditch, Dean | 15/6/1986 | Forward | 0(1) | | | Broto, Javier | 25/8/1971 | Goalkeeper | | | | Collins, Aidan | 18/10/1986 | Defender | | | | Counago, Pablo | 9/8/1979 | Forward | | | | Davis, Kelvin | 29/9/1976 | Goalkeeper | 2 | | | Diallo, Drissa | 4/1/1973 | Defender | | | | Elliott, Matt | 1/11/1968 | Central Defender | 2 | | | Gaardsoe, Thomas | 23/11/1979 | Central Defender/Midfield | | | | Hogg, Chris | 12/3/1985 | Centre Half | | | | Kamara, Alfie | 17/11/1984 | Defender/Midfielder | | | | Kuqi, Shefki | 10/11/1976 | Forward | 1(1) | | | Magilton, Jim | 6/5/1969 | Midfield | 2 | | | Mahon, Alan | 4/4/1978 | Midfielder | | | | Makin, Chris | 8/5/1973 | Defender | | | | Marshall, Andy | 14/4/1975 | Goalkeeper | | | | McGreal, John | 2/6/1972 | Defender | 1 | | | Miller, Tommy | 8/1/1979 | Midfield | 2 | | | Mitchell, Scott | 2/9/1985 | Defender | | | | Morrow, Sam | 3/3/1985 | Striker | | | | Murray, Antonio | 15/9/1984 | Midfield | | | | Nash, Gerard | 11/7/1986 | Midfield/Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 2 | | | | own goal | | | | | | Price, Lewis | 19/7/1984 | Goalkeeper | | | | Pullen, James | 18/3/1982 | Goalkeeper | | | | Reuser, Martijn | 1/2/1975 | Midfield | 0(1) | | | Richards, Matt | 26/12/1984 | Full Back | 2 | | | Santos, Georges | 15/8/1970 | Defender | | | | Towers, Steven | 17/6/1985 | Defender | | | | Westlake, Ian | 10/11/1983 | Midfield | 2 | | | Wilnis, Fabian | 23/8/1970 | Defender | 2 | | | Wright, Jermaine | 21/10/1975 | Midfield | 2 | |
Final League Table
Final League Table
Nationwide League Division One
P W D L F A W D L F A GD Df Pts
1. NORWICH CITY 46 18 3 2 44 15 10 7 6 35 24 40 40 94
2. WEST BROMWICH ALBION 46 14 5 4 34 16 11 6 6 30 26 22 22 86
3. Sunderland 46 13 8 2 33 15 9 5 9 29 30 17 17 79
4. West Ham United 46 12 7 4 42 20 7 10 6 25 25 22 22 74
5. Ipswich Town 46 12 3 8 49 36 9 7 7 35 36 12 12 73
6. CRYSTAL PALACE 46 10 8 5 34 25 11 2 10 38 36 11 11 73
7. Wigan Athletic 46 11 8 4 29 16 7 9 7 31 29 15 15 71
8. Sheffield United 46 11 6 6 37 25 9 5 9 28 31 9 9 71
9. Reading 46 11 6 6 29 25 9 4 10 26 32 -2 -2 70
10. Millwall 46 11 8 4 28 15 7 7 9 27 33 7 7 69
11. Stoke City 46 11 7 5 35 24 7 5 11 23 31 3 3 66
12. Coventry City 46 9 9 5 34 22 8 5 10 33 32 13 13 65
13. Cardiff City 46 10 6 7 40 25 7 8 8 28 33 10 10 65
14. Nottingham Forest 46 8 9 6 33 25 7 6 10 28 33 3 3 60
15. Preston North End 46 11 7 5 43 29 4 7 12 26 42 -2 -2 59
16. Watford 46 9 8 6 31 28 6 4 13 23 40 -14 -14 57
17. Rotherham United 46 8 8 7 31 27 5 7 11 22 34 -8 -8 54
18. Crewe Alexandra 46 11 3 9 33 26 3 8 12 24 40 -9 -9 53
19. Burnley 46 9 6 8 37 32 4 8 11 23 45 -17 -17 53
20. Derby County 46 11 5 7 39 33 2 8 13 14 34 -14 -14 52
21. Gillingham 46 10 1 12 28 34 4 8 11 20 33 -19 -19 51
22. WALSALL 46 8 7 8 29 31 5 5 13 16 34 -20 -20 51
23. BRADFORD CITY 46 6 3 14 23 35 4 3 16 15 34 -31 -31 36
24. WIMBLEDON 46 3 4 16 21 40 5 1 17 20 49 -48 -48 29
League Table (C)Copyright Michael Heneghan and RSSSF 2004
|