Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1997-98 Nationwide League Division OneFinal League Position 5th Lost in Play-Offs | |
Results
| Sat 19/7/1997 | Visan Pallo | A | | 6-1 | W | Report | Friendly | | Alex Mathie (3) , Unknown (3) | George Burley | | Tue 22/7/1997 | Lulea Select | A | | 2-1 | W | Report | Friendly | | Danny Sonner, Mick Stockwell | George Burley | | Thu 24/7/1997 | Umea | A | | 1-0 | W | Report | Friendly | | Neil Gregory | George Burley | | Fri 25/7/1997 | Betsele IK | A | | 6-0 | W | Report | Friendly | | Alex Mathie (2) , Mick Stockwell (2) , Unknown (2) | George Burley | | Wed 30/7/1997 | Rushden & Diamonds | A | | 5-3 | W | Report | Friendly | | Alex Mathie (3) , Unknown (2) | George Burley | | Sat 2/8/1997 | GILLINGHAM | H | | 3-1 | W | Report | Friendly | | James Scowcroft, Matt Holland, Mick Stockwell | George Burley | | Sat 9/8/1997 | Queens Park Rangers | A | 0-0 | 0-0 | D | Report | Division 1 | 17614 | | George Burley | | Tue 12/8/1997 | Charlton Athletic | A | 1-0 | 1-0 | W | Report | League Cup 1st Round, 1st Leg | 6598 | Mark Venus | George Burley | | Sat 23/8/1997 | Bradford City | A | 0-1 | 1-2 | L | Report | Division 1 | 13913 | Kieron Dyer | George Burley | | Tue 26/8/1997 | CHARLTON ATHLETIC | H | 2-0 | 3-1 | W | Report | League Cup 1st Round, 2nd Leg | 10989 | Brown (og), James Scowcroft, Mark Stein | George Burley | | Sat 30/8/1997 | WEST BROMWICH ALBION | H | 1-0 | 1-1 | D | Report | Division 1 | 13508 | Mark Stein | George Burley | | Tue 2/9/1997 | SWINDON TOWN | H | 1-1 | 2-1 | W | Report | Division 1 | 11246 | Mark Venus, Danny Sonner | George Burley | | Sat 13/9/1997 | Huddersfield Town | A | 0-1 | 2-2 | D | Report | Division 1 | 9313 | Edmondson (og), Kieron Dyer | George Burley | | Tue 16/9/1997 | TORQUAY UNITED | H | 0-1 | 1-1 | D | Report | League Cup 2nd Round, 1st Leg | 8031 | Mick Stockwell | George Burley | | Sat 20/9/1997 | STOKE CITY | H | 0-2 | 2-3 | L | Report | Division 1 | 10665 | James Scowcroft, Matt Holland | George Burley | | Tue 23/9/1997 | Torquay United | A | 1-0 | 3-0 | W | Report | League Cup 2nd Round, 2nd Leg | 3598 | Kieron Dyer, Matt Holland (2) | George Burley | | Fri 26/9/1997 | Norwich City | A | 0-1 | 1-2 | L | Report | Division 1 | 18911 | Mark Stein | George Burley | | Sat 4/10/1997 | MANCHESTER CITY | H | 0-0 | 1-0 | W | Report | Division 1 | 14322 | Alex Mathie | George Burley | | Thu 9/10/1997 | Braintree Town | A | | 0-0 See Note 1 | D | Report | Testimonial Culling | | | George Burley | | Tue 14/10/1997 | MANCHESTER UNITED | H | 2-0 | 2-0 | W | Report | League Cup 3rd Round | 22173 | Mauricio Taricco, Alex Mathie | George Burley | | Sat 18/10/1997 | Oxford United | A | 0-0 | 0-1 | L | Report | Division 1 | 7594 | | George Burley | | Tue 21/10/1997 | Crewe Alexandra | A | 0-0 | 0-0 | D | Report | Division 1 | 4730 | | George Burley | | Sat 25/10/1997 | BURY | H | 0-0 | 2-0 | W | Report | Division 1 | 10478 | Adam Tanner, Jason Dozzell | George Burley | | Tue 28/10/1997 | Birmingham City | A | 1-0 | 1-1 | D | Report | Division 1 | 16778 | Matt Holland | George Burley | | Sat 1/11/1997 | Charlton Athletic | A | 0-2 | 0-3 | L | Report | Division 1 | 12672 | | George Burley | | Tue 4/11/1997 | STOCKPORT COUNTY | H | 0-0 | 0-2 | L | Report | Division 1 | 8938 | | George Burley | | Sun 9/11/1997 | SHEFFIELD UNITED | H | 0-1 | 2-2 | D | Report | Division 1 | 9695 | Andrew Legg, Neil Gregory | George Burley | | Sat 15/11/1997 | Wolverhampton Wanderers | A | 1-1 | 1-1 | D | Report | Division 1 | 21937 | David Johnson | George Burley | | Tue 18/11/1997 | Oxford United | A | 0-0 | 2-1 | W | Report | League Cup 4th Round | 5723 | Tony Mowbray, Jason Dozzell | George Burley | | Sat 22/11/1997 | Reading | A | 2-0 | 4-0 | W | Report | Division 1 | 9400 | Matt Holland, David Johnson, James Scowcroft, Richard Naylor | George Burley | | Sat 29/11/1997 | NOTTINGHAM FOREST | H | 0-1 | 0-1 | L | Report | Division 1 | 17580 | | George Burley | | Tue 2/12/1997 | MIDDLESBROUGH | H | 0-1 | 1-1 | D | Report | Division 1 | 13619 | David Johnson | George Burley | | Sat 6/12/1997 | Tranmere Rovers | A | 1-0 | 1-1 | D | Report | Division 1 | 5720 | David Johnson | George Burley | | Sat 13/12/1997 | PORTSMOUTH | H | 1-0 | 2-0 | W | Report | Division 1 | 11641 | David Johnson, Jason Cundy | George Burley | | Sat 20/12/1997 | Port Vale | A | 3-0 | 3-1 | W | Report | Division 1 | 5784 | David Johnson, Alex Mathie (2) | George Burley | | Fri 26/12/1997 | BIRMINGHAM CITY | H | 0-0 | 0-1 | L | Report | Division 1 | 17459 | | George Burley | | Sun 28/12/1997 | Swindon Town | A | 0-0 | 2-0 | W | Report | Division 1 | 10609 | Bobby Petta, David Johnson | George Burley | | Sat 3/1/1998 | Bristol Rovers | A | 0-1 | 1-1 | D | Report | FA Cup 3rd Round | 8610 | Mick Stockwell | George Burley | | Wed 7/1/1998 | CHELSEA | H | 1-2 | 2-2 See Note 2 | D | Report | League Cup 5th Round | 22088 | Alex Mathie, Mauricio Taricco | George Burley | | Sat 10/1/1998 | QUEENS PARK RANGERS | H | 0-0 | 0-0 | D | Report | Division 1 | 12672 | | George Burley | | Tue 13/1/1998 | BRISTOL ROVERS | H | 1-0 | 1-0 | W | Report | FA Cup 3rd Round, Replay | 11362 | David Johnson | George Burley | | Sat 17/1/1998 | Middlesbrough | A | 0-0 | 1-1 | D | Report | Division 1 | 30081 | David Johnson | George Burley | | Sat 24/1/1998 | SHEFFIELD UNITED | H | 1-0 | 1-1 | D | Report | FA Cup 4th Round | 14654 | David Johnson | George Burley | | Tue 27/1/1998 | West Bromwich Albion | A | 0-0 | 3-2 | W | Report | Division 1 | 12403 | Matt Holland, Jason Cundy, James Scowcroft | George Burley | | Sat 31/1/1998 | BRADFORD CITY | H | 0-0 | 2-1 | W | Report | Division 1 | 11864 | Alex Mathie (2) | George Burley | | Tue 3/2/1998 | Sheffield United | A | 0-1 | 0-1 | L | Report | FA Cup 4th Round, Replay | 14144 | | George Burley | | Sat 7/2/1998 | Stoke City | A | 0-1 | 1-1 | D | Report | Division 1 | 11416 | Matt Holland | George Burley | | Sat 14/2/1998 | HUDDERSFIELD TOWN | H | 1-1 | 5-1 | W | Report | Division 1 | 10509 | Matt Holland, David Johnson (2) , Alex Mathie, Richard Naylor | George Burley | | Wed 18/2/1998 | Manchester City | A | 0-1 | 2-1 | W | Report | Division 1 | 27156 | Bobby Petta, Kieron Dyer | George Burley | | Sat 21/2/1998 | NORWICH CITY | H | 3-0 | 5-0 | W | Report | Division 1 | 21858 | Alex Mathie (3) , Bobby Petta (2) | George Burley | | Tue 24/2/1998 | OXFORD UNITED | H | 3-1 | 5-2 | W | Report | Division 1 | 11824 | Matt Holland, David Johnson (3) , Alex Mathie | George Burley | | Sat 28/2/1998 | Sunderland | A | 2-1 | 2-2 | D | Report | Division 1 | 35114 | Bobby Petta, Kieron Dyer | George Burley | | Tue 3/3/1998 | Sheffield United | A | 1-0 | 1-0 | W | Report | Division 1 | 14120 | Matt Holland | George Burley | | Sat 7/3/1998 | CHARLTON ATHLETIC | H | 0-1 | 3-1 | W | Report | Division 1 | 19831 | Mick Stockwell, Jason Cundy, David Johnson | George Burley | | Sat 14/3/1998 | Stockport County | A | 0-0 | 1-0 | W | Report | Division 1 | 8939 | David Johnson | George Burley | | Sat 21/3/1998 | WOLVERHAMPTON WANDERERS | H | 1-0 | 3-0 | W | Report | Division 1 | 21510 | David Johnson, James Scowcroft, Matt Holland | George Burley | | Sat 28/3/1998 | READING | H | 1-0 | 1-0 | W | Report | Division 1 | 19075 | James Scowcroft | George Burley | | Sun 5/4/1998 | Nottingham Forest | A | 0-0 | 1-2 | L | Report | Division 1 | 22292 | James Scowcroft | George Burley | | Tue 7/4/1998 | WEST HAM UNITED | H | | 2-2 | D | Report | Testimonial Simon Milton | | Unknown (2) | George Burley | | Sat 11/4/1998 | TRANMERE ROVERS | H | 0-0 | 0-0 | D | Report | Division 1 | 18039 | | George Burley | | Mon 13/4/1998 | Portsmouth | A | 1-0 | 1-0 | W | Report | Division 1 | 15040 | David Johnson | George Burley | | Sat 18/4/1998 | PORT VALE | H | 3-0 | 5-1 | W | Report | Division 1 | 16205 | David Johnson (2) , Alex Mathie, Bobby Petta (2) | George Burley | | Sat 25/4/1998 | Bury | A | 0-0 | 1-0 | W | Report | Division 1 | 7830 | Mick Stockwell | George Burley | | Tue 28/4/1998 | SUNDERLAND | H | 0-0 | 2-0 | W | Report | Division 1 | 20902 | Matt Holland, Alex Mathie | George Burley | | Sun 3/5/1998 | CREWE ALEXANDRA | H | 1-1 | 3-2 | W | Report | Division 1 | 19105 | Mick Stockwell, David Johnson, Alex Mathie | George Burley | | Sun 10/5/1998 | CHARLTON ATHLETIC | H | 0-1 | 0-1 | L | Report | Division 1 Play-Off Semi-Final, 1st Leg | 21681 | | George Burley | | Wed 13/5/1998 | Charlton Athletic | A | 0-1 | 0-1 | L | Report | Division 1 Play-Off Semi-Final, 2nd Leg | 15585 | | George Burley | Results notes(1) Score Unknown (2) aet. lost 1-4 on pens Season Summary | League | 46 | 23 | 14 | 9 | 77 | 43 | | FA Cup | 4 | 1 | 2 | 1 | 3 | 3 | | League Cup | 7 | 5 | 2 | 0 | 14 | 5 | | Play-Offs | 2 | 0 | 0 | 2 | 0 | 2 | | Friendly/Testimonial/Charity | 8 | 6 | 2 | 0 | 25 | 8 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 14893 | 342545 | 14755 | 339366 | | Cup/Play-offs | 15854 | 110978 | 9043 | 54258 | Player Appearances and Goals
|
| Brown, Wayne | 20/8/1977 | Defender | 1 | | | Clapham, Jamie | 7/12/1975 | Defender | 23 | | | Cundy, Jason | 12/11/1969 | Defender | 51(1) | 3 | | Dozzell, Jason | 9/12/1967 | Midfielder | 10 | 2 | | Dyer, Kieron | 29/12/1978 | Midfield | 52 | 5 | | Gregory, Neil | 7/10/1972 | Forward | 2(8) | 2 | | Holland, Matt | 11/4/1974 | Midfield | 59 | 13 | | Johnson, David | 15/8/1976 | Forward | 36(1) | 22 | | Keeble, Chris | 17/9/1978 | Midfield | 0(1) | | | Kennedy, John | 19/8/1978 | Right Back | 0(1) | | | Kerslake, David | 19/6/1966 | Full Back | 3(6) | | | Legg, Andrew | 28/7/1966 | Midfield | 7 | 1 | | Mason, Paul | 3/9/1963 | Midfield | 2 | | | Mathie, Alex | 20/12/1968 | Forward | 30(16) | 23 | | Milton, Simon | 23/8/1963 | Midfield | 8(14) | | | Mowbray, Tony | 22/11/1963 | Central Defender | 29(2) | 1 | | Naylor, Richard | 28/2/1977 | Forward/Defender | 0(5) | 2 | | | own goal | | | | 2 | | Petta, Bobby | 6/8/1974 | Midfield | 36(7) | 7 | | Scowcroft, James | 15/11/1975 | Forward | 28(13) | 8 | | Sonner, Danny | 9/1/1972 | Midfield | 7(20) | 2 | | Stein, Mark | 29/1/1966 | Forward | 9(2) | 3 | | Stockwell, Mick | 14/2/1965 | Midfield | 58 | 9 | | Swailes, Chris | 19/10/1970 | Defender | 4(2) | | | Tanner, Adam | 25/10/1973 | Defender | 17(6) | 1 | | Taricco, Mauricio | 10/3/1973 | Defender | 53 | 2 | | Uhlenbeek, Gus | 28/8/1970 | Defender | 9(7) | | | | unknown | | | 8 | 9 | | Venus, Mark | 6/4/1967 | Defender | 20(2) | 2 | | Whyte, David | 20/4/1971 | Forward | 2 | | | Williams, Geraint | 5/1/1962 | Midfield | 34 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 59 | |
|
| Brown, Wayne | 20/8/1977 | Defender | 1 | | | Clapham, Jamie | 7/12/1975 | Defender | 22 | | | Cundy, Jason | 12/11/1969 | Defender | 40(1) | 3 | | Dozzell, Jason | 9/12/1967 | Midfielder | 8 | 1 | | Dyer, Kieron | 29/12/1978 | Midfield | 41 | 4 | | Gregory, Neil | 7/10/1972 | Forward | 2(6) | 1 | | Holland, Matt | 11/4/1974 | Midfield | 46 | 10 | | Johnson, David | 15/8/1976 | Forward | 30(1) | 20 | | Keeble, Chris | 17/9/1978 | Midfield | 0(1) | | | Kennedy, John | 19/8/1978 | Right Back | 0(1) | | | Kerslake, David | 19/6/1966 | Full Back | 2(5) | | | Legg, Andrew | 28/7/1966 | Midfield | 6 | 1 | | Mason, Paul | 3/9/1963 | Midfield | 1 | | | Mathie, Alex | 20/12/1968 | Forward | 25(12) | 13 | | Milton, Simon | 23/8/1963 | Midfield | 7(13) | | | Mowbray, Tony | 22/11/1963 | Central Defender | 23(2) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 0(5) | 2 | | | own goal | | | | 1 | | Petta, Bobby | 6/8/1974 | Midfield | 28(4) | 7 | | Scowcroft, James | 15/11/1975 | Forward | 19(11) | 6 | | Sonner, Danny | 9/1/1972 | Midfield | 6(17) | 1 | | Stein, Mark | 29/1/1966 | Forward | 6(1) | 2 | | Stockwell, Mick | 14/2/1965 | Midfield | 46 | 3 | | Swailes, Chris | 19/10/1970 | Defender | 3(2) | | | Tanner, Adam | 25/10/1973 | Defender | 14(4) | 1 | | Taricco, Mauricio | 10/3/1973 | Defender | 41 | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 6(6) | | | | unknown | | | | | | Venus, Mark | 6/4/1967 | Defender | 12(2) | 1 | | Whyte, David | 20/4/1971 | Forward | 2 | | | Williams, Geraint | 5/1/1962 | Midfield | 23 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 46 | |
|
| Brown, Wayne | 20/8/1977 | Defender | | | | Clapham, Jamie | 7/12/1975 | Defender | 1 | | | Cundy, Jason | 12/11/1969 | Defender | 2 | | | Dozzell, Jason | 9/12/1967 | Midfielder | | | | Dyer, Kieron | 29/12/1978 | Midfield | 2 | | | Gregory, Neil | 7/10/1972 | Forward | | | | Holland, Matt | 11/4/1974 | Midfield | 2 | | | Johnson, David | 15/8/1976 | Forward | 2 | | | Keeble, Chris | 17/9/1978 | Midfield | | | | Kennedy, John | 19/8/1978 | Right Back | | | | Kerslake, David | 19/6/1966 | Full Back | | | | Legg, Andrew | 28/7/1966 | Midfield | | | | Mason, Paul | 3/9/1963 | Midfield | | | | Mathie, Alex | 20/12/1968 | Forward | 2 | | | Milton, Simon | 23/8/1963 | Midfield | | | | Mowbray, Tony | 22/11/1963 | Central Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | 2 | | | Scowcroft, James | 15/11/1975 | Forward | 0(2) | | | Sonner, Danny | 9/1/1972 | Midfield | 0(1) | | | Stein, Mark | 29/1/1966 | Forward | | | | Stockwell, Mick | 14/2/1965 | Midfield | 2 | | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | | | | Taricco, Mauricio | 10/3/1973 | Defender | 2 | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 1(1) | | | | unknown | | | | | | Venus, Mark | 6/4/1967 | Defender | 2 | | | Whyte, David | 20/4/1971 | Forward | | | | Williams, Geraint | 5/1/1962 | Midfield | | | | Wright, Richard | 5/11/1977 | Goalkeeper | 2 | |
|
| Brown, Wayne | 20/8/1977 | Defender | | | | Clapham, Jamie | 7/12/1975 | Defender | | | | Cundy, Jason | 12/11/1969 | Defender | 3 | | | Dozzell, Jason | 9/12/1967 | Midfielder | | | | Dyer, Kieron | 29/12/1978 | Midfield | 2 | | | Gregory, Neil | 7/10/1972 | Forward | | | | Holland, Matt | 11/4/1974 | Midfield | 4 | | | Johnson, David | 15/8/1976 | Forward | 4 | 2 | | Keeble, Chris | 17/9/1978 | Midfield | | | | Kennedy, John | 19/8/1978 | Right Back | | | | Kerslake, David | 19/6/1966 | Full Back | | | | Legg, Andrew | 28/7/1966 | Midfield | | | | Mason, Paul | 3/9/1963 | Midfield | | | | Mathie, Alex | 20/12/1968 | Forward | 0(2) | | | Milton, Simon | 23/8/1963 | Midfield | | | | Mowbray, Tony | 22/11/1963 | Central Defender | 2 | | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | 3(1) | | | Scowcroft, James | 15/11/1975 | Forward | 4 | | | Sonner, Danny | 9/1/1972 | Midfield | 0(1) | | | Stein, Mark | 29/1/1966 | Forward | | | | Stockwell, Mick | 14/2/1965 | Midfield | 4 | 1 | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | 3(1) | | | Taricco, Mauricio | 10/3/1973 | Defender | 4 | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 2 | | | | unknown | | | | | | Venus, Mark | 6/4/1967 | Defender | 1 | | | Whyte, David | 20/4/1971 | Forward | | | | Williams, Geraint | 5/1/1962 | Midfield | 4 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 4 | |
|
| Brown, Wayne | 20/8/1977 | Defender | | | | Clapham, Jamie | 7/12/1975 | Defender | | | | Cundy, Jason | 12/11/1969 | Defender | 6 | | | Dozzell, Jason | 9/12/1967 | Midfielder | 2 | 1 | | Dyer, Kieron | 29/12/1978 | Midfield | 7 | 1 | | Gregory, Neil | 7/10/1972 | Forward | 0(2) | | | Holland, Matt | 11/4/1974 | Midfield | 7 | 2 | | Johnson, David | 15/8/1976 | Forward | | | | Keeble, Chris | 17/9/1978 | Midfield | | | | Kennedy, John | 19/8/1978 | Right Back | | | | Kerslake, David | 19/6/1966 | Full Back | 1(1) | | | Legg, Andrew | 28/7/1966 | Midfield | 1 | | | Mason, Paul | 3/9/1963 | Midfield | 1 | | | Mathie, Alex | 20/12/1968 | Forward | 3(2) | 2 | | Milton, Simon | 23/8/1963 | Midfield | 1(1) | | | Mowbray, Tony | 22/11/1963 | Central Defender | 4 | 1 | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | | own goal | | | | 1 | | Petta, Bobby | 6/8/1974 | Midfield | 3(2) | | | Scowcroft, James | 15/11/1975 | Forward | 5 | 1 | | Sonner, Danny | 9/1/1972 | Midfield | 1(1) | | | Stein, Mark | 29/1/1966 | Forward | 3(1) | 1 | | Stockwell, Mick | 14/2/1965 | Midfield | 6 | 1 | | Swailes, Chris | 19/10/1970 | Defender | 1 | | | Tanner, Adam | 25/10/1973 | Defender | 0(1) | | | Taricco, Mauricio | 10/3/1973 | Defender | 6 | 2 | | Uhlenbeek, Gus | 28/8/1970 | Defender | | | | | unknown | | | | | | Venus, Mark | 6/4/1967 | Defender | 5 | 1 | | Whyte, David | 20/4/1971 | Forward | | | | Williams, Geraint | 5/1/1962 | Midfield | 7 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 7 | |
|
| Brown, Wayne | 20/8/1977 | Defender | | | | Clapham, Jamie | 7/12/1975 | Defender | | | | Cundy, Jason | 12/11/1969 | Defender | | | | Dozzell, Jason | 9/12/1967 | Midfielder | | | | Dyer, Kieron | 29/12/1978 | Midfield | | | | Gregory, Neil | 7/10/1972 | Forward | | 1 | | Holland, Matt | 11/4/1974 | Midfield | | 1 | | Johnson, David | 15/8/1976 | Forward | | | | Keeble, Chris | 17/9/1978 | Midfield | | | | Kennedy, John | 19/8/1978 | Right Back | | | | Kerslake, David | 19/6/1966 | Full Back | | | | Legg, Andrew | 28/7/1966 | Midfield | | | | Mason, Paul | 3/9/1963 | Midfield | | | | Mathie, Alex | 20/12/1968 | Forward | | 8 | | Milton, Simon | 23/8/1963 | Midfield | | | | Mowbray, Tony | 22/11/1963 | Central Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | | | | Scowcroft, James | 15/11/1975 | Forward | | 1 | | Sonner, Danny | 9/1/1972 | Midfield | | 1 | | Stein, Mark | 29/1/1966 | Forward | | | | Stockwell, Mick | 14/2/1965 | Midfield | | 4 | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | | | | Taricco, Mauricio | 10/3/1973 | Defender | | | | Uhlenbeek, Gus | 28/8/1970 | Defender | | | | | unknown | | | 8 | 9 | | Venus, Mark | 6/4/1967 | Defender | | | | Whyte, David | 20/4/1971 | Forward | | | | Williams, Geraint | 5/1/1962 | Midfield | | | | Wright, Richard | 5/11/1977 | Goalkeeper | | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. NOTTINGHAM FOREST 46 18 2 3 52 20 10 8 5 30 22 94
2. MIDDLESBROUGH 46 17 4 2 51 12 10 6 7 26 29 91
3. Sunderland 46 14 7 2 49 22 12 5 6 37 28 90
4. CHARLTON ATHLETIC 46 17 5 1 48 17 9 5 9 32 32 88
5. Ipswich Town 46 14 5 4 47 20 9 9 5 30 23 83
6. Sheffield United 46 16 5 2 44 20 3 12 8 25 34 74
7. Birmingham City 46 10 8 5 27 15 9 9 5 33 20 74
8. Stockport County 46 14 6 3 46 21 5 2 16 25 48 65
9. Wolverhampton Wanderers 46 13 6 4 42 25 5 5 13 15 28 65
10. West Bromwich Albion 46 9 8 6 27 26 7 5 11 23 30 61
11. Crewe Alexandra 46 10 2 11 30 34 8 3 12 28 31 59
12. Oxford United 46 12 6 5 36 20 4 4 15 24 44 58
13. Bradford City 46 10 9 4 26 23 4 6 13 20 36 57
14. Tranmere Rovers 46 9 8 6 34 26 5 6 12 20 31 56
15. Norwich City 46 9 8 6 32 27 5 5 13 20 42 55
16. Huddersfield Town 46 9 5 9 28 28 5 6 12 22 44 53
17. Bury 46 7 10 6 22 22 4 9 10 20 36 52
18. Swindon Town 46 9 6 8 28 25 5 4 14 14 48 52
19. Port Vale 46 7 6 10 25 24 6 4 13 31 42 49
20. Portsmouth 46 8 6 9 28 30 5 4 14 23 33 49
21. Queens Park Rangers 46 8 9 6 28 21 2 10 11 23 42 49
22. MANCHESTER CITY 46 6 6 11 28 26 6 6 11 28 31 48
23. STOKE CITY 46 8 5 10 30 40 3 8 12 14 34 46
24. READING 46 8 4 11 27 31 3 5 15 12 47 42
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|