Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1994-95 FA Carling PremiershipFinal League Position 22nd Relegated | |
Results
| Thu 21/7/1994 | Diss Town | A | | 3-0 | W | Report | Friendly | 1000 | Geraint Williams, Ian Marshall (2) | John Lyall | | Fri 22/7/1994 | Stowmarket | A | | 7-0 | W | Report | Friendly | 1000 | Unknown (7) | John Lyall | | Sat 23/7/1994 | Lowestoft Town | A | | 7-1 | W | Report | Friendly | | David Gregory, Ian Marshall (4) , Neil Gregory, Steve Sedgley | John Lyall | | Wed 27/7/1994 | FC Jazz | A | | 1-0 | W | Report | Friendly | 4000 | Simon Milton | John Lyall | | Thu 28/7/1994 | Finnpa | A | | 1-0 | W | Report | Friendly | 1621 | Neil Thompson | John Lyall | | Sat 30/7/1994 | Ekenas Select | A | | 4-0 | W | Report | Friendly | | Adam Tanner, Chris Kiwomya (2) , Ian Marshall | John Lyall | | Mon 1/8/1994 | FC PORTO | H | | 2-1 | W | Report | Testimonial Mick Stockwell | 12019 | Paul Mason, Stuart Slater | John Lyall | | Wed 3/8/1994 | Southend United | A | | 1-2 | L | Report | Friendly | | Neil Gregory | John Lyall | | Fri 5/8/1994 | Cambridge United | A | | 1-3 | L | Report | Cambs Professional Cup | 2344 | Simon Milton | John Lyall | | Tue 9/8/1994 | Notts County | A | | 1-0 | W | Report | Friendly (at Grantham) | 1308 | Simon Milton | John Lyall | | Sat 13/8/1994 | Kettering Town | A | | 2-0 | W | Report | Friendly | 1321 | Chris Kiwomya, David Gregory | John Lyall | | Sat 20/8/1994 | NOTTINGHAM FOREST | H | 0-1 | 0-1 | L | Report | FA Premier League | 18882 | | John Lyall | | Tue 23/8/1994 | Wimbledon | A | 0-1 | 1-1 | D | Report | FA Premier League | 5853 | Simon Milton | John Lyall | | Sat 27/8/1994 | Queens Park Rangers | A | 1-0 | 2-1 | W | Report | FA Premier League | 12456 | Bontcho Guentchev, Yates (og) | John Lyall | | Tue 30/8/1994 | TOTTENHAM HOTSPUR | H | 0-3 | 1-3 | L | Report | FA Premier League | 22559 | Chris Kiwomya | John Lyall | | Mon 5/9/1994 | Colchester United | A | | 3-3 | D | Report | Testimonial Tony English | 1800 | David Linighan, Paul Mason, Simon Milton | John Lyall | | Sat 10/9/1994 | Aston Villa | A | 0-1 | 0-2 | L | Report | FA Premier League | 22241 | | John Lyall | | Mon 19/9/1994 | NORWICH CITY | H | 1-1 | 1-2 | L | Report | FA Premier League | 17447 | John Wark | John Lyall | | Wed 21/9/1994 | BOLTON WANDERERS | H | 0-1 | 0-3 | L | Report | League Cup 2nd Round, 1st Leg | 7787 | | John Lyall | | Sat 24/9/1994 | MANCHESTER UNITED | H | 2-0 | 3-2 | W | Report | FA Premier League | 22559 | Paul Mason (2) , Steve Sedgley | John Lyall | | Sat 1/10/1994 | Southampton | A | 0-0 | 1-3 | L | Report | FA Premier League | 13246 | Ian Marshall | John Lyall | | Wed 5/10/1994 | Bolton Wanderers | A | 0-0 | 0-1 | L | Report | League Cup 2nd Round, 2nd Leg | 8212 | | John Lyall | | Mon 10/10/1994 | Coventry City | A | 0-1 | 0-2 | L | Report | FA Premier League | 9526 | | John Lyall | | Wed 12/10/1994 | Ipswich Wanderers | A | | 7-3 | W | Report | Floodlight Opening | 600 | Unknown (7) | John Lyall | | Sun 16/10/1994 | SHEFFIELD WEDNESDAY | H | 0-1 | 1-2 | L | Report | FA Premier League | 13073 | John Wark | John Lyall | | Sun 23/10/1994 | Chelsea | A | 0-0 | 0-2 | L | Report | FA Premier League | 15068 | | John Lyall | | Sat 29/10/1994 | LIVERPOOL | H | 0-1 | 1-3 | L | Report | FA Premier League | 22519 | Adrian Paz | John Lyall | | Tue 1/11/1994 | LEEDS UNITED | H | 1-0 | 2-0 | W | Report | FA Premier League | 15956 | Geraint Williams, Steve Sedgley | John Lyall | | Sat 5/11/1994 | Crystal Palace | A | 0-1 | 0-3 | L | Report | FA Premier League | 13349 | | John Lyall | | Sat 19/11/1994 | BLACKBURN ROVERS | H | 1-2 | 1-3 | L | Report | FA Premier League | 17329 | Claus Thomsen | John Lyall | | Sat 26/11/1994 | Newcastle United | A | 0-0 | 1-1 | D | Report | FA Premier League | 34459 | Claus Thomsen | John Lyall | | Sat 3/12/1994 | MANCHESTER CITY | H | 0-2 | 1-2 | L | Report | FA Premier League | 13504 | Paul Mason | John Lyall | | Sat 10/12/1994 | Nottingham Forest | A | 1-4 | 1-4 | L | Report | FA Premier League | 21340 | Claus Thomsen | Paul Goddard/John Wark | | Fri 16/12/1994 | WIMBLEDON | H | 1-1 | 2-2 | D | Report | FA Premier League | 11367 | Simon Milton, Steve Sedgley | Paul Goddard/John Wark | | Mon 26/12/1994 | West Ham United | A | 0-1 | 1-1 | D | Report | FA Premier League | 20562 | Claus Thomsen | Paul Goddard/John Wark | | Wed 28/12/1994 | ARSENAL | H | 0-1 | 0-2 | L | Report | FA Premier League | 22054 | | George Burley | | Sat 31/12/1994 | Everton | A | 1-1 | 1-4 | L | Report | FA Premier League | 25659 | Steve Sedgley | George Burley | | Mon 2/1/1995 | LEICESTER CITY | H | 1-0 | 4-1 | W | Report | FA Premier League | 15803 | Frank Yallop, Adam Tanner, Chris Kiwomya (2) | George Burley | | Sat 7/1/1995 | Wrexham | A | 0-0 | 1-2 | L | Report | FA Cup 3rd Round | 8324 | David Linighan | George Burley | | Sat 14/1/1995 | Liverpool | A | 1-0 | 1-0 | W | Report | FA Premier League | 32733 | Adam Tanner | George Burley | | Sat 21/1/1995 | CHELSEA | H | 0-0 | 2-2 | D | Report | FA Premier League | 17296 | John Wark, Stuart Slater | George Burley | | Sat 28/1/1995 | Blackburn Rovers | A | 0-2 | 1-4 | L | Report | FA Premier League | 21325 | John Wark | George Burley | | Sat 4/2/1995 | CRYSTAL PALACE | H | 0-0 | 0-2 | L | Report | FA Premier League | 15570 | | George Burley | | Fri 17/2/1995 | FALKIRK | H | | 1-0 | W | Report | Friendly | 3543 | Lee Chapman | George Burley | | Wed 22/2/1995 | Manchester City | A | 0-0 | 0-2 | L | Report | FA Premier League | 21430 | | George Burley | | Sat 25/2/1995 | SOUTHAMPTON | H | 0-1 | 2-1 | W | Report | FA Premier League | 16076 | Alex Mathie, Lee Chapman | George Burley | | Tue 28/2/1995 | NEWCASTLE UNITED | H | 0-2 | 0-2 | L | Report | FA Premier League | 18639 | | George Burley | | Sat 4/3/1995 | Manchester United | A | 0-3 | 0-9 | L | Report | FA Premier League | 43804 | | George Burley | | Wed 8/3/1995 | Tottenham Hotspur | A | 0-2 | 0-3 | L | Report | FA Premier League | 24930 | | George Burley | | Mon 20/3/1995 | Norwich City | A | 0-0 | 0-3 | L | Report | FA Premier League | 17510 | | George Burley | | Sat 1/4/1995 | ASTON VILLA | H | 0-0 | 0-1 | L | Report | FA Premier League | 15710 | | George Burley | | Wed 5/4/1995 | Leeds United | A | 0-4 | 0-4 | L | Report | FA Premier League | 28600 | | George Burley | | Tue 11/4/1995 | QUEENS PARK RANGERS | H | 0-0 | 0-1 | L | Report | FA Premier League | 11767 | | George Burley | | Sat 15/4/1995 | Arsenal | A | 0-1 | 1-4 | L | Report | FA Premier League | 36818 | Ian Marshall | George Burley | | Mon 17/4/1995 | WEST HAM UNITED | H | 1-0 | 1-1 | D | Report | FA Premier League | 19099 | Claus Thomsen | George Burley | | Sat 22/4/1995 | West Ham United | A | | 3-2 | W | Report | Testimonial George Parris | 1300 | Unknown (3) | George Burley | | Sat 29/4/1995 | Leicester City | A | 0-0 | 0-2 | L | Report | FA Premier League | 15248 | | George Burley | | Sat 6/5/1995 | COVENTRY CITY | H | 0-0 | 2-0 | W | Report | FA Premier League | 12893 | Ian Marshall, Pressley (og) | George Burley | | Tue 9/5/1995 | EVERTON | H | 0-0 | 0-1 | L | Report | FA Premier League | 14951 | | George Burley | | Sun 14/5/1995 | Sheffield Wednesday | A | 0-1 | 1-4 | L | Report | FA Premier League | 30213 | Alex Mathie | George Burley | | Mon 15/5/1995 | Motherwell | A | | 2-3 | L | Report | Testimonial Colin ONeill | 4048 | Lee Norfolk, Neil Gregory | George Burley | Season Summary | League | 42 | 7 | 6 | 29 | 36 | 93 | | FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | | League Cup | 2 | 0 | 0 | 2 | 0 | 4 | | Friendly/Testimonial/Charity | 16 | 12 | 1 | 3 | 46 | 18 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 16907 | 355053 | 22208 | 466370 | | Cup/Play-offs | 7787 | 7787 | 8268 | 16536 | Player Appearances and Goals
|
| Baker, Clive | 14/3/1959 | Goalkeeper | 6 | | | Burley, George | 3/6/1956 | Right Full Back | 1 | | | Chapman, Lee | 5/12/1959 | Forward | 11(7) | 2 | | Connell, Graham | 31/10/1974 | Midfield | 0(1) | | | Cotterell, Leo | 2/9/1974 | Defender | 0(7) | | | Durrant, Lee | 18/12/1973 | Midfield | 1(3) | | | Ellis, Kevin | 11/5/1977 | Central Defender | 2 | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 47 | | | Gaughan, Kevin | 6/3/1978 | Defender | 0(2) | | | Goddard, Paul | 12/10/1959 | Forward | 0(1) | | | Gregory, David | 23/1/1970 | Midfielder | 2(2) | 2 | | Gregory, Neil | 7/10/1972 | Forward | 3(5) | 3 | | Guentchev, Bontcho | 7/7/1964 | Forward | 14(6) | 1 | | Holmes, David | 22/11/1972 | Striker | 0(1) | | | Johnson, Gavin | 10/10/1970 | Defender | 18(4) | | | Kiwomya, Chris | 2/12/1969 | Forward | 22(4) | 6 | | Linighan, David | 9/1/1965 | Central Defender | 38(2) | 2 | | Marshall, Ian | 20/3/1966 | Forward | 21(4) | 10 | | Mason, Paul | 3/9/1963 | Midfield | 32(2) | 5 | | Mathie, Alex | 20/12/1968 | Forward | 13(1) | 2 | | Millen, Andy | 10/6/1965 | Defender | 1 | | | Milton, Simon | 23/8/1963 | Midfield | 28(8) | 6 | | Morgan, Philip | 18/12/1974 | Goalkeeper | 1 | | | Neil, Martin | 16/4/1970 | Midfield | 1 | | | Norfolk, Lee | 17/10/1975 | Midfield | 2(3) | 1 | | | own goal | | | | 2 | | Palmer, Steve | 31/3/1968 | Defender | 17(4) | | | Paz, Adrian | 9/9/1968 | Forward | 13(6) | 1 | | Scowcroft, James | 15/11/1975 | Forward | 0(1) | | | Sedgley, Steve | 26/5/1968 | Midfield | 37(1) | 5 | | Slater, Stuart | 27/3/1969 | Midfield | 37(5) | 2 | | Stockwell, Mick | 14/2/1965 | Midfield | 25(1) | | | Swailes, Chris | 19/10/1970 | Defender | 4 | | | Tanner, Adam | 25/10/1973 | Defender | 11(8) | 3 | | Taricco, Mauricio | 10/3/1973 | Defender | 1 | | | Thompson, Neil | 2/10/1963 | Left Back | 18(2) | 1 | | Thomsen, Claus | 31/5/1970 | Defender | 34(2) | 5 | | | unknown | | | 3 | 17 | | Vaughan, Tony | 11/10/1975 | Midfield | 12(1) | | | Wark, John | 4/8/1957 | Midfield | 36 | 4 | | Whelan, Phil | 7/8/1972 | Defender | 13(1) | | | Williams, Geraint | 5/1/1962 | Midfield | 49 | 2 | | Wright, Richard | 5/11/1977 | Goalkeeper | 4 | | | Yallop, Frank | 4/4/1964 | Full Back | 51(1) | 1 | | Youds, Eddie | 3/5/1970 | Defender | 12(1) | |
|
| Baker, Clive | 14/3/1959 | Goalkeeper | 1 | | | Burley, George | 3/6/1956 | Right Full Back | | | | Chapman, Lee | 5/12/1959 | Forward | | | | Connell, Graham | 31/10/1974 | Midfield | | | | Cotterell, Leo | 2/9/1974 | Defender | | | | Durrant, Lee | 18/12/1973 | Midfield | | | | Ellis, Kevin | 11/5/1977 | Central Defender | | | | Forrest, Craig | 20/9/1967 | Goalkeeper | | | | Gaughan, Kevin | 6/3/1978 | Defender | | | | Goddard, Paul | 12/10/1959 | Forward | | | | Gregory, David | 23/1/1970 | Midfielder | | | | Gregory, Neil | 7/10/1972 | Forward | | | | Guentchev, Bontcho | 7/7/1964 | Forward | | | | Holmes, David | 22/11/1972 | Striker | | | | Johnson, Gavin | 10/10/1970 | Defender | 0(1) | | | Kiwomya, Chris | 2/12/1969 | Forward | 1 | | | Linighan, David | 9/1/1965 | Central Defender | 1 | 1 | | Marshall, Ian | 20/3/1966 | Forward | | | | Mason, Paul | 3/9/1963 | Midfield | 1 | | | Mathie, Alex | 20/12/1968 | Forward | | | | Millen, Andy | 10/6/1965 | Defender | | | | Milton, Simon | 23/8/1963 | Midfield | | | | Morgan, Philip | 18/12/1974 | Goalkeeper | | | | Neil, Martin | 16/4/1970 | Midfield | | | | Norfolk, Lee | 17/10/1975 | Midfield | | | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | | | | Paz, Adrian | 9/9/1968 | Forward | 0(1) | | | Scowcroft, James | 15/11/1975 | Forward | | | | Sedgley, Steve | 26/5/1968 | Midfield | 1 | | | Slater, Stuart | 27/3/1969 | Midfield | 1 | | | Stockwell, Mick | 14/2/1965 | Midfield | | | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | 1 | | | Taricco, Mauricio | 10/3/1973 | Defender | | | | Thompson, Neil | 2/10/1963 | Left Back | | | | Thomsen, Claus | 31/5/1970 | Defender | 1 | | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | 1 | | | Wark, John | 4/8/1957 | Midfield | | | | Whelan, Phil | 7/8/1972 | Defender | 1 | | | Williams, Geraint | 5/1/1962 | Midfield | | | | Wright, Richard | 5/11/1977 | Goalkeeper | | | | Yallop, Frank | 4/4/1964 | Full Back | 1 | | | Youds, Eddie | 3/5/1970 | Defender | | |
|
| Baker, Clive | 14/3/1959 | Goalkeeper | 3 | | | Burley, George | 3/6/1956 | Right Full Back | 1 | | | Chapman, Lee | 5/12/1959 | Forward | 2 | 1 | | Connell, Graham | 31/10/1974 | Midfield | 0(1) | | | Cotterell, Leo | 2/9/1974 | Defender | 0(4) | | | Durrant, Lee | 18/12/1973 | Midfield | 1(3) | | | Ellis, Kevin | 11/5/1977 | Central Defender | 1 | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 9 | | | Gaughan, Kevin | 6/3/1978 | Defender | 0(2) | | | Goddard, Paul | 12/10/1959 | Forward | 0(1) | | | Gregory, David | 23/1/1970 | Midfielder | 2(2) | 2 | | Gregory, Neil | 7/10/1972 | Forward | 2(3) | 3 | | Guentchev, Bontcho | 7/7/1964 | Forward | 1(1) | | | Holmes, David | 22/11/1972 | Striker | 0(1) | | | Johnson, Gavin | 10/10/1970 | Defender | 2 | | | Kiwomya, Chris | 2/12/1969 | Forward | 8(1) | 3 | | Linighan, David | 9/1/1965 | Central Defender | 5 | 1 | | Marshall, Ian | 20/3/1966 | Forward | 7 | 7 | | Mason, Paul | 3/9/1963 | Midfield | 12 | 2 | | Mathie, Alex | 20/12/1968 | Forward | 0(1) | | | Millen, Andy | 10/6/1965 | Defender | 1 | | | Milton, Simon | 23/8/1963 | Midfield | 8(2) | 4 | | Morgan, Philip | 18/12/1974 | Goalkeeper | | | | Neil, Martin | 16/4/1970 | Midfield | 1 | | | Norfolk, Lee | 17/10/1975 | Midfield | 1(1) | 1 | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | 6(2) | | | Paz, Adrian | 9/9/1968 | Forward | 0(1) | | | Scowcroft, James | 15/11/1975 | Forward | 0(1) | | | Sedgley, Steve | 26/5/1968 | Midfield | 8(1) | 1 | | Slater, Stuart | 27/3/1969 | Midfield | 12 | 1 | | Stockwell, Mick | 14/2/1965 | Midfield | 11 | | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | 1(7) | 1 | | Taricco, Mauricio | 10/3/1973 | Defender | | | | Thompson, Neil | 2/10/1963 | Left Back | 9(1) | 1 | | Thomsen, Claus | 31/5/1970 | Defender | | | | | unknown | | | 3 | 17 | | Vaughan, Tony | 11/10/1975 | Midfield | 1(1) | | | Wark, John | 4/8/1957 | Midfield | 8 | | | Whelan, Phil | 7/8/1972 | Defender | | | | Williams, Geraint | 5/1/1962 | Midfield | 9 | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 1 | | | Yallop, Frank | 4/4/1964 | Full Back | 7(1) | | | Youds, Eddie | 3/5/1970 | Defender | 3 | |
|
| Baker, Clive | 14/3/1959 | Goalkeeper | 2 | | | Burley, George | 3/6/1956 | Right Full Back | | | | Chapman, Lee | 5/12/1959 | Forward | 9(7) | 1 | | Connell, Graham | 31/10/1974 | Midfield | | | | Cotterell, Leo | 2/9/1974 | Defender | 0(2) | | | Durrant, Lee | 18/12/1973 | Midfield | | | | Ellis, Kevin | 11/5/1977 | Central Defender | 1 | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 36 | | | Gaughan, Kevin | 6/3/1978 | Defender | | | | Goddard, Paul | 12/10/1959 | Forward | | | | Gregory, David | 23/1/1970 | Midfielder | | | | Gregory, Neil | 7/10/1972 | Forward | 1(2) | | | Guentchev, Bontcho | 7/7/1964 | Forward | 11(5) | 1 | | Holmes, David | 22/11/1972 | Striker | | | | Johnson, Gavin | 10/10/1970 | Defender | 14(3) | | | Kiwomya, Chris | 2/12/1969 | Forward | 13(2) | 3 | | Linighan, David | 9/1/1965 | Central Defender | 31(1) | | | Marshall, Ian | 20/3/1966 | Forward | 14(4) | 3 | | Mason, Paul | 3/9/1963 | Midfield | 19(2) | 3 | | Mathie, Alex | 20/12/1968 | Forward | 13 | 2 | | Millen, Andy | 10/6/1965 | Defender | | | | Milton, Simon | 23/8/1963 | Midfield | 19(6) | 2 | | Morgan, Philip | 18/12/1974 | Goalkeeper | 1 | | | Neil, Martin | 16/4/1970 | Midfield | | | | Norfolk, Lee | 17/10/1975 | Midfield | 1(2) | | | | own goal | | | | 2 | | Palmer, Steve | 31/3/1968 | Defender | 10(2) | | | Paz, Adrian | 9/9/1968 | Forward | 13(4) | 1 | | Scowcroft, James | 15/11/1975 | Forward | | | | Sedgley, Steve | 26/5/1968 | Midfield | 26 | 4 | | Slater, Stuart | 27/3/1969 | Midfield | 22(5) | 1 | | Stockwell, Mick | 14/2/1965 | Midfield | 14(1) | | | Swailes, Chris | 19/10/1970 | Defender | 4 | | | Tanner, Adam | 25/10/1973 | Defender | 9(1) | 2 | | Taricco, Mauricio | 10/3/1973 | Defender | | | | Thompson, Neil | 2/10/1963 | Left Back | 9(1) | | | Thomsen, Claus | 31/5/1970 | Defender | 31(2) | 5 | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | 10 | | | Wark, John | 4/8/1957 | Midfield | 26 | 4 | | Whelan, Phil | 7/8/1972 | Defender | 12(1) | | | Williams, Geraint | 5/1/1962 | Midfield | 38 | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 3 | | | Yallop, Frank | 4/4/1964 | Full Back | 41 | 1 | | Youds, Eddie | 3/5/1970 | Defender | 9(1) | |
|
| Baker, Clive | 14/3/1959 | Goalkeeper | | | | Burley, George | 3/6/1956 | Right Full Back | | | | Chapman, Lee | 5/12/1959 | Forward | | | | Connell, Graham | 31/10/1974 | Midfield | | | | Cotterell, Leo | 2/9/1974 | Defender | 0(1) | | | Durrant, Lee | 18/12/1973 | Midfield | | | | Ellis, Kevin | 11/5/1977 | Central Defender | | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 2 | | | Gaughan, Kevin | 6/3/1978 | Defender | | | | Goddard, Paul | 12/10/1959 | Forward | | | | Gregory, David | 23/1/1970 | Midfielder | | | | Gregory, Neil | 7/10/1972 | Forward | | | | Guentchev, Bontcho | 7/7/1964 | Forward | 2 | | | Holmes, David | 22/11/1972 | Striker | | | | Johnson, Gavin | 10/10/1970 | Defender | 2 | | | Kiwomya, Chris | 2/12/1969 | Forward | 0(1) | | | Linighan, David | 9/1/1965 | Central Defender | 1(1) | | | Marshall, Ian | 20/3/1966 | Forward | | | | Mason, Paul | 3/9/1963 | Midfield | | | | Mathie, Alex | 20/12/1968 | Forward | | | | Millen, Andy | 10/6/1965 | Defender | | | | Milton, Simon | 23/8/1963 | Midfield | 1 | | | Morgan, Philip | 18/12/1974 | Goalkeeper | | | | Neil, Martin | 16/4/1970 | Midfield | | | | Norfolk, Lee | 17/10/1975 | Midfield | | | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | 1 | | | Paz, Adrian | 9/9/1968 | Forward | | | | Scowcroft, James | 15/11/1975 | Forward | | | | Sedgley, Steve | 26/5/1968 | Midfield | 2 | | | Slater, Stuart | 27/3/1969 | Midfield | 2 | | | Stockwell, Mick | 14/2/1965 | Midfield | | | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | | | | Taricco, Mauricio | 10/3/1973 | Defender | 1 | | | Thompson, Neil | 2/10/1963 | Left Back | | | | Thomsen, Claus | 31/5/1970 | Defender | 2 | | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | | | | Wark, John | 4/8/1957 | Midfield | 2 | | | Whelan, Phil | 7/8/1972 | Defender | | | | Williams, Geraint | 5/1/1962 | Midfield | 2 | | | Wright, Richard | 5/11/1977 | Goalkeeper | | | | Yallop, Frank | 4/4/1964 | Full Back | 2 | | | Youds, Eddie | 3/5/1970 | Defender | | |
Final League Table
Final League Table
FA Premier League
P W D L F A W D L F A Pts
1 BLACKBURN ROVERS 42 17 2 2 54 21 10 6 5 26 18 89
2 Manchester United 42 16 4 1 42 4 10 6 5 35 24 88
3 Nottingham Forest 42 12 6 3 36 18 10 5 6 36 25 77
4 Liverpool 42 13 5 3 38 13 8 6 7 27 24 74
5 Leeds United 42 13 5 3 35 15 7 8 6 24 23 73
6 Newcastle United 42 14 6 1 46 20 6 6 9 21 27 72
7 Tottenham Hotspur 42 10 5 6 32 25 6 9 6 34 33 62
8 Queen's Park Rangers 42 11 3 7 36 26 6 6 9 25 33 60
9 Wimbledon 42 9 5 7 26 26 6 6 9 22 39 56
10 Southampton 42 8 9 4 33 27 4 9 8 28 36 54
11 Chelsea 42 7 7 7 25 22 6 8 7 25 33 54
12 Arsenal 42 6 9 6 27 21 7 3 11 25 28 51
13 Sheffield Wednesday 42 7 7 7 26 26 6 5 10 23 31 51
14 West Ham United 42 9 6 6 28 19 4 5 12 16 29 50
15 Everton 42 8 9 4 31 23 3 8 10 13 28 50
16 Coventry City 42 7 7 7 23 25 5 7 9 21 37 50
17 Manchester City 42 8 7 6 37 28 4 6 11 16 36 49
18 Aston Villa 42 6 9 6 27 24 5 6 10 24 32 48
19 CRYSTAL PALACE 42 6 6 9 16 23 5 6 10 18 26 45
20 NORWICH CITY 42 8 8 5 27 21 2 5 14 10 33 43
21 LEICESTER CITY 42 5 6 10 28 37 1 5 15 17 43 29
22 IPSWICH TOWN 42 5 3 13 24 34 2 3 16 12 59 27
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|