Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1990-91 Barclays League Division TwoFinal League Position 14th | |
Results
| Fri 27/7/1990 | Tottenham Hotspur | N | | 0-3 | L | Report | Friendly (at Mill Hill) | | | John Lyall | | Sat 4/8/1990 | Maidstone United | N | | 1-0 | W | Report | Friendly (at Corinthian FC) | 700 | Unknown | John Lyall | | Tue 7/8/1990 | Peterborough United | A | | 3-0 | W | Report | Friendly | 1600 | Unknown (3) | John Lyall | | Fri 10/8/1990 | Gillingham | A | | 0-1 | L | Report | Friendly | 1000 | | John Lyall | | Tue 14/8/1990 | Southend United | A | | 1-3 | L | Report | Friendly | | Unknown | John Lyall | | Fri 17/8/1990 | NORWICH CITY | H | | 1-1 | D | Report | Ipswich Hospital Cup | 10000 | Ian Redford | John Lyall | | Sun 19/8/1990 | West Ham United | A | | 1-1 | D | Report | Testimonial Phil Parkes | 8733 | Unknown | John Lyall | | Sat 25/8/1990 | SHEFFIELD WEDNESDAY | H | 0-2 | 0-2 | L | Report | Division 2 | 17284 | | John Lyall | | Tue 28/8/1990 | Swindon Town | A | 0-0 | 0-1 | L | Report | Division 2 | 10817 | | John Lyall | | Sat 1/9/1990 | West Bromwich Albion | A | 0-1 | 2-1 | W | Report | Division 2 | 10311 | Tony Humes, Neil Thompson | John Lyall | | Sat 8/9/1990 | BLACKBURN ROVERS | H | 0-1 | 2-1 | W | Report | Division 2 | 10953 | David Gregory, Mick Stockwell | John Lyall | | Sat 15/9/1990 | Millwall | A | 1-1 | 1-1 | D | Report | Division 2 | 12605 | Chris Kiwomya | John Lyall | | Wed 19/9/1990 | West Ham United | A | 1-0 | 1-3 | L | Report | Division 2 | 18764 | Simon Milton | John Lyall | | Sat 22/9/1990 | BRISTOL ROVERS | H | 0-0 | 2-1 | W | Report | Division 2 | 11084 | Brian Gayle, Chris Kiwomya | John Lyall | | Tue 25/9/1990 | Shrewsbury Town | A | 1-1 | 1-1 | D | Report | League Cup 2nd Round, 1st Leg | 2764 | Ian Redford | John Lyall | | Sat 29/9/1990 | WATFORD | H | 0-0 | 1-1 | D | Report | Division 2 | 11351 | Brian Gayle | John Lyall | | Tue 2/10/1990 | Barnsley | A | 0-4 | 1-5 | L | Report | Division 2 | 6934 | Neil Thompson | John Lyall | | Sat 6/10/1990 | Plymouth Argyle | A | 0-0 | 0-0 | D | Report | Division 2 | 5935 | | John Lyall | | Tue 9/10/1990 | SHREWSBURY TOWN | H | 2-0 | 3-0 | W | Report | League Cup 2nd Round, 2nd Leg | 7306 | Ian Redford, Chris Kiwomya, Simon Milton | John Lyall | | Sat 13/10/1990 | PORT VALE | H | 1-0 | 3-0 | W | Report | Division 2 | 10369 | Simon Milton (2) , Mick Stockwell | John Lyall | | Sat 20/10/1990 | NEWCASTLE UNITED | H | 2-0 | 2-1 | W | Report | Division 2 | 15567 | Brian Gayle, Simon Milton | John Lyall | | Tue 23/10/1990 | Oldham Athletic | A | 0-0 | 0-2 | L | Report | Division 2 | 13170 | | John Lyall | | Sat 27/10/1990 | Leicester City | A | 2-0 | 2-1 | W | Report | Division 2 | 11053 | Mick Stockwell (2) | John Lyall | | Tue 30/10/1990 | SOUTHAMPTON | H | 0-1 | 0-2 | L | Report | League Cup 3rd Round | 15573 | | John Lyall | | Sat 3/11/1990 | BRIGHTON & HOVE ALBION | H | 0-2 | 1-3 | L | Report | Division 2 | 11437 | Mick Stockwell | John Lyall | | Sat 10/11/1990 | Hull City | A | 0-1 | 3-3 | D | Report | Division 2 | 5294 | Jason Dozzell, Ian Redford, Chris Kiwomya | John Lyall | | Sat 17/11/1990 | NOTTS COUNTY | H | 0-0 | 0-0 | D | Report | Division 2 | 10778 | | John Lyall | | Sat 24/11/1990 | BRISTOL CITY | H | 1-0 | 1-1 | D | Report | Division 2 | 10037 | Jason Dozzell | John Lyall | | Sat 1/12/1990 | Wolverhampton Wanderers | A | 2-1 | 2-2 | D | Report | Division 2 | 15803 | Jason Dozzell, Ian Redford | John Lyall | | Sat 8/12/1990 | SWINDON TOWN | H | 0-0 | 1-1 | D | Report | Division 2 | 9358 | Ian Redford | John Lyall | | Wed 12/12/1990 | Wimbledon | A | 1-0 | 2-0 | W | Report | Full Members Cup 2nd Round | 1787 | Ian Redford, Chris Kiwomya | John Lyall | | Sat 15/12/1990 | Sheffield Wednesday | A | 2-1 | 2-2 | D | Report | Division 2 | 20431 | Simon Milton, Ian Redford | John Lyall | | Fri 21/12/1990 | Portsmouth | A | 1-0 | 1-1 | D | Report | Division 2 | 7010 | Steve Palmer | John Lyall | | Wed 26/12/1990 | MIDDLESBROUGH | H | 0-0 | 0-1 | L | Report | Division 2 | 12508 | | John Lyall | | Sat 29/12/1990 | CHARLTON ATHLETIC | H | 2-1 | 4-4 | D | Report | Division 2 | 11719 | Mick Stockwell, Neil Thompson, Jason Dozzell, Simon Milton | John Lyall | | Tue 1/1/1991 | Oxford United | A | 0-1 | 1-2 | L | Report | Division 2 | 5103 | Neil Thompson | John Lyall | | Sat 5/1/1991 | Southampton | A | 1-2 | 2-3 | L | Report | FA Cup 3rd Round | 15101 | Jason Dozzell (2) | John Lyall | | Sat 12/1/1991 | WEST BROMWICH ALBION | H | 0-0 | 1-0 | W | Report | Division 2 | 11036 | Steve Whitton | John Lyall | | Sat 19/1/1991 | Blackburn Rovers | A | 0-0 | 1-0 | W | Report | Division 2 | 8256 | Steve Whitton | John Lyall | | Tue 22/1/1991 | OXFORD UNITED | H | 1-1 | 2-1 | W | Report | Full Members Cup 3rd Round | 7465 | Simon Milton, Jason Dozzell | John Lyall | | Fri 25/1/1991 | Felixstowe Town | A | | 5-0 | W | Report | Centenary Match | 2000 | Unknown (5) | John Lyall | | Sat 2/2/1991 | MILLWALL | H | 0-2 | 0-3 | L | Report | Division 2 | 13338 | | John Lyall | | Mon 18/2/1991 | Colchester United | A | | 3-0 | W | Report | Friendly (at Royal London Sports Ground) | | Unknown (3) | John Lyall | | Sat 23/2/1991 | HULL CITY | H | 1-0 | 2-0 | W | Report | Division 2 | 9900 | Paul Goddard (2) | John Lyall | | Wed 27/2/1991 | Norwich City | A | 0-0 | 0-2 | L | Report | Full Members Cup Southern Semi-Final | 16225 | | John Lyall | | Sat 2/3/1991 | WOLVERHAMPTON WANDERERS | H | 0-0 | 0-0 | D | Report | Division 2 | 13350 | | John Lyall | | Sat 9/3/1991 | Bristol City | A | 1-2 | 2-4 | L | Report | Division 2 | 11470 | Jason Dozzell, Paul Goddard | John Lyall | | Sat 16/3/1991 | Watford | A | 1-0 | 1-1 | D | Report | Division 2 | 7732 | David Linighan | John Lyall | | Mon 18/3/1991 | Port Vale | A | 1-0 | 2-1 | W | Report | Division 2 | 5820 | Glover (og), Neil Thompson | John Lyall | | Fri 22/3/1991 | PLYMOUTH ARGYLE | H | 1-0 | 3-1 | W | Report | Division 2 | 9842 | Morgan (og), Paul Goddard (2) | John Lyall | | Sat 30/3/1991 | Middlesbrough | A | 1-0 | 1-1 | D | Report | Division 2 | 15410 | David Linighan | John Lyall | | Tue 2/4/1991 | PORTSMOUTH | H | 1-1 | 2-2 | D | Report | Division 2 | 11314 | Jason Dozzell, Neil Thompson | John Lyall | | Sat 6/4/1991 | Charlton Athletic | A | 0-0 | 1-1 | D | Report | Division 2 | 6443 | David Linighan | John Lyall | | Wed 10/4/1991 | Bristol Rovers | A | 0-1 | 0-1 | L | Report | Division 2 | 4983 | | John Lyall | | Sat 13/4/1991 | OXFORD UNITED | H | 1-1 | 1-1 | D | Report | Division 2 | 9135 | Chris Kiwomya | John Lyall | | Wed 17/4/1991 | WEST HAM UNITED | H | 0-1 | 0-1 | L | Report | Division 2 | 20290 | | John Lyall | | Sat 20/4/1991 | Newcastle United | A | 2-1 | 2-2 | D | Report | Division 2 | 17638 | Chris Kiwomya (2) | John Lyall | | Thu 25/4/1991 | BARNSLEY | H | 1-0 | 2-0 | W | Report | Division 2 | 7379 | Chris Kiwomya, Paul Goddard | John Lyall | | Sat 27/4/1991 | OLDHAM ATHLETIC | H | 0-1 | 1-2 | L | Report | Division 2 | 12332 | Chris Kiwomya | John Lyall | | Sat 4/5/1991 | LEICESTER CITY | H | 0-1 | 3-2 | W | Report | Division 2 | 11347 | Scott Houghton, Brian Gayle, Chris Kiwomya | John Lyall | | Tue 7/5/1991 | Notts County | A | 0-2 | 1-3 | L | Report | Division 2 | 6902 | Tony Humes | John Lyall | | Sat 11/5/1991 | Brighton & Hove Albion | A | 0-1 | 1-2 | L | Report | Division 2 | 12281 | Chris Kiwomya | John Lyall | Season Summary | League | 46 | 13 | 18 | 15 | 60 | 68 | | FA Cup | 1 | 0 | 0 | 1 | 2 | 3 | | League Cup | 3 | 1 | 1 | 1 | 4 | 3 | | Full Members Cup | 3 | 2 | 0 | 1 | 4 | 3 | | Friendly/Testimonial/Charity | 9 | 4 | 2 | 3 | 15 | 9 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 11813 | 271708 | 10442 | 240165 | | Cup/Play-offs | 10115 | 30344 | 8969 | 35877 | Player Appearances and Goals
|
| Dozzell, Jason | 9/12/1967 | Midfielder | 31(4) | 9 | | Forrest, Craig | 20/9/1967 | Goalkeeper | 51 | | | Gayle, Brian | 6/3/1965 | Defender | 37 | 4 | | Goddard, Paul | 12/10/1959 | Forward | 19(1) | 6 | | Gregory, David | 23/1/1970 | Midfielder | 17(9) | 1 | | Hill, David | 6/6/1966 | Midfield | 22(5) | | | Houghton, Scott | 22/10/1971 | Forward | 7(1) | 1 | | Humes, Tony | 19/3/1966 | Midfield | 17(1) | 2 | | Johnson, Gavin | 10/10/1970 | Defender | 7(2) | | | Kiwomya, Chris | 2/12/1969 | Forward | 40(4) | 12 | | Linighan, David | 9/1/1965 | Central Defender | 52 | 3 | | Lowe, David | 30/8/1965 | Midfield | 15(1) | | | Milton, Simon | 23/8/1963 | Midfield | 34(4) | 8 | | | own goal | | | | 2 | | Palmer, Steve | 31/3/1968 | Defender | 21(6) | 1 | | Parkes, Phil | 8/8/1950 | Goalkeeper | 3 | | | Pennyfather, Glenn | 11/2/1963 | Defender | 0(1) | | | Redford, Ian | 5/4/1960 | Midfield | 29(3) | 8 | | Stockwell, Mick | 14/2/1965 | Midfield | 52 | 6 | | Thompson, Neil | 2/10/1963 | Left Back | 37(7) | 6 | | | unknown | | | 8 | 14 | | Whitton, Steve | 4/12/1960 | Forward | 12 | 2 | | Yallop, Frank | 4/4/1964 | Full Back | 52(1) | | | Zondervan, Romeo | 4/3/1959 | Midfield | 39(1) | |
|
| Dozzell, Jason | 9/12/1967 | Midfielder | 1 | 2 | | Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | | | Gayle, Brian | 6/3/1965 | Defender | | | | Goddard, Paul | 12/10/1959 | Forward | | | | Gregory, David | 23/1/1970 | Midfielder | | | | Hill, David | 6/6/1966 | Midfield | | | | Houghton, Scott | 22/10/1971 | Forward | | | | Humes, Tony | 19/3/1966 | Midfield | | | | Johnson, Gavin | 10/10/1970 | Defender | | | | Kiwomya, Chris | 2/12/1969 | Forward | 1 | | | Linighan, David | 9/1/1965 | Central Defender | 1 | | | Lowe, David | 30/8/1965 | Midfield | 1 | | | Milton, Simon | 23/8/1963 | Midfield | 1 | | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | 1 | | | Parkes, Phil | 8/8/1950 | Goalkeeper | | | | Pennyfather, Glenn | 11/2/1963 | Defender | 0(1) | | | Redford, Ian | 5/4/1960 | Midfield | 1 | | | Stockwell, Mick | 14/2/1965 | Midfield | 1 | | | Thompson, Neil | 2/10/1963 | Left Back | 1 | | | | unknown | | | | | | Whitton, Steve | 4/12/1960 | Forward | | | | Yallop, Frank | 4/4/1964 | Full Back | 1 | | | Zondervan, Romeo | 4/3/1959 | Midfield | | |
|
| Dozzell, Jason | 9/12/1967 | Midfielder | 0(1) | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 3 | | | Gayle, Brian | 6/3/1965 | Defender | 3 | | | Goddard, Paul | 12/10/1959 | Forward | | | | Gregory, David | 23/1/1970 | Midfielder | 3 | | | Hill, David | 6/6/1966 | Midfield | 3 | | | Houghton, Scott | 22/10/1971 | Forward | | | | Humes, Tony | 19/3/1966 | Midfield | | | | Johnson, Gavin | 10/10/1970 | Defender | | | | Kiwomya, Chris | 2/12/1969 | Forward | 3 | 1 | | Linighan, David | 9/1/1965 | Central Defender | 3 | | | Lowe, David | 30/8/1965 | Midfield | | | | Milton, Simon | 23/8/1963 | Midfield | 3 | 1 | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | | | | Parkes, Phil | 8/8/1950 | Goalkeeper | | | | Pennyfather, Glenn | 11/2/1963 | Defender | | | | Redford, Ian | 5/4/1960 | Midfield | 3 | 2 | | Stockwell, Mick | 14/2/1965 | Midfield | 3 | | | Thompson, Neil | 2/10/1963 | Left Back | 0(1) | | | | unknown | | | | | | Whitton, Steve | 4/12/1960 | Forward | | | | Yallop, Frank | 4/4/1964 | Full Back | 3 | | | Zondervan, Romeo | 4/3/1959 | Midfield | 3 | |
|
| Dozzell, Jason | 9/12/1967 | Midfielder | 3 | 1 | | Forrest, Craig | 20/9/1967 | Goalkeeper | 3 | | | Gayle, Brian | 6/3/1965 | Defender | | | | Goddard, Paul | 12/10/1959 | Forward | 1 | | | Gregory, David | 23/1/1970 | Midfielder | 0(1) | | | Hill, David | 6/6/1966 | Midfield | | | | Houghton, Scott | 22/10/1971 | Forward | | | | Humes, Tony | 19/3/1966 | Midfield | 1 | | | Johnson, Gavin | 10/10/1970 | Defender | 2 | | | Kiwomya, Chris | 2/12/1969 | Forward | 1(1) | 1 | | Linighan, David | 9/1/1965 | Central Defender | 2 | | | Lowe, David | 30/8/1965 | Midfield | 2 | | | Milton, Simon | 23/8/1963 | Midfield | 3 | 1 | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | 2(1) | | | Parkes, Phil | 8/8/1950 | Goalkeeper | | | | Pennyfather, Glenn | 11/2/1963 | Defender | | | | Redford, Ian | 5/4/1960 | Midfield | 1 | 1 | | Stockwell, Mick | 14/2/1965 | Midfield | 3 | | | Thompson, Neil | 2/10/1963 | Left Back | 2(1) | | | | unknown | | | | | | Whitton, Steve | 4/12/1960 | Forward | 2 | | | Yallop, Frank | 4/4/1964 | Full Back | 3 | | | Zondervan, Romeo | 4/3/1959 | Midfield | 2 | |
|
| Dozzell, Jason | 9/12/1967 | Midfielder | 27(3) | 6 | | Forrest, Craig | 20/9/1967 | Goalkeeper | 43 | | | Gayle, Brian | 6/3/1965 | Defender | 33 | 4 | | Goddard, Paul | 12/10/1959 | Forward | 18(1) | 6 | | Gregory, David | 23/1/1970 | Midfielder | 14(7) | 1 | | Hill, David | 6/6/1966 | Midfield | 18(5) | | | Houghton, Scott | 22/10/1971 | Forward | 7(1) | 1 | | Humes, Tony | 19/3/1966 | Midfield | 15(1) | 2 | | Johnson, Gavin | 10/10/1970 | Defender | 5(2) | | | Kiwomya, Chris | 2/12/1969 | Forward | 34(3) | 10 | | Linighan, David | 9/1/1965 | Central Defender | 45 | 3 | | Lowe, David | 30/8/1965 | Midfield | 12(1) | | | Milton, Simon | 23/8/1963 | Midfield | 27(4) | 6 | | | own goal | | | | 2 | | Palmer, Steve | 31/3/1968 | Defender | 18(5) | 1 | | Parkes, Phil | 8/8/1950 | Goalkeeper | 3 | | | Pennyfather, Glenn | 11/2/1963 | Defender | | | | Redford, Ian | 5/4/1960 | Midfield | 23(3) | 4 | | Stockwell, Mick | 14/2/1965 | Midfield | 44 | 6 | | Thompson, Neil | 2/10/1963 | Left Back | 33(5) | 6 | | | unknown | | | | | | Whitton, Steve | 4/12/1960 | Forward | 10 | 2 | | Yallop, Frank | 4/4/1964 | Full Back | 44(1) | | | Zondervan, Romeo | 4/3/1959 | Midfield | 33(1) | |
|
| Dozzell, Jason | 9/12/1967 | Midfielder | | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | | | Gayle, Brian | 6/3/1965 | Defender | 1 | | | Goddard, Paul | 12/10/1959 | Forward | | | | Gregory, David | 23/1/1970 | Midfielder | 0(1) | | | Hill, David | 6/6/1966 | Midfield | 1 | | | Houghton, Scott | 22/10/1971 | Forward | | | | Humes, Tony | 19/3/1966 | Midfield | 1 | | | Johnson, Gavin | 10/10/1970 | Defender | | | | Kiwomya, Chris | 2/12/1969 | Forward | 1 | | | Linighan, David | 9/1/1965 | Central Defender | 1 | | | Lowe, David | 30/8/1965 | Midfield | | | | Milton, Simon | 23/8/1963 | Midfield | | | | | own goal | | | | | | Palmer, Steve | 31/3/1968 | Defender | | | | Parkes, Phil | 8/8/1950 | Goalkeeper | | | | Pennyfather, Glenn | 11/2/1963 | Defender | | | | Redford, Ian | 5/4/1960 | Midfield | 1 | 1 | | Stockwell, Mick | 14/2/1965 | Midfield | 1 | | | Thompson, Neil | 2/10/1963 | Left Back | 1 | | | | unknown | | | 8 | 14 | | Whitton, Steve | 4/12/1960 | Forward | | | | Yallop, Frank | 4/4/1964 | Full Back | 1 | | | Zondervan, Romeo | 4/3/1959 | Midfield | 1 | |
Final League Table
Final League Table
Division 2
P W D L F A W D L F A Pts
1. OLDHAM ATHLETIC 46 17 5 1 55 21 8 8 7 28 32 88
2. WEST HAM UNITED 46 15 6 2 41 18 9 9 5 19 16 87
3. SHEFFIELD WEDNESDAY 46 12 10 1 43 23 10 6 7 37 28 82
4. NOTTS COUNTY 46 14 4 5 45 28 9 7 7 31 27 80
5. Millwall 46 11 6 6 43 28 9 7 7 27 23 73
6. Brighton & Hove Albion 46 12 4 7 37 31 9 3 11 26 38 70
7. Middlesbrough 46 12 4 7 36 17 8 5 10 30 30 69
8. Barnsley 46 13 7 3 39 16 6 5 12 24 32 69
9. Bristol City 46 14 5 4 44 28 6 2 15 24 43 67
10. Oxford United 46 10 9 4 41 29 4 10 9 28 37 61
11. Newcastle United 46 8 10 5 24 22 6 7 10 25 34 59
12. Wolverhampton Wanderers 46 11 6 6 45 35 2 13 8 18 28 58
13. Bristol Rovers 46 11 7 5 29 20 4 6 13 27 39 58
14. Ipswich Town 46 9 8 6 32 28 4 10 9 28 40 57
15. Port Vale 46 10 4 9 32 24 5 8 10 24 40 57
16. Charlton Athletic 46 8 7 8 27 25 5 10 8 30 36 56
17. Portsmouth 46 10 6 7 34 27 4 5 14 24 43 53
18. Plymouth Argyle 46 10 10 3 36 20 2 7 14 18 48 53
19. Blackburn Rovers 46 8 6 9 26 27 6 4 13 25 39 52
20. Watford 46 5 8 10 24 32 7 7 9 21 27 51
21. Swindon Town 46 8 6 9 31 30 4 8 11 34 43 50
22. Leicester City 46 12 4 7 41 33 2 4 17 19 50 50
23. WEST BROMWICH ALBION 46 7 11 5 26 21 3 7 13 26 40 48
24. HULL CITY 46 6 10 7 35 32 4 5 14 22 53 45
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|