Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1985-86 Canon League Division OneFinal League Position 20th Relegated | |
Results
| Sat 27/7/1985 | Bury Town | A | | 4-1 | W | Report | Friendly | 1000 | Unknown (4) | Bobby Ferguson | | Mon 29/7/1985 | Mansfield Town | A | | 2-0 | W | Report | Friendly | 1596 | Unknown (2) | Bobby Ferguson | | Tue 30/7/1985 | Nuneaton Borough | A | | 3-0 | W | Report | Friendly | 1500 | Unknown (3) | Bobby Ferguson | | Thu 1/8/1985 | Burton Albion | A | | 3-1 | W | Report | Friendly | | Unknown (3) | Bobby Ferguson | | Sat 3/8/1985 | Notts County | A | | 1-1 | D | Report | Friendly | | Unknown | Bobby Ferguson | | Tue 6/8/1985 | Millwall | A | | 0-2 | L | Report | Friendly | 1500 | | Bobby Ferguson | | Fri 9/8/1985 | March Town | A | | 7-0 | W | Report | Friendly | | Unknown (7) | Bobby Ferguson | | Mon 12/8/1985 | Charlton Athletic | A | | 3-1 | W | Report | Friendly | 1426 | Unknown (3) | Bobby Ferguson | | Sat 17/8/1985 | Queens Park Rangers | A | 0-0 | 0-1 | L | Report | Division 1 | 12456 | | Bobby Ferguson | | Tue 20/8/1985 | MANCHESTER UNITED | H | 0-0 | 0-1 | L | Report | Division 1 | 18777 | | Bobby Ferguson | | Sat 24/8/1985 | TOTTENHAM HOTSPUR | H | 0-0 | 1-0 | W | Report | Division 1 | 17758 | Romeo Zondervan | Bobby Ferguson | | Mon 26/8/1985 | Liverpool | A | 0-3 | 0-5 | L | Report | Division 1 | 29383 | | Bobby Ferguson | | Sat 31/8/1985 | SOUTHAMPTON | H | 1-0 | 1-1 | D | Report | Division 1 | 11588 | Ian Cranson | Bobby Ferguson | | Sat 7/9/1985 | West Bromwich Albion | A | 2-0 | 2-1 | W | Report | Division 1 | 7733 | Trevor Putney, Alan Sunderland | Bobby Ferguson | | Sat 14/9/1985 | BIRMINGHAM CITY | H | 0-0 | 0-1 | L | Report | Division 1 | 11616 | | Bobby Ferguson | | Sat 21/9/1985 | ASTON VILLA | H | 0-2 | 0-3 | L | Report | Division 1 | 11598 | | Bobby Ferguson | | Tue 24/9/1985 | DARLINGTON | H | 1-1 | 3-1 | W | Report | League Cup 2nd Round, 1st Leg | 7664 | Frank Yallop, Kevin Wilson (2) | Bobby Ferguson | | Sat 28/9/1985 | Leicester City | A | 0-0 | 0-1 | L | Report | Division 1 | 7290 | | Bobby Ferguson | | Tue 1/10/1985 | Luton Town | A | 0-0 | 0-1 | L | Report | Division 1 | 8533 | | Bobby Ferguson | | Sat 5/10/1985 | Nottingham Forest | A | 0-3 | 1-3 | L | Report | Division 1 | 12120 | Ian Atkins | Bobby Ferguson | | Tue 8/10/1985 | Darlington | A | 2-1 | 4-1 | W | Report | League Cup 2nd Round, 2nd Leg | 3321 | Kevin Wilson (3) , Jason Dozzell | Bobby Ferguson | | Sat 12/10/1985 | NEWCASTLE UNITED | H | 2-1 | 2-2 | D | Report | Division 1 | 12536 | Michael Cole, Romeo Zondervan | Bobby Ferguson | | Sat 19/10/1985 | Arsenal | A | 0-1 | 0-1 | L | Report | Division 1 | 19523 | | Bobby Ferguson | | Sat 26/10/1985 | WEST HAM UNITED | H | 0-1 | 0-1 | L | Report | Division 1 | 16849 | | Bobby Ferguson | | Tue 29/10/1985 | Grimsby Town | A | 2-0 | 2-0 | W | Report | League Cup 3rd Round | 6684 | Michael Cole, Kevin Wilson | Bobby Ferguson | | Sat 2/11/1985 | CHELSEA | H | 0-2 | 0-2 | L | Report | Division 1 | 15324 | | Bobby Ferguson | | Sat 9/11/1985 | Manchester City | A | 1-1 | 1-1 | D | Report | Division 1 | 20853 | Nigel Gleghorn | Bobby Ferguson | | Sat 16/11/1985 | EVERTON | H | 2-1 | 3-4 | L | Report | Division 1 | 13910 | Terry Butcher, Mich DAvray, Kevin Wilson | Bobby Ferguson | | Sat 23/11/1985 | Oxford United | A | 2-0 | 3-4 | L | Report | Division 1 | 12083 | Mark Brennan, Kevin Wilson, Jason Dozzell | Bobby Ferguson | | Tue 26/11/1985 | SWINDON TOWN | H | 2-0 | 6-1 | W | Report | League Cup 4th Round | 12083 | Terry Butcher (2) , Mark Brennan, Michael Cole (2) , Kevin Wilson | Bobby Ferguson | | Sat 30/11/1985 | SHEFFIELD WEDNESDAY | H | 1-1 | 2-1 | W | Report | Division 1 | 12918 | Mich DAvray (2) | Bobby Ferguson | | Sat 7/12/1985 | Manchester United | A | 0-1 | 0-1 | L | Report | Division 1 | 37981 | | Bobby Ferguson | | Sat 14/12/1985 | QUEENS PARK RANGERS | H | 1-0 | 1-0 | W | Report | Division 1 | 12032 | Kevin Wilson | Bobby Ferguson | | Sat 21/12/1985 | Tottenham Hotspur | A | 0-1 | 0-2 | L | Report | Division 1 | 18845 | | Bobby Ferguson | | Thu 26/12/1985 | Coventry City | A | 0-0 | 1-0 | W | Report | Division 1 | 9356 | Mich DAvray | Bobby Ferguson | | Sat 28/12/1985 | LUTON TOWN | H | 1-0 | 1-1 | D | Report | Division 1 | 16155 | Nigel Gleghorn | Bobby Ferguson | | Wed 1/1/1986 | WATFORD | H | 0-0 | 0-0 | D | Report | Division 1 | 15922 | | Bobby Ferguson | | Wed 4/1/1986 | BRADFORD CITY | H | 3-3 | 4-4 | D | Report | FA Cup 3rd Round | 13003 | Evans (og), Kevin Wilson, Mark Brennan, Mich DAvray | Bobby Ferguson | | Sat 11/1/1986 | Birmingham City | A | 1-0 | 1-0 | W | Report | Division 1 | 6856 | Kevin Wilson | Bobby Ferguson | | Mon 13/1/1986 | Bradford City | A | 0-0 | 1-0 See Note 1 | W | Report | FA Cup 3rd Round, Replay (at Elland Road) | 10208 | Mark Brennan | Bobby Ferguson | | Sat 18/1/1986 | Southampton | A | 0-0 | 0-1 | L | Report | Division 1 | 13164 | | Bobby Ferguson | | Tue 21/1/1986 | Liverpool | A | 0-2 | 0-3 | L | Report | League Cup 5th Round | 19762 | | Bobby Ferguson | | Sat 25/1/1986 | West Ham United | A | 0-0 | 0-0 | D | Report | FA Cup 4th Round | 25035 | | Bobby Ferguson | | Sat 1/2/1986 | LIVERPOOL | H | 0-1 | 2-1 | W | Report | Division 1 | 20551 | Mich DAvray, Kevin Wilson | Bobby Ferguson | | Tue 4/2/1986 | WEST HAM UNITED | H | 0-0 | 1-1 See Note 2 | D | Report | FA Cup 4th Round, Replay | 25384 | Jason Dozzell | Bobby Ferguson | | Thur 6/2/1986 | WEST HAM UNITED | H | 0-0 | 0-1 See Note 3 | L | Report | FA Cup 4th Round, 2nd Replay | 14515 | | Bobby Ferguson | | Thu 13/2/1986 | Bahrain National XI | A | | 2-1 | W | Report | Friendly | | Unknown (2) | Bobby Ferguson | | Fri 14/2/1986 | Bahrain National XI | A | | 1-0 | W | Report | Friendly | | Unknown | Bobby Ferguson | | Sun 2/3/1986 | Iraq National XI | A | | 1-0 | W | Report | Friendly | 3000 | Trevor Putney | Bobby Ferguson | | Tue 4/3/1986 | Iraq National XI | A | | 0-0 | D | Report | Friendly | 4000 | | Bobby Ferguson | | Sat 8/3/1986 | NOTTINGHAM FOREST | H | 0-0 | 1-0 | W | Report | Division 1 | 12658 | Terry Butcher | Bobby Ferguson | | Tue 11/3/1986 | ARSENAL | H | 1-1 | 1-2 | L | Report | Division 1 | 14186 | Jason Dozzell | Bobby Ferguson | | Sat 15/3/1986 | Newcastle United | A | 1-0 | 1-3 | L | Report | Division 1 | 18851 | Kevin Wilson | Bobby Ferguson | | Sat 22/3/1986 | WEST BROMWICH ALBION | H | 0-0 | 1-0 | W | Report | Division 1 | 12100 | Terry Butcher | Bobby Ferguson | | Wed 26/3/1986 | NORWICH CITY | H | | 0-1 | L | Report | Testimonial Paul Cooper | 4476 | | Bobby Ferguson | | Sat 29/3/1986 | Watford | A | 0-0 | 0-0 | D | Report | Division 1 | 14988 | | Bobby Ferguson | | Mon 31/3/1986 | COVENTRY CITY | H | 0-0 | 1-0 | W | Report | Division 1 | 13485 | Mark Brennan | Bobby Ferguson | | Sat 5/4/1986 | Chelsea | A | 1-1 | 1-1 | D | Report | Division 1 | 13072 | Mark Brennan | Bobby Ferguson | | Tue 8/4/1986 | LEICESTER CITY | H | 0-2 | 0-2 | L | Report | Division 1 | 11718 | | Bobby Ferguson | | Sat 12/4/1986 | MANCHESTER CITY | H | 0-0 | 0-0 | D | Report | Division 1 | 13986 | | Bobby Ferguson | | Wed 16/4/1986 | Aston Villa | A | 0-0 | 0-1 | L | Report | Division 1 | 13611 | | Bobby Ferguson | | Sat 19/4/1986 | Everton | A | 0-0 | 0-1 | L | Report | Division 1 | 39055 | | Bobby Ferguson | | Sat 26/4/1986 | OXFORD UNITED | H | 0-1 | 3-2 | W | Report | Division 1 | 17827 | Terry Butcher, Jason Dozzell, Ian Atkins | Bobby Ferguson | | Wed 30/4/1986 | West Ham United | A | 0-0 | 1-2 | L | Report | Division 1 | 31121 | Kevin Wilson | Bobby Ferguson | | Sat 3/5/1986 | Sheffield Wednesday | A | 0-0 | 0-1 | L | Report | Division 1 | 22369 | | Bobby Ferguson | Results notes(1) aet (2) aet (3) aet Season Summary | League | 42 | 11 | 8 | 23 | 32 | 55 | | FA Cup | 5 | 1 | 3 | 1 | 6 | 6 | | League Cup | 5 | 4 | 0 | 1 | 15 | 6 | | Friendly/Testimonial/Charity | 13 | 9 | 2 | 2 | 27 | 8 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 14452 | 303494 | 17583 | 369243 | | Cup/Play-offs | 14530 | 72649 | 13002 | 65010 | Player Appearances and Goals
|
| Atkins, Ian | 16/1/1957 | Defender | 25(1) | 2 | | Atkinson, Dalian | 21/3/1968 | Forward | 0(2) | | | Brennan, Mark | 4/10/1965 | Midfield | 51 | 6 | | Burley, George | 3/6/1956 | Right Full Back | 6 | | | Butcher, Terry | 28/12/1958 | Central Defender | 34 | 6 | | Cole, Michael | 3/9/1966 | Forward | 14(9) | 4 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 47 | | | Crane, Andrew | 3/1/1967 | Left Back | 0(1) | | | Cranson, Ian | 2/7/1964 | Central Defender | 52 | 1 | | DAvray, Mich | 19/2/1962 | Forward | 32(2) | 6 | | Dozzell, Jason | 9/12/1967 | Midfielder | 48(3) | 5 | | Gernon, Irvin | 30/12/1962 | Defender | 14 | | | Gleghorn, Nigel | 12/8/1962 | Midfield | 20(5) | 2 | | Hallworth, Jon | 26/10/1965 | Goalkeeper | 6(1) | | | Humes, Tony | 19/3/1966 | Midfield | 0(1) | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 43 | | | ODonnell, Chris | 26/5/1968 | Defender | 1 | | | | own goal | | | | 1 | | Parkin, Tommy | 1/2/1956 | Midfield | 15(1) | | | Putney, Trevor | 9/4/1960 | Midfield | 25(3) | 1 | | Rimmer, Neil | 13/11/1967 | Midfield | 1(1) | | | Steggles, Kevin | 19/3/1961 | Defender | 7(1) | | | Stockwell, Mick | 14/2/1965 | Midfield | 5(8) | | | Sunderland, Alan | 1/7/1953 | Forward | 14(4) | 1 | | | unknown | | | 12 | 27 | | Wilson, Kevin | 18/4/1961 | Forward | 48(2) | 15 | | Yallop, Frank | 4/4/1964 | Full Back | 42(2) | 1 | | Zondervan, Romeo | 4/3/1959 | Midfield | 33(1) | 2 |
|
| Atkins, Ian | 16/1/1957 | Defender | 4 | | | Atkinson, Dalian | 21/3/1968 | Forward | | | | Brennan, Mark | 4/10/1965 | Midfield | 5 | 1 | | Burley, George | 3/6/1956 | Right Full Back | | | | Butcher, Terry | 28/12/1958 | Central Defender | 2 | 2 | | Cole, Michael | 3/9/1966 | Forward | 2(1) | 3 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 5 | | | Crane, Andrew | 3/1/1967 | Left Back | | | | Cranson, Ian | 2/7/1964 | Central Defender | 5 | | | DAvray, Mich | 19/2/1962 | Forward | 2 | | | Dozzell, Jason | 9/12/1967 | Midfielder | 5 | 1 | | Gernon, Irvin | 30/12/1962 | Defender | 2 | | | Gleghorn, Nigel | 12/8/1962 | Midfield | 0(1) | | | Hallworth, Jon | 26/10/1965 | Goalkeeper | | | | Humes, Tony | 19/3/1966 | Midfield | | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 4 | | | ODonnell, Chris | 26/5/1968 | Defender | | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 1 | | | Putney, Trevor | 9/4/1960 | Midfield | 3 | | | Rimmer, Neil | 13/11/1967 | Midfield | | | | Steggles, Kevin | 19/3/1961 | Defender | 2 | | | Stockwell, Mick | 14/2/1965 | Midfield | 0(1) | | | Sunderland, Alan | 1/7/1953 | Forward | 1 | | | | unknown | | | | | | Wilson, Kevin | 18/4/1961 | Forward | 5 | 7 | | Yallop, Frank | 4/4/1964 | Full Back | 5 | 1 | | Zondervan, Romeo | 4/3/1959 | Midfield | 2 | |
|
| Atkins, Ian | 16/1/1957 | Defender | 20(1) | 2 | | Atkinson, Dalian | 21/3/1968 | Forward | 0(1) | | | Brennan, Mark | 4/10/1965 | Midfield | 40 | 3 | | Burley, George | 3/6/1956 | Right Full Back | 6 | | | Butcher, Terry | 28/12/1958 | Central Defender | 27 | 4 | | Cole, Michael | 3/9/1966 | Forward | 12(6) | 1 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 36 | | | Crane, Andrew | 3/1/1967 | Left Back | | | | Cranson, Ian | 2/7/1964 | Central Defender | 42 | 1 | | DAvray, Mich | 19/2/1962 | Forward | 24(2) | 5 | | Dozzell, Jason | 9/12/1967 | Midfielder | 38(3) | 3 | | Gernon, Irvin | 30/12/1962 | Defender | 11 | | | Gleghorn, Nigel | 12/8/1962 | Midfield | 17(4) | 2 | | Hallworth, Jon | 26/10/1965 | Goalkeeper | 6 | | | Humes, Tony | 19/3/1966 | Midfield | | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 33 | | | ODonnell, Chris | 26/5/1968 | Defender | | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 13(1) | | | Putney, Trevor | 9/4/1960 | Midfield | 18(3) | 1 | | Rimmer, Neil | 13/11/1967 | Midfield | 1(1) | | | Steggles, Kevin | 19/3/1961 | Defender | 5(1) | | | Stockwell, Mick | 14/2/1965 | Midfield | 3(5) | | | Sunderland, Alan | 1/7/1953 | Forward | 13(4) | 1 | | | unknown | | | | | | Wilson, Kevin | 18/4/1961 | Forward | 37(2) | 7 | | Yallop, Frank | 4/4/1964 | Full Back | 32(2) | | | Zondervan, Romeo | 4/3/1959 | Midfield | 28 | 2 |
|
| Atkins, Ian | 16/1/1957 | Defender | 1 | | | Atkinson, Dalian | 21/3/1968 | Forward | 0(1) | | | Brennan, Mark | 4/10/1965 | Midfield | 1 | | | Burley, George | 3/6/1956 | Right Full Back | | | | Butcher, Terry | 28/12/1958 | Central Defender | | | | Cole, Michael | 3/9/1966 | Forward | 0(1) | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | | | Crane, Andrew | 3/1/1967 | Left Back | 0(1) | | | Cranson, Ian | 2/7/1964 | Central Defender | | | | DAvray, Mich | 19/2/1962 | Forward | 1 | | | Dozzell, Jason | 9/12/1967 | Midfielder | | | | Gernon, Irvin | 30/12/1962 | Defender | 1 | | | Gleghorn, Nigel | 12/8/1962 | Midfield | 1 | | | Hallworth, Jon | 26/10/1965 | Goalkeeper | 0(1) | | | Humes, Tony | 19/3/1966 | Midfield | 0(1) | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 1 | | | ODonnell, Chris | 26/5/1968 | Defender | 1 | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 1 | | | Putney, Trevor | 9/4/1960 | Midfield | | | | Rimmer, Neil | 13/11/1967 | Midfield | | | | Steggles, Kevin | 19/3/1961 | Defender | | | | Stockwell, Mick | 14/2/1965 | Midfield | 1 | | | Sunderland, Alan | 1/7/1953 | Forward | | | | | unknown | | | 12 | 27 | | Wilson, Kevin | 18/4/1961 | Forward | 1 | | | Yallop, Frank | 4/4/1964 | Full Back | | | | Zondervan, Romeo | 4/3/1959 | Midfield | | |
|
| Atkins, Ian | 16/1/1957 | Defender | | | | Atkinson, Dalian | 21/3/1968 | Forward | | | | Brennan, Mark | 4/10/1965 | Midfield | 5 | 2 | | Burley, George | 3/6/1956 | Right Full Back | | | | Butcher, Terry | 28/12/1958 | Central Defender | 5 | | | Cole, Michael | 3/9/1966 | Forward | 0(1) | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 5 | | | Crane, Andrew | 3/1/1967 | Left Back | | | | Cranson, Ian | 2/7/1964 | Central Defender | 5 | | | DAvray, Mich | 19/2/1962 | Forward | 5 | 1 | | Dozzell, Jason | 9/12/1967 | Midfielder | 5 | 1 | | Gernon, Irvin | 30/12/1962 | Defender | | | | Gleghorn, Nigel | 12/8/1962 | Midfield | 2 | | | Hallworth, Jon | 26/10/1965 | Goalkeeper | | | | Humes, Tony | 19/3/1966 | Midfield | | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 5 | | | ODonnell, Chris | 26/5/1968 | Defender | | | | | own goal | | | | 1 | | Parkin, Tommy | 1/2/1956 | Midfield | | | | Putney, Trevor | 9/4/1960 | Midfield | 4 | | | Rimmer, Neil | 13/11/1967 | Midfield | | | | Steggles, Kevin | 19/3/1961 | Defender | | | | Stockwell, Mick | 14/2/1965 | Midfield | 1(2) | | | Sunderland, Alan | 1/7/1953 | Forward | | | | | unknown | | | | | | Wilson, Kevin | 18/4/1961 | Forward | 5 | 1 | | Yallop, Frank | 4/4/1964 | Full Back | 5 | | | Zondervan, Romeo | 4/3/1959 | Midfield | 3(1) | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. LIVERPOOL 42 16 4 1 58 14 10 6 5 31 23 88
2. Everton 42 16 3 2 54 18 10 5 6 33 23 86
3. West Ham United 42 17 2 2 48 16 9 4 8 26 24 84
4. Manchester United 42 12 5 4 35 12 10 5 6 35 24 76
5. Sheffield Wednesday 42 13 6 2 36 23 8 4 9 27 31 73
6. Chelsea 42 12 4 5 32 27 8 7 6 25 29 71
7. Arsenal 42 13 5 3 29 15 7 4 10 20 32 69
8. Nottingham Forest 42 11 5 5 38 25 8 6 7 31 28 68
9. Luton Town 42 12 6 3 37 15 6 6 9 24 29 66
10. Tottenham Hotspur 42 12 2 7 47 25 7 6 8 27 27 65
11. Newcastle United 42 12 5 4 46 31 5 7 9 21 41 63
12. Watford 42 11 6 4 40 22 5 5 11 29 40 59
13. Queen's Park Rangers 42 12 3 6 33 20 3 4 14 20 44 52
14. Southampton 42 10 6 5 32 18 2 4 15 19 44 46
15. Manchester City 42 7 7 7 25 26 4 5 12 18 31 45
16. Aston Villa 42 7 6 8 27 28 3 8 10 24 39 44
17. Coventry City 42 6 5 10 31 35 5 5 11 17 36 43
18. Oxford United 42 7 7 7 34 27 3 5 13 28 53 42
19. Leicester City 42 7 8 6 35 35 3 4 14 19 41 42
20. IPSWICH TOWN 42 8 5 8 20 24 3 3 15 12 31 41
21. BIRMINGHAM CITY 42 5 2 14 13 25 3 3 15 17 48 29
22. WEST BROMWICH ALBION 42 3 8 10 21 36 1 4 16 14 53 24
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|