Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1982-83 Division 1Final League Position 9th | |
Results
| Sat 24/7/1982 | Tampa Bay Rowdies | A | | 3-1 | W | Report | Friendly | 10500 | Alan Brazil, Terry Butcher, Tony Kinsella | Bobby Robson | | Wed 28/7/1982 | Fort Lauderdale Strikers | A | | 1-0 | W | Report | Friendly | | Eric Gates | Bobby Robson | | Sat 31/7/1982 | Sao Paulo | A | | 0-1 | L | Report | Friendly (at Tampa Bay) | 20000 | | Bobby Robson | | Sat 7/8/1982 | Aberdeen | A | | 1-0 | W | Report | Testimonial Drew Jarvie | | Mich DAvray | Bobby Robson | | Wed 11/8/1982 | Groningen | A | | 2-3 | L | Report | Friendly | | Alan Brazil, Russell Osman | Bobby Robson | | Fri 13/8/1982 | Standard Liege | A | | 0-0 See Note 1 | D | Report | Friendly (at Eindhoven) | | | Bobby Robson | | Sun 15/8/1982 | Brighton & Hove Albion | A | | 1-1 See Note 2 | D | Report | Friendly (at Eindhoven) | | Paul Mariner | Bobby Robson | | Fri 20/8/1982 | Portsmouth | A | | 2-0 | W | Report | Friendly | 3919 | Alan Brazil, Paul Mariner | Bobby Ferguson | | Mon 23/8/1982 | Southend United | A | | 1-0 | W | Report | Friendly | 2745 | John Wark | Bobby Ferguson | | Sat 28/8/1982 | Brighton & Hove Albion | A | 1-1 | 1-1 | D | Report | Division 1 | 13641 | Eric Gates | Bobby Ferguson | | Tue 31/8/1982 | TOTTENHAM HOTSPUR | H | 1-0 | 1-2 | L | Report | Division 1 | 24968 | Alan Brazil | Bobby Ferguson | | Sat 4/9/1982 | COVENTRY CITY | H | 0-1 | 1-1 | D | Report | Division 1 | 16662 | Paul Mariner | Bobby Ferguson | | Tue 7/9/1982 | West Ham United | A | 1-0 | 1-1 | D | Report | Division 1 | 21963 | John Wark | Bobby Ferguson | | Sat 11/9/1982 | Manchester United | A | 1-1 | 1-3 | L | Report | Division 1 | 43140 | Paul Mariner | Bobby Ferguson | | Wed 15/9/1982 | AS Roma | A | 0-2 | 0-3 | L | Report | UEFA Cup 1st Round, 1st Leg | 63334 | | Bobby Ferguson | | Sat 18/9/1982 | STOKE CITY | H | 2-2 | 2-3 | L | Report | Division 1 | 19119 | John Wark, Alan Brazil | Bobby Ferguson | | Sat 25/9/1982 | Notts County | A | 2-0 | 6-0 | W | Report | Division 1 | 8454 | Frans Thijssen, John Wark, Steve McCall, Paul Mariner (2) , Alan Brazil | Bobby Ferguson | | Wed 29/9/1982 | AS ROMA | H | 1-0 | 3-1 | W | Report | UEFA Cup 1st Round, 2nd Leg | 17751 | Eric Gates, Steve McCall, Terry Butcher | Bobby Ferguson | | Sat 2/10/1982 | LIVERPOOL | H | 0-0 | 1-0 | W | Report | Division 1 | 24342 | Mich DAvray | Bobby Ferguson | | Tue 5/10/1982 | LIVERPOOL | H | 0-1 | 1-2 | L | Report | League Cup 2nd Round, 1st Leg | 19329 | John Wark | Bobby Ferguson | | Sat 9/10/1982 | ARSENAL | H | 0-0 | 0-1 | L | Report | Division 1 | 20792 | | Bobby Ferguson | | Sat 16/10/1982 | Luton Town | A | 1-0 | 1-1 | D | Report | Division 1 | 13378 | Alan Brazil | Bobby Ferguson | | Sat 23/10/1982 | Birmingham City | A | 0-0 | 0-0 | D | Report | Division 1 | 12051 | | Bobby Ferguson | | Tue 26/10/1982 | Liverpool | A | 0-2 | 0-2 | L | Report | League Cup 2nd Round, 2nd Leg | 17698 | | Bobby Ferguson | | Sat 30/10/1982 | WEST BROMWICH ALBION | H | 4-0 | 6-1 | W | Report | Division 1 | 20011 | Frans Thijssen, John Wark (4) , Eric Gates | Bobby Ferguson | | Sat 6/11/1982 | Nottingham Forest | A | 1-0 | 1-2 | L | Report | Division 1 | 17461 | Steve McCall | Bobby Ferguson | | Sat 13/11/1982 | MANCHESTER CITY | H | 1-0 | 1-0 | W | Report | Division 1 | 19523 | John Wark | Bobby Ferguson | | Sat 20/11/1982 | Southampton | A | 0-0 | 1-0 | W | Report | Division 1 | 18449 | Frans Thijssen | Bobby Ferguson | | Tue 23/11/1982 | Coventry City | A | 0-0 | 1-1 | D | Report | Division 1 | 9550 | Alan Brazil | Bobby Ferguson | | Sat 27/11/1982 | SWANSEA CITY | H | 2-0 | 3-1 | W | Report | Division 1 | 17849 | Russell Osman, John Wark, George Burley | Bobby Ferguson | | Sat 4/12/1982 | Sunderland | A | 2-1 | 3-2 | W | Report | Division 1 | 15000 | Eric Gates, Alan Brazil (2) | Bobby Ferguson | | Sat 11/12/1982 | EVERTON | H | 0-0 | 0-2 | L | Report | Division 1 | 17512 | | Bobby Ferguson | | Sat 18/12/1982 | Watford | A | 0-2 | 1-2 | L | Report | Division 1 | 18048 | Paul Mariner | Bobby Ferguson | | Mon 27/12/1982 | NORWICH CITY | H | 1-1 | 2-3 | L | Report | Division 1 | 29596 | Russell Osman, Paul Mariner | Bobby Ferguson | | Wed 29/12/1982 | Aston Villa | A | 1-1 | 1-1 | D | Report | Division 1 | 21912 | John Wark | Bobby Ferguson | | Sat 1/1/1983 | SOUTHAMPTON | H | 1-0 | 2-1 | W | Report | Division 1 | 18866 | Russell Osman, Paul Mariner | Bobby Ferguson | | Sat 8/1/1983 | Charlton Athletic | A | 2-2 | 3-2 | W | Report | FA Cup 3rd Round | 16699 | Frans Thijssen, John Wark (2) | Bobby Ferguson | | Sat 15/1/1983 | BRIGHTON & HOVE ALBION | H | 1-0 | 2-0 | W | Report | Division 1 | 17092 | John Wark, Alan Brazil | Bobby Ferguson | | Mon 17/1/1983 | Algerian National XI | A | | 1-1 | D | Report | Friendly | 30000 | John Wark | Bobby Ferguson | | Sat 22/1/1983 | Stoke City | A | 0-0 | 0-1 | L | Report | Division 1 | 14026 | | Bobby Ferguson | | Sat 29/1/1983 | GRIMSBY TOWN | H | 1-0 | 2-0 | W | Report | FA Cup 4th Round | 21455 | Steve McCall, Russell Osman | Bobby Ferguson | | Sat 5/2/1983 | MANCHESTER UNITED | H | 1-0 | 1-1 | D | Report | Division 1 | 23531 | John Wark | Bobby Ferguson | | Sat 12/2/1983 | Liverpool | A | 0-0 | 0-1 | L | Report | Division 1 | 34976 | | Bobby Ferguson | | Sat 19/2/1983 | Norwich City | A | 0-1 | 0-1 | L | Report | FA Cup 5th Round | 28001 | | Bobby Ferguson | | Sat 26/2/1983 | LUTON TOWN | H | 1-0 | 3-0 | W | Report | Division 1 | 18615 | John Wark, Alan Brazil, Trevor Putney | Bobby Ferguson | | Sat 5/3/1983 | BIRMINGHAM CITY | H | 0-0 | 3-1 | W | Report | Division 1 | 16436 | Russell Osman, Alan Brazil, Trevor Putney | Bobby Ferguson | | Sat 12/3/1983 | West Bromwich Albion | A | 0-2 | 1-4 | L | Report | Division 1 | 12892 | John Wark | Bobby Ferguson | | Sat 19/3/1983 | NOTTINGHAM FOREST | H | 1-0 | 2-0 | W | Report | Division 1 | 17534 | Paul Mariner (2) | Bobby Ferguson | | Tue 22/3/1983 | Arsenal | A | 0-2 | 2-2 | D | Report | Division 1 | 17639 | John Wark, Trevor Putney | Bobby Ferguson | | Sat 26/3/1983 | Manchester City | A | 0-0 | 1-0 | W | Report | Division 1 | 21845 | John Wark | Bobby Ferguson | | Sat 2/4/1983 | ASTON VILLA | H | 1-1 | 1-2 | L | Report | Division 1 | 19912 | Steve McCall | Bobby Ferguson | | Mon 4/4/1983 | Norwich City | A | 0-0 | 0-0 | D | Report | Division 1 | 23476 | | Bobby Ferguson | | Sat 9/4/1983 | NOTTS COUNTY | H | 0-0 | 0-0 | D | Report | Division 1 | 15924 | | Bobby Ferguson | | Sat 16/4/1983 | Tottenham Hotspur | A | 0-2 | 1-3 | L | Report | Division 1 | 30557 | Paul Mariner | Bobby Ferguson | | Mon 18/4/1983 | Sheffield United | A | | 1-0 | W | Report | Testimonial Les Tibbott | | Unknown | Bobby Ferguson | | Sat 23/4/1983 | SUNDERLAND | H | 2-0 | 4-1 | W | Report | Division 1 | 16193 | John Wark (2) , Paul Mariner, Robin Turner | Bobby Ferguson | | Sat 30/4/1983 | Swansea City | A | 0-0 | 1-1 | D | Report | Division 1 | 8568 | Paul Mariner | Bobby Ferguson | | Tue 3/5/1983 | WEST HAM UNITED | H | 1-1 | 1-2 | L | Report | Division 1 | 18690 | Mich DAvray | Bobby Ferguson | | Sat 7/5/1983 | WATFORD | H | 2-0 | 3-1 | W | Report | Division 1 | 19921 | John Wark (2) , Steve McCall | Bobby Ferguson | | Sat 14/5/1983 | Everton | A | 0-0 | 1-1 | D | Report | Division 1 | 17420 | Paul Mariner | Bobby Ferguson | Results notes(1) lost on pens (2) won on pens Season Summary | League | 42 | 15 | 13 | 14 | 64 | 50 | | FA Cup | 3 | 2 | 0 | 1 | 5 | 3 | | League Cup | 2 | 0 | 0 | 2 | 1 | 4 | | UEFA Cup | 2 | 1 | 0 | 1 | 3 | 4 | | Friendly/Testimonial/Charity | 11 | 6 | 3 | 2 | 13 | 7 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 19671 | 413088 | 18783 | 394446 | | Cup/Play-offs | 19512 | 58535 | 31433 | 125732 | Player Appearances and Goals
|
| Barnes, David | 16/11/1961 | Left Back | 10 | | | Brazil, Alan | 15/6/1959 | Forward | 43 | 13 | | Burley, George | 3/6/1956 | Right Full Back | 39 | 1 | | Butcher, Terry | 28/12/1958 | Central Defender | 57 | 2 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 48 | | | DAvray, Mich | 19/2/1962 | Forward | 18(6) | 3 | | Gates, Eric | 28/6/1955 | Forward/midfield | 35 | 5 | | Gernon, Irvin | 30/12/1962 | Defender | 34(4) | | | Kinsella, Tony | 30/10/1961 | Midfield | 9(2) | 1 | | Lems, Cor | 13/3/1961 | Midfielder | 1 | | | Linford, John | 6/12/1957 | Forward | 0(1) | | | Mariner, Paul | 22/5/1953 | Centre Forward | 48 | 15 | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 58 | 6 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 21 | | | OCallaghan, Kevin | 19/10/1961 | Left Winger | 27(15) | | | Osman, Russell | 14/2/1959 | Central Defender | 54 | 6 | | Parkin, Tommy | 1/2/1956 | Midfield | 4(7) | | | Putney, Trevor | 9/4/1960 | Midfield | 18(3) | 3 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 10(1) | | | Steggles, Kevin | 19/3/1961 | Defender | 12(2) | | | Thijssen, Frans | 23/1/1952 | Midfield | 41(2) | 4 | | Turner, Robin | 10/9/1955 | Forward | 0(9) | 1 | | | unknown | | | 2 | 2 | | Wark, John | 4/8/1957 | Midfield | 51 | 24 |
|
| Barnes, David | 16/11/1961 | Left Back | 6 | | | Brazil, Alan | 15/6/1959 | Forward | 28 | 10 | | Burley, George | 3/6/1956 | Right Full Back | 31 | 1 | | Butcher, Terry | 28/12/1958 | Central Defender | 42 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 35 | | | DAvray, Mich | 19/2/1962 | Forward | 13(4) | 2 | | Gates, Eric | 28/6/1955 | Forward/midfield | 24 | 3 | | Gernon, Irvin | 30/12/1962 | Defender | 26 | | | Kinsella, Tony | 30/10/1961 | Midfield | 3(1) | | | Lems, Cor | 13/3/1961 | Midfielder | | | | Linford, John | 6/12/1957 | Forward | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 37 | 13 | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 42 | 4 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 11 | | | OCallaghan, Kevin | 19/10/1961 | Left Winger | 20(8) | | | Osman, Russell | 14/2/1959 | Central Defender | 38 | 4 | | Parkin, Tommy | 1/2/1956 | Midfield | 4(2) | | | Putney, Trevor | 9/4/1960 | Midfield | 17(3) | 3 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 7 | | | Steggles, Kevin | 19/3/1961 | Defender | 9 | | | Thijssen, Frans | 23/1/1952 | Midfield | 27(2) | 3 | | Turner, Robin | 10/9/1955 | Forward | 0(5) | 1 | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 42 | 20 |
|
| Barnes, David | 16/11/1961 | Left Back | 4 | | | Brazil, Alan | 15/6/1959 | Forward | 8 | 3 | | Burley, George | 3/6/1956 | Right Full Back | 4 | | | Butcher, Terry | 28/12/1958 | Central Defender | 8 | 1 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 9 | | | DAvray, Mich | 19/2/1962 | Forward | 3(2) | 1 | | Gates, Eric | 28/6/1955 | Forward/midfield | 7 | 1 | | Gernon, Irvin | 30/12/1962 | Defender | 4(4) | | | Kinsella, Tony | 30/10/1961 | Midfield | 6(1) | 1 | | Lems, Cor | 13/3/1961 | Midfielder | 1 | | | Linford, John | 6/12/1957 | Forward | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 6 | 2 | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 9 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 6 | | | OCallaghan, Kevin | 19/10/1961 | Left Winger | 4(5) | | | Osman, Russell | 14/2/1959 | Central Defender | 9 | 1 | | Parkin, Tommy | 1/2/1956 | Midfield | 0(5) | | | Putney, Trevor | 9/4/1960 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 0(1) | | | Steggles, Kevin | 19/3/1961 | Defender | 1(2) | | | Thijssen, Frans | 23/1/1952 | Midfield | 8 | | | Turner, Robin | 10/9/1955 | Forward | 0(3) | | | | unknown | | | 2 | 2 | | Wark, John | 4/8/1957 | Midfield | 2 | 1 |
|
| Barnes, David | 16/11/1961 | Left Back | | | | Brazil, Alan | 15/6/1959 | Forward | 2 | | | Burley, George | 3/6/1956 | Right Full Back | 2 | | | Butcher, Terry | 28/12/1958 | Central Defender | 2 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | | | DAvray, Mich | 19/2/1962 | Forward | 1 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 1 | | | Gernon, Irvin | 30/12/1962 | Defender | 1 | | | Kinsella, Tony | 30/10/1961 | Midfield | | | | Lems, Cor | 13/3/1961 | Midfielder | | | | Linford, John | 6/12/1957 | Forward | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 1 | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 2 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | | | OCallaghan, Kevin | 19/10/1961 | Left Winger | 1(1) | | | Osman, Russell | 14/2/1959 | Central Defender | 2 | | | Parkin, Tommy | 1/2/1956 | Midfield | | | | Putney, Trevor | 9/4/1960 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | | | Steggles, Kevin | 19/3/1961 | Defender | | | | Thijssen, Frans | 23/1/1952 | Midfield | 1 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 2 | 1 |
|
| Barnes, David | 16/11/1961 | Left Back | | | | Brazil, Alan | 15/6/1959 | Forward | 3 | | | Burley, George | 3/6/1956 | Right Full Back | | | | Butcher, Terry | 28/12/1958 | Central Defender | 3 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 2 | | | DAvray, Mich | 19/2/1962 | Forward | | | | Gates, Eric | 28/6/1955 | Forward/midfield | 1 | | | Gernon, Irvin | 30/12/1962 | Defender | 3 | | | Kinsella, Tony | 30/10/1961 | Midfield | | | | Lems, Cor | 13/3/1961 | Midfielder | | | | Linford, John | 6/12/1957 | Forward | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 3 | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 3 | 1 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | | | | OCallaghan, Kevin | 19/10/1961 | Left Winger | 2 | | | Osman, Russell | 14/2/1959 | Central Defender | 3 | 1 | | Parkin, Tommy | 1/2/1956 | Midfield | | | | Putney, Trevor | 9/4/1960 | Midfield | 1 | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | | | Steggles, Kevin | 19/3/1961 | Defender | 2 | | | Thijssen, Frans | 23/1/1952 | Midfield | 3 | 1 | | Turner, Robin | 10/9/1955 | Forward | 0(1) | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 3 | 2 |
|
| Barnes, David | 16/11/1961 | Left Back | | | | Brazil, Alan | 15/6/1959 | Forward | 2 | | | Burley, George | 3/6/1956 | Right Full Back | 2 | | | Butcher, Terry | 28/12/1958 | Central Defender | 2 | 1 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | | | DAvray, Mich | 19/2/1962 | Forward | 1 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 2 | 1 | | Gernon, Irvin | 30/12/1962 | Defender | | | | Kinsella, Tony | 30/10/1961 | Midfield | | | | Lems, Cor | 13/3/1961 | Midfielder | | | | Linford, John | 6/12/1957 | Forward | 0(1) | | | Mariner, Paul | 22/5/1953 | Centre Forward | 1 | | | McCall, Steve | 15/10/1960 | Left Back/Midfield | 2 | 1 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | | | OCallaghan, Kevin | 19/10/1961 | Left Winger | 0(1) | | | Osman, Russell | 14/2/1959 | Central Defender | 2 | | | Parkin, Tommy | 1/2/1956 | Midfield | | | | Putney, Trevor | 9/4/1960 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | | | Steggles, Kevin | 19/3/1961 | Defender | | | | Thijssen, Frans | 23/1/1952 | Midfield | 2 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 2 | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. LIVERPOOL 42 16 4 1 55 16 8 6 7 32 21 82
2. Watford 42 16 2 3 49 20 6 3 12 25 37 71
3. Manchester United 42 14 7 0 39 10 5 6 10 17 28 70
4. Tottenham Hotspur 42 15 4 2 50 15 5 5 11 15 35 69
5. Nottingham Forest 42 12 5 4 34 18 8 4 9 28 32 69
6. Aston Villa 42 17 2 2 47 15 4 3 14 15 35 68
7. Everton 42 13 6 2 43 19 5 4 12 23 29 64
8. West Ham United 42 13 3 5 41 23 7 1 13 27 39 64
9. Ipswich Town 42 11 3 7 39 23 4 10 7 25 27 58
10. Arsenal 42 11 6 4 36 19 5 4 12 22 37 58
11. West Bromwich Albion 42 11 5 5 35 20 4 7 10 16 29 57
12. Southampton 42 11 5 5 36 22 4 7 10 18 36 57
13. Stoke City 42 13 4 4 34 21 3 5 13 19 43 57
14. Norwich City 42 10 6 5 30 18 4 6 11 22 40 54
15. Notts County 42 12 4 5 37 25 3 3 15 18 46 52
16. Sunderland 42 7 10 4 30 22 5 4 12 18 39 50
17. Birmingham City 42 9 7 5 29 24 3 7 11 11 31 50
18. Luton Town 42 7 7 7 34 33 5 6 10 31 51 49
19. Coventry City 42 10 5 6 29 17 3 4 14 19 42 48
20. MANCHESTER CITY 42 9 5 7 26 23 4 3 14 21 47 47
21. SWANSEA CITY 42 10 4 7 32 29 0 7 14 19 40 41
22. BRIGHTON & HOVE ALBION 42 8 7 6 25 22 1 6 14 13 46 40
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|