Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1978-79 Division 1Final League Position 6th | |
Results
| Sat 29/7/1978 | Colchester United | A | | 0-0 | D | Report | Willhire Cup | 4151 | | Bobby Robson | | Tue 1/8/1978 | Cambridge United | A | | 3-1 | W | Report | Willhire Cup | 3783 | Unknown (3) | Bobby Robson | | Fri 4/8/1978 | FC Bruges | A | | 2-2 | D | Report | Friendly | 10000 | Unknown (2) | Bobby Robson | | Sun 6/8/1978 | AZ 67 Alkmaar | N | | 0-2 | L | Report | Friendly (at FC Bruges) | 5000 | | Bobby Robson | | Tue 8/8/1978 | NORWICH CITY | H | | 2-1 | W | Report | Willhire Cup | 7235 | Unknown (2) | Bobby Robson | | Sat 12/8/1978 | Nottingham Forest | N | 0-2 | 0-5 | L | Report | Charity Shield (at Wembley) | 68000 | | Bobby Robson | | Wed 16/8/1978 | Bedford Town | A | | 1-0 | W | Report | Testimonial Trevor Gould and Bobby Folds | | Unknown | Bobby Robson | | Sat 19/8/1978 | West Bromwich Albion | A | 1-1 | 1-2 | L | Report | Division 1 | 21700 | Clive Woods | Bobby Robson | | Tue 22/8/1978 | LIVERPOOL | H | 0-2 | 0-3 | L | Report | Division 1 | 28114 | | Bobby Robson | | Sat 26/8/1978 | MANCHESTER UNITED | H | 1-0 | 3-0 | W | Report | Division 1 | 21802 | Paul Mariner (2) , Brian Talbot | Bobby Robson | | Wed 30/8/1978 | Blackpool | A | 0-1 | 0-2 | L | Report | League Cup 2nd Round | 10029 | | Bobby Robson | | Sat 2/9/1978 | Middlesbrough | A | 0-0 | 0-0 | D | Report | Division 1 | 14427 | | Bobby Robson | | Sat 9/9/1978 | ASTON VILLA | H | 0-1 | 0-2 | L | Report | Division 1 | 22189 | | Bobby Robson | | Wed 13/9/1978 | AZ 67 Alkmaar | A | 0-0 | 0-0 | D | Report | Cup Winners Cup 1st Round, 1st Leg | 18000 | | Bobby Robson | | Sat 16/9/1978 | Wolverhampton Wanderers | A | 2-1 | 3-1 | W | Report | Division 1 | 16049 | Paul Mariner, Trevor Whymark, Arnold Muhren | Bobby Robson | | Sat 23/9/1978 | BRISTOL CITY | H | 0-0 | 0-1 | L | Report | Division 1 | 20168 | | Bobby Robson | | Wed 27/9/1978 | AZ 67 ALKMAAR | H | 1-0 | 2-0 | W | Report | Cup Winners Cup 1st Round, 2nd Leg | 21330 | John Wark, Paul Mariner | Bobby Robson | | Sat 30/9/1978 | Southampton | A | 2-0 | 2-1 | W | Report | Division 1 | 21264 | Paul Mariner (2) | Bobby Robson | | Sat 7/10/1978 | Coventry City | A | 2-0 | 2-2 | D | Report | Division 1 | 21859 | Russell Osman, Clive Woods | Bobby Robson | | Mon 9/10/1978 | Dorchester Town | A | | 5-0 | W | Report | Friendly | | Unknown (5) | Bobby Robson | | Sat 14/10/1978 | EVERTON | H | 0-1 | 0-1 | L | Report | Division 1 | 22676 | | Bobby Robson | | Wed 18/10/1978 | SW INNSBRUCK | H | 0-0 | 1-0 | W | Report | Cup Winners Cup 2nd Round, 1st Leg | 19958 | John Wark | Bobby Robson | | Sat 21/10/1978 | Nottingham Forest | A | 0-1 | 0-1 | L | Report | Division 1 | 28911 | | Bobby Robson | | Sat 28/10/1978 | QUEENS PARK RANGERS | H | 0-0 | 2-1 | W | Report | Division 1 | 20717 | Eric Gates, Paul Mariner | Bobby Robson | | Wed 1/11/1978 | SW Innsbruck | A | 0-0 | 1-1 See Note 1 | D | Report | Cup Winners Cup 2nd Round, 2nd Leg | 18000 | George Burley | Bobby Robson | | Sat 4/11/1978 | Arsenal | A | 1-3 | 1-4 | L | Report | Division 1 | 35269 | Paul Mariner | Bobby Robson | | Tue 7/11/1978 | Kettering Town | A | | 3-1 | W | Report | Friendly | 1526 | Unknown (3) | Bobby Robson | | Sat 11/11/1978 | WEST BROMWICH ALBION | H | 0-1 | 0-1 | L | Report | Division 1 | 20914 | | Bobby Robson | | Sat 18/11/1978 | Manchester United | A | 0-1 | 0-2 | L | Report | Division 1 | 42109 | | Bobby Robson | | Tue 21/11/1978 | MIDDLESBROUGH | H | 1-1 | 2-1 | W | Report | Division 1 | 17570 | Clive Woods, George Burley | Bobby Robson | | Sat 25/11/1978 | Manchester City | A | 0-0 | 2-1 | W | Report | Division 1 | 38256 | Eric Gates, Brian Talbot | Bobby Robson | | Sat 2/12/1978 | LEEDS UNITED | H | 1-2 | 2-3 | L | Report | Division 1 | 22526 | John Wark, Kevin Beattie | Bobby Robson | | Sat 9/12/1978 | Tottenham Hotspur | A | 0-0 | 0-1 | L | Report | Division 1 | 33882 | | Bobby Robson | | Sat 16/12/1978 | BOLTON WANDERERS | H | 1-0 | 3-0 | W | Report | Division 1 | 16593 | Eric Gates, Paul Mariner, Brian Talbot | Bobby Robson | | Tue 26/12/1978 | NORWICH CITY | H | 0-1 | 1-1 | D | Report | Division 1 | 26336 | Mick Mills | Bobby Robson | | Sat 30/12/1978 | CHELSEA | H | 3-0 | 5-1 | W | Report | Division 1 | 21439 | Russell Osman, John Wark, Paul Mariner, Arnold Muhren (2) | Bobby Robson | | Wed 10/1/1979 | CARLISLE UNITED | H | 2-1 | 3-2 | W | Report | FA Cup 3rd Round | 17660 | John Wark, Arnold Muhren, Kevin Beattie | Bobby Robson | | Mon 15/1/1979 | Al Ahli Club (Dubai) | A | | 3-0 | W | Report | Friendly | | Unknown (3) | Bobby Robson | | Sat 20/1/1979 | WOLVERHAMPTON WANDERERS | H | 2-1 | 3-1 | W | Report | Division 1 | 17965 | John Wark (2) , Paul Mariner | Bobby Robson | | Sat 27/1/1979 | LEYTON ORIENT | H | 0-0 | 0-0 | D | Report | FA Cup 4th Round | 23377 | | Bobby Robson | | Tue 30/1/1979 | Leyton Orient | A | 0-0 | 2-0 | W | Report | FA Cup 4th Round, Replay | 13672 | Paul Mariner (2) | Bobby Robson | | Sat 3/2/1979 | Bristol City | A | 0-2 | 1-3 | L | Report | Division 1 | 17025 | Paul Mariner | Bobby Robson | | Mon 5/2/1979 | NORWICH CITY | H | | 2-1 | W | Report | Testimonial Trevor Whymark | 6767 | Unknown (2) | Bobby Robson | | Sat 10/2/1979 | SOUTHAMPTON | H | 0-0 | 0-0 | D | Report | Division 1 | 19520 | | Bobby Robson | | Sat 24/2/1979 | Everton | A | 1-0 | 1-0 | W | Report | Division 1 | 29031 | Paul Mariner | Bobby Robson | | Mon 26/2/1979 | BRISTOL ROVERS | H | 4-0 | 6-1 | W | Report | FA Cup 5th Round | 23231 | Alan Brazil (2) , Arnold Muhren, David Geddis, Mick Mills, Paul Mariner | Bobby Robson | | Wed 28/2/1979 | Derby County | A | 0-0 | 1-0 | W | Report | Division 1 | 15935 | Clive Woods | Bobby Robson | | Sat 3/3/1979 | NOTTINGHAM FOREST | H | 0-1 | 1-1 | D | Report | Division 1 | 27198 | Alan Brazil | Bobby Robson | | Wed 7/3/1979 | BARCELONA | H | 0-0 | 2-1 | W | Report | Cup Winners Cup 3rd Round, 1st Leg | 29197 | Eric Gates (2) | Bobby Robson | | Sat 10/3/1979 | LIVERPOOL | H | 0-0 | 0-1 | L | Report | FA Cup 6th Round | 31322 | | Bobby Robson | | Tue 13/3/1979 | COVENTRY CITY | H | 1-0 | 1-1 | D | Report | Division 1 | 16095 | Arnold Muhren | Bobby Robson | | Sat 17/3/1979 | ARSENAL | H | 1-0 | 2-0 | W | Report | Division 1 | 26407 | John Wark, Rix (og) | Bobby Robson | | Wed 21/3/1979 | Barcelona | A | 0-1 | 0-1 | L | Report | Cup Winners Cup 3rd Round, 2nd Leg | 100000 | | Bobby Robson | | Sat 24/3/1979 | Liverpool | A | 0-1 | 0-2 | L | Report | Division 1 | 43243 | | Bobby Robson | | Sat 31/3/1979 | MANCHESTER CITY | H | 2-0 | 2-1 | W | Report | Division 1 | 20773 | Alan Brazil, David Geddis | Bobby Robson | | Tue 3/4/1979 | Birmingham City | A | 1-0 | 1-1 | D | Report | Division 1 | 12499 | Arnold Muhren | Bobby Robson | | Sat 7/4/1979 | Leeds United | A | 0-1 | 1-1 | D | Report | Division 1 | 24153 | Eric Gates | Bobby Robson | | Sat 14/4/1979 | Norwich City | A | 0-0 | 1-0 | W | Report | Division 1 | 21325 | Frans Thijssen | Bobby Robson | | Mon 16/4/1979 | DERBY COUNTY | H | 2-1 | 2-1 | W | Report | Division 1 | 19899 | Mick Mills, Paul Mariner | Bobby Robson | | Tue 17/4/1979 | BIRMINGHAM CITY | H | 2-0 | 3-0 | W | Report | Division 1 | 17676 | Eric Gates, Alan Brazil, Terry Butcher | Bobby Robson | | Sat 21/4/1979 | Bolton Wanderers | A | 2-1 | 3-2 | W | Report | Division 1 | 20073 | John Wark, Alan Brazil (2) | Bobby Robson | | Sat 28/4/1979 | TOTTENHAM HOTSPUR | H | 2-0 | 2-1 | W | Report | Division 1 | 28179 | Alan Brazil, Arnold Muhren | Bobby Robson | | Wed 2/5/1979 | Aston Villa | A | 1-2 | 2-2 | D | Report | Division 1 | 26636 | Arnold Muhren (2) | Bobby Robson | | Sat 5/5/1979 | Chelsea | A | 3-2 | 3-2 | W | Report | Division 1 | 15462 | Clive Woods, Alan Brazil (2) | Bobby Robson | | Tue 8/5/1979 | Plymouth Argyle | A | | 6-3 | W | Report | Friendly | 5014 | Unknown (6) | Bobby Robson | | Fri 11/5/1979 | Queens Park Rangers | A | 2-0 | 4-0 | W | Report | Division 1 | 9819 | Eric Gates (2) , Alan Brazil, Terry Butcher | Bobby Robson | | Tue 15/5/1979 | Detroit Express | A | | 1-0 | W | Report | Friendly | 9000 | Unknown | Bobby Robson | | Wed 23/5/1979 | Minnesota Kicks | A | | 0-0 | D | Report | Friendly | 14961 | | Bobby Robson | Results notes(1) aet Season Summary | League | 42 | 20 | 9 | 13 | 63 | 49 | | FA Cup | 5 | 3 | 1 | 1 | 11 | 4 | | League Cup | 1 | 0 | 0 | 1 | 0 | 2 | | Charity Shield | 1 | 0 | 0 | 1 | 0 | 5 | | European Cup Winners' Cup | 6 | 3 | 2 | 1 | 6 | 3 | | Friendly/Testimonial/Charity | 13 | 9 | 3 | 1 | 28 | 11 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 21655 | 454756 | 24235 | 508927 | | Cup/Play-offs | 23725 | 166075 | 37950 | 227701 | Player Appearances and Goals
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | 0(1) | | | Beattie, Kevin | 18/12/1953 | Central Defender | 27(1) | 2 | | Brazil, Alan | 15/6/1959 | Forward | 17(7) | 11 | | Burley, George | 3/6/1956 | Right Full Back | 52 | 2 | | Butcher, Terry | 28/12/1958 | Central Defender | 24 | 2 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 56 | | | Crouch, Nigel | 24/11/1958 | Full Back | 1 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 25(3) | 9 | | Geddis, David | 12/3/1958 | Forward | 8(15) | 2 | | Hunter, Allan | 30/6/1946 | Central Defender | 7(1) | | | Lambert, Mick | 20/5/1950 | Winger | 1(5) | | | Mariner, Paul | 22/5/1953 | Centre Forward | 46 | 18 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 55 | 3 | | Muhren, Arnold | 2/6/1951 | Midfield | 49 | 10 | | Osborne, Roger | 9/3/1950 | Midfield | 0(1) | | | Osman, Russell | 14/2/1959 | Central Defender | 53 | 2 | | | own goal | | | | 1 | | Parkin, Tommy | 1/2/1956 | Midfield | 7(2) | | | Roberts, Dale | 8/10/1956 | Central Defender | 1 | | | Shields, Peter | 14/8/1960 | Left Back | 0(1) | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | | | Talbot, Brian | 21/7/1953 | Midfield | 28 | 3 | | Thijssen, Frans | 23/1/1952 | Midfield | 18 | 1 | | Tibbott, Les | 25/8/1955 | Full Back | 22 | | | Turner, Robin | 10/9/1955 | Forward | 0(1) | | | | unknown | | | 11 | 24 | | Wark, John | 4/8/1957 | Midfield | 56 | 9 | | Whymark, Trevor | 4/5/1950 | Forward | 18(6) | 3 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 55 | 6 |
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | 0(1) | | | Beattie, Kevin | 18/12/1953 | Central Defender | 1 | | | Brazil, Alan | 15/6/1959 | Forward | 0(1) | | | Burley, George | 3/6/1956 | Right Full Back | 1 | | | Butcher, Terry | 28/12/1958 | Central Defender | | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 2 | | | Crouch, Nigel | 24/11/1958 | Full Back | 1 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 1 | | | Geddis, David | 12/3/1958 | Forward | 0(1) | | | Hunter, Allan | 30/6/1946 | Central Defender | 1 | | | Lambert, Mick | 20/5/1950 | Winger | 0(1) | | | Mariner, Paul | 22/5/1953 | Centre Forward | 2 | 1 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | | | | Muhren, Arnold | 2/6/1951 | Midfield | 1 | | | Osborne, Roger | 9/3/1950 | Midfield | 0(1) | | | Osman, Russell | 14/2/1959 | Central Defender | 1 | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 2 | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Shields, Peter | 14/8/1960 | Left Back | 0(1) | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | 1 | | | Thijssen, Frans | 23/1/1952 | Midfield | 1 | | | Tibbott, Les | 25/8/1955 | Full Back | 2 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | 11 | 24 | | Wark, John | 4/8/1957 | Midfield | 1 | | | Whymark, Trevor | 4/5/1950 | Forward | 2 | 2 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 2 | 1 |
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 1 | | | Brazil, Alan | 15/6/1959 | Forward | | | | Burley, George | 3/6/1956 | Right Full Back | 1 | | | Butcher, Terry | 28/12/1958 | Central Defender | | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | | | Crouch, Nigel | 24/11/1958 | Full Back | | | | Gates, Eric | 28/6/1955 | Forward/midfield | | | | Geddis, David | 12/3/1958 | Forward | | | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Lambert, Mick | 20/5/1950 | Winger | 0(1) | | | Mariner, Paul | 22/5/1953 | Centre Forward | 1 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | | | Muhren, Arnold | 2/6/1951 | Midfield | | | | Osborne, Roger | 9/3/1950 | Midfield | | | | Osman, Russell | 14/2/1959 | Central Defender | 1 | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 1 | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Shields, Peter | 14/8/1960 | Left Back | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | 1 | | | Thijssen, Frans | 23/1/1952 | Midfield | | | | Tibbott, Les | 25/8/1955 | Full Back | | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 1 | | | Whymark, Trevor | 4/5/1950 | Forward | 1 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 1 | |
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 3 | 1 | | Brazil, Alan | 15/6/1959 | Forward | 1(1) | 2 | | Burley, George | 3/6/1956 | Right Full Back | 5 | | | Butcher, Terry | 28/12/1958 | Central Defender | 1 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 5 | | | Crouch, Nigel | 24/11/1958 | Full Back | | | | Gates, Eric | 28/6/1955 | Forward/midfield | 1 | | | Geddis, David | 12/3/1958 | Forward | 0(1) | 1 | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Lambert, Mick | 20/5/1950 | Winger | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 5 | 3 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 5 | 1 | | Muhren, Arnold | 2/6/1951 | Midfield | 5 | 2 | | Osborne, Roger | 9/3/1950 | Midfield | | | | Osman, Russell | 14/2/1959 | Central Defender | 5 | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | | | | Roberts, Dale | 8/10/1956 | Central Defender | 1 | | | Shields, Peter | 14/8/1960 | Left Back | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | | | | Thijssen, Frans | 23/1/1952 | Midfield | 1 | | | Tibbott, Les | 25/8/1955 | Full Back | 4 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 5 | 1 | | Whymark, Trevor | 4/5/1950 | Forward | 3 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 5 | |
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 3 | | | Brazil, Alan | 15/6/1959 | Forward | 2 | | | Burley, George | 3/6/1956 | Right Full Back | 6 | 1 | | Butcher, Terry | 28/12/1958 | Central Defender | 2 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 6 | | | Crouch, Nigel | 24/11/1958 | Full Back | | | | Gates, Eric | 28/6/1955 | Forward/midfield | 2(1) | 2 | | Geddis, David | 12/3/1958 | Forward | 2(3) | | | Hunter, Allan | 30/6/1946 | Central Defender | 2(1) | | | Lambert, Mick | 20/5/1950 | Winger | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 4 | 1 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 6 | | | Muhren, Arnold | 2/6/1951 | Midfield | 2 | | | Osborne, Roger | 9/3/1950 | Midfield | | | | Osman, Russell | 14/2/1959 | Central Defender | 6 | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 0(1) | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Shields, Peter | 14/8/1960 | Left Back | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | 4 | | | Thijssen, Frans | 23/1/1952 | Midfield | | | | Tibbott, Les | 25/8/1955 | Full Back | 5 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 6 | 2 | | Whymark, Trevor | 4/5/1950 | Forward | 3(1) | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 5 | |
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 19(1) | 1 | | Brazil, Alan | 15/6/1959 | Forward | 14(5) | 9 | | Burley, George | 3/6/1956 | Right Full Back | 38 | 1 | | Butcher, Terry | 28/12/1958 | Central Defender | 21 | 2 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 41 | | | Crouch, Nigel | 24/11/1958 | Full Back | | | | Gates, Eric | 28/6/1955 | Forward/midfield | 20(2) | 7 | | Geddis, David | 12/3/1958 | Forward | 6(10) | 1 | | Hunter, Allan | 30/6/1946 | Central Defender | 4 | | | Lambert, Mick | 20/5/1950 | Winger | 1(3) | | | Mariner, Paul | 22/5/1953 | Centre Forward | 33 | 13 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 42 | 2 | | Muhren, Arnold | 2/6/1951 | Midfield | 41 | 8 | | Osborne, Roger | 9/3/1950 | Midfield | | | | Osman, Russell | 14/2/1959 | Central Defender | 39 | 2 | | | own goal | | | | 1 | | Parkin, Tommy | 1/2/1956 | Midfield | 3(1) | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Shields, Peter | 14/8/1960 | Left Back | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | | | Talbot, Brian | 21/7/1953 | Midfield | 21 | 3 | | Thijssen, Frans | 23/1/1952 | Midfield | 16 | 1 | | Tibbott, Les | 25/8/1955 | Full Back | 11 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 42 | 6 | | Whymark, Trevor | 4/5/1950 | Forward | 8(5) | 1 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 41 | 5 |
|
| Baker, Kieron | 29/10/1949 | Goalkeeper | | | | Beattie, Kevin | 18/12/1953 | Central Defender | | | | Brazil, Alan | 15/6/1959 | Forward | | | | Burley, George | 3/6/1956 | Right Full Back | 1 | | | Butcher, Terry | 28/12/1958 | Central Defender | | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | | | Crouch, Nigel | 24/11/1958 | Full Back | | | | Gates, Eric | 28/6/1955 | Forward/midfield | 1 | | | Geddis, David | 12/3/1958 | Forward | | | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Lambert, Mick | 20/5/1950 | Winger | | | | Mariner, Paul | 22/5/1953 | Centre Forward | 1 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | | | Muhren, Arnold | 2/6/1951 | Midfield | | | | Osborne, Roger | 9/3/1950 | Midfield | | | | Osman, Russell | 14/2/1959 | Central Defender | 1 | | | | own goal | | | | | | Parkin, Tommy | 1/2/1956 | Midfield | 1 | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Shields, Peter | 14/8/1960 | Left Back | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | 1 | | | Thijssen, Frans | 23/1/1952 | Midfield | | | | Tibbott, Les | 25/8/1955 | Full Back | | | | Turner, Robin | 10/9/1955 | Forward | 0(1) | | | | unknown | | | | | | Wark, John | 4/8/1957 | Midfield | 1 | | | Whymark, Trevor | 4/5/1950 | Forward | 1 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 1 | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. LIVERPOOL 42 19 2 0 51 4 11 6 4 34 12 68
2. Nottingham Forest 42 11 10 0 34 10 10 8 3 27 16 60
3. West Bromwich Albion 42 13 5 3 38 15 11 6 4 34 20 59
4. Everton 42 12 7 2 32 17 5 10 6 20 23 51
5. Leeds United 42 11 4 6 41 25 7 10 4 29 27 50
6. Ipswich Town 42 11 4 6 34 21 9 5 7 29 28 49
7. Arsenal 42 11 8 2 37 18 6 6 9 24 30 48
8. Aston Villa 42 8 9 4 37 26 7 7 7 22 23 46
9. Manchester United 42 9 7 5 29 25 6 8 7 31 38 45
10. Coventry City 42 11 7 3 41 29 3 9 9 17 39 44
11. Tottenham Hotspur 42 7 8 6 19 25 6 7 8 29 36 41
12. Middlesbrough 42 10 5 6 33 21 5 5 11 24 29 40
13. Bristol City 42 11 6 4 34 19 4 4 13 13 32 40
14. Southampton 42 9 10 2 35 20 3 6 12 12 33 40
15. Manchester City 42 9 5 7 34 28 4 8 9 24 28 39
16. Norwich City 42 7 10 4 29 19 0 13 8 22 38 37
17. Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 35
18. Wolverhampton Wanderers 42 10 4 7 26 26 3 4 14 18 42 34
19. Derby County 42 8 5 8 25 25 2 6 13 19 46 31
20. QUEENS PARK RANGERS 42 4 9 8 24 33 2 4 15 21 40 25
21. BIRMINGHAM CITY 42 5 9 7 24 25 1 1 19 13 39 22
22. CHELSEA 42 3 5 13 23 42 2 5 14 21 50 20
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|