Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1975-76 Division 1Final League Position 6th | |
Results
| Sat 2/8/1975 | Anderlecht | A | | 0-1 | L | Report | Friendly (at FC Twente) | | | Bobby Robson | | Sun 3/8/1975 | Spartak Trnava | A | | 2-1 | W | Report | Friendly (at FC Twente) | | Clive Woods, Eric Gates | Bobby Robson | | Tue 5/8/1975 | Mulde | A | | 2-1 | W | Report | Friendly | | Unknown (2) | Bobby Robson | | Thu 7/8/1975 | Rosenborg Trondheim | A | | 6-0 | W | Report | Friendly | | Unknown (6) | Bobby Robson | | Mon 11/8/1975 | ROYAL ANTWERP | H | | 0-1 | L | Report | Friendly | 9438 | | Bobby Robson | | Sat 16/8/1975 | NEWCASTLE UNITED | H | 0-2 | 0-3 | L | Report | Division 1 | 27680 | | Bobby Robson | | Wed 20/8/1975 | Tottenham Hotspur | A | 0-0 | 1-1 | D | Report | Division 1 | 28311 | Colin Viljoen | Bobby Robson | | Sat 23/8/1975 | Leeds United | A | 0-0 | 0-1 | L | Report | Division 1 | 30912 | | Bobby Robson | | Tue 26/8/1975 | BURNLEY | H | 0-0 | 0-0 | D | Report | Division 1 | 23579 | | Bobby Robson | | Sat 30/8/1975 | BIRMINGHAM CITY | H | 4-0 | 4-2 | W | Report | Division 1 | 22659 | Bryan Hamilton, Dave Johnson, Trevor Whymark (2) | Bobby Robson | | Sat 6/9/1975 | Coventry City | A | 0-0 | 0-0 | D | Report | Division 1 | 17622 | | Bobby Robson | | Tue 9/9/1975 | Leeds United | A | 1-3 | 2-3 | L | Report | League Cup 2nd Round | 15318 | Dave Johnson, Allan Hunter | Bobby Robson | | Sat 13/9/1975 | LIVERPOOL | H | 1-0 | 2-0 | W | Report | Division 1 | 28151 | Dave Johnson, Terry Austin | Bobby Robson | | Wed 17/9/1975 | Feyenoord | A | 1-0 | 2-1 | W | Report | UEFA Cup 1st Round, 1st Leg | 30000 | Dave Johnson, Trevor Whymark | Bobby Robson | | Sat 20/9/1975 | Manchester United | A | 0-1 | 0-1 | L | Report | Division 1 | 50513 | | Bobby Robson | | Tue 23/9/1975 | NORWICH CITY | H | 0-0 | 2-0 | W | Report | Division 1 | 35077 | Kevin Beattie, Bryan Hamilton | Bobby Robson | | Sat 27/9/1975 | MIDDLESBROUGH | H | 0-1 | 0-3 | L | Report | Division 1 | 22321 | | Bobby Robson | | Wed 1/10/1975 | FEYENOORD | H | 2-0 | 2-0 | W | Report | UEFA Cup 1st Round, 2nd Leg | 30411 | Clive Woods, Trevor Whymark | Bobby Robson | | Sat 4/10/1975 | Derby County | A | 0-0 | 0-1 | L | Report | Division 1 | 26056 | | Bobby Robson | | Sat 11/10/1975 | Stoke City | A | 1-0 | 1-0 | W | Report | Division 1 | 21975 | Bryan Hamilton | Bobby Robson | | Sat 18/10/1975 | LEICESTER CITY | H | 1-1 | 1-1 | D | Report | Division 1 | 23418 | Trevor Whymark | Bobby Robson | | Wed 22/10/1975 | FC BRUGES | H | 1-0 | 3-0 | W | Report | UEFA Cup 2nd Round, 1st Leg | 28719 | Eric Gates, John Peddelty, Terry Austin | Bobby Robson | | Sat 25/10/1975 | Manchester City | A | 1-1 | 1-1 | D | Report | Division 1 | 30644 | Bryan Hamilton | Bobby Robson | | Sat 1/11/1975 | ASTON VILLA | H | 1-0 | 3-0 | W | Report | Division 1 | 24687 | Bryan Hamilton, Trevor Whymark, John Peddelty | Bobby Robson | | Wed 5/11/1975 | FC Bruges | A | 0-3 | 0-4 | L | Report | UEFA Cup 2nd Round, 2nd Leg | 30000 | | Bobby Robson | | Sat 8/11/1975 | Wolverhampton Wanderers | A | 0-0 | 0-1 | L | Report | Division 1 | 16191 | | Bobby Robson | | Sat 15/11/1975 | QUEENS PARK RANGERS | H | 1-0 | 1-1 | D | Report | Division 1 | 25543 | John Peddelty | Bobby Robson | | Sat 22/11/1975 | Leicester City | A | 0-0 | 0-0 | D | Report | Division 1 | 20115 | | Bobby Robson | | Sat 29/11/1975 | SHEFFIELD UNITED | H | 0-1 | 1-1 | D | Report | Division 1 | 20802 | Trevor Whymark | Bobby Robson | | Tue 2/12/1975 | Windsor & Eton | A | | 7-0 | W | Report | Floodlight Opening | | Unknown (7) | Bobby Robson | | Sat 6/12/1975 | Everton | A | 1-2 | 3-3 | D | Report | Division 1 | 24601 | Dave Johnson, Mick Lambert, Clive Woods | Bobby Robson | | Sat 13/12/1975 | LEEDS UNITED | H | 0-0 | 2-1 | W | Report | Division 1 | 26855 | John Peddelty, Mick Lambert | Bobby Robson | | Sat 20/12/1975 | Newcastle United | A | 1-0 | 1-1 | D | Report | Division 1 | 25098 | Brian Talbot | Bobby Robson | | Fri 26/12/1975 | ARSENAL | H | 1-0 | 2-0 | W | Report | Division 1 | 28476 | Allan Hunter, Clive Woods | Bobby Robson | | Sat 27/12/1975 | West Ham United | A | 0-0 | 2-1 | W | Report | Division 1 | 32741 | John Peddelty, Mick Lambert | Bobby Robson | | Sat 3/1/1976 | HALIFAX TOWN | H | 3-1 | 3-1 | W | Report | FA Cup 3rd Round | 23426 | Mick Lambert (3) | Bobby Robson | | Sat 10/1/1976 | Liverpool | A | 1-2 | 3-3 | D | Report | Division 1 | 40457 | Trevor Whymark (2) , Eric Gates | Bobby Robson | | Sat 17/1/1976 | COVENTRY CITY | H | 1-1 | 1-1 | D | Report | Division 1 | 23543 | Roger Osborne | Bobby Robson | | Sat 24/1/1976 | WOLVERHAMPTON WANDERERS | H | 0-0 | 0-0 | D | Report | FA Cup 4th Round | 30110 | | Bobby Robson | | Tue 27/1/1976 | Wolverhampton Wanderers | A | 0-1 | 0-1 | L | Report | FA Cup 4th Round, Replay | 31333 | | Bobby Robson | | Sat 31/1/1976 | TOTTENHAM HOTSPUR | H | 0-1 | 1-2 | L | Report | Division 1 | 24049 | Dave Johnson | Bobby Robson | | Sat 7/2/1976 | Burnley | A | 0-0 | 1-0 | W | Report | Division 1 | 17307 | Kevin Beattie | Bobby Robson | | Fri 13/2/1976 | Brighton & Hove Albion | A | | 1-3 | L | Report | Friendly | 5307 | Unknown | Bobby Robson | | Tue 17/2/1976 | WOLVERHAMPTON WANDERERS | H | 2-0 | 3-0 | W | Report | Division 1 | 19301 | Kevin Beattie (2) , Trevor Whymark | Bobby Robson | | Sat 21/2/1976 | Queens Park Rangers | A | 0-0 | 1-3 | L | Report | Division 1 | 22593 | Mick Lambert | Bobby Robson | | Mon 1/3/1976 | Lincoln City | A | | 0-1 | L | Report | Testimonial Terry Heath | | | Bobby Robson | | Sat 6/3/1976 | Aston Villa | A | 0-0 | 0-0 | D | Report | Division 1 | 32477 | | Bobby Robson | | Sat 13/3/1976 | STOKE CITY | H | 0-0 | 1-1 | D | Report | Division 1 | 22860 | Roger Osborne | Bobby Robson | | Sat 20/3/1976 | Sheffield United | A | 2-1 | 2-1 | W | Report | Division 1 | 15220 | Dave Johnson, Mick Mills | Bobby Robson | | Sat 27/3/1976 | EVERTON | H | 1-0 | 1-0 | W | Report | Division 1 | 22370 | Trevor Whymark | Bobby Robson | | Wed 31/3/1976 | Norwich City | A | 0-1 | 0-1 | L | Report | Division 1 | 31021 | | Bobby Robson | | Sat 3/4/1976 | Middlesbrough | A | 0-1 | 0-2 | L | Report | Division 1 | 15000 | | Bobby Robson | | Wed 7/4/1976 | MANCHESTER CITY | H | 1-0 | 2-1 | W | Report | Division 1 | 21290 | Trevor Whymark, Mick Lambert | Bobby Robson | | Sat 10/4/1976 | MANCHESTER UNITED | H | 1-0 | 3-0 | W | Report | Division 1 | 33438 | Dave Johnson, Trevor Whymark, Mick Lambert | Bobby Robson | | Tue 13/4/1976 | Birmingham City | A | 0-1 | 0-3 | L | Report | Division 1 | 20497 | | Bobby Robson | | Sat 17/4/1976 | Arsenal | A | 0-1 | 2-1 | W | Report | Division 1 | 26937 | Pat Sharkey, Keith Bertschin | Bobby Robson | | Mon 19/4/1976 | WEST HAM UNITED | H | 2-0 | 4-0 | W | Report | Division 1 | 28217 | Brian Talbot, Trevor Whymark, John Peddelty, Keith Bertschin | Bobby Robson | | Sat 24/4/1976 | DERBY COUNTY | H | 2-3 | 2-6 | L | Report | Division 1 | 26971 | Trevor Whymark, Mick Lambert | Bobby Robson | | Mon 26/4/1976 | FC TWENTE | H | | 1-1 | D | Report | Testimonial Mick Mills | 12564 | Unknown | Bobby Robson | | Tue 27/4/1976 | Colchester United | A | | 1-2 | L | Report | Testimonial Micky Cook | | Unknown | Bobby Robson | | Sat 1/5/1976 | Jerez Marbella | A | | 0-1 See Note 1 | L | Report | Friendly (Date may be incorrect) | | | Bobby Robson | | Thu 13/5/1976 | Clacton Town | A | | 2-2 | D | Report | Testimonial R Cooledge | | Brian Talbot, Keith Bertschin | Bobby Robson | | Mon 17/5/1976 | Rosenborg Trondheim | A | | 2-0 | W | Report | Friendly | 10000 | Unknown (2) | Bobby Robson | | Tue 18/5/1976 | Bodo | A | | 6-0 | W | Report | Friendly | | Unknown (6) | Bobby Robson | Results notes(1) Match Abandoned Heavy Rain 45 minutes Season Summary | League | 42 | 16 | 14 | 12 | 54 | 48 | | FA Cup | 3 | 1 | 1 | 1 | 3 | 2 | | League Cup | 1 | 0 | 0 | 1 | 2 | 3 | | UEFA Cup | 4 | 3 | 0 | 1 | 7 | 5 | | Friendly/Testimonial/Charity | 13 | 6 | 2 | 5 | 30 | 13 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 25299 | 531287 | 26014 | 546288 | | Cup/Play-offs | 28167 | 112666 | 26663 | 106651 | Player Appearances and Goals
|
| Austin, Terry | 1/2/1954 | Forward | 9(11) | 2 | | Beattie, Kevin | 18/12/1953 | Central Defender | 36 | 4 | | Bertschin, Keith | 25/8/1956 | Centre Forward | 2(1) | 2 | | Burley, George | 3/6/1956 | Right Full Back | 49 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 48 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 8(9) | 2 | | Hamilton, Bryan | 31/12/1946 | Midfield | 23 | 5 | | Hunter, Allan | 30/6/1946 | Central Defender | 47 | 2 | | Johnson, Dave | 23/10/1951 | Centre Forward | 40(3) | 8 | | Lambert, Mick | 20/5/1950 | Winger | 34(4) | 10 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 50 | 1 | | Osborne, Roger | 9/3/1950 | Midfield | 38(3) | 2 | | Peddelty, John | 2/4/1955 | Central Defender | 30 | 6 | | Roberts, Dale | 8/10/1956 | Central Defender | 1 | | | Sharkey, Pat | 26/8/1953 | Midfield | 12(1) | 1 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 2 | | | Talbot, Brian | 21/7/1953 | Midfield | 23 | 2 | | Tibbott, Les | 25/8/1955 | Full Back | 3 | | | Turner, Robin | 10/9/1955 | Forward | 0(1) | | | | unknown | | | 14 | 30 | | Viljoen, Colin | 20/6/1948 | Midfield | 13 | 1 | | Wark, John | 4/8/1957 | Midfield | 4 | | | Whymark, Trevor | 4/5/1950 | Forward | 47 | 15 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 31(8) | 3 |
|
| Austin, Terry | 1/2/1954 | Forward | 0(2) | 1 | | Beattie, Kevin | 18/12/1953 | Central Defender | 3 | | | Bertschin, Keith | 25/8/1956 | Centre Forward | | | | Burley, George | 3/6/1956 | Right Full Back | 3 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 4 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 1(2) | 1 | | Hamilton, Bryan | 31/12/1946 | Midfield | 4 | | | Hunter, Allan | 30/6/1946 | Central Defender | 4 | | | Johnson, Dave | 23/10/1951 | Centre Forward | 4 | 1 | | Lambert, Mick | 20/5/1950 | Winger | 0(3) | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 4 | | | Osborne, Roger | 9/3/1950 | Midfield | 4 | | | Peddelty, John | 2/4/1955 | Central Defender | 2 | 1 | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sharkey, Pat | 26/8/1953 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | | | | Tibbott, Les | 25/8/1955 | Full Back | | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 3 | | | Wark, John | 4/8/1957 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | 4 | 2 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 4 | 1 |
|
| Austin, Terry | 1/2/1954 | Forward | 1(1) | | | Beattie, Kevin | 18/12/1953 | Central Defender | 3 | | | Bertschin, Keith | 25/8/1956 | Centre Forward | | | | Burley, George | 3/6/1956 | Right Full Back | 3 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 3 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 0(1) | | | Hamilton, Bryan | 31/12/1946 | Midfield | | | | Hunter, Allan | 30/6/1946 | Central Defender | 2 | | | Johnson, Dave | 23/10/1951 | Centre Forward | 3 | | | Lambert, Mick | 20/5/1950 | Winger | 3 | 3 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 3 | | | Osborne, Roger | 9/3/1950 | Midfield | 1 | | | Peddelty, John | 2/4/1955 | Central Defender | 1 | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sharkey, Pat | 26/8/1953 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | 3 | | | Tibbott, Les | 25/8/1955 | Full Back | 1 | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | | | | Wark, John | 4/8/1957 | Midfield | 1 | | | Whymark, Trevor | 4/5/1950 | Forward | 2 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 3 | |
|
| Austin, Terry | 1/2/1954 | Forward | 8(8) | 1 | | Beattie, Kevin | 18/12/1953 | Central Defender | 29 | 4 | | Bertschin, Keith | 25/8/1956 | Centre Forward | 2(1) | 2 | | Burley, George | 3/6/1956 | Right Full Back | 42 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 40 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 7(6) | 1 | | Hamilton, Bryan | 31/12/1946 | Midfield | 18 | 5 | | Hunter, Allan | 30/6/1946 | Central Defender | 40 | 1 | | Johnson, Dave | 23/10/1951 | Centre Forward | 32(3) | 6 | | Lambert, Mick | 20/5/1950 | Winger | 30(1) | 7 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 42 | 1 | | Osborne, Roger | 9/3/1950 | Midfield | 33(3) | 2 | | Peddelty, John | 2/4/1955 | Central Defender | 27 | 5 | | Roberts, Dale | 8/10/1956 | Central Defender | 1 | | | Sharkey, Pat | 26/8/1953 | Midfield | 12(1) | 1 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 2 | | | Talbot, Brian | 21/7/1953 | Midfield | 19 | 2 | | Tibbott, Les | 25/8/1955 | Full Back | 2 | | | Turner, Robin | 10/9/1955 | Forward | 0(1) | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 9 | 1 | | Wark, John | 4/8/1957 | Midfield | 3 | | | Whymark, Trevor | 4/5/1950 | Forward | 40 | 13 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 24(7) | 2 |
|
| Austin, Terry | 1/2/1954 | Forward | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 1 | | | Bertschin, Keith | 25/8/1956 | Centre Forward | | | | Burley, George | 3/6/1956 | Right Full Back | 1 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | | | Gates, Eric | 28/6/1955 | Forward/midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | 1 | | | Hunter, Allan | 30/6/1946 | Central Defender | 1 | 1 | | Johnson, Dave | 23/10/1951 | Centre Forward | 1 | 1 | | Lambert, Mick | 20/5/1950 | Winger | 1 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | | | Osborne, Roger | 9/3/1950 | Midfield | | | | Peddelty, John | 2/4/1955 | Central Defender | | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sharkey, Pat | 26/8/1953 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | 1 | | | Tibbott, Les | 25/8/1955 | Full Back | | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 1 | | | Wark, John | 4/8/1957 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | 1 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 0(1) | |
|
| Austin, Terry | 1/2/1954 | Forward | | | | Beattie, Kevin | 18/12/1953 | Central Defender | | | | Bertschin, Keith | 25/8/1956 | Centre Forward | | | | Burley, George | 3/6/1956 | Right Full Back | | | | Cooper, Paul | 21/12/1953 | Goalkeeper | | | | Gates, Eric | 28/6/1955 | Forward/midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | | | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Johnson, Dave | 23/10/1951 | Centre Forward | | | | Lambert, Mick | 20/5/1950 | Winger | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | | | | Osborne, Roger | 9/3/1950 | Midfield | | | | Peddelty, John | 2/4/1955 | Central Defender | | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sharkey, Pat | 26/8/1953 | Midfield | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | | | | Tibbott, Les | 25/8/1955 | Full Back | | | | Turner, Robin | 10/9/1955 | Forward | | | | | unknown | | | 14 | 30 | | Viljoen, Colin | 20/6/1948 | Midfield | | | | Wark, John | 4/8/1957 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | | | | Woods, Clive | 18/12/1947 | Midfield/Forward | | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. LIVERPOOL 42 14 5 2 41 21 9 9 3 25 10 60
2. Queen's Park Rangers 42 17 4 0 42 13 7 7 7 25 20 59
3. Manchester United 42 16 4 1 40 13 7 6 8 28 29 56
4. Derby County 42 15 3 3 45 30 6 8 7 30 28 53
5. Leeds United 42 13 3 5 37 19 8 6 7 28 27 51
6. Ipswich Town 42 11 6 4 36 23 5 8 8 18 25 46
7. Leicester City 42 9 9 3 29 24 4 10 7 19 27 45
8. Manchester City 42 14 5 2 46 18 2 6 13 18 28 43
9. Tottenham Hotspur 42 6 10 5 33 32 8 5 8 30 31 43
10. Norwich City 42 10 5 6 33 26 6 5 10 25 32 42
11. Everton 42 10 7 4 37 24 5 5 11 23 42 42
12. Stoke City 42 8 5 8 25 24 7 6 8 23 26 41
13. Middlesbrough 42 9 7 5 23 11 6 3 12 23 34 40
14. Coventry City 42 6 9 6 22 22 7 5 9 25 35 40
15. Newcastle United 42 11 4 6 51 26 4 5 12 20 36 39
16. Aston Villa 42 11 8 2 32 17 0 9 12 19 42 39
17. Arsenal 42 11 4 6 33 19 2 6 13 14 34 36
18. West Ham United 42 10 5 6 26 23 3 5 13 22 48 36
19. Birmingham CIty 42 11 5 5 36 26 2 2 17 21 49 33
20. WOLVERHAMPTON WANDERERS 42 7 6 8 27 25 3 4 14 24 43 30
21. BURNLEY 42 6 6 9 23 26 3 4 14 20 40 28
22. SHEFFIELD UNITED 42 4 7 10 19 32 2 3 16 14 50 22
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|