Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1974-75 Division 1Final League Position 3rd FA Cup Semi-Finalists | |
Results
| Sat 3/8/1974 | Brighton & Hove Albion | A | | 3-0 | W | Report | Friendly | 9678 | Unknown (3) | Bobby Robson | | Wed 7/8/1974 | Oxford United | A | | 5-1 | W | Report | Friendly | 5000 | Unknown (5) | Bobby Robson | | Sat 10/8/1974 | Portsmouth | A | | 2-0 | W | Report | Friendly | 4858 | Unknown (2) | Bobby Robson | | Mon 12/8/1974 | Colchester United | A | | 3-2 | W | Report | Centenary Match | 5236 | Unknown (3) | Bobby Robson | | Sat 17/8/1974 | Tottenham Hotspur | A | 0-0 | 1-0 | W | Report | Division 1 | 26444 | Dave Johnson | Bobby Robson | | Tue 20/8/1974 | Arsenal | A | 0-0 | 1-0 | W | Report | Division 1 | 31027 | Mick Lambert | Bobby Robson | | Sat 24/8/1974 | BURNLEY | H | 1-0 | 2-0 | W | Report | Division 1 | 22361 | Brian Talbot, Trevor Whymark | Bobby Robson | | Tue 27/8/1974 | ARSENAL | H | 3-0 | 3-0 | W | Report | Division 1 | 27510 | Kevin Beattie, Mick Lambert (2) | Bobby Robson | | Sat 31/8/1974 | Sheffield United | A | 0-2 | 1-3 | L | Report | Division 1 | 17963 | Mick Lambert | Bobby Robson | | Tue 3/9/1974 | Bristol Rovers | A | | 2-1 | W | Report | Testimonial Wayne Jones | 4000 | Unknown (2) | Bobby Robson | | Sat 7/9/1974 | EVERTON | H | 1-0 | 1-0 | W | Report | Division 1 | 23393 | Clive Woods | Bobby Robson | | Tue 10/9/1974 | Coventry City | A | 0-1 | 2-1 | W | Report | League Cup 2nd Round | 13211 | Bryan Hamilton, Trevor Whymark | Bobby Robson | | Sat 14/9/1974 | Luton Town | A | 2-0 | 4-1 | W | Report | Division 1 | 17577 | Brian Talbot (2) , Bryan Hamilton, Trevor Whymark | Bobby Robson | | Wed 18/9/1974 | FC TWENTE | H | 2-1 | 2-2 | D | Report | UEFA Cup 1st Round, 1st Leg | 28047 | Brian Talbot, Bryan Hamilton | Bobby Robson | | Sat 21/9/1974 | CHELSEA | H | 1-0 | 2-0 | W | Report | Division 1 | 23111 | Brian Talbot, Dave Johnson | Bobby Robson | | Tue 24/9/1974 | STOKE CITY | H | 0-0 | 3-1 | W | Report | Division 1 | 24469 | Bryan Hamilton, Colin Viljoen, Trevor Whymark | Bobby Robson | | Sat 28/9/1974 | Newcastle United | A | 0-0 | 0-1 | L | Report | Division 1 | 43526 | | Bobby Robson | | Wed 2/10/1974 | FC Twente | A | 1-1 | 1-1 | D | Report | UEFA Cup 1st Round, 2nd Leg | 18000 | Bryan Hamilton | Bobby Robson | | Sat 5/10/1974 | Queens Park Rangers | A | 0-0 | 0-1 | L | Report | Division 1 | 19494 | | Bobby Robson | | Tue 8/10/1974 | HEREFORD UNITED | H | 3-0 | 4-1 | W | Report | League Cup 3rd Round | 16337 | Brian Talbot, Allan Hunter, Dave Johnson, Trevor Whymark | Bobby Robson | | Sat 12/10/1974 | LEEDS UNITED | H | 0-0 | 0-0 | D | Report | Division 1 | 29817 | | Bobby Robson | | Tue 15/10/1974 | Burnley | A | 0-1 | 0-1 | L | Report | Division 1 | 18011 | | Bobby Robson | | Sat 19/10/1974 | West Ham United | A | 0-1 | 0-1 | L | Report | Division 1 | 33543 | | Bobby Robson | | Sat 26/10/1974 | MANCHESTER CITY | H | 1-0 | 1-1 | D | Report | Division 1 | 25177 | Bryan Hamilton | Bobby Robson | | Sat 2/11/1974 | LIVERPOOL | H | 0-0 | 1-0 | W | Report | Division 1 | 30575 | Brian Talbot | Bobby Robson | | Sat 9/11/1974 | Wolverhampton Wanderers | A | 1-1 | 1-2 | L | Report | Division 1 | 20123 | Clive Woods | Bobby Robson | | Tue 12/11/1974 | STOKE CITY | H | 0-0 | 2-1 | W | Report | League Cup 4th Round | 20661 | Bryan Hamilton, Dave Johnson | Bobby Robson | | Sat 16/11/1974 | COVENTRY CITY | H | 0-0 | 4-0 | W | Report | Division 1 | 21176 | Brian Talbot, Dave Johnson (3) | Bobby Robson | | Sat 23/11/1974 | Derby County | A | 0-2 | 0-2 | L | Report | Division 1 | 24341 | | Bobby Robson | | Tue 26/11/1974 | Tel Aviv XI | A | | 1-1 | D | Report | Friendly | 18000 | Unknown | Bobby Robson | | Sat 30/11/1974 | CARLISLE UNITED | H | 2-0 | 3-1 | W | Report | Division 1 | 20193 | Bryan Hamilton, Dave Johnson, Mick Lambert | Bobby Robson | | Wed 4/12/1974 | Norwich City | A | 1-1 | 1-1 | D | Report | League Cup 5th Round | 34731 | Trevor Whymark | Bobby Robson | | Sat 7/12/1974 | Middlesbrough | A | 0-2 | 0-3 | L | Report | Division 1 | 23735 | | Bobby Robson | | Tue 10/12/1974 | NORWICH CITY | H | 1-1 | 1-2 | L | Report | League Cup 5th Round, Replay | 29228 | Dave Johnson | Bobby Robson | | Sat 14/12/1974 | TOTTENHAM HOTSPUR | H | 2-0 | 4-0 | W | Report | Division 1 | 20812 | Kevin Beattie, Colin Viljoen, Mick Lambert, Roger Osborne | Bobby Robson | | Fri 20/12/1974 | Leicester City | A | 1-0 | 1-0 | W | Report | Division 1 | 16636 | Trevor Whymark | Bobby Robson | | Thu 26/12/1974 | LUTON TOWN | H | 0-0 | 0-1 | L | Report | Division 1 | 23406 | | Bobby Robson | | Sat 28/12/1974 | Birmingham City | A | 1-0 | 1-0 | W | Report | Division 1 | 30266 | Roger Osborne | Bobby Robson | | Sat 4/1/1975 | Wolverhampton Wanderers | A | 1-1 | 2-1 | W | Report | FA Cup 3rd Round | 28542 | Colin Viljoen, Dave Johnson | Bobby Robson | | Sat 11/1/1975 | MIDDLESBROUGH | H | 1-0 | 2-0 | W | Report | Division 1 | 24720 | Dave Johnson, Roger Osborne | Bobby Robson | | Sat 18/1/1975 | Carlisle United | A | 1-1 | 1-2 | L | Report | Division 1 | 13054 | Trevor Whymark | Bobby Robson | | Sat 25/1/1975 | LIVERPOOL | H | 0-0 | 1-0 | W | Report | FA Cup 4th Round | 34709 | Mick Mills | Bobby Robson | | Sat 1/2/1975 | WOLVERHAMPTON WANDERERS | H | 2-0 | 2-0 | W | Report | Division 1 | 22184 | Kevin Beattie, Colin Viljoen | Bobby Robson | | Sat 8/2/1975 | Liverpool | A | 1-3 | 2-5 | L | Report | Division 1 | 47421 | Kevin Beattie, Trevor Whymark | Bobby Robson | | Sat 15/2/1975 | ASTON VILLA | H | 0-1 | 3-2 | W | Report | FA Cup 5th Round | 31297 | Bryan Hamilton (2) , Dave Johnson | Bobby Robson | | Sat 22/2/1975 | Coventry City | A | 0-0 | 1-3 | L | Report | Division 1 | 16973 | Allan Hunter | Bobby Robson | | Tue 25/2/1975 | DERBY COUNTY | H | 2-0 | 3-0 | W | Report | Division 1 | 23132 | Kevin Beattie, Bryan Hamilton, Dave Johnson | Bobby Robson | | Sat 1/3/1975 | SHEFFIELD UNITED | H | 0-0 | 0-1 | L | Report | Division 1 | 21813 | | Bobby Robson | | Sat 8/3/1975 | LEEDS UNITED | H | 0-0 | 0-0 | D | Report | FA Cup 6th Round | 38010 | | Bobby Robson | | Tue 11/3/1975 | Leeds United | A | 1-0 | 1-1 See Note 1 | D | Report | FA Cup 6th Round, Replay | 50074 | Dave Johnson | Bobby Robson | | Sat 15/3/1975 | NEWCASTLE UNITED | H | 2-3 | 5-4 | W | Report | Division 1 | 23070 | Allan Hunter, Bryan Hamilton (3) , Dave Johnson | Bobby Robson | | Tue 18/3/1975 | Stoke City | A | 0-0 | 2-1 | W | Report | Division 1 | 28585 | Mick Mills, Trevor Whymark | Bobby Robson | | Sat 22/3/1975 | Everton | A | 1-0 | 1-1 | D | Report | Division 1 | 46269 | Trevor Whymark | Bobby Robson | | Tue 25/3/1975 | Leeds United | N | 0-0 | 0-0 See Note 2 | D | Report | FA Cup 6th Round, 2nd Replay (at Filbert Street) | 35195 | | Bobby Robson | | Thu 27/3/1975 | Leeds United | N | 1-1 | 3-2 | W | Report | FA Cup 6th Round, 3rd Replay (at Filbert Street) | 19570 | Bryan Hamilton, Trevor Whymark, Clive Woods | Bobby Robson | | Sat 29/3/1975 | LEICESTER CITY | H | 0-1 | 2-1 | W | Report | Division 1 | 28745 | Colin Viljoen, Clive Woods | Bobby Robson | | Mon 31/3/1975 | Chelsea | A | 0-0 | 0-0 | D | Report | Division 1 | 35005 | | Bobby Robson | | Tue 1/4/1975 | BIRMINGHAM CITY | H | 1-1 | 3-2 | W | Report | Division 1 | 27417 | Mick Lambert, Clive Woods, Ian Collard | Bobby Robson | | Sat 5/4/1975 | West Ham United | N | 0-0 | 0-0 | D | Report | FA Cup Semi-Final (at Villa Park) | 58000 | | Bobby Robson | | Wed 9/4/1975 | West Ham United | A | 1-1 | 1-2 | L | Report | FA Cup Semi-Final (at Stamford Bridge) | 45344 | Jennings (og) | Bobby Robson | | Sat 12/4/1975 | QUEENS PARK RANGERS | H | 0-0 | 2-1 | W | Report | Division 1 | 28684 | Bryan Hamilton, Trevor Whymark | Bobby Robson | | Sat 19/4/1975 | Leeds United | A | 1-1 | 1-2 | L | Report | Division 1 | 30174 | Brian Talbot | Bobby Robson | | Wed 23/4/1975 | Manchester City | A | 0-1 | 1-1 | D | Report | Division 1 | 29391 | Bryan Hamilton | Bobby Robson | | Sat 26/4/1975 | WEST HAM UNITED | H | 1-1 | 4-1 | W | Report | Division 1 | 31642 | Brian Talbot, Kevin Beattie, Allan Hunter, Trevor Whymark | Bobby Robson | | Tue 29/4/1975 | Southampton | A | | 1-1 | D | Report | Testimonial Terry Payne | 14630 | Unknown | Bobby Robson | | Fri 2/5/1975 | DON REVIE XI | H | | 5-3 | W | Report | Testimonial Colin Harper | 15174 | Unknown (5) | Bobby Robson | | Wed 28/5/1975 | Martinique FA XI | A | | 3-2 | W | Report | Friendly | | Unknown (3) | Bobby Robson | | Sat 31/5/1975 | Martinique FA XI | A | | 4-0 | W | Report | Friendly | | Unknown (4) | Bobby Robson | Results notes(1) aet (2) aet Season Summary | League | 42 | 23 | 5 | 14 | 66 | 44 | | FA Cup | 9 | 4 | 4 | 1 | 11 | 8 | | League Cup | 5 | 3 | 1 | 1 | 10 | 6 | | UEFA Cup | 2 | 0 | 2 | 0 | 3 | 3 | | Friendly/Testimonial/Charity | 10 | 8 | 2 | 0 | 29 | 11 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 24924 | 523407 | 27122 | 569558 | | Cup/Play-offs | 28327 | 198289 | 33630 | 302667 | Player Appearances and Goals
|
| Austin, Terry | 1/2/1954 | Forward | 2 | | | Beattie, Kevin | 18/12/1953 | Central Defender | 52 | 6 | | Burley, George | 3/6/1956 | Right Full Back | 44 | | | Collard, Ian | 31/8/1947 | Midfield | 6(3) | 1 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 2 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 0(8) | | | Hamilton, Bryan | 31/12/1946 | Midfield | 45(3) | 17 | | Harper, Colin | 25/7/1946 | Full Back | 17 | | | Hunter, Allan | 30/6/1946 | Central Defender | 49 | 4 | | Johnson, Dave | 23/10/1951 | Centre Forward | 48 | 15 | | Lambert, Mick | 20/5/1950 | Winger | 40(6) | 7 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 56 | 2 | | Osborne, Roger | 9/3/1950 | Midfield | 11(6) | 3 | | | own goal | | | | 1 | | Peddelty, John | 2/4/1955 | Central Defender | 8 | | | Roberts, Dale | 8/10/1956 | Central Defender | 1 | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 56 | | | Talbot, Brian | 21/7/1953 | Midfield | 56 | 10 | | Twamley, Bruce | 23/5/1952 | Full Back | 1 | | | | unknown | | | 10 | 29 | | Viljoen, Colin | 20/6/1948 | Midfield | 51 | 5 | | Wark, John | 4/8/1957 | Midfield | 5 | | | Whymark, Trevor | 4/5/1950 | Forward | 55 | 14 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 33(18) | 5 |
|
| Austin, Terry | 1/2/1954 | Forward | 2 | | | Beattie, Kevin | 18/12/1953 | Central Defender | 37 | 6 | | Burley, George | 3/6/1956 | Right Full Back | 31 | | | Collard, Ian | 31/8/1947 | Midfield | 5(2) | 1 | | Cooper, Paul | 21/12/1953 | Goalkeeper | 2 | | | Gates, Eric | 28/6/1955 | Forward/midfield | 0(6) | | | Hamilton, Bryan | 31/12/1946 | Midfield | 33(2) | 10 | | Harper, Colin | 25/7/1946 | Full Back | 11 | | | Hunter, Allan | 30/6/1946 | Central Defender | 36 | 3 | | Johnson, Dave | 23/10/1951 | Centre Forward | 35 | 9 | | Lambert, Mick | 20/5/1950 | Winger | 31(4) | 7 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 42 | 1 | | Osborne, Roger | 9/3/1950 | Midfield | 10(2) | 3 | | | own goal | | | | | | Peddelty, John | 2/4/1955 | Central Defender | 6 | | | Roberts, Dale | 8/10/1956 | Central Defender | 1 | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 40 | | | Talbot, Brian | 21/7/1953 | Midfield | 40 | 8 | | Twamley, Bruce | 23/5/1952 | Full Back | 1 | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 36 | 4 | | Wark, John | 4/8/1957 | Midfield | 3 | | | Whymark, Trevor | 4/5/1950 | Forward | 40 | 10 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 20(16) | 4 |
|
| Austin, Terry | 1/2/1954 | Forward | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 5 | | | Burley, George | 3/6/1956 | Right Full Back | 2 | | | Collard, Ian | 31/8/1947 | Midfield | | | | Cooper, Paul | 21/12/1953 | Goalkeeper | | | | Gates, Eric | 28/6/1955 | Forward/midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | 4 | 2 | | Harper, Colin | 25/7/1946 | Full Back | 4 | | | Hunter, Allan | 30/6/1946 | Central Defender | 4 | 1 | | Johnson, Dave | 23/10/1951 | Centre Forward | 4 | 3 | | Lambert, Mick | 20/5/1950 | Winger | 2(2) | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 5 | | | Osborne, Roger | 9/3/1950 | Midfield | 0(1) | | | | own goal | | | | | | Peddelty, John | 2/4/1955 | Central Defender | 1 | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 5 | | | Talbot, Brian | 21/7/1953 | Midfield | 5 | 1 | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 4 | | | Wark, John | 4/8/1957 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | 5 | 3 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 5 | |
|
| Austin, Terry | 1/2/1954 | Forward | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 8 | | | Burley, George | 3/6/1956 | Right Full Back | 9 | | | Collard, Ian | 31/8/1947 | Midfield | 1 | | | Cooper, Paul | 21/12/1953 | Goalkeeper | | | | Gates, Eric | 28/6/1955 | Forward/midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | 6(1) | 3 | | Harper, Colin | 25/7/1946 | Full Back | | | | Hunter, Allan | 30/6/1946 | Central Defender | 7 | | | Johnson, Dave | 23/10/1951 | Centre Forward | 7 | 3 | | Lambert, Mick | 20/5/1950 | Winger | 7 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 9 | 1 | | Osborne, Roger | 9/3/1950 | Midfield | 1(3) | | | | own goal | | | | 1 | | Peddelty, John | 2/4/1955 | Central Defender | 1 | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 9 | | | Talbot, Brian | 21/7/1953 | Midfield | 9 | | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 9 | 1 | | Wark, John | 4/8/1957 | Midfield | 2 | | | Whymark, Trevor | 4/5/1950 | Forward | 8 | 1 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 6(2) | 1 |
|
| Austin, Terry | 1/2/1954 | Forward | | | | Beattie, Kevin | 18/12/1953 | Central Defender | 2 | | | Burley, George | 3/6/1956 | Right Full Back | 2 | | | Collard, Ian | 31/8/1947 | Midfield | 0(1) | | | Cooper, Paul | 21/12/1953 | Goalkeeper | | | | Gates, Eric | 28/6/1955 | Forward/midfield | 0(2) | | | Hamilton, Bryan | 31/12/1946 | Midfield | 2 | 2 | | Harper, Colin | 25/7/1946 | Full Back | 2 | | | Hunter, Allan | 30/6/1946 | Central Defender | 2 | | | Johnson, Dave | 23/10/1951 | Centre Forward | 2 | | | Lambert, Mick | 20/5/1950 | Winger | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | | | | Osborne, Roger | 9/3/1950 | Midfield | | | | | own goal | | | | | | Peddelty, John | 2/4/1955 | Central Defender | | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 2 | | | Talbot, Brian | 21/7/1953 | Midfield | 2 | 1 | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 2 | | | Wark, John | 4/8/1957 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | 2 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 2 | |
|
| Austin, Terry | 1/2/1954 | Forward | | | | Beattie, Kevin | 18/12/1953 | Central Defender | | | | Burley, George | 3/6/1956 | Right Full Back | | | | Collard, Ian | 31/8/1947 | Midfield | | | | Cooper, Paul | 21/12/1953 | Goalkeeper | | | | Gates, Eric | 28/6/1955 | Forward/midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | | | | Harper, Colin | 25/7/1946 | Full Back | | | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Johnson, Dave | 23/10/1951 | Centre Forward | | | | Lambert, Mick | 20/5/1950 | Winger | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | | | | Osborne, Roger | 9/3/1950 | Midfield | | | | | own goal | | | | | | Peddelty, John | 2/4/1955 | Central Defender | | | | Roberts, Dale | 8/10/1956 | Central Defender | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Talbot, Brian | 21/7/1953 | Midfield | | | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | 10 | 29 | | Viljoen, Colin | 20/6/1948 | Midfield | | | | Wark, John | 4/8/1957 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | | | | Woods, Clive | 18/12/1947 | Midfield/Forward | | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. DERBY COUNTY 42 14 4 3 41 18 7 7 7 26 31 53
2. Liverpool 42 14 5 2 44 17 6 6 9 16 22 51
3. Ipswich Town 42 17 2 2 47 14 6 3 12 19 30 51
4. Everton 42 10 9 2 33 19 6 9 6 23 23 50
5. Stoke City 42 12 7 2 40 18 5 8 8 24 30 49
6. Sheffield United 42 12 7 2 35 20 6 6 9 23 31 49
7. Middlesbrough 42 11 7 3 33 14 7 5 9 21 26 48
8. Manchester City 42 16 3 2 40 15 2 7 12 14 39 46
9. Leeds United 42 10 8 3 34 20 6 5 10 23 29 45
10. Burnley 42 11 6 4 40 29 6 5 10 28 38 45
11. Queen's Park Rangers 42 10 4 7 25 17 6 6 9 29 37 42
12. Wolverhampton Wanderers 42 12 5 4 43 21 2 6 13 14 33 39
13. West Ham United 42 10 6 5 38 22 3 7 11 20 37 39
14. Coventry City 42 8 9 4 31 27 4 6 11 20 35 39
15. Newcastle United 42 12 4 5 39 23 3 5 13 20 49 39
16. Arsenal 42 10 6 5 31 16 3 5 13 16 33 37
17. Birmingham City 42 10 4 7 34 28 4 5 12 19 33 37
18. Leicester City 42 8 7 6 25 17 4 5 12 21 43 36
19. Tottenham Hotspur 42 8 4 9 29 27 5 4 12 23 36 34
20. LUTON TOWN 42 8 6 7 27 26 3 5 13 20 39 33
21. CHELSEA 42 4 9 8 22 31 5 6 10 20 41 33
22. CARLISLE UNITED 42 8 2 11 22 21 4 3 14 21 38 29
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|