Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1971-72 Division 1Final League Position 13th | |
Results
| Sat 31/7/1971 | Portsmouth | A | | 0-0 | D | Report | Friendly | 5775 | | Bobby Robson | | Wed 4/8/1971 | Norwich City | A | | 3-4 | L | Report | Friendly | 8778 | Bryan Hamilton, Colin Viljoen, Duncan Forbes (og) | Bobby Robson | | Sat 7/8/1971 | Millwall | A | | 1-1 | D | Report | Friendly | 4520 | Unknown | Bobby Robson | | Sat 14/8/1971 | EVERTON | H | 0-0 | 0-0 | D | Report | Division 1 | 23757 | | Bobby Robson | | Tue 17/8/1971 | COVENTRY CITY | H | 2-1 | 3-1 | W | Report | Division 1 | 19269 | Bryan Hamilton, Frank Clarke (2) | Bobby Robson | | Sat 21/8/1971 | Southampton | A | 0-0 | 0-0 | D | Report | Division 1 | 17931 | | Bobby Robson | | Mon 23/8/1971 | West Ham United | A | 0-0 | 0-0 | D | Report | Division 1 | 25714 | | Bobby Robson | | Sat 28/8/1971 | LEEDS UNITED | H | 0-2 | 0-2 | L | Report | Division 1 | 26658 | | Bobby Robson | | Tue 31/8/1971 | DERBY COUNTY | H | 0-0 | 0-0 | D | Report | Division 1 | 18687 | | Bobby Robson | | Sat 4/9/1971 | Manchester United | A | 0-1 | 0-1 | L | Report | Division 1 | 44852 | | Bobby Robson | | Tue 7/9/1971 | MANCHESTER UNITED | H | 1-3 | 1-3 | L | Report | League Cup 2nd Round | 28143 | Jimmy Robertson | Bobby Robson | | Sat 11/9/1971 | LEICESTER CITY | H | 0-2 | 1-2 | L | Report | Division 1 | 18483 | Frank Clarke | Bobby Robson | | Sat 18/9/1971 | West Bromwich Albion | A | 2-0 | 2-1 | W | Report | Division 1 | 18885 | Frank Clarke, Jimmy Robertson | Bobby Robson | | Sat 25/9/1971 | NEWCASTLE UNITED | H | 0-0 | 0-0 | D | Report | Division 1 | 18720 | | Bobby Robson | | Sat 2/10/1971 | Tottenham Hotspur | A | 1-0 | 1-2 | L | Report | Division 1 | 33562 | Ian Collard | Bobby Robson | | Sat 9/10/1971 | NOTTINGHAM FOREST | H | 0-1 | 1-1 | D | Report | Division 1 | 16285 | Colin Harper | Bobby Robson | | Sat 16/10/1971 | Everton | A | 0-1 | 1-1 | D | Report | Division 1 | 31590 | Mick Hill | Bobby Robson | | Sat 23/10/1971 | STOKE CITY | H | 2-1 | 2-1 | W | Report | Division 1 | 17677 | Mick Hill (2) | Bobby Robson | | Sat 30/10/1971 | Arsenal | A | 0-0 | 1-2 | L | Report | Division 1 | 39065 | Mick Hill | Bobby Robson | | Sat 6/11/1971 | WOLVERHAMPTON WANDERERS | H | 0-1 | 2-1 | W | Report | Division 1 | 21938 | Mick Hill, Rod Belfitt | Bobby Robson | | Mon 8/11/1971 | Colchester United | A | | 2-5 | L | Report | Testimonial Roy Massey | 4849 | Unknown (2) | Bobby Robson | | Sat 13/11/1971 | Crystal Palace | A | 1-1 | 1-1 | D | Report | Division 1 | 18462 | Rod Belfitt | Bobby Robson | | Sat 20/11/1971 | HUDDERSFIELD TOWN | H | 1-0 | 1-0 | W | Report | Division 1 | 16168 | Mick Hill | Bobby Robson | | Sat 27/11/1971 | Sheffield United | A | 0-4 | 0-7 | L | Report | Division 1 | 26233 | | Bobby Robson | | Sat 4/12/1971 | LIVERPOOL | H | 0-0 | 0-0 | D | Report | Division 1 | 31362 | | Bobby Robson | | Sat 11/12/1971 | Manchester City | A | 0-3 | 0-4 | L | Report | Division 1 | 26900 | | Bobby Robson | | Sat 18/12/1971 | MANCHESTER UNITED | H | 0-0 | 0-0 | D | Report | Division 1 | 29213 | | Bobby Robson | | Mon 27/12/1971 | Chelsea | A | 0-0 | 0-2 | L | Report | Division 1 | 43896 | | Bobby Robson | | Sat 1/1/1972 | WEST BROMWICH ALBION | H | 1-0 | 2-3 | L | Report | Division 1 | 16883 | Mick Hill, Rod Belfitt | Bobby Robson | | Sat 8/1/1972 | Leeds United | A | 1-0 | 2-2 | D | Report | Division 1 | 32194 | Allan Hunter, Frank Clarke | Bobby Robson | | Sat 15/1/1972 | Peterborough United | A | 1-0 | 2-0 | W | Report | FA Cup 3rd Round | 16973 | Colin Viljoen, Mick Hill | Bobby Robson | | Sat 22/1/1972 | Coventry City | A | 0-1 | 1-1 | D | Report | Division 1 | 18183 | Allan Hunter | Bobby Robson | | Mon 24/1/1972 | Cambridge United | A | | 2-1 | W | Report | Testimonial John Gregson | 4000 | Unknown (2) | Bobby Robson | | Sat 29/1/1972 | WEST HAM UNITED | H | 0-0 | 1-0 | W | Report | Division 1 | 22757 | Peter Morris | Bobby Robson | | Sat 5/2/1972 | Birmingham City | A | 0-1 | 0-1 | L | Report | FA Cup 4th Round | 40709 | | Bobby Robson | | Sat 12/2/1972 | Stoke City | A | 1-0 | 3-3 | D | Report | Division 1 | 20244 | John Miller, Mick Lambert (2) | Bobby Robson | | Sat 19/2/1972 | ARSENAL | H | 0-1 | 0-1 | L | Report | Division 1 | 28657 | | Bobby Robson | | Sat 26/2/1972 | Wolverhampton Wanderers | A | 2-1 | 2-2 | D | Report | Division 1 | 19349 | Rod Belfitt (2) | Bobby Robson | | Sat 4/3/1972 | CRYSTAL PALACE | H | 0-2 | 0-2 | L | Report | Division 1 | 17221 | | Bobby Robson | | Sat 11/3/1972 | Nottingham Forest | A | 2-0 | 2-0 | W | Report | Division 1 | 9872 | Colin Viljoen, Trevor Whymark | Bobby Robson | | Sat 18/3/1972 | SOUTHAMPTON | H | 0-1 | 1-1 | D | Report | Division 1 | 15528 | Trevor Whymark | Bobby Robson | | Wed 22/3/1972 | Derby County | A | 0-1 | 0-1 | L | Report | Division 1 | 26738 | | Bobby Robson | | Sat 25/3/1972 | Leicester City | A | 0-1 | 0-1 | L | Report | Division 1 | 19769 | | Bobby Robson | | Sat 1/4/1972 | CHELSEA | H | 1-2 | 1-2 | L | Report | Division 1 | 24319 | Colin Viljoen | Bobby Robson | | Mon 3/4/1972 | TOTTENHAM HOTSPUR | H | 0-0 | 2-1 | W | Report | Division 1 | 24302 | Rod Belfitt, Want (og) | Bobby Robson | | Wed 5/4/1972 | Newcastle United | A | 0-0 | 1-0 | W | Report | Division 1 | 22979 | Trevor Whymark | Bobby Robson | | Sat 8/4/1972 | Huddersfield Town | A | 1-0 | 3-1 | W | Report | Division 1 | 12139 | Jimmy Robertson, Peter Morris, Rod Belfitt | Bobby Robson | | Sat 15/4/1972 | SHEFFIELD UNITED | H | 0-0 | 0-0 | D | Report | Division 1 | 17052 | | Bobby Robson | | Tue 18/4/1972 | MANCHESTER CITY | H | 1-0 | 2-1 | W | Report | Division 1 | 24464 | Colin Harper, Trevor Whymark | Bobby Robson | | Sat 22/4/1972 | Liverpool | A | 0-1 | 0-2 | L | Report | Division 1 | 54316 | | Bobby Robson | | Fri 28/4/1972 | IPSWICH & DISTRICT LEAGUE | H | | 7-0 | W | Report | 75th Anniversary | 1200 | Unknown (7) | Bobby Robson | Season Summary | League | 42 | 11 | 16 | 15 | 39 | 53 | | FA Cup | 2 | 1 | 0 | 1 | 2 | 1 | | League Cup | 1 | 0 | 0 | 1 | 1 | 3 | | Friendly/Testimonial/Charity | 6 | 2 | 2 | 2 | 15 | 11 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 21400 | 449400 | 26803 | 562873 | | Cup/Play-offs | 28143 | 28143 | 28841 | 57682 | Player Appearances and Goals
|
| Belfitt, Rod | 30/10/1945 | Centre Forward | 28 | 7 | | Bell, Bobby | 26/10/1950 | Central Defender | 9 | | | Best, David | 6/9/1943 | Goalkeeper | 31 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | 1 | | | Clarke, Frank | 15/7/1942 | Centre Forward | 20(3) | 5 | | Collard, Ian | 31/8/1947 | Midfield | 13(1) | 1 | | Hamilton, Bryan | 31/12/1946 | Midfield | 9(9) | 2 | | Hammond, Geoff | 24/3/1950 | Full Back | 17 | | | Harper, Colin | 25/7/1946 | Full Back | 45 | 2 | | Hill, Mick | 13/12/1947 | Forward | 23(1) | 8 | | Hunter, Allan | 30/6/1946 | Central Defender | 37 | 2 | | Jefferson, Derek | 5/9/1948 | Central Defender | 46 | | | Lambert, Mick | 20/5/1950 | Winger | 14(2) | 2 | | McNeil, Mick | 7/2/1940 | Defender | 2 | | | Miller, John | 21/9/1950 | Midfield | 31(2) | 1 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 39 | | | Morris, Peter | 8/11/1943 | Midfield | 33(2) | 2 | | | own goal | | | | 2 | | Robertson, Jimmy | 17/12/1944 | Right Winger | 44 | 3 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 15 | | | | unknown | | | 5 | 12 | | Viljoen, Colin | 20/6/1948 | Midfield | 35 | 4 | | Whymark, Trevor | 4/5/1950 | Forward | 12(3) | 4 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 2(4) | |
|
| Belfitt, Rod | 30/10/1945 | Centre Forward | 2 | | | Bell, Bobby | 26/10/1950 | Central Defender | | | | Best, David | 6/9/1943 | Goalkeeper | 2 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | | | | Clarke, Frank | 15/7/1942 | Centre Forward | | | | Collard, Ian | 31/8/1947 | Midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | | | | Hammond, Geoff | 24/3/1950 | Full Back | | | | Harper, Colin | 25/7/1946 | Full Back | 2 | | | Hill, Mick | 13/12/1947 | Forward | 2 | 1 | | Hunter, Allan | 30/6/1946 | Central Defender | 2 | | | Jefferson, Derek | 5/9/1948 | Central Defender | 2 | | | Lambert, Mick | 20/5/1950 | Winger | | | | McNeil, Mick | 7/2/1940 | Defender | 1 | | | Miller, John | 21/9/1950 | Midfield | 1(1) | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | | | Morris, Peter | 8/11/1943 | Midfield | 2 | | | | own goal | | | | | | Robertson, Jimmy | 17/12/1944 | Right Winger | 2 | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 2 | 1 | | Whymark, Trevor | 4/5/1950 | Forward | | | | Woods, Clive | 18/12/1947 | Midfield/Forward | | |
|
| Belfitt, Rod | 30/10/1945 | Centre Forward | 26 | 7 | | Bell, Bobby | 26/10/1950 | Central Defender | 7 | | | Best, David | 6/9/1943 | Goalkeeper | 27 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | 1 | | | Clarke, Frank | 15/7/1942 | Centre Forward | 18(3) | 5 | | Collard, Ian | 31/8/1947 | Midfield | 13(1) | 1 | | Hamilton, Bryan | 31/12/1946 | Midfield | 8(8) | 1 | | Hammond, Geoff | 24/3/1950 | Full Back | 15 | | | Harper, Colin | 25/7/1946 | Full Back | 42 | 2 | | Hill, Mick | 13/12/1947 | Forward | 20(1) | 7 | | Hunter, Allan | 30/6/1946 | Central Defender | 35 | 2 | | Jefferson, Derek | 5/9/1948 | Central Defender | 42 | | | Lambert, Mick | 20/5/1950 | Winger | 14(2) | 2 | | McNeil, Mick | 7/2/1940 | Defender | 1 | | | Miller, John | 21/9/1950 | Midfield | 29(1) | 1 | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 35 | | | Morris, Peter | 8/11/1943 | Midfield | 29(2) | 2 | | | own goal | | | | 1 | | Robertson, Jimmy | 17/12/1944 | Right Winger | 40 | 2 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 15 | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 32 | 2 | | Whymark, Trevor | 4/5/1950 | Forward | 12(2) | 4 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 1(4) | |
|
| Belfitt, Rod | 30/10/1945 | Centre Forward | | | | Bell, Bobby | 26/10/1950 | Central Defender | 1 | | | Best, David | 6/9/1943 | Goalkeeper | 1 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | | | | Clarke, Frank | 15/7/1942 | Centre Forward | 1 | | | Collard, Ian | 31/8/1947 | Midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | 0(1) | | | Hammond, Geoff | 24/3/1950 | Full Back | 1 | | | Harper, Colin | 25/7/1946 | Full Back | 1 | | | Hill, Mick | 13/12/1947 | Forward | 1 | | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Jefferson, Derek | 5/9/1948 | Central Defender | 1 | | | Lambert, Mick | 20/5/1950 | Winger | | | | McNeil, Mick | 7/2/1940 | Defender | | | | Miller, John | 21/9/1950 | Midfield | 1 | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | | | Morris, Peter | 8/11/1943 | Midfield | 1 | | | | own goal | | | | | | Robertson, Jimmy | 17/12/1944 | Right Winger | 1 | 1 | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | | | | Woods, Clive | 18/12/1947 | Midfield/Forward | | |
|
| Belfitt, Rod | 30/10/1945 | Centre Forward | | | | Bell, Bobby | 26/10/1950 | Central Defender | 1 | | | Best, David | 6/9/1943 | Goalkeeper | 1 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | | | | Clarke, Frank | 15/7/1942 | Centre Forward | 1 | | | Collard, Ian | 31/8/1947 | Midfield | | | | Hamilton, Bryan | 31/12/1946 | Midfield | 1 | 1 | | Hammond, Geoff | 24/3/1950 | Full Back | 1 | | | Harper, Colin | 25/7/1946 | Full Back | | | | Hill, Mick | 13/12/1947 | Forward | | | | Hunter, Allan | 30/6/1946 | Central Defender | | | | Jefferson, Derek | 5/9/1948 | Central Defender | 1 | | | Lambert, Mick | 20/5/1950 | Winger | | | | McNeil, Mick | 7/2/1940 | Defender | | | | Miller, John | 21/9/1950 | Midfield | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | | | Morris, Peter | 8/11/1943 | Midfield | 1 | | | | own goal | | | | 1 | | Robertson, Jimmy | 17/12/1944 | Right Winger | 1 | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | | unknown | | | 5 | 12 | | Viljoen, Colin | 20/6/1948 | Midfield | 1 | 1 | | Whymark, Trevor | 4/5/1950 | Forward | 0(1) | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 1 | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. DERBY COUNTY 42 16 4 1 43 10 8 6 7 26 23 58
2. Leeds United 42 17 4 0 54 10 7 5 9 19 21 57
3. Liverpool 42 17 3 1 48 16 7 6 8 16 14 57
4. Manchester City 42 16 3 2 48 15 7 8 6 29 30 57
5. Arsenal 42 15 2 4 36 13 7 6 8 22 27 52
6. Tottenham Hotspur 42 16 3 2 45 13 3 10 8 18 29 51
7. Chelsea 42 12 7 2 41 20 6 5 10 17 29 48
8. Manchester United 42 13 2 6 39 26 6 8 7 30 35 48
9. Wolverhampton Wanderers 42 10 7 4 35 23 8 4 9 30 34 47
10. Sheffield United 42 10 8 3 39 26 7 4 10 22 34 46
11. Newcastle United 42 10 6 5 30 18 5 5 11 19 34 41
12. Leicester City 42 9 6 6 18 11 4 7 10 23 35 39
13. Ipswich Town 42 7 8 6 19 19 4 8 9 20 34 38
14. West Ham United 42 10 6 5 31 19 2 6 13 16 32 36
15. Everton 42 8 9 4 28 17 1 9 11 9 31 36
16. West Bromwich Albion 42 6 7 8 22 23 6 4 11 20 31 35
17. Stoke City 42 6 10 5 26 25 4 5 12 13 31 35
18. Coventry City 42 7 10 4 27 23 2 5 14 17 44 33
19. Southampton 42 8 5 8 31 28 4 2 15 21 52 31
20. Crystal Palace 42 4 8 9 26 31 4 5 12 13 34 29
21. NOTTINGHAM FOREST 42 6 4 11 25 29 2 5 14 22 52 25
22. HUDDERSFIELD TOWN 42 4 7 10 12 22 2 6 13 15 37 25
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|