Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1970-71 Division 1Final League Position 19th | |
Results
| Sun 2/8/1970 | Jeunesse Esch | A | | 2-0 | W | Report | Friendly | 6000 | Unknown (2) | Bobby Robson | | Wed 5/8/1970 | PSV Eindhoven | A | | 0-1 | L | Report | Friendly | 10000 | | Bobby Robson | | Sat 8/8/1970 | La Gantoise | A | | 0-0 | D | Report | Friendly | 3500 | | Bobby Robson | | Tue 11/8/1970 | FC Liege | A | | 1-1 | D | Report | Friendly | | Unknown | Bobby Robson | | Sat 15/8/1970 | Stoke City | A | 0-0 | 0-0 | D | Report | Division 1 | 17039 | | Bobby Robson | | Tue 18/8/1970 | COVENTRY CITY | H | 0-0 | 0-2 | L | Report | Division 1 | 21199 | | Bobby Robson | | Sat 22/8/1970 | NOTTINGHAM FOREST | H | 0-0 | 0-0 | D | Report | Division 1 | 19150 | | Bobby Robson | | Wed 26/8/1970 | Derby County | A | 0-2 | 0-2 | L | Report | Division 1 | 30869 | | Bobby Robson | | Sat 29/8/1970 | Southampton | A | 0-1 | 0-1 | L | Report | Division 1 | 18724 | | Bobby Robson | | Tue 1/9/1970 | WOLVERHAMPTON WANDERERS | H | 1-3 | 2-3 | L | Report | Division 1 | 18705 | Colin Viljoen (2) | Bobby Robson | | Sat 5/9/1970 | BURNLEY | H | 2-0 | 3-0 | W | Report | Division 1 | 15993 | Billy Baxter, Colin Viljoen, Frank Clarke | Bobby Robson | | Tue 8/9/1970 | ARSENAL | H | 0-0 | 0-0 | D | Report | League Cup 2nd Round | 21552 | | Bobby Robson | | Sat 12/9/1970 | Everton | A | 0-1 | 0-2 | L | Report | Division 1 | 41596 | | Bobby Robson | | Sat 19/9/1970 | MANCHESTER UNITED | H | 3-0 | 4-0 | W | Report | Division 1 | 27777 | Colin Viljoen (2) , Frank Clarke, Trevor Whymark | Bobby Robson | | Sat 26/9/1970 | Chelsea | A | 0-1 | 1-2 | L | Report | Division 1 | 38541 | Frank Clarke | Bobby Robson | | Mon 28/9/1970 | Arsenal | A | 0-3 | 0-4 | L | Report | League Cup 2nd Round, Replay | 26542 | | Bobby Robson | | Sat 3/10/1970 | WEST BROMWICH ALBION | H | 2-1 | 2-2 | D | Report | Division 1 | 17578 | Colin Viljoen, Frank Clarke | Bobby Robson | | Sat 10/10/1970 | Huddersfield Town | A | 0-0 | 0-1 | L | Report | Division 1 | 17944 | | Bobby Robson | | Sat 17/10/1970 | STOKE CITY | H | 1-0 | 2-0 | W | Report | Division 1 | 18170 | Frank Clarke, Mick Hill | Bobby Robson | | Sat 24/10/1970 | LIVERPOOL | H | 1-0 | 1-0 | W | Report | Division 1 | 22576 | Mick Hill | Bobby Robson | | Sat 31/10/1970 | Manchester City | A | 0-1 | 0-2 | L | Report | Division 1 | 27317 | | Bobby Robson | | Sat 7/11/1970 | WEST HAM UNITED | H | 0-1 | 2-1 | W | Report | Division 1 | 22993 | Mick Hill, Mick Mills | Bobby Robson | | Sat 14/11/1970 | Newcastle United | A | 0-0 | 0-0 | D | Report | Division 1 | 25657 | | Bobby Robson | | Sat 21/11/1970 | ARSENAL | H | 0-0 | 0-1 | L | Report | Division 1 | 22867 | | Bobby Robson | | Sat 28/11/1970 | Blackpool | A | 0-0 | 2-0 | W | Report | Division 1 | 13048 | Colin Viljoen, Mick Hill | Bobby Robson | | Sat 5/12/1970 | CRYSTAL PALACE | H | 0-1 | 1-2 | L | Report | Division 1 | 19457 | Colin Viljoen | Bobby Robson | | Sat 12/12/1970 | Leeds United | A | 0-0 | 0-0 | D | Report | Division 1 | 26675 | | Bobby Robson | | Sat 19/12/1970 | Nottingham Forest | A | 0-0 | 1-0 | W | Report | Division 1 | 14085 | Billy Baxter | Bobby Robson | | Sat 9/1/1971 | Coventry City | A | 0-1 | 0-1 | L | Report | Division 1 | 19938 | | Bobby Robson | | Mon 11/1/1971 | Newcastle United | A | 0-1 | 1-1 | D | Report | FA Cup 3rd Round | 32100 | Mick Mills | Bobby Robson | | Wed 13/1/1971 | NEWCASTLE UNITED | H | 0-1 | 2-1 | W | Report | FA Cup 3rd Round, Replay | 21429 | Colin Viljoen, Mick Hill | Bobby Robson | | Sat 16/1/1971 | DERBY COUNTY | H | 0-0 | 0-1 | L | Report | Division 1 | 20332 | | Bobby Robson | | Sat 23/1/1971 | West Bromwich Albion | A | 0-0 | 1-1 | D | Report | FA Cup 4th Round | 27178 | Frank Clarke | Bobby Robson | | Tue 26/1/1971 | WEST BROMWICH ALBION | H | 1-0 | 3-0 | W | Report | FA Cup 4th Round, Replay | 25998 | Colin Viljoen, Frank Clarke, Jimmy Robertson | Bobby Robson | | Sat 30/1/1971 | BLACKPOOL | H | 1-1 | 2-1 | W | Report | Division 1 | 17512 | Geoff Hammond, Mick Lambert | Bobby Robson | | Sat 6/2/1971 | Crystal Palace | A | 0-0 | 0-1 | L | Report | Division 1 | 23482 | | Bobby Robson | | Sat 13/2/1971 | Stoke City | A | 0-0 | 0-0 | D | Report | FA Cup 5th Round | 36809 | | Bobby Robson | | Tue 16/2/1971 | STOKE CITY | H | 0-0 | 0-1 | L | Report | FA Cup 5th Round, Replay | 30229 | | Bobby Robson | | Sat 20/2/1971 | Arsenal | A | 0-3 | 2-3 | L | Report | Division 1 | 39872 | Jimmy Robertson (2) | Bobby Robson | | Tue 23/2/1971 | LEEDS UNITED | H | 2-1 | 2-4 | L | Report | Division 1 | 27281 | Colin Viljoen, Mick Hill | Bobby Robson | | Fri 26/2/1971 | MANCHESTER CITY | H | 1-0 | 2-0 | W | Report | Division 1 | 20686 | Colin Viljoen, Frank Clarke | Bobby Robson | | Sat 13/3/1971 | NEWCASTLE UNITED | H | 0-0 | 1-0 | W | Report | Division 1 | 17065 | Jimmy Robertson | Bobby Robson | | Sat 20/3/1971 | West Ham United | A | 0-1 | 2-2 | D | Report | Division 1 | 25957 | Bobby Bell, Jimmy Robertson | Bobby Robson | | Tue 23/3/1971 | TOTTENHAM HOTSPUR | H | 1-0 | 1-2 | L | Report | Division 1 | 21718 | Mick Hill | Bobby Robson | | Sat 27/3/1971 | Burnley | A | 0-0 | 2-2 | D | Report | Division 1 | 13479 | Mick Lambert, Peter Morris | Bobby Robson | | Mon 29/3/1971 | Liverpool | A | 0-1 | 1-2 | L | Report | Division 1 | 41817 | Mick Lambert | Bobby Robson | | Sat 3/4/1971 | SOUTHAMPTON | H | 0-0 | 1-3 | L | Report | Division 1 | 16389 | Clive Woods | Bobby Robson | | Tue 6/4/1971 | EVERTON | H | 0-0 | 0-0 | D | Report | Division 1 | 20288 | | Bobby Robson | | Sat 10/4/1971 | Tottenham Hotspur | A | 0-2 | 0-2 | L | Report | Division 1 | 28708 | | Bobby Robson | | Mon 12/4/1971 | West Bromwich Albion | A | 0-0 | 1-0 | W | Report | Division 1 | 12684 | Jimmy Robertson | Bobby Robson | | Sat 17/4/1971 | HUDDERSFIELD TOWN | H | 0-0 | 2-0 | W | Report | Division 1 | 16626 | Frank Clarke, Mick Hill | Bobby Robson | | Sat 24/4/1971 | Manchester United | A | 1-2 | 2-3 | L | Report | Division 1 | 31662 | Frank Clarke, Peter Morris | Bobby Robson | | Wed 28/4/1971 | Wolverhampton Wanderers | A | 0-0 | 0-0 | D | Report | Division 1 | 18827 | | Bobby Robson | | Sat 1/5/1971 | CHELSEA | H | 0-0 | 0-0 | D | Report | Division 1 | 24708 | | Bobby Robson | | Tue 4/5/1971 | Bedford Town | A | | 3-2 | W | Report | Testimonial Norman Cooley and David Skinn | 2427 | Frank Clarke (2) , Jimmy Robertson | Bobby Robson | | Mon 10/5/1971 | Lowestoft Town | A | | 6-0 | W | Report | Friendly | 2403 | Unknown (6) | Bobby Robson | | Thu 20/5/1971 | PAOK Salonika | A | | 2-3 | L | Report | Friendly | 10000 | Unknown (2) | Bobby Robson | | Wed 26/5/1971 | Panionios Athens | A | | 2-3 | L | Report | Friendly | 7000 | Unknown (2) | Bobby Robson | Season Summary | League | 42 | 12 | 10 | 20 | 42 | 48 | | FA Cup | 6 | 2 | 3 | 1 | 7 | 4 | | League Cup | 2 | 0 | 1 | 1 | 0 | 4 | | Friendly/Testimonial/Charity | 8 | 3 | 2 | 3 | 16 | 10 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 20432 | 429070 | 25139 | 527921 | | Cup/Play-offs | 24802 | 99208 | 30657 | 122629 | Player Appearances and Goals
|
| Barnard, Chris | 1/8/1947 | Midfield | 0(1) | | | Baxter, Billy | 23/4/1939 | Centre Half | 29 | 2 | | Bell, Bobby | 26/10/1950 | Central Defender | 28 | 1 | | Best, David | 6/9/1943 | Goalkeeper | 21 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | 9 | | | Clarke, Frank | 15/7/1942 | Centre Forward | 45 | 12 | | Collard, Ian | 31/8/1947 | Midfield | 19(4) | | | Hammond, Geoff | 24/3/1950 | Full Back | 36 | 1 | | Harper, Colin | 25/7/1946 | Full Back | 13 | | | Hill, Mick | 13/12/1947 | Forward | 33 | 8 | | Hunt, Bobby | 1/10/1942 | Forward | 0(1) | | | Jefferson, Derek | 5/9/1948 | Central Defender | 22(1) | | | Lambert, Mick | 20/5/1950 | Winger | 12(9) | 3 | | McNeil, Mick | 7/2/1940 | Defender | 27 | | | Miller, John | 21/9/1950 | Midfield | 3(3) | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 51 | 2 | | Morris, Peter | 8/11/1943 | Midfield | 50 | 2 | | Robertson, Jimmy | 17/12/1944 | Right Winger | 49 | 7 | | Shanahan, Terry | 5/12/1951 | Forward | 3(1) | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 30 | | | Trenter, Philip | 26/6/1954 | Defender | 0(1) | | | Twamley, Bruce | 23/5/1952 | Full Back | 1 | | | | unknown | | | 7 | 13 | | Viljoen, Colin | 20/6/1948 | Midfield | 39(1) | 12 | | Whymark, Trevor | 4/5/1950 | Forward | 10(2) | 1 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 31(6) | 1 |
|
| Barnard, Chris | 1/8/1947 | Midfield | 0(1) | | | Baxter, Billy | 23/4/1939 | Centre Half | 24 | 2 | | Bell, Bobby | 26/10/1950 | Central Defender | 23 | 1 | | Best, David | 6/9/1943 | Goalkeeper | 18 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | 8 | | | Clarke, Frank | 15/7/1942 | Centre Forward | 36 | 8 | | Collard, Ian | 31/8/1947 | Midfield | 15(2) | | | Hammond, Geoff | 24/3/1950 | Full Back | 29 | 1 | | Harper, Colin | 25/7/1946 | Full Back | 13 | | | Hill, Mick | 13/12/1947 | Forward | 26 | 7 | | Hunt, Bobby | 1/10/1942 | Forward | 0(1) | | | Jefferson, Derek | 5/9/1948 | Central Defender | 20(1) | | | Lambert, Mick | 20/5/1950 | Winger | 11(6) | 3 | | McNeil, Mick | 7/2/1940 | Defender | 19 | | | Miller, John | 21/9/1950 | Midfield | 3(3) | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 42 | 1 | | Morris, Peter | 8/11/1943 | Midfield | 41 | 2 | | Robertson, Jimmy | 17/12/1944 | Right Winger | 40 | 5 | | Shanahan, Terry | 5/12/1951 | Forward | 3(1) | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 24 | | | Trenter, Philip | 26/6/1954 | Defender | | | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 31(1) | 10 | | Whymark, Trevor | 4/5/1950 | Forward | 8(2) | 1 | | Woods, Clive | 18/12/1947 | Midfield/Forward | 28(5) | 1 |
|
| Barnard, Chris | 1/8/1947 | Midfield | | | | Baxter, Billy | 23/4/1939 | Centre Half | 2 | | | Bell, Bobby | 26/10/1950 | Central Defender | | | | Best, David | 6/9/1943 | Goalkeeper | 2 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | 1 | | | Clarke, Frank | 15/7/1942 | Centre Forward | 2 | | | Collard, Ian | 31/8/1947 | Midfield | 0(1) | | | Hammond, Geoff | 24/3/1950 | Full Back | 1 | | | Harper, Colin | 25/7/1946 | Full Back | | | | Hill, Mick | 13/12/1947 | Forward | | | | Hunt, Bobby | 1/10/1942 | Forward | | | | Jefferson, Derek | 5/9/1948 | Central Defender | | | | Lambert, Mick | 20/5/1950 | Winger | 0(1) | | | McNeil, Mick | 7/2/1940 | Defender | 2 | | | Miller, John | 21/9/1950 | Midfield | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | | | Morris, Peter | 8/11/1943 | Midfield | 2 | | | Robertson, Jimmy | 17/12/1944 | Right Winger | 2 | | | Shanahan, Terry | 5/12/1951 | Forward | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Trenter, Philip | 26/6/1954 | Defender | | | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 2 | | | Whymark, Trevor | 4/5/1950 | Forward | 2 | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 2 | |
|
| Barnard, Chris | 1/8/1947 | Midfield | | | | Baxter, Billy | 23/4/1939 | Centre Half | 3 | | | Bell, Bobby | 26/10/1950 | Central Defender | 4 | | | Best, David | 6/9/1943 | Goalkeeper | | | | Carroll, Tommy | 18/8/1942 | Right Full Back | | | | Clarke, Frank | 15/7/1942 | Centre Forward | 6 | 2 | | Collard, Ian | 31/8/1947 | Midfield | 4(1) | | | Hammond, Geoff | 24/3/1950 | Full Back | 6 | | | Harper, Colin | 25/7/1946 | Full Back | | | | Hill, Mick | 13/12/1947 | Forward | 6 | 1 | | Hunt, Bobby | 1/10/1942 | Forward | | | | Jefferson, Derek | 5/9/1948 | Central Defender | 1 | | | Lambert, Mick | 20/5/1950 | Winger | 0(2) | | | McNeil, Mick | 7/2/1940 | Defender | 6 | | | Miller, John | 21/9/1950 | Midfield | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 6 | 1 | | Morris, Peter | 8/11/1943 | Midfield | 6 | | | Robertson, Jimmy | 17/12/1944 | Right Winger | 6 | 1 | | Shanahan, Terry | 5/12/1951 | Forward | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | 6 | | | Trenter, Philip | 26/6/1954 | Defender | | | | Twamley, Bruce | 23/5/1952 | Full Back | | | | | unknown | | | | | | Viljoen, Colin | 20/6/1948 | Midfield | 6 | 2 | | Whymark, Trevor | 4/5/1950 | Forward | | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 0(1) | |
|
| Barnard, Chris | 1/8/1947 | Midfield | | | | Baxter, Billy | 23/4/1939 | Centre Half | | | | Bell, Bobby | 26/10/1950 | Central Defender | 1 | | | Best, David | 6/9/1943 | Goalkeeper | 1 | | | Carroll, Tommy | 18/8/1942 | Right Full Back | | | | Clarke, Frank | 15/7/1942 | Centre Forward | 1 | 2 | | Collard, Ian | 31/8/1947 | Midfield | | | | Hammond, Geoff | 24/3/1950 | Full Back | | | | Harper, Colin | 25/7/1946 | Full Back | | | | Hill, Mick | 13/12/1947 | Forward | 1 | | | Hunt, Bobby | 1/10/1942 | Forward | | | | Jefferson, Derek | 5/9/1948 | Central Defender | 1 | | | Lambert, Mick | 20/5/1950 | Winger | 1 | | | McNeil, Mick | 7/2/1940 | Defender | | | | Miller, John | 21/9/1950 | Midfield | | | | Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | | | Morris, Peter | 8/11/1943 | Midfield | 1 | | | Robertson, Jimmy | 17/12/1944 | Right Winger | 1 | 1 | | Shanahan, Terry | 5/12/1951 | Forward | | | | Sivell, Laurie | 8/2/1951 | Goalkeeper | | | | Trenter, Philip | 26/6/1954 | Defender | 0(1) | | | Twamley, Bruce | 23/5/1952 | Full Back | 1 | | | | unknown | | | 7 | 13 | | Viljoen, Colin | 20/6/1948 | Midfield | | | | Whymark, Trevor | 4/5/1950 | Forward | | | | Woods, Clive | 18/12/1947 | Midfield/Forward | 1 | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. ARSENAL 42 18 3 0 41 6 11 4 6 30 23 65
2. Leeds United 42 16 2 3 40 12 11 8 2 32 18 64
3. Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 52
4. Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 52
5. Liverpool 42 11 10 0 30 10 6 7 8 12 14 51
6. Chelsea 42 12 6 3 34 21 6 9 6 18 21 51
7. Southampton 42 12 5 4 35 15 5 7 9 21 29 46
8. Manchester United 42 9 6 6 29 24 7 5 9 36 42 43
9. Derby County 42 9 5 7 32 26 7 5 9 24 28 42
10. Coventry City 42 12 4 5 24 12 4 6 11 13 26 42
11. Manchester City 42 7 9 5 30 22 5 8 8 17 20 41
12. Newcastle United 42 9 9 3 27 16 5 4 12 17 30 41
13. Stoke City 42 10 7 4 28 11 2 6 13 16 37 37
14. Everton 42 10 7 4 32 16 2 6 13 22 44 37
15. Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 36
16. Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 36
17. West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 35
18. Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 35
19. Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 34
20. West Ham United 42 6 8 7 28 30 4 6 11 19 30 34
21. BURNLEY 42 4 8 9 20 31 3 5 13 9 32 27
22. BLACKPOOL 42 3 9 9 22 31 1 6 14 12 35 23
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|