Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1961-62 Division 1Final League Position 1st Champions | |
Results
| Fri 11/8/1961 | Arsenal | A | | 3-3 | D | Report | Friendly | 6166 | Ray Crawford, Roy Stephenson, Ted Phillips | Alf Ramsey | | Sat 19/8/1961 | Bolton Wanderers | A | 0-0 | 0-0 | D | Report | Division 1 | 16708 | | Alf Ramsey | | Tue 22/8/1961 | Burnley | A | 1-2 | 3-4 | L | Report | Division 1 | 24577 | Ray Crawford, Ted Phillips (2) | Alf Ramsey | | Sat 26/8/1961 | MANCHESTER CITY | H | 2-2 | 2-4 | L | Report | Division 1 | 21473 | Barrie Betts (og), Jimmy Leadbetter | Alf Ramsey | | Tue 29/8/1961 | BURNLEY | H | 3-1 | 6-2 | W | Report | Division 1 | 23835 | Doug Moran, Jimmy Leadbetter, Ray Crawford (2) , Roy Stephenson, Ted Phillips | Alf Ramsey | | Sat 2/9/1961 | West Bromwich Albion | A | 2-0 | 3-1 | W | Report | Division 1 | 19016 | Doug Moran (2) , Ray Crawford | Alf Ramsey | | Tue 5/9/1961 | BLACKBURN ROVERS | H | 2-1 | 2-1 | W | Report | Division 1 | 24928 | Roy Stephenson, Ted Phillips | Alf Ramsey | | Sat 9/9/1961 | BIRMINGHAM CITY | H | 2-1 | 4-1 | W | Report | Division 1 | 20017 | Doug Moran, Ray Crawford, Ted Phillips (2) | Alf Ramsey | | Mon 11/9/1961 | MANCHESTER CITY | H | 3-0 | 4-2 | W | Report | League Cup 1st Round | 14919 | Doug Moran (2) , Ray Crawford (2) | Alf Ramsey | | Sat 16/9/1961 | Everton | A | 0-2 | 2-5 | L | Report | Division 1 | 35259 | Doug Moran, Ted Phillips | Alf Ramsey | | Mon 18/9/1961 | Blackburn Rovers | A | 1-1 | 2-2 | D | Report | Division 1 | 19904 | Ted Phillips (2) | Alf Ramsey | | Sat 23/9/1961 | FULHAM | H | 1-1 | 2-4 | L | Report | Division 1 | 23050 | Ray Crawford (2) | Alf Ramsey | | Sat 30/9/1961 | Sheffield Wednesday | A | 3-1 | 4-1 | W | Report | Division 1 | 26565 | Jimmy Leadbetter, Ray Crawford, Ted Phillips (2) | Alf Ramsey | | Tue 3/10/1961 | Swansea City | A | 0-3 | 3-3 | D | Report | League Cup 2nd Round | 13541 | Ray Crawford, Roy Stephenson, Ted Phillips | Alf Ramsey | | Sat 7/10/1961 | WEST HAM UNITED | H | 0-0 | 4-2 | W | Report | Division 1 | 28059 | Ray Crawford (2) , Ted Phillips (2) | Alf Ramsey | | Mon 9/10/1961 | Kettering Town | A | | 2-2 | D | Report | Floodlight Opening | 5500 | Ray Crawford (2) | Alf Ramsey | | Sat 14/10/1961 | Sheffield United | A | 1-2 | 1-2 | L | Report | Division 1 | 22194 | Jimmy Leadbetter | Alf Ramsey | | Sat 21/10/1961 | TOTTENHAM HOTSPUR | H | 1-2 | 3-2 | W | Report | Division 1 | 28778 | Ray Crawford (2) , Ted Phillips | Alf Ramsey | | Tue 24/10/1961 | SWANSEA CITY | H | 2-2 | 3-2 | W | Report | League Cup 2nd Round, Replay | 11010 | Doug Moran, Roy Stephenson, Ted Phillips | Alf Ramsey | | Sat 28/10/1961 | Blackpool | A | 1-0 | 1-1 | D | Report | Division 1 | 19773 | Ted Phillips | Alf Ramsey | | Sat 4/11/1961 | NOTTINGHAM FOREST | H | 1-0 | 1-0 | W | Report | Division 1 | 19068 | Ted Phillips | Alf Ramsey | | Mon 6/11/1961 | Cambridge City | A | | 5-2 | W | Report | Earl Haig Poppy Day Fund | 5500 | Doug Moran (2) , Ray Crawford (2) , Ted Phillips | Alf Ramsey | | Sat 11/11/1961 | Wolverhampton Wanderers | A | 0-0 | 0-2 | L | Report | Division 1 | 21711 | | Alf Ramsey | | Sat 18/11/1961 | MANCHESTER UNITED | H | 1-0 | 4-1 | W | Report | Division 1 | 25755 | John Elsworthy, Ray Crawford, Ted Phillips (2) | Alf Ramsey | | Tue 21/11/1961 | Aston Villa | A | 2-0 | 3-2 | W | Report | League Cup 3rd Round | 22000 | Jimmy Leadbetter, Ted Phillips (2) | Alf Ramsey | | Sat 25/11/1961 | Cardiff City | A | 2-0 | 3-0 | W | Report | Division 1 | 22823 | Doug Moran, Ted Phillips (2) | Alf Ramsey | | Sat 2/12/1961 | CHELSEA | H | 2-1 | 5-2 | W | Report | Division 1 | 22726 | Doug Moran, Ray Crawford (3) , Roy Stephenson | Alf Ramsey | | Sat 9/12/1961 | Aston Villa | A | 0-1 | 0-3 | L | Report | Division 1 | 31924 | | Alf Ramsey | | Mon 11/12/1961 | Blackburn Rovers | A | 1-1 | 1-4 | L | Report | League Cup 4th Round | 11071 | Ted Phillips | Alf Ramsey | | Sat 16/12/1961 | BOLTON WANDERERS | H | 0-1 | 2-1 | W | Report | Division 1 | 16587 | Ray Crawford (2) | Alf Ramsey | | Sat 23/12/1961 | Manchester City | A | 0-2 | 0-3 | L | Report | Division 1 | 18376 | | Alf Ramsey | | Tue 26/12/1961 | LEICESTER CITY | H | 0-0 | 1-0 | W | Report | Division 1 | 18146 | Ray Crawford | Alf Ramsey | | Sat 6/1/1962 | LUTON TOWN | H | 1-0 | 1-1 | D | Report | FA Cup 3rd Round | 18540 | Ted Phillips | Alf Ramsey | | Wed 10/1/1962 | Luton Town | A | 1-0 | 1-1 See Note 1 | D | Report | FA Cup 3rd Round, Replay | 23818 | John Elsworthy | Alf Ramsey | | Sat 13/1/1962 | WEST BROMWICH ALBION | H | 1-0 | 3-0 | W | Report | Division 1 | 18378 | Doug Moran, Jimmy Leadbetter, Roy Stephenson | Alf Ramsey | | Mon 15/1/1962 | Luton Town | A | 3-0 | 5-1 | W | Report | FA Cup 3rd Round, 2nd Replay (at Highbury) | 29438 | Doug Moran, Roy Stephenson (2) , Ted Phillips (2) | Alf Ramsey | | Sat 20/1/1962 | Birmingham City | A | 0-2 | 1-3 | L | Report | Division 1 | 26968 | Ray Crawford | Alf Ramsey | | Sat 27/1/1962 | Norwich City | A | 0-0 | 1-1 | D | Report | FA Cup 3rd Round | 39890 | Jimmy Leadbetter | Alf Ramsey | | Tue 30/1/1962 | NORWICH CITY | H | 0-1 | 1-2 | L | Report | FA Cup 3rd Round, Replay | 29796 | Ray Crawford | Alf Ramsey | | Sat 3/2/1962 | EVERTON | H | 3-1 | 4-2 | W | Report | Division 1 | 22572 | Doug Moran, John Elsworthy, Ray Crawford, Ted Phillips | Alf Ramsey | | Sat 10/2/1962 | Fulham | A | 1-1 | 2-1 | W | Report | Division 1 | 25209 | Ray Crawford, Roy Stephenson | Alf Ramsey | | Sat 17/2/1962 | TSV ALEMANNIA AACHEN | H | | 5-0 | W | Report | Friendly | 10765 | Ray Crawford (3) , Roy Stephenson (2) | Alf Ramsey | | Sat 24/2/1962 | West Ham United | A | 1-1 | 2-2 | D | Report | Division 1 | 27763 | Jimmy Leadbetter, Ted Phillips | Alf Ramsey | | Sat 3/3/1962 | SHEFFIELD UNITED | H | 2-0 | 4-0 | W | Report | Division 1 | 20158 | Doug Moran, Jimmy Leadbetter, Ray Crawford (2) | Alf Ramsey | | Fri 9/3/1962 | SHEFFIELD WEDNESDAY | H | 1-1 | 2-1 | W | Report | Division 1 | 23713 | Ray Crawford, Roy Stephenson | Alf Ramsey | | Wed 14/3/1962 | Tottenham Hotspur | A | 2-1 | 3-1 | W | Report | Division 1 | 51098 | Ray Crawford, Ted Phillips (2) | Alf Ramsey | | Sat 17/3/1962 | BLACKPOOL | H | 1-0 | 1-1 | D | Report | Division 1 | 22450 | Doug Moran | Alf Ramsey | | Sat 24/3/1962 | Nottingham Forest | A | 1-1 | 1-1 | D | Report | Division 1 | 26053 | Doug Moran | Alf Ramsey | | Wed 28/3/1962 | Leicester City | A | 1-0 | 2-0 | W | Report | Division 1 | 19068 | Ray Crawford, Roy Stephenson | Alf Ramsey | | Sat 31/3/1962 | WOLVERHAMPTON WANDERERS | H | 2-1 | 3-2 | W | Report | Division 1 | 23153 | Doug Moran, Ray Crawford, Ted Phillips | Alf Ramsey | | Sat 7/4/1962 | Manchester United | A | 0-2 | 0-5 | L | Report | Division 1 | 24976 | | Alf Ramsey | | Sat 14/4/1962 | CARDIFF CITY | H | 1-0 | 1-0 | W | Report | Division 1 | 17693 | Doug Moran | Alf Ramsey | | Fri 20/4/1962 | ARSENAL | H | 0-0 | 2-2 | D | Report | Division 1 | 30649 | Jimmy Leadbetter, Ted Phillips | Alf Ramsey | | Sat 21/4/1962 | Chelsea | A | 0-2 | 2-2 | D | Report | Division 1 | 28462 | Ray Crawford, Ted Phillips | Alf Ramsey | | Mon 23/4/1962 | Arsenal | A | 2-0 | 3-0 | W | Report | Division 1 | 44694 | Ray Crawford (2) , Ted Phillips | Alf Ramsey | | Sat 28/4/1962 | ASTON VILLA | H | 0-0 | 2-0 | W | Report | Division 1 | 28932 | Ray Crawford (2) | Alf Ramsey | | Tue 1/5/1962 | TSV Alemannia Aachen | A | | 3-1 | W | Report | Friendly | 20000 | Doug Moran, Jimmy Leadbetter, Ray Crawford | Alf Ramsey | | Thu 3/5/1962 | Vejle Boldklub | A | | 2-3 | L | Report | Friendly | 5600 | Doug Moran, Ted Phillips | Alf Ramsey | | Wed 9/5/1962 | KSV Holstein | A | | 1-2 | L | Report | Friendly | 15000 | Doug Moran | Alf Ramsey | | Fri 11/5/1962 | Offenbach Kickers | A | | 1-0 | W | Report | Friendly | 12000 | Dermot Curtis | Alf Ramsey | Results notes(1) aet Season Summary | League | 42 | 24 | 8 | 10 | 93 | 67 | | FA Cup | 5 | 1 | 3 | 1 | 9 | 6 | | League Cup | 5 | 3 | 1 | 1 | 14 | 13 | | Friendly/Testimonial/Charity | 8 | 4 | 2 | 2 | 22 | 13 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 22863 | 480120 | 26339 | 553121 | | Cup/Play-offs | 18566 | 74265 | 23293 | 139758 | Player Appearances and Goals
|
| Bailey, Roy | 26/5/1932 | Goalkeeper | 52 | | | Baxter, Billy | 23/4/1939 | Centre Half | 52 | | | Carberry, Larry | 18/1/1936 | Right Full Back | 59 | | | Compton, John | 27/8/1937 | Full Back | 56 | | | Crawford, Ray | 13/7/1936 | Centre Forward | 58 | 46 | | Curtis, Dermot | 26/8/1932 | Centre Forward | 5(1) | 1 | | Elsworthy, John | 26/7/1931 | Wing Half | 57 | 3 | | Hall, Wilf | 14/10/1934 | Goalkeeper | 8 | | | Laurel, John | 11/6/1935 | Centre Half | 1 | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 57 | 11 | | Malcolm, Ken | 25/7/1926 | Left Full Back | 4 | | | Millward, Doug | 10/11/1931 | Forward | 1 | | | Moran, Doug | 29/7/1934 | Inside Forward | 60 | 23 | | Nelson, Andy | 5/7/1935 | Centre Half | 60(1) | | | Owen, Aled | 7/1/1934 | Winger | 4 | | | | own goal | | | | 1 | | Phillips, Ted | 21/8/1933 | Inside Forward | 58 | 39 | | Pickett, Reg | 6/1/1927 | Wing Half | 5 | | | Stephenson, Roy | 27/5/1932 | Right Winger | 58 | 14 | | Thrower, Dennis | 1/8/1938 | Wing Half | 5(1) | |
|
| Bailey, Roy | 26/5/1932 | Goalkeeper | 8 | | | Baxter, Billy | 23/4/1939 | Centre Half | 2 | | | Carberry, Larry | 18/1/1936 | Right Full Back | 8 | | | Compton, John | 27/8/1937 | Full Back | 7 | | | Crawford, Ray | 13/7/1936 | Centre Forward | 8 | 9 | | Curtis, Dermot | 26/8/1932 | Centre Forward | 0(1) | 1 | | Elsworthy, John | 26/7/1931 | Wing Half | 6 | | | Hall, Wilf | 14/10/1934 | Goalkeeper | | | | Laurel, John | 11/6/1935 | Centre Half | 1 | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 8 | 1 | | Malcolm, Ken | 25/7/1926 | Left Full Back | 1 | | | Millward, Doug | 10/11/1931 | Forward | | | | Moran, Doug | 29/7/1934 | Inside Forward | 8 | 5 | | Nelson, Andy | 5/7/1935 | Centre Half | 8(1) | | | Owen, Aled | 7/1/1934 | Winger | | | | | own goal | | | | | | Phillips, Ted | 21/8/1933 | Inside Forward | 8 | 3 | | Pickett, Reg | 6/1/1927 | Wing Half | 2 | | | Stephenson, Roy | 27/5/1932 | Right Winger | 8 | 3 | | Thrower, Dennis | 1/8/1938 | Wing Half | 5(1) | |
|
| Bailey, Roy | 26/5/1932 | Goalkeeper | 37 | | | Baxter, Billy | 23/4/1939 | Centre Half | 40 | | | Carberry, Larry | 18/1/1936 | Right Full Back | 42 | | | Compton, John | 27/8/1937 | Full Back | 39 | | | Crawford, Ray | 13/7/1936 | Centre Forward | 41 | 33 | | Curtis, Dermot | 26/8/1932 | Centre Forward | 4 | | | Elsworthy, John | 26/7/1931 | Wing Half | 41 | 2 | | Hall, Wilf | 14/10/1934 | Goalkeeper | 5 | | | Laurel, John | 11/6/1935 | Centre Half | | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 41 | 8 | | Malcolm, Ken | 25/7/1926 | Left Full Back | 3 | | | Millward, Doug | 10/11/1931 | Forward | | | | Moran, Doug | 29/7/1934 | Inside Forward | 42 | 14 | | Nelson, Andy | 5/7/1935 | Centre Half | 42 | | | Owen, Aled | 7/1/1934 | Winger | 1 | | | | own goal | | | | 1 | | Phillips, Ted | 21/8/1933 | Inside Forward | 40 | 28 | | Pickett, Reg | 6/1/1927 | Wing Half | 3 | | | Stephenson, Roy | 27/5/1932 | Right Winger | 41 | 7 | | Thrower, Dennis | 1/8/1938 | Wing Half | | |
|
| Bailey, Roy | 26/5/1932 | Goalkeeper | 3 | | | Baxter, Billy | 23/4/1939 | Centre Half | 5 | | | Carberry, Larry | 18/1/1936 | Right Full Back | 4 | | | Compton, John | 27/8/1937 | Full Back | 5 | | | Crawford, Ray | 13/7/1936 | Centre Forward | 4 | 3 | | Curtis, Dermot | 26/8/1932 | Centre Forward | 1 | | | Elsworthy, John | 26/7/1931 | Wing Half | 5 | | | Hall, Wilf | 14/10/1934 | Goalkeeper | 2 | | | Laurel, John | 11/6/1935 | Centre Half | | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 5 | 1 | | Malcolm, Ken | 25/7/1926 | Left Full Back | | | | Millward, Doug | 10/11/1931 | Forward | 1 | | | Moran, Doug | 29/7/1934 | Inside Forward | 5 | 3 | | Nelson, Andy | 5/7/1935 | Centre Half | 5 | | | Owen, Aled | 7/1/1934 | Winger | 1 | | | | own goal | | | | | | Phillips, Ted | 21/8/1933 | Inside Forward | 5 | 5 | | Pickett, Reg | 6/1/1927 | Wing Half | | | | Stephenson, Roy | 27/5/1932 | Right Winger | 4 | 2 | | Thrower, Dennis | 1/8/1938 | Wing Half | | |
|
| Bailey, Roy | 26/5/1932 | Goalkeeper | 4 | | | Baxter, Billy | 23/4/1939 | Centre Half | 5 | | | Carberry, Larry | 18/1/1936 | Right Full Back | 5 | | | Compton, John | 27/8/1937 | Full Back | 5 | | | Crawford, Ray | 13/7/1936 | Centre Forward | 5 | 1 | | Curtis, Dermot | 26/8/1932 | Centre Forward | | | | Elsworthy, John | 26/7/1931 | Wing Half | 5 | 1 | | Hall, Wilf | 14/10/1934 | Goalkeeper | 1 | | | Laurel, John | 11/6/1935 | Centre Half | | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 3 | 1 | | Malcolm, Ken | 25/7/1926 | Left Full Back | | | | Millward, Doug | 10/11/1931 | Forward | | | | Moran, Doug | 29/7/1934 | Inside Forward | 5 | 1 | | Nelson, Andy | 5/7/1935 | Centre Half | 5 | | | Owen, Aled | 7/1/1934 | Winger | 2 | | | | own goal | | | | | | Phillips, Ted | 21/8/1933 | Inside Forward | 5 | 3 | | Pickett, Reg | 6/1/1927 | Wing Half | | | | Stephenson, Roy | 27/5/1932 | Right Winger | 5 | 2 | | Thrower, Dennis | 1/8/1938 | Wing Half | | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. IPSWICH TOWN 42 17 2 2 58 28 7 6 8 35 39 56
2. Burnley 42 14 4 3 57 26 7 7 7 44 41 53
3. Tottenham Hotspur 42 14 4 3 59 34 7 6 8 29 35 52
4. Everton 42 17 2 2 64 21 3 9 9 24 33 51
5. Sheffield United 42 13 5 3 37 23 6 4 11 24 46 47
6. Sheffield Wednesday 42 14 4 3 47 23 6 2 13 25 35 46
7. Aston Villa 42 13 5 3 45 20 5 3 13 20 36 44
8. West Ham United 42 11 6 4 49 37 6 4 11 27 45 44
9. West Bromwich Albion 42 10 7 4 50 23 5 6 10 33 44 43
10. Arsenal 42 9 6 6 39 31 7 5 9 32 41 43
11. Bolton Wanderers 42 11 7 3 35 22 5 3 13 27 44 42
12. Manchester City 42 11 3 7 46 38 6 4 11 32 43 41
13. Blackpool 42 10 4 7 41 30 5 7 9 29 45 41
14. Leicester City 42 12 2 7 38 27 5 4 12 34 44 40
15. Manchester United 42 10 3 8 44 31 5 6 10 28 44 39
16. Blackburn Rovers 42 10 6 5 33 22 4 5 12 17 36 39
17. Birmingham City 42 9 6 6 37 35 5 4 12 28 46 38
18. Wolverhampton Wanderers 42 8 7 6 38 34 5 3 13 35 52 36
19. Nottingham Forest 42 12 4 5 39 23 1 6 14 24 56 36
20. Fulham 42 8 3 10 38 34 5 4 12 28 40 33
21. CARDIFF CITY 42 6 9 6 30 33 3 5 13 20 48 32
22. CHELSEA 42 7 7 7 34 29 2 3 16 29 65 28
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|