Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1956-57 Division 3 (South)Final League Position 1st Champions | |
Results
| Sat 18/8/1956 | Torquay United | A | 1-1 | 1-4 | L | Report | Division 3 (South) | 9842 | Jimmy Leadbetter | Alf Ramsey | | Wed 22/8/1956 | Bournemouth | A | 0-0 | 0-1 | L | Report | Division 3 (South) | 12365 | | Alf Ramsey | | Sat 25/8/1956 | MILLWALL | H | 0-1 | 0-2 | L | Report | Division 3 (South) | 13678 | | Alf Ramsey | | Wed 29/8/1956 | BOURNEMOUTH | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 11651 | Jimmy Leadbetter | Alf Ramsey | | Sat 1/9/1956 | Brighton & Hove Albion | A | 0-2 | 2-3 | L | Report | Division 3 (South) | 15177 | Jimmy Leadbetter, Ted Phillips | Alf Ramsey | | Thu 6/9/1956 | Walsall | A | 0-2 | 0-2 | L | Report | Division 3 (South) | 9399 | | Alf Ramsey | | Sat 8/9/1956 | GILLINGHAM | H | 1-0 | 1-1 | D | Report | Division 3 (South) | 11659 | Ted Phillips | Alf Ramsey | | Wed 12/9/1956 | WALSALL | H | 1-1 | 2-2 | D | Report | Division 3 (South) | 10389 | Ted Phillips (2) | Alf Ramsey | | Sat 15/9/1956 | Swindon Town | A | 0-1 | 1-3 | L | Report | Division 3 (South) | 8409 | Ted Phillips | Alf Ramsey | | Wed 19/9/1956 | COVENTRY CITY | H | 4-0 | 4-0 | W | Report | Division 3 (South) | 9272 | Ted Phillips (2) , Tom Garneys (2) | Alf Ramsey | | Sat 22/9/1956 | BRENTFORD | H | 4-0 | 4-0 | W | Report | Division 3 (South) | 12888 | Doug Millward, Tom Garneys, Wilf Grant (2) | Alf Ramsey | | Mon 24/9/1956 | Coventry City | A | 1-1 | 1-1 | D | Report | Division 3 (South) | 19253 | Doug Millward | Alf Ramsey | | Sat 29/9/1956 | Aldershot | A | 1-2 | 1-3 | L | Report | Division 3 (South) | 5223 | Doug Millward | Alf Ramsey | | Sat 6/10/1956 | COLCHESTER UNITED | H | 1-0 | 3-1 | W | Report | Division 3 (South) | 20321 | Ted Phillips (3) | Alf Ramsey | | Sat 13/10/1956 | Newport County | A | 0-1 | 0-1 | L | Report | Division 3 (South) | 12687 | | Alf Ramsey | | Sat 20/10/1956 | READING | H | 2-1 | 4-2 | W | Report | Division 3 (South) | 11671 | Ted Phillips (2) , Tom Garneys (2) | Alf Ramsey | | Sat 27/10/1956 | Plymouth Argyle | A | 2-0 | 2-1 | W | Report | Division 3 (South) | 12679 | Doug Millward, Tom Garneys | Alf Ramsey | | Wed 31/10/1956 | Bury Town | A | | 4-2 | W | Report | Friendly | 2377 | Doug Millward, Jimmy Leadbetter (2) , Ted Phillips | Alf Ramsey | | Sat 3/11/1956 | QUEENS PARK RANGERS | H | 2-0 | 4-0 | W | Report | Division 3 (South) | 12778 | Ted Phillips (3) , Tom Garneys | Alf Ramsey | | Sat 10/11/1956 | Northampton Town | A | 0-2 | 1-2 | L | Report | Division 3 (South) | 9655 | Neil Myles | Alf Ramsey | | Sat 17/11/1956 | HASTINGS UNITED | H | 2-0 | 4-0 | W | Report | FA Cup 1st Round | 13481 | Jimmy Leadbetter, Ted Phillips (2) , Tom Garneys | Alf Ramsey | | Sat 24/11/1956 | Crystal Palace | A | 1-1 | 3-1 | W | Report | Division 3 (South) | 10431 | Billy Reed, Ted Phillips, Tom Garneys | Alf Ramsey | | Sat 1/12/1956 | EXETER CITY | H | 1-0 | 3-0 | W | Report | Division 3 (South) | 11933 | Doug Millward, John Elsworthy, Ted Phillips | Alf Ramsey | | Sat 8/12/1956 | Watford | A | 1-1 | 3-1 | W | Report | FA Cup 2nd Round | 13913 | Ted Phillips (2) , Tom Garneys | Alf Ramsey | | Sat 15/12/1956 | TORQUAY UNITED | H | 4-0 | 6-0 | W | Report | Division 3 (South) | 12783 | Jimmy Leadbetter, John Elsworthy, Ted Phillips (2) , Tom Garneys, Vic Snell | Alf Ramsey | | Sat 22/12/1956 | Millwall | A | 2-2 | 2-2 | D | Report | Division 3 (South) | 8319 | Billy Reed, Ted Phillips | Alf Ramsey | | Tue 25/12/1956 | Watford | A | 0-1 | 1-2 | L | Report | Division 3 (South) | 4544 | Tom Garneys | Alf Ramsey | | Wed 26/12/1956 | WATFORD | H | 2-0 | 4-1 | W | Report | Division 3 (South) | 11348 | Billy Reed, Ted Phillips (3) | Alf Ramsey | | Sat 29/12/1956 | BRIGHTON & HOVE ALBION | H | 1-0 | 4-0 | W | Report | Division 3 (South) | 15631 | Ted Phillips (2) , Tom Garneys (2) | Alf Ramsey | | Sat 5/1/1957 | FULHAM | H | 1-2 | 2-3 | L | Report | FA Cup 3rd Round | 22199 | Ted Phillips, Tom Garneys | Alf Ramsey | | Sat 12/1/1957 | Gillingham | A | 1-0 | 1-1 | D | Report | Division 3 (South) | 6191 | Nekrews (og) | Alf Ramsey | | Sat 19/1/1957 | SWINDON TOWN | H | 2-1 | 4-1 | W | Report | Division 3 (South) | 13375 | Billy Reed (2) , Jimmy Leadbetter (2) | Alf Ramsey | | Sat 26/1/1957 | SHREWSBURY TOWN | H | 4-0 | 5-1 | W | Report | Division 3 (South) | 15101 | Billy Reed, Jimmy Leadbetter, Ted Phillips (3) | Alf Ramsey | | Sat 2/2/1957 | Brentford | A | 1-1 | 1-1 | D | Report | Division 3 (South) | 10538 | Ted Phillips | Alf Ramsey | | Sat 9/2/1957 | ALDERSHOT | H | 0-1 | 4-1 | W | Report | Division 3 (South) | 15407 | Billy Reed, Doug Millward, Jimmy Leadbetter, Ted Phillips | Alf Ramsey | | Sat 16/2/1957 | Colchester United | A | 0-0 | 0-0 | D | Report | Division 3 (South) | 18559 | | Alf Ramsey | | Sat 23/2/1957 | NEWPORT COUNTY | H | 3-0 | 5-0 | W | Report | Division 3 (South) | 13548 | Doug Millward (2) , Neil Myles, Ted Phillips (2) | Alf Ramsey | | Sat 2/3/1957 | Reading | A | 2-1 | 3-1 | W | Report | Division 3 (South) | 10481 | Ted Phillips (3) | Alf Ramsey | | Sat 9/3/1957 | SOUTHAMPTON | H | 0-0 | 2-0 | W | Report | Division 3 (South) | 18831 | Billy Reed (2) | Alf Ramsey | | Sat 16/3/1957 | Queens Park Rangers | A | 0-0 | 2-0 | W | Report | Division 3 (South) | 12339 | Andrews (og), Ted Phillips | Alf Ramsey | | Sat 23/3/1957 | NORTHAMPTON TOWN | H | 0-0 | 0-1 | L | Report | Division 3 (South) | 17144 | | Alf Ramsey | | Thu 28/3/1957 | Shrewsbury Town | A | 1-0 | 1-1 | D | Report | Division 3 (South) | 3789 | Jimmy Leadbetter | Alf Ramsey | | Sat 30/3/1957 | Southend United | A | 0-1 | 0-2 | L | Report | Division 3 (South) | 8754 | | Alf Ramsey | | Sat 6/4/1957 | CRYSTAL PALACE | H | 2-2 | 4-2 | W | Report | Division 3 (South) | 12559 | Billy Reed, John Elsworthy, Ron Blackman, Ted Phillips | Alf Ramsey | | Sat 13/4/1957 | Exeter City | A | 0-0 | 2-1 | W | Report | Division 3 (South) | 5753 | Jimmy Leadbetter, Ted Phillips | Alf Ramsey | | Fri 19/4/1957 | Norwich City | A | 1-1 | 2-1 | W | Report | Division 3 (South) | 28783 | Doug Millward, Ted Phillips | Alf Ramsey | | Sat 20/4/1957 | PLYMOUTH ARGYLE | H | 1-1 | 2-1 | W | Report | Division 3 (South) | 16752 | Jimmy Leadbetter, Ron Blackman | Alf Ramsey | | Mon 22/4/1957 | NORWICH CITY | H | 2-1 | 3-1 | W | Report | Division 3 (South) | 21755 | Jimmy Leadbetter, Ted Phillips (2) | Alf Ramsey | | Sat 27/4/1957 | SOUTHEND UNITED | H | 1-2 | 3-3 | D | Report | Division 3 (South) | 20085 | John Elsworthy, Ron Blackman (2) | Alf Ramsey | | Wed 1/5/1957 | Southampton | A | 0-0 | 2-0 | W | Report | Division 3 (South) | 10946 | Basil Acres, Jimmy Leadbetter | Alf Ramsey | | Fri 10/5/1957 | Brantham Athletic | A | | 8-2 | W | Report | Brantham Charity Cup | | Unknown (8) | Alf Ramsey | | Sat 11/5/1957 | Harwich & Parkeston | A | | 6-3 | W | Report | Harwich Charity Cup | 3000 | Billy Reed, George McLuckie, Jimmy Leadbetter, Neil Myles, Ted Phillips (2) | Alf Ramsey | General notesThe following practice game was also staged:
Sat 11/8/1956 Pre Season Trial (at Portman Road)Season Summary | League | 46 | 25 | 9 | 12 | 101 | 54 | | FA Cup | 3 | 2 | 0 | 1 | 9 | 4 | | Friendly/Testimonial/Charity | 3 | 3 | 0 | 0 | 18 | 7 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 14372 | 330559 | 11049 | 254116 | | Cup/Play-offs | 17840 | 35680 | 13913 | 13913 | Player Appearances and Goals
|
| Acres, Basil | 27/11/1926 | Full Back | 22 | 1 | | Bailey, Roy | 26/5/1932 | Goalkeeper | 51 | | | Baker, Billy | 3/10/1920 | Wing Half | 1 | | | Blackman, Ron | 2/4/1925 | Centre Forward | 14 | 5 | | Carberry, Larry | 18/1/1936 | Right Full Back | 29 | | | Deacon, David | 10/3/1929 | Full Back | 4 | | | Elsworthy, John | 26/7/1931 | Wing Half | 44 | 4 | | Garneys, Tom | 25/8/1923 | Centre Forward | 31 | 15 | | Grant, Wilf | 3/8/1920 | Forward | 12 | 2 | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 50 | 17 | | Macrow, Geoff | 26/9/1932 | Right Winger | 1 | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 48 | | | McLuckie, George | 19/9/1931 | Winger | 15 | 1 | | Millward, Doug | 10/11/1931 | Forward | 39 | 10 | | Myles, Neil | 17/6/1927 | Wing Half | 45 | 3 | | | own goal | | | | 2 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 3 | | | Phillips, Ted | 21/8/1933 | Inside Forward | 46 | 48 | | Reed, Billy | 25/1/1928 | Right Winger | 42 | 11 | | Rees, Doug | 12/2/1923 | Centre Half | 49 | | | Snell, Vic | 29/10/1927 | Half Back | 13 | 1 | | Thrower, Dennis | 1/8/1938 | Wing Half | 2 | |
|
| Acres, Basil | 27/11/1926 | Full Back | 22 | 1 | | Bailey, Roy | 26/5/1932 | Goalkeeper | 46 | | | Baker, Billy | 3/10/1920 | Wing Half | | | | Blackman, Ron | 2/4/1925 | Centre Forward | 12 | 4 | | Carberry, Larry | 18/1/1936 | Right Full Back | 25 | | | Deacon, David | 10/3/1929 | Full Back | 4 | | | Elsworthy, John | 26/7/1931 | Wing Half | 39 | 4 | | Garneys, Tom | 25/8/1923 | Centre Forward | 28 | 12 | | Grant, Wilf | 3/8/1920 | Forward | 12 | 2 | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 45 | 13 | | Macrow, Geoff | 26/9/1932 | Right Winger | 1 | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 43 | | | McLuckie, George | 19/9/1931 | Winger | 14 | | | Millward, Doug | 10/11/1931 | Forward | 35 | 9 | | Myles, Neil | 17/6/1927 | Wing Half | 41 | 2 | | | own goal | | | | 2 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 3 | | | Phillips, Ted | 21/8/1933 | Inside Forward | 41 | 41 | | Reed, Billy | 25/1/1928 | Right Winger | 37 | 10 | | Rees, Doug | 12/2/1923 | Centre Half | 45 | | | Snell, Vic | 29/10/1927 | Half Back | 11 | 1 | | Thrower, Dennis | 1/8/1938 | Wing Half | 2 | |
|
| Acres, Basil | 27/11/1926 | Full Back | | | | Bailey, Roy | 26/5/1932 | Goalkeeper | 2 | | | Baker, Billy | 3/10/1920 | Wing Half | 1 | | | Blackman, Ron | 2/4/1925 | Centre Forward | 2 | 1 | | Carberry, Larry | 18/1/1936 | Right Full Back | 1 | | | Deacon, David | 10/3/1929 | Full Back | | | | Elsworthy, John | 26/7/1931 | Wing Half | 2 | | | Garneys, Tom | 25/8/1923 | Centre Forward | | | | Grant, Wilf | 3/8/1920 | Forward | | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 2 | 3 | | Macrow, Geoff | 26/9/1932 | Right Winger | | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 2 | | | McLuckie, George | 19/9/1931 | Winger | 1 | 1 | | Millward, Doug | 10/11/1931 | Forward | 1 | 1 | | Myles, Neil | 17/6/1927 | Wing Half | 1 | 1 | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | | | | Phillips, Ted | 21/8/1933 | Inside Forward | 2 | 2 | | Reed, Billy | 25/1/1928 | Right Winger | 2 | 1 | | Rees, Doug | 12/2/1923 | Centre Half | 1 | | | Snell, Vic | 29/10/1927 | Half Back | 2 | | | Thrower, Dennis | 1/8/1938 | Wing Half | | |
|
| Acres, Basil | 27/11/1926 | Full Back | | | | Bailey, Roy | 26/5/1932 | Goalkeeper | 3 | | | Baker, Billy | 3/10/1920 | Wing Half | | | | Blackman, Ron | 2/4/1925 | Centre Forward | | | | Carberry, Larry | 18/1/1936 | Right Full Back | 3 | | | Deacon, David | 10/3/1929 | Full Back | | | | Elsworthy, John | 26/7/1931 | Wing Half | 3 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 3 | 3 | | Grant, Wilf | 3/8/1920 | Forward | | | | Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 3 | 1 | | Macrow, Geoff | 26/9/1932 | Right Winger | | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 3 | | | McLuckie, George | 19/9/1931 | Winger | | | | Millward, Doug | 10/11/1931 | Forward | 3 | | | Myles, Neil | 17/6/1927 | Wing Half | 3 | | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | | | | Phillips, Ted | 21/8/1933 | Inside Forward | 3 | 5 | | Reed, Billy | 25/1/1928 | Right Winger | 3 | | | Rees, Doug | 12/2/1923 | Centre Half | 3 | | | Snell, Vic | 29/10/1927 | Half Back | | | | Thrower, Dennis | 1/8/1938 | Wing Half | | |
Final League Table
Final League Table
Division 3 (South)
P W D L F A W D L F A Pts
1. IPSWICH TOWN 46 18 3 2 72 20 7 6 10 29 34 59
2. Torquay United 46 19 4 0 71 18 5 7 11 18 46 59
3. Colchester United 46 15 8 0 49 19 7 6 10 35 37 58
4. Southampton 46 15 4 4 48 20 7 6 10 28 32 54
5. Bournemouth 46 15 7 1 57 20 4 7 12 31 42 52
6. Brighton & Hove Albion 46 15 6 2 59 26 4 8 11 27 39 52
7. Southend United 46 14 3 6 42 20 4 9 10 31 45 48
8. Brentford 46 12 9 2 55 29 4 7 12 23 47 48
9. Shrewsbury Town 46 11 9 3 45 24 4 9 10 27 55 48
10. Queen's Park Rangers 46 12 7 4 42 21 6 4 13 19 39 47
11. Watford 46 11 6 6 44 32 7 4 12 28 43 46
12. Newport County 46 15 6 2 51 18 1 7 15 14 44 45
13. Reading 46 13 4 6 44 30 5 5 13 36 51 45
14. Northampton 46 15 5 3 49 22 3 4 16 17 51 45
15. Walsall 46 11 7 5 49 25 5 5 13 31 49 44
16. Coventry City 46 12 5 6 52 36 4 7 12 22 48 44
17. Millwall 46 13 7 3 46 29 3 5 15 18 55 44
18. Plymouth Argyle 46 10 8 5 38 31 6 3 14 30 42 43
19. Aldershot 46 11 5 7 43 35 4 7 12 36 57 42
20. Crystal Palace 46 7 10 6 31 28 4 8 11 31 47 40
21. Exeter City 46 8 8 7 37 29 4 5 14 24 50 37
22. Gillingham 46 7 8 8 29 29 5 5 13 25 56 37
23. Swindon Town 46 12 3 8 43 33 3 3 17 23 63 36
24. Norwich City 46 7 5 11 33 37 1 10 12 28 57 31
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|