Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1954-55 Division 2Final League Position 21st Relegated | |
Results
| Sat 21/8/1954 | Rotherham United | A | 0-1 | 2-3 | L | Report | Division 2 | 14594 | John Elsworthy, Tom Garneys | A Scott Duncan | | Wed 25/8/1954 | Middlesbrough | A | 0-0 | 1-0 | W | Report | Division 2 | 23357 | Tom Garneys | A Scott Duncan | | Sat 28/8/1954 | LUTON TOWN | H | 1-0 | 3-1 | W | Report | Division 2 | 20625 | Billy Reed, Tom Garneys (2) | A Scott Duncan | | Wed 1/9/1954 | MIDDLESBROUGH | H | 0-1 | 6-1 | W | Report | Division 2 | 19782 | Alex Crowe (2) , Billy Reed, George McLuckie, Tom Garneys (2) | A Scott Duncan | | Sat 4/9/1954 | Hull City | A | 0-0 | 2-4 | L | Report | Division 2 | 28091 | Ted Phillips (2) | A Scott Duncan | | Wed 8/9/1954 | Birmingham City | A | 0-2 | 0-4 | L | Report | Division 2 | 21238 | | A Scott Duncan | | Sat 11/9/1954 | LINCOLN CITY | H | 1-2 | 1-2 | L | Report | Division 2 | 17831 | Billy Reed | A Scott Duncan | | Wed 15/9/1954 | BIRMINGHAM CITY | H | 1-1 | 1-2 | L | Report | Division 2 | 16783 | Alex Crowe | A Scott Duncan | | Sat 18/9/1954 | Bury | A | 0-0 | 1-2 | L | Report | Division 2 | 15187 | Tom Garneys | A Scott Duncan | | Wed 22/9/1954 | STOKE CITY | H | 0-0 | 0-1 | L | Report | Division 2 | 15536 | | A Scott Duncan | | Sat 25/9/1954 | LEEDS UNITED | H | 1-1 | 1-2 | L | Report | Division 2 | 16716 | Tom Garneys | A Scott Duncan | | Sat 2/10/1954 | Nottingham Forest | A | 0-1 | 0-2 | L | Report | Division 2 | 15990 | | A Scott Duncan | | Sat 9/10/1954 | Blackburn Rovers | A | 1-2 | 1-4 | L | Report | Division 2 | 27083 | Neil Myles | A Scott Duncan | | Sat 16/10/1954 | FULHAM | H | 1-3 | 2-4 | L | Report | Division 2 | 20059 | Basil Acres, George McLuckie | A Scott Duncan | | Sat 23/10/1954 | Port Vale | A | 1-1 | 3-3 | D | Report | Division 2 | 14532 | George McLuckie, Ken Malcolm, Wilf Grant | A Scott Duncan | | Sat 30/10/1954 | DONCASTER ROVERS | H | 4-1 | 5-1 | W | Report | Division 2 | 17866 | Tom Garneys (4) , Ken Malcolm | A Scott Duncan | | Sat 6/11/1954 | Derby County | A | 0-1 | 0-2 | L | Report | Division 2 | 11332 | | A Scott Duncan | | Sat 13/11/1954 | WEST HAM UNITED | H | 0-1 | 0-3 | L | Report | Division 2 | 18650 | | A Scott Duncan | | Sat 20/11/1954 | Bristol Rovers | A | 0-3 | 0-4 | L | Report | Division 2 | 19619 | | A Scott Duncan | | Sat 27/11/1954 | PLYMOUTH ARGYLE | H | 2-0 | 2-1 | W | Report | Division 2 | 12826 | Billy Reed, Tom Garneys | A Scott Duncan | | Sat 4/12/1954 | Swansea City | A | 0-4 | 1-6 | L | Report | Division 2 | 18150 | Willie Callaghan | A Scott Duncan | | Sat 11/12/1954 | NOTTS COUNTY | H | 0-1 | 0-1 | L | Report | Division 2 | 12442 | | A Scott Duncan | | Sat 18/12/1954 | ROTHERHAM UNITED | H | 1-1 | 2-2 | D | Report | Division 2 | 11360 | Tom Garneys (2) | A Scott Duncan | | Sat 25/12/1954 | Liverpool | A | 0-4 | 2-6 | L | Report | Division 2 | 24704 | Tommy Parker, Tom Garneys | A Scott Duncan | | Mon 27/12/1954 | LIVERPOOL | H | 0-0 | 2-0 | W | Report | Division 2 | 19481 | Billy Reed, Wilf Grant | A Scott Duncan | | Sat 1/1/1955 | Luton Town | A | 1-2 | 2-3 | L | Report | Division 2 | 16581 | Tommy Parker, Ted Phillips | A Scott Duncan | | Sat 8/1/1955 | BISHOP AUCKLAND | H | 1-2 | 2-2 | D | Report | FA Cup 1st Round | 15934 | Billy Reed, Tom Garneys | A Scott Duncan | | Wed 12/1/1955 | Bishop Auckland | A | 0-0 | 0-3 | L | Report | FA Cup 1st Round, Replay | 9000 | | A Scott Duncan | | Sat 5/2/1955 | BURY | H | 2-1 | 2-3 | L | Report | Division 2 | 11394 | Norman Nielsen (og), Tom Garneys | A Scott Duncan | | Sat 12/2/1955 | Leeds United | A | 0-1 | 1-4 | L | Report | Division 2 | 12038 | George McLuckie | A Scott Duncan | | Sat 26/2/1955 | BLACKBURN ROVERS | H | 0-0 | 1-1 | D | Report | Division 2 | 13389 | Wilf Grant | A Scott Duncan | | Sat 5/3/1955 | Fulham | A | 0-2 | 1-4 | L | Report | Division 2 | 17179 | Tom Garneys | A Scott Duncan | | Wed 9/3/1955 | NOTTINGHAM FOREST | H | 1-0 | 2-1 | W | Report | Division 2 | 4937 | Tom Garneys, Thomas Brown | A Scott Duncan | | Sat 12/3/1955 | PORT VALE | H | 0-0 | 1-0 | W | Report | Division 2 | 12970 | Tom Garneys | A Scott Duncan | | Sat 19/3/1955 | Doncaster Rovers | A | 1-1 | 1-1 | D | Report | Division 2 | 8137 | Billy Reed | A Scott Duncan | | Sat 26/3/1955 | DERBY COUNTY | H | 2-0 | 2-1 | W | Report | Division 2 | 13869 | Tommy Parker, Ted Phillips | A Scott Duncan | | Sat 2/4/1955 | West Ham United | A | 0-2 | 0-4 | L | Report | Division 2 | 24023 | | A Scott Duncan | | Sat 9/4/1955 | BRISTOL ROVERS | H | 0-0 | 1-0 | W | Report | Division 2 | 16186 | Thomas Brown | A Scott Duncan | | Mon 11/4/1955 | Stoke City | A | 0-0 | 0-3 | L | Report | Division 2 | 20554 | | A Scott Duncan | | Sat 16/4/1955 | Plymouth Argyle | A | 0-1 | 0-2 | L | Report | Division 2 | 20183 | | A Scott Duncan | | Mon 18/4/1955 | HULL CITY | H | 1-0 | 2-0 | W | Report | Division 2 | 11942 | George McLuckie, Wilf Grant | A Scott Duncan | | Sat 23/4/1955 | SWANSEA CITY | H | 1-1 | 1-1 | D | Report | Division 2 | 18515 | Thomas Brown | A Scott Duncan | | Wed 27/4/1955 | Lincoln City | A | 1-1 | 1-1 | D | Report | Division 2 | 8201 | John Elsworthy | A Scott Duncan | | Sat 30/4/1955 | Notts County | A | 1-0 | 1-2 | L | Report | Division 2 | 10812 | George McLuckie | A Scott Duncan | Season Summary | League | 42 | 11 | 6 | 25 | 57 | 92 | | FA Cup | 2 | 0 | 1 | 1 | 2 | 5 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 15389 | 323159 | 17695 | 371585 | | Cup/Play-offs | 15934 | 15934 | 9000 | 9000 | Player Appearances and Goals
|
| Acres, Basil | 27/11/1926 | Full Back | 37 | 1 | | Brown, Thomas | 7/6/1929 | Forward | 21 | 3 | | Callaghan, Harry | 20/3/1929 | Winger | 1 | | | Callaghan, Willie | 7/2/1930 | Inside Forward | 3 | 1 | | Crowe, Alex | 24/11/1924 | Forward | 19 | 3 | | Elsworthy, John | 26/7/1931 | Wing Half | 14 | 2 | | Feeney, Jim | 23/6/1921 | Centre Half | 41 | | | Fletcher, Len | 28/4/1929 | Wing Half | 6 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 24 | 21 | | Grant, Wilf | 3/8/1920 | Forward | 30 | 4 | | Jones, Willie | 5/5/1925 | Half Back | 1 | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 22 | 2 | | McLuckie, George | 19/9/1931 | Winger | 42 | 6 | | McMillan, George | 10/8/1929 | Goalkeeper | 12 | | | Murchison, Ron | 12/2/1927 | Wing Half | 2 | | | Myles, Neil | 17/6/1927 | Wing Half | 34 | 1 | | | own goal | | | | 1 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 43 | 3 | | Parry, Jack | 11/1/1924 | Goalkeeper | 32 | | | Phillips, Ted | 21/8/1933 | Inside Forward | 14 | 4 | | Reed, Billy | 25/1/1928 | Right Winger | 42 | 7 | | Rees, Doug | 12/2/1923 | Centre Half | 43 | | | Walls, Jimmy | 11/3/1928 | Centre Half | 1 | |
|
| Acres, Basil | 27/11/1926 | Full Back | 37 | 1 | | Brown, Thomas | 7/6/1929 | Forward | 21 | 3 | | Callaghan, Harry | 20/3/1929 | Winger | 1 | | | Callaghan, Willie | 7/2/1930 | Inside Forward | 2 | 1 | | Crowe, Alex | 24/11/1924 | Forward | 18 | 3 | | Elsworthy, John | 26/7/1931 | Wing Half | 14 | 2 | | Feeney, Jim | 23/6/1921 | Centre Half | 39 | | | Fletcher, Len | 28/4/1929 | Wing Half | 5 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 23 | 20 | | Grant, Wilf | 3/8/1920 | Forward | 28 | 4 | | Jones, Willie | 5/5/1925 | Half Back | 1 | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 20 | 2 | | McLuckie, George | 19/9/1931 | Winger | 40 | 6 | | McMillan, George | 10/8/1929 | Goalkeeper | 12 | | | Murchison, Ron | 12/2/1927 | Wing Half | 2 | | | Myles, Neil | 17/6/1927 | Wing Half | 33 | 1 | | | own goal | | | | 1 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 41 | 3 | | Parry, Jack | 11/1/1924 | Goalkeeper | 30 | | | Phillips, Ted | 21/8/1933 | Inside Forward | 13 | 4 | | Reed, Billy | 25/1/1928 | Right Winger | 40 | 6 | | Rees, Doug | 12/2/1923 | Centre Half | 41 | | | Walls, Jimmy | 11/3/1928 | Centre Half | 1 | |
|
| Acres, Basil | 27/11/1926 | Full Back | | | | Brown, Thomas | 7/6/1929 | Forward | | | | Callaghan, Harry | 20/3/1929 | Winger | | | | Callaghan, Willie | 7/2/1930 | Inside Forward | 1 | | | Crowe, Alex | 24/11/1924 | Forward | 1 | | | Elsworthy, John | 26/7/1931 | Wing Half | | | | Feeney, Jim | 23/6/1921 | Centre Half | 2 | | | Fletcher, Len | 28/4/1929 | Wing Half | 1 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 1 | 1 | | Grant, Wilf | 3/8/1920 | Forward | 2 | | | Jones, Willie | 5/5/1925 | Half Back | | | | Malcolm, Ken | 25/7/1926 | Left Full Back | 2 | | | McLuckie, George | 19/9/1931 | Winger | 2 | | | McMillan, George | 10/8/1929 | Goalkeeper | | | | Murchison, Ron | 12/2/1927 | Wing Half | | | | Myles, Neil | 17/6/1927 | Wing Half | 1 | | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 2 | | | Parry, Jack | 11/1/1924 | Goalkeeper | 2 | | | Phillips, Ted | 21/8/1933 | Inside Forward | 1 | | | Reed, Billy | 25/1/1928 | Right Winger | 2 | 1 | | Rees, Doug | 12/2/1923 | Centre Half | 2 | | | Walls, Jimmy | 11/3/1928 | Centre Half | | |
Final League Table
Final League Table
Division 2
P W D L F A W D L F A Pts
1. BIRMINGHAM CITY 42 14 4 3 56 22 8 6 7 36 25 54
2. LUTON TOWN 42 18 2 1 55 18 5 6 10 33 35 54
3. Rotherham United 42 17 1 3 59 22 8 3 10 35 42 54
4. Leeds United 42 14 4 3 43 19 9 3 9 27 34 53
5. Stoke City 42 12 5 4 38 17 9 5 7 31 29 52
6. Blackburn Rovers 42 14 4 3 73 31 8 2 11 41 48 50
7. Notts County 42 14 3 4 46 27 7 3 11 28 44 48
8. West Ham United 42 12 4 5 46 28 6 6 9 28 42 46
9. Bristol Rovers 42 15 4 2 52 23 4 3 14 23 47 45
10. Swansea City 42 15 3 3 58 28 2 6 13 28 55 43
11. Liverpool 42 11 7 3 55 37 5 3 13 37 59 42
12. Middlesbrough 42 13 1 7 48 31 5 5 11 25 51 42
13. Bury 42 10 5 6 44 35 5 6 10 33 37 41
14. Fulham 42 10 5 6 46 29 4 6 11 30 50 39
15. Nottingham Forest 42 8 4 9 29 29 8 3 10 29 33 39
16. Lincoln City 42 8 6 7 39 35 5 4 12 29 44 36
17. Port Vale 42 10 6 5 31 21 2 5 14 17 50 35
18. Doncaster Rovers 42 10 5 6 35 34 4 2 15 23 61 35
19. Hull City 42 7 5 9 30 35 5 5 11 14 34 34
20. Plymouth Argyle 42 10 4 7 29 26 2 3 16 28 56 31
21. IPSWICH TOWN 42 10 3 8 37 28 1 3 17 20 64 28
22. DERBY COUNTY 42 6 6 9 39 34 1 3 17 14 48 23
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|