Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1952-53 Division 3 (South)Final League Position 16th | |
Results
| Sat 23/8/1952 | Colchester United | A | 0-0 | 0-0 | D | Report | Division 3 (South) | 14674 | | A Scott Duncan | | Wed 27/8/1952 | NORWICH CITY | H | 1-0 | 2-1 | W | Report | Division 3 (South) | 21033 | Tom Garneys (2) | A Scott Duncan | | Sat 30/8/1952 | READING | H | 0-1 | 1-2 | L | Report | Division 3 (South) | 12891 | Tom Garneys | A Scott Duncan | | Wed 3/9/1952 | Norwich City | A | 0-1 | 0-1 | L | Report | Division 3 (South) | 28713 | | A Scott Duncan | | Sat 6/9/1952 | Bournemouth | A | 1-0 | 1-2 | L | Report | Division 3 (South) | 10736 | Thomas Brown | A Scott Duncan | | Tue 9/9/1952 | Bristol City | A | 1-2 | 2-4 | L | Report | Division 3 (South) | 6635 | Ken Mitchelson (og), Tom Garneys | A Scott Duncan | | Sat 13/9/1952 | SOUTHEND UNITED | H | 0-0 | 0-0 | D | Report | Division 3 (South) | 11211 | | A Scott Duncan | | Wed 17/9/1952 | BRISTOL CITY | H | 1-0 | 1-0 | W | Report | Division 3 (South) | 7118 | John Elsworthy | A Scott Duncan | | Sat 20/9/1952 | Watford | A | 0-1 | 0-1 | L | Report | Division 3 (South) | 17126 | | A Scott Duncan | | Wed 24/9/1952 | SHREWSBURY TOWN | H | 2-1 | 2-1 | W | Report | Division 3 (South) | 7006 | Tom Garneys, John Elsworthy | A Scott Duncan | | Sat 27/9/1952 | BRIGHTON & HOVE ALBION | H | 1-0 | 1-0 | W | Report | Division 3 (South) | 10993 | John Elsworthy | A Scott Duncan | | Wed 1/10/1952 | CRYSTAL PALACE | H | 0-0 | 2-0 | W | Report | Division 3 (South) | 5783 | John Elsworthy, Willie Callaghan | A Scott Duncan | | Sat 4/10/1952 | Newport County | A | 2-0 | 3-1 | W | Report | Division 3 (South) | 9645 | Tom Garneys (2) , Willie Havenga | A Scott Duncan | | Sat 11/10/1952 | COVENTRY CITY | H | 2-0 | 3-0 | W | Report | Division 3 (South) | 13375 | Tom Garneys, John Elsworthy, Willie Callaghan | A Scott Duncan | | Sat 18/10/1952 | Exeter City | A | 1-0 | 1-1 | D | Report | Division 3 (South) | 13000 | Tom Garneys | A Scott Duncan | | Sat 25/10/1952 | BRISTOL ROVERS | H | 1-1 | 1-5 | L | Report | Division 3 (South) | 14829 | Tom Garneys | A Scott Duncan | | Sat 1/11/1952 | Millwall | A | 0-1 | 2-3 | L | Report | Division 3 (South) | 22484 | James Gaynor, Tom Garneys | A Scott Duncan | | Sat 8/11/1952 | GILLINGHAM | H | 1-0 | 1-1 | D | Report | Division 3 (South) | 9440 | Willie Callaghan | A Scott Duncan | | Sat 15/11/1952 | Walsall | A | 2-0 | 3-1 | W | Report | Division 3 (South) | 5724 | Thomas Brown, Tom Garneys, Joe Ball | A Scott Duncan | | Sat 22/11/1952 | BOURNEMOUTH | H | 1-1 | 2-2 | D | Report | FA Cup 1st Round | 10337 | Tom Garneys, John Elsworthy | A Scott Duncan | | Wed 26/11/1952 | Bournemouth | A | 1-2 | 2-2 See Note 1 | D | Report | FA Cup 1st Round, Replay | 7294 | John Elsworthy, Tom Garneys | A Scott Duncan | | Sat 29/11/1952 | Queens Park Rangers | A | 1-1 | 2-2 | D | Report | Division 3 (South) | 8857 | Tommy Parker, James Gaynor | A Scott Duncan | | Mon 1/12/1952 | Bournemouth | N | 1-0 | 3-2 | W | Report | FA Cup 1st Round, 2nd Replay (at Highbury) | 4756 | James Gaynor, Tom Garneys (2) | A Scott Duncan | | Sat 6/12/1952 | Bradford City | A | 0-1 | 1-1 | D | Report | FA Cup 2nd Round | 13348 | John Elsworthy | A Scott Duncan | | Wed 10/12/1952 | BRADFORD CITY | H | 1-1 | 5-1 | W | Report | FA Cup 2nd Round, Replay | 9350 | Thomas Brown (2) , Tom Garneys, John Elsworthy (2) | A Scott Duncan | | Sat 13/12/1952 | Aldershot | A | 0-0 | 1-1 | D | Report | Division 3 (South) | 4676 | Tom Garneys | A Scott Duncan | | Sat 20/12/1952 | COLCHESTER UNITED | H | 1-1 | 2-2 | D | Report | Division 3 (South) | 12572 | John Elsworthy, Willie Jones | A Scott Duncan | | Fri 26/12/1952 | Leyton Orient | A | 1-2 | 1-3 | L | Report | Division 3 (South) | 6597 | Thomas Brown | A Scott Duncan | | Sat 3/1/1953 | Reading | A | 1-0 | 1-1 | D | Report | Division 3 (South) | 10531 | John Elsworthy | A Scott Duncan | | Sat 10/1/1953 | Everton | A | 2-1 | 2-3 | L | Report | FA Cup 3rd Round | 42252 | Thomas Brown, Tom Garneys | A Scott Duncan | | Wed 14/1/1953 | TORQUAY UNITED | H | 1-1 | 2-2 | D | Report | Division 3 (South) | 4108 | Bill Towers (og), John Elsworthy | A Scott Duncan | | Sat 17/1/1953 | BOURNEMOUTH | H | 1-1 | 2-1 | W | Report | Division 3 (South) | 9630 | Thomas Brown, Tom Garneys | A Scott Duncan | | Sat 24/1/1953 | Southend United | A | 0-1 | 0-2 | L | Report | Division 3 (South) | 6500 | | A Scott Duncan | | Sat 31/1/1953 | Torquay United | A | 0-3 | 1-4 | L | Report | Division 3 (South) | 5432 | Tom Garneys | A Scott Duncan | | Sat 7/2/1953 | WATFORD | H | 1-0 | 1-1 | D | Report | Division 3 (South) | 8177 | John Elsworthy | A Scott Duncan | | Sat 14/2/1953 | Brighton & Hove Albion | A | 3-0 | 4-1 | W | Report | Division 3 (South) | 8149 | Thomas Brown, Tom Garneys (2) , John Elsworthy | A Scott Duncan | | Sat 21/2/1953 | NEWPORT COUNTY | H | 1-0 | 3-0 | W | Report | Division 3 (South) | 10019 | Thomas Brown, Tom Garneys, John Elsworthy | A Scott Duncan | | Sat 28/2/1953 | Coventry City | A | 0-2 | 0-2 | L | Report | Division 3 (South) | 1400 | | A Scott Duncan | | Sat 7/3/1953 | EXETER CITY | H | 0-0 | 0-1 | L | Report | Division 3 (South) | 8867 | | A Scott Duncan | | Sat 14/3/1953 | Bristol Rovers | A | 0-1 | 0-3 | L | Report | Division 3 (South) | 21244 | | A Scott Duncan | | Sat 21/3/1953 | MILLWALL | H | 1-3 | 1-6 | L | Report | Division 3 (South) | 9373 | Tommy Parker | A Scott Duncan | | Wed 25/3/1953 | LEYTON ORIENT | H | 0-1 | 0-1 | L | Report | Division 3 (South) | 3116 | | A Scott Duncan | | Sat 28/3/1953 | Gillingham | A | 1-0 | 1-1 | D | Report | Division 3 (South) | 8868 | Ron Murchison | A Scott Duncan | | Sat 4/4/1953 | WALSALL | H | 2-0 | 5-0 | W | Report | Division 3 (South) | 6801 | Joe Ball, John Elsworthy, Tommy Parker (2) , William Green (og) | A Scott Duncan | | Mon 6/4/1953 | NORTHAMPTON TOWN | H | 0-0 | 1-1 | D | Report | Division 3 (South) | 12049 | John Elsworthy | A Scott Duncan | | Tue 7/4/1953 | Northampton Town | A | 0-0 | 0-2 | L | Report | Division 3 (South) | 12307 | | A Scott Duncan | | Sat 11/4/1953 | Shrewsbury Town | A | 1-0 | 2-2 | D | Report | Division 3 (South) | 8294 | Doug Rees, Tommy Parker | A Scott Duncan | | Wed 15/4/1953 | SWINDON TOWN | H | 1-1 | 1-1 | D | Report | Division 3 (South) | 5478 | Thomas Brown | A Scott Duncan | | Sat 18/4/1953 | QUEENS PARK RANGERS | H | 0-1 | 0-1 | L | Report | Division 3 (South) | 8372 | | A Scott Duncan | | Mon 20/4/1953 | STIRLING ALBION | H | | 2-1 | W | Report | Friendly | 5151 | Unknown (2) | A Scott Duncan | | Wed 22/4/1953 | Crystal Palace | A | 0-0 | 1-1 | D | Report | Division 3 (South) | 10007 | Peter Dobson | A Scott Duncan | | Sat 25/4/1953 | Swindon Town | A | 0-1 | 0-2 | L | Report | Division 3 (South) | 8518 | | A Scott Duncan | | Fri 1/5/1953 | ALDERSHOT | H | 2-1 | 2-1 | W | Report | Division 3 (South) | 4595 | Thomas Brown, Peter Dobson | A Scott Duncan | Results notes(1) aet Season Summary | League | 46 | 13 | 15 | 18 | 60 | 69 | | FA Cup | 6 | 2 | 3 | 1 | 15 | 11 | | Friendly/Testimonial/Charity | 1 | 1 | 0 | 0 | 2 | 1 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 9428 | 216836 | 10875 | 250117 | | Cup/Play-offs | 9844 | 19687 | 16913 | 67650 | Player Appearances and Goals
|
| Acres, Basil | 27/11/1926 | Full Back | 32 | | | Ball, Joe | 4/4/1931 | Winger | 34 | 2 | | Brown, Thomas | 7/6/1929 | Forward | 41 | 11 | | Callaghan, Willie | 7/2/1930 | Inside Forward | 13 | 3 | | Clarke, George | 24/4/1921 | Centre Half | 9 | | | Deacon, David | 10/3/1929 | Full Back | 37 | | | Dobson, Peter | 13/6/1925 | Forward | 11 | 2 | | Elsworthy, John | 26/7/1931 | Wing Half | 44 | 18 | | Feeney, Jim | 23/6/1921 | Centre Half | 31 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 40 | 24 | | Gaynor, James | 22/8/1928 | Winger | 40 | 3 | | Havenga, Willie | 6/12/1924 | Forward | 7 | 1 | | Higgins, Ossie | 19/1/1931 | Centre Forward | 2 | | | Jones, Willie | 5/5/1925 | Half Back | 14 | 1 | | Murchison, Ron | 12/2/1927 | Wing Half | 7 | 1 | | Myles, Neil | 17/6/1927 | Wing Half | 52 | | | Newman, Eric | 24/11/1924 | Goalkeeper | 23 | | | | own goal | | | | 3 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 51 | 5 | | Parry, Jack | 11/1/1924 | Goalkeeper | 29 | | | Rees, Doug | 12/2/1923 | Centre Half | 45 | 1 | | Snell, Vic | 29/10/1927 | Half Back | 6 | | | Tennent, Dave | 21/1/1930 | Winger | 4 | | | | unknown | | | | 2 |
|
| Acres, Basil | 27/11/1926 | Full Back | 5 | | | Ball, Joe | 4/4/1931 | Winger | 6 | | | Brown, Thomas | 7/6/1929 | Forward | 6 | 3 | | Callaghan, Willie | 7/2/1930 | Inside Forward | | | | Clarke, George | 24/4/1921 | Centre Half | | | | Deacon, David | 10/3/1929 | Full Back | 6 | | | Dobson, Peter | 13/6/1925 | Forward | | | | Elsworthy, John | 26/7/1931 | Wing Half | 6 | 5 | | Feeney, Jim | 23/6/1921 | Centre Half | 1 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 6 | 6 | | Gaynor, James | 22/8/1928 | Winger | 5 | 1 | | Havenga, Willie | 6/12/1924 | Forward | | | | Higgins, Ossie | 19/1/1931 | Centre Forward | | | | Jones, Willie | 5/5/1925 | Half Back | 1 | | | Murchison, Ron | 12/2/1927 | Wing Half | | | | Myles, Neil | 17/6/1927 | Wing Half | 6 | | | Newman, Eric | 24/11/1924 | Goalkeeper | 5 | | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 6 | | | Parry, Jack | 11/1/1924 | Goalkeeper | 1 | | | Rees, Doug | 12/2/1923 | Centre Half | 6 | | | Snell, Vic | 29/10/1927 | Half Back | | | | Tennent, Dave | 21/1/1930 | Winger | | | | | unknown | | | | |
|
| Acres, Basil | 27/11/1926 | Full Back | 27 | | | Ball, Joe | 4/4/1931 | Winger | 28 | 2 | | Brown, Thomas | 7/6/1929 | Forward | 35 | 8 | | Callaghan, Willie | 7/2/1930 | Inside Forward | 13 | 3 | | Clarke, George | 24/4/1921 | Centre Half | 9 | | | Deacon, David | 10/3/1929 | Full Back | 31 | | | Dobson, Peter | 13/6/1925 | Forward | 11 | 2 | | Elsworthy, John | 26/7/1931 | Wing Half | 38 | 13 | | Feeney, Jim | 23/6/1921 | Centre Half | 30 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 34 | 18 | | Gaynor, James | 22/8/1928 | Winger | 35 | 2 | | Havenga, Willie | 6/12/1924 | Forward | 7 | 1 | | Higgins, Ossie | 19/1/1931 | Centre Forward | 2 | | | Jones, Willie | 5/5/1925 | Half Back | 13 | 1 | | Murchison, Ron | 12/2/1927 | Wing Half | 7 | 1 | | Myles, Neil | 17/6/1927 | Wing Half | 46 | | | Newman, Eric | 24/11/1924 | Goalkeeper | 18 | | | | own goal | | | | 3 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 45 | 5 | | Parry, Jack | 11/1/1924 | Goalkeeper | 28 | | | Rees, Doug | 12/2/1923 | Centre Half | 39 | 1 | | Snell, Vic | 29/10/1927 | Half Back | 6 | | | Tennent, Dave | 21/1/1930 | Winger | 4 | | | | unknown | | | | |
|
| Acres, Basil | 27/11/1926 | Full Back | | | | Ball, Joe | 4/4/1931 | Winger | | | | Brown, Thomas | 7/6/1929 | Forward | | | | Callaghan, Willie | 7/2/1930 | Inside Forward | | | | Clarke, George | 24/4/1921 | Centre Half | | | | Deacon, David | 10/3/1929 | Full Back | | | | Dobson, Peter | 13/6/1925 | Forward | | | | Elsworthy, John | 26/7/1931 | Wing Half | | | | Feeney, Jim | 23/6/1921 | Centre Half | | | | Garneys, Tom | 25/8/1923 | Centre Forward | | | | Gaynor, James | 22/8/1928 | Winger | | | | Havenga, Willie | 6/12/1924 | Forward | | | | Higgins, Ossie | 19/1/1931 | Centre Forward | | | | Jones, Willie | 5/5/1925 | Half Back | | | | Murchison, Ron | 12/2/1927 | Wing Half | | | | Myles, Neil | 17/6/1927 | Wing Half | | | | Newman, Eric | 24/11/1924 | Goalkeeper | | | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | | | | Parry, Jack | 11/1/1924 | Goalkeeper | | | | Rees, Doug | 12/2/1923 | Centre Half | | | | Snell, Vic | 29/10/1927 | Half Back | | | | Tennent, Dave | 21/1/1930 | Winger | | | | | unknown | | | | 2 |
Final League Table
Final League Table
Division 3 (South)
P W D L F A W D L F A Pts
1. BRISTOL ROVERS 46 17 4 2 55 19 9 8 6 37 27 64
2. Millwall 46 14 7 2 46 16 10 7 6 36 28 62
3. Northampton 46 18 4 1 75 30 8 6 9 34 40 62
4. Norwich City 46 16 6 1 56 17 9 4 10 43 38 60
5. Bristol City 46 13 8 2 62 28 9 7 7 33 33 59
6. Coventry City 46 15 5 3 52 22 4 7 12 25 40 50
7. Brighton & Hove Albion 46 12 6 5 48 30 7 6 10 33 45 50
8. Southend United 46 15 5 3 41 21 3 8 12 28 53 49
9. Bournemouth 46 15 3 5 49 23 4 6 13 25 46 47
10. Watford 46 12 8 3 39 21 3 9 11 23 42 47
11. Reading 46 17 3 3 53 18 2 5 16 16 46 46
12. Torquay United 46 15 4 4 61 28 3 5 15 26 60 45
13. Crystal Palace 46 12 7 4 40 26 3 6 14 26 56 43
14. Leyton Orient 46 12 7 4 52 28 4 3 16 16 45 42
15. Newport County 46 12 4 7 43 34 4 6 13 27 48 42
16. Ipswich Town 46 10 7 6 34 28 3 8 12 26 41 41
17. Exeter City 46 11 8 4 40 24 2 6 15 21 47 40
18. Swindon Town 46 9 5 9 38 33 5 7 11 26 46 40
19. Aldershot 46 8 8 7 36 29 4 7 12 25 48 39
20. Queen's Park Rangers 46 9 9 5 37 34 3 6 14 24 48 39
21. Gillingham 46 10 7 6 30 26 2 8 13 25 48 39
22. Colchester United 46 9 9 5 40 29 3 5 15 19 47 38
23. Shrewsbury Town 46 11 5 7 38 35 1 7 15 30 56 36
24. Walsall 46 5 9 9 35 46 2 1 20 21 72 24
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|