Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1951-52 Division 3 (South)Final League Position 17th | |
Results
| Sat 18/8/1951 | SOUTHEND UNITED | H | 4-1 | 4-1 | W | Report | Division 3 (South) | 15828 | Tom Garneys, Allenby Driver, Jimmy Roberts (2) | A Scott Duncan | | Wed 22/8/1951 | Millwall | A | 0-0 | 0-4 | L | Report | Division 3 (South) | 18000 | | A Scott Duncan | | Sat 25/8/1951 | Newport County | A | 1-2 | 1-2 | L | Report | Division 3 (South) | 12062 | Neil Myles | A Scott Duncan | | Wed 29/8/1951 | MILLWALL | H | 2-0 | 3-0 | W | Report | Division 3 (South) | 11165 | Tom Garneys, Allenby Driver (2) | A Scott Duncan | | Sat 1/9/1951 | READING | H | 2-1 | 4-2 | W | Report | Division 3 (South) | 12328 | Sam McCrory, Allenby Driver (2) , Tom Garneys | A Scott Duncan | | Wed 5/9/1951 | BRIGHTON & HOVE ALBION | H | 4-0 | 5-0 | W | Report | Division 3 (South) | 13263 | Des Tennant (og), Sam McCrory (2) , Tom Garneys, Tommy Parker | A Scott Duncan | | Sat 8/9/1951 | Northampton Town | A | 0-1 | 0-1 | L | Report | Division 3 (South) | 13802 | | A Scott Duncan | | Wed 12/9/1951 | Brighton & Hove Albion | A | 1-1 | 1-5 | L | Report | Division 3 (South) | 11730 | Sam McCrory | A Scott Duncan | | Sat 15/9/1951 | PORT VALE | H | 0-0 | 2-0 | W | Report | Division 3 (South) | 9284 | Allenby Driver, Neil Myles | A Scott Duncan | | Sat 22/9/1951 | Bristol City | A | 0-0 | 2-0 | W | Report | Division 3 (South) | 20555 | Tom Garneys (2) | A Scott Duncan | | Sat 29/9/1951 | PLYMOUTH ARGYLE | H | 1-1 | 2-2 | D | Report | Division 3 (South) | 15633 | Jimmy Roberts, Neil Myles | A Scott Duncan | | Sat 6/10/1951 | Exeter City | A | 1-1 | 1-2 | L | Report | Division 3 (South) | 7000 | Tom Garneys | A Scott Duncan | | Sat 13/10/1951 | COLCHESTER UNITED | H | 0-0 | 0-2 | L | Report | Division 3 (South) | 19275 | | A Scott Duncan | | Sat 20/10/1951 | Crystal Palace | A | 1-1 | 1-3 | L | Report | Division 3 (South) | 20965 | Sam McCrory | A Scott Duncan | | Sat 27/10/1951 | SWINDON TOWN | H | 1-1 | 1-5 | L | Report | Division 3 (South) | 11570 | Sam McCrory | A Scott Duncan | | Sat 3/11/1951 | Leyton Orient | A | 0-0 | 0-2 | L | Report | Division 3 (South) | 10232 | | A Scott Duncan | | Sat 10/11/1951 | WALSALL | H | 0-1 | 0-1 | L | Report | Division 3 (South) | 10076 | | A Scott Duncan | | Sat 17/11/1951 | Shrewsbury Town | A | 1-0 | 2-0 | W | Report | Division 3 (South) | 8048 | Sam McCrory, Allenby Driver | A Scott Duncan | | Thu 29/11/1951 | Merthyr Tydfil | A | 2-1 | 2-2 See Note 1 | D | Report | FA Cup 1st Round | 10300 | Sam McCrory, Tom Garneys | A Scott Duncan | | Sat 1/12/1951 | Watford | A | 0-0 | 1-1 | D | Report | Division 3 (South) | 10645 | Sam McCrory | A Scott Duncan | | Wed 5/12/1951 | MERTHYR TYDFIL | H | 0-0 | 1-0 | W | Report | FA Cup 1st Round, Replay | 10132 | Jimmy Roberts | A Scott Duncan | | Sat 8/12/1951 | BRISTOL ROVERS | H | 0-1 | 1-2 | L | Report | Division 3 (South) | 9545 | Allenby Driver | A Scott Duncan | | Sat 15/12/1951 | EXETER CITY | H | 2-0 | 4-0 | W | Report | FA Cup 2nd Round | 11819 | Tom Garneys (2) , Allenby Driver, Peter Dobson | A Scott Duncan | | Sat 22/12/1951 | NEWPORT COUNTY | H | 1-0 | 3-1 | W | Report | Division 3 (South) | 9619 | Sam McCrory, Allenby Driver, Peter Dobson | A Scott Duncan | | Tue 25/12/1951 | NORWICH CITY | H | 0-2 | 0-2 | L | Report | Division 3 (South) | 15821 | | A Scott Duncan | | Wed 26/12/1951 | Norwich City | A | 0-2 | 0-2 | L | Report | Division 3 (South) | 32011 | | A Scott Duncan | | Sat 29/12/1951 | Reading | A | 0-1 | 0-4 | L | Report | Division 3 (South) | 15101 | | A Scott Duncan | | Sat 5/1/1952 | NORTHAMPTON TOWN | H | 2-1 | 3-2 | W | Report | Division 3 (South) | 10071 | Tommy Parker, Jimmy Roberts (2) | A Scott Duncan | | Sat 12/1/1952 | GATESHEAD | H | 1-1 | 2-2 | D | Report | FA Cup 3rd Round | 16053 | Tom Garneys, Neil Myles | A Scott Duncan | | Wed 16/1/1952 | Gateshead | A | 2-1 | 3-3 See Note 2 | D | Report | FA Cup 3rd Round, Replay | 13723 | Jimmy Roberts, Peter Dobson (2) | A Scott Duncan | | Sat 19/1/1952 | Port Vale | A | 0-0 | 0-0 | D | Report | Division 3 (South) | 10500 | | A Scott Duncan | | Mon 21/1/1952 | Gateshead | N | 0-1 | 1-2 See Note 3 | L | Report | FA Cup 3rd Round, 2nd Replay (at Bramall Lane) | 7470 | Tom Garneys | A Scott Duncan | | Sat 26/1/1952 | BRISTOL CITY | H | 0-1 | 1-1 | D | Report | Division 3 (South) | 9136 | Tom Garneys | A Scott Duncan | | Wed 30/1/1952 | TORQUAY UNITED | H | 0-0 | 2-0 | W | Report | Division 3 (South) | 4015 | Tom Garneys (2) | A Scott Duncan | | Sat 2/2/1952 | BOURNEMOUTH | H | 2-0 | 3-1 | W | Report | Division 3 (South) | 11685 | John Elsworthy, Sam McCrory, Tom Garneys | A Scott Duncan | | Sat 9/2/1952 | Plymouth Argyle | A | 0-0 | 0-2 | L | Report | Division 3 (South) | 19039 | | A Scott Duncan | | Sat 16/2/1952 | EXETER CITY | H | 1-2 | 2-4 | L | Report | Division 3 (South) | 9839 | Fred Davey (og), John Elsworthy | A Scott Duncan | | Sat 23/2/1952 | Bournemouth | A | 1-2 | 2-2 | D | Report | Division 3 (South) | 9968 | Tom Garneys, Willie Havenga | A Scott Duncan | | Sat 1/3/1952 | Colchester United | A | 0-0 | 0-1 | L | Report | Division 3 (South) | 15175 | | A Scott Duncan | | Sat 8/3/1952 | CRYSTAL PALACE | H | 1-1 | 1-1 | D | Report | Division 3 (South) | 10352 | Sam McCrory | A Scott Duncan | | Sat 15/3/1952 | Swindon Town | A | 1-0 | 2-1 | W | Report | Division 3 (South) | 7733 | Sam McCrory (2) | A Scott Duncan | | Sat 22/3/1952 | LEYTON ORIENT | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 11096 | Sam McCrory | A Scott Duncan | | Sat 29/3/1952 | Walsall | A | 0-1 | 3-1 | W | Report | Division 3 (South) | 3173 | James Gaynor, Tom Garneys, Willie Havenga | A Scott Duncan | | Sat 5/4/1952 | SHREWSBURY TOWN | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 10227 | Tom Garneys | A Scott Duncan | | Fri 11/4/1952 | Gillingham | A | 0-1 | 1-1 | D | Report | Division 3 (South) | 14100 | Sam McCrory | A Scott Duncan | | Sat 12/4/1952 | Aldershot | A | 0-1 | 1-1 | D | Report | Division 3 (South) | 7500 | Tom Garneys | A Scott Duncan | | Mon 14/4/1952 | GILLINGHAM | H | 1-1 | 1-1 | D | Report | Division 3 (South) | 12550 | Ron Murchison | A Scott Duncan | | Sat 19/4/1952 | WATFORD | H | 2-0 | 3-0 | W | Report | Division 3 (South) | 8901 | Geoff Steiner (og), John Elsworthy (2) | A Scott Duncan | | Wed 23/4/1952 | ALDERSHOT | H | 0-1 | 2-3 | L | Report | Division 3 (South) | 7726 | Sam McCrory, Jimmy Roberts | A Scott Duncan | | Sat 26/4/1952 | Bristol Rovers | A | 0-0 | 0-1 | L | Report | Division 3 (South) | 12134 | | A Scott Duncan | | Tue 29/4/1952 | Southend United | A | 0-2 | 0-5 | L | Report | Division 3 (South) | 6500 | | A Scott Duncan | | Wed 30/4/1952 | SELECT XI | H | | 5-7 | L | Report | Testimonial Tom Parker & Harry Baird | 4281 | Unknown (5) | A Scott Duncan | | Sat 3/5/1952 | Torquay United | A | 0-0 | 0-2 | L | Report | Division 3 (South) | 5563 | | A Scott Duncan | | Mon 5/5/1952 | TOTTENHAM HOTSPUR | H | | 2-2 | D | Report | Ipswich Hospital Cup | 13974 | Sam McCrory (2) | A Scott Duncan | Results notes(1) aet (2) aet (3) aet Season Summary | League | 46 | 16 | 9 | 21 | 63 | 74 | | FA Cup | 6 | 2 | 3 | 1 | 13 | 9 | | Friendly/Testimonial/Charity | 2 | 0 | 1 | 1 | 7 | 9 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 11261 | 259005 | 12675 | 291536 | | Cup/Play-offs | 12668 | 38004 | 10498 | 31493 | Player Appearances and Goals
|
| Acres, Basil | 27/11/1926 | Full Back | 2 | | | Baird, Harry | 17/8/1913 | Wing Half | 14 | | | Ball, Joe | 4/4/1931 | Winger | 5 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 13 | | | Clarke, George | 24/4/1921 | Centre Half | 11 | | | Deacon, David | 10/3/1929 | Full Back | 24 | | | Dobson, Peter | 13/6/1925 | Forward | 15 | 4 | | Driver, Allenby | 29/9/1918 | Inside Forward | 29 | 10 | | Elsworthy, John | 26/7/1931 | Wing Half | 20 | 4 | | Feeney, Jim | 23/6/1921 | Centre Half | 47 | | | Fletcher, Len | 28/4/1929 | Wing Half | 3 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 52 | 20 | | Gaynor, James | 22/8/1928 | Winger | 13 | 1 | | Green, Don | 30/11/1924 | Centre Forward | 6 | | | Havenga, Willie | 6/12/1924 | Forward | 12 | 2 | | Jones, Willie | 5/5/1925 | Half Back | 5 | | | McCrory, Sam | 11/10/1924 | Inside Forward | 44 | 19 | | Murchison, Ron | 12/2/1927 | Wing Half | 36 | 1 | | Myles, Neil | 17/6/1927 | Wing Half | 13 | 4 | | | own goal | | | 3 | 3 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 52 | 2 | | Parry, Jack | 11/1/1924 | Goalkeeper | 40 | | | Rees, Doug | 12/2/1923 | Centre Half | 41 | | | Roberts, Jimmy | 21/6/1923 | Winger | 43 | 8 | | Snell, Vic | 29/10/1927 | Half Back | 2 | | | Trenter, Ron | 13/12/1928 | Winger | 2 | | | Tyler, Len | 7/1/1919 | Full Back | 31 | | | | unknown | | | 1 | 5 | | Warne, Ray | 16/6/1929 | Centre Forward | 8 | |
|
| Acres, Basil | 27/11/1926 | Full Back | 2 | | | Baird, Harry | 17/8/1913 | Wing Half | 14 | | | Ball, Joe | 4/4/1931 | Winger | 4 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 12 | | | Clarke, George | 24/4/1921 | Centre Half | 11 | | | Deacon, David | 10/3/1929 | Full Back | 20 | | | Dobson, Peter | 13/6/1925 | Forward | 12 | 1 | | Driver, Allenby | 29/9/1918 | Inside Forward | 24 | 9 | | Elsworthy, John | 26/7/1931 | Wing Half | 18 | 4 | | Feeney, Jim | 23/6/1921 | Centre Half | 40 | | | Fletcher, Len | 28/4/1929 | Wing Half | 3 | | | Garneys, Tom | 25/8/1923 | Centre Forward | 45 | 15 | | Gaynor, James | 22/8/1928 | Winger | 12 | 1 | | Green, Don | 30/11/1924 | Centre Forward | 5 | | | Havenga, Willie | 6/12/1924 | Forward | 12 | 2 | | Jones, Willie | 5/5/1925 | Half Back | 3 | | | McCrory, Sam | 11/10/1924 | Inside Forward | 40 | 16 | | Murchison, Ron | 12/2/1927 | Wing Half | 29 | 1 | | Myles, Neil | 17/6/1927 | Wing Half | 10 | 3 | | | own goal | | | 3 | 3 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 45 | 2 | | Parry, Jack | 11/1/1924 | Goalkeeper | 34 | | | Rees, Doug | 12/2/1923 | Centre Half | 34 | | | Roberts, Jimmy | 21/6/1923 | Winger | 37 | 6 | | Snell, Vic | 29/10/1927 | Half Back | 2 | | | Trenter, Ron | 13/12/1928 | Winger | 2 | | | Tyler, Len | 7/1/1919 | Full Back | 28 | | | | unknown | | | | | | Warne, Ray | 16/6/1929 | Centre Forward | 8 | |
|
| Acres, Basil | 27/11/1926 | Full Back | | | | Baird, Harry | 17/8/1913 | Wing Half | | | | Ball, Joe | 4/4/1931 | Winger | 1 | | | Burns, Mick | 7/6/1908 | Goalkeeper | | | | Clarke, George | 24/4/1921 | Centre Half | | | | Deacon, David | 10/3/1929 | Full Back | 1 | | | Dobson, Peter | 13/6/1925 | Forward | | | | Driver, Allenby | 29/9/1918 | Inside Forward | | | | Elsworthy, John | 26/7/1931 | Wing Half | 1 | | | Feeney, Jim | 23/6/1921 | Centre Half | 1 | | | Fletcher, Len | 28/4/1929 | Wing Half | | | | Garneys, Tom | 25/8/1923 | Centre Forward | 1 | | | Gaynor, James | 22/8/1928 | Winger | 1 | | | Green, Don | 30/11/1924 | Centre Forward | | | | Havenga, Willie | 6/12/1924 | Forward | | | | Jones, Willie | 5/5/1925 | Half Back | | | | McCrory, Sam | 11/10/1924 | Inside Forward | 1 | 2 | | Murchison, Ron | 12/2/1927 | Wing Half | 1 | | | Myles, Neil | 17/6/1927 | Wing Half | | | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 1 | | | Parry, Jack | 11/1/1924 | Goalkeeper | 1 | | | Rees, Doug | 12/2/1923 | Centre Half | 1 | | | Roberts, Jimmy | 21/6/1923 | Winger | | | | Snell, Vic | 29/10/1927 | Half Back | | | | Trenter, Ron | 13/12/1928 | Winger | | | | Tyler, Len | 7/1/1919 | Full Back | | | | | unknown | | | 1 | 5 | | Warne, Ray | 16/6/1929 | Centre Forward | | |
|
| Acres, Basil | 27/11/1926 | Full Back | | | | Baird, Harry | 17/8/1913 | Wing Half | | | | Ball, Joe | 4/4/1931 | Winger | | | | Burns, Mick | 7/6/1908 | Goalkeeper | 1 | | | Clarke, George | 24/4/1921 | Centre Half | | | | Deacon, David | 10/3/1929 | Full Back | 3 | | | Dobson, Peter | 13/6/1925 | Forward | 3 | 3 | | Driver, Allenby | 29/9/1918 | Inside Forward | 5 | 1 | | Elsworthy, John | 26/7/1931 | Wing Half | 1 | | | Feeney, Jim | 23/6/1921 | Centre Half | 6 | | | Fletcher, Len | 28/4/1929 | Wing Half | | | | Garneys, Tom | 25/8/1923 | Centre Forward | 6 | 5 | | Gaynor, James | 22/8/1928 | Winger | | | | Green, Don | 30/11/1924 | Centre Forward | 1 | | | Havenga, Willie | 6/12/1924 | Forward | | | | Jones, Willie | 5/5/1925 | Half Back | 2 | | | McCrory, Sam | 11/10/1924 | Inside Forward | 3 | 1 | | Murchison, Ron | 12/2/1927 | Wing Half | 6 | | | Myles, Neil | 17/6/1927 | Wing Half | 3 | 1 | | | own goal | | | | | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 6 | | | Parry, Jack | 11/1/1924 | Goalkeeper | 5 | | | Rees, Doug | 12/2/1923 | Centre Half | 6 | | | Roberts, Jimmy | 21/6/1923 | Winger | 6 | 2 | | Snell, Vic | 29/10/1927 | Half Back | | | | Trenter, Ron | 13/12/1928 | Winger | | | | Tyler, Len | 7/1/1919 | Full Back | 3 | | | | unknown | | | | | | Warne, Ray | 16/6/1929 | Centre Forward | | |
Final League Table
Final League Table
Division 3 (South)
P W D L F A W D L F A Pts
1. PLYMOUTH ARGYLE 46 19 3 1 70 19 10 5 8 37 34 66
2. Reading 46 19 2 2 73 23 10 1 12 39 37 61
3. Norwich City 46 18 1 4 55 15 8 8 7 34 35 61
4. Millwall 46 16 5 2 46 21 7 7 9 28 32 58
5. Brighton & Hove Albion 46 15 4 4 57 24 9 6 8 30 39 58
6. Newport County 46 13 7 3 45 26 8 5 10 32 50 54
7. Bristol Rovers 46 14 5 4 60 20 6 7 10 29 33 52
8. Northampton 46 17 1 5 65 31 5 4 14 28 43 49
9. Southend United 46 16 6 1 56 17 3 4 16 19 49 48
10. Colchester United 46 12 7 4 32 22 5 5 13 24 55 46
11. Torquay United 46 10 3 10 53 42 7 7 9 33 56 44
12. Aldershot 46 11 4 8 40 27 7 4 12 38 62 44
13. Port Vale 46 11 11 1 33 16 3 4 16 17 50 43
14. Bournemouth 46 11 4 8 42 30 5 6 12 27 45 42
15. Bristol City 46 13 6 4 44 26 2 6 15 14 43 42
16. Swindon Town 46 9 9 5 29 22 5 5 13 22 46 42
17. Ipswich Town 46 12 4 7 45 31 4 5 14 18 43 41
18. Leyton Orient 46 12 5 6 39 26 4 4 15 16 42 41
19. Crystal Palace 46 9 7 7 32 28 6 2 15 29 52 39
20. Shrewsbury Town 46 11 3 9 35 29 2 7 14 27 57 36
21. Watford 46 7 7 9 34 37 6 3 14 23 44 36
22. Gillingham 46 10 7 6 47 31 1 6 16 24 50 35
23. Exeter City 46 10 4 9 40 36 3 5 15 25 50 35
24. Walsall 46 11 3 9 38 31 2 2 19 17 63 31
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|