Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1947-48 Division 3 (South)Final League Position 4th | |
Results
| Sat 23/8/1947 | NOTTS COUNTY | H | 2-0 | 2-0 | W | Report | Division 3 (South) | 14073 | Stan Parker (2) | A Scott Duncan | | Wed 27/8/1947 | Southend United | A | 1-2 | 2-3 | L | Report | Division 3 (South) | 13000 | George Rumbold, Albert Day | A Scott Duncan | | Sat 30/8/1947 | Swansea City | A | 0-1 | 1-1 | D | Report | Division 3 (South) | 26000 | Tommy Parker | A Scott Duncan | | Wed 3/9/1947 | SOUTHEND UNITED | H | 4-0 | 4-0 | W | Report | Division 3 (South) | 11410 | Albert Day, Denis Maffey, Tommy Parker (2) | A Scott Duncan | | Sat 6/9/1947 | BOURNEMOUTH | H | 1-0 | 1-1 | D | Report | Division 3 (South) | 15385 | Ted Pole | A Scott Duncan | | Wed 10/9/1947 | Exeter City | A | 0-0 | 0-1 | L | Report | Division 3 (South) | 9000 | | A Scott Duncan | | Sat 13/9/1947 | Norwich City | A | 4-0 | 5-1 | W | Report | Division 3 (South) | 23356 | Albert Day, Stan Parker (2) , Bill Jennings, Tommy Parker | A Scott Duncan | | Wed 17/9/1947 | EXETER CITY | H | 2-0 | 2-0 | W | Report | Division 3 (South) | 12627 | Bill Jennings, Tommy Parker | A Scott Duncan | | Sat 20/9/1947 | Bristol City | A | 0-1 | 0-4 | L | Report | Division 3 (South) | 23009 | | A Scott Duncan | | Sat 27/9/1947 | READING | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 15195 | Tommy Parker | A Scott Duncan | | Sat 4/10/1947 | Walsall | A | 1-1 | 2-1 | W | Report | Division 3 (South) | 18394 | Harry Baird, Albert Day | A Scott Duncan | | Sat 11/10/1947 | BRIGHTON & HOVE ALBION | H | 3-0 | 4-0 | W | Report | Division 3 (South) | 14573 | George Rumbold, Stan Parker, Bill Jennings (2) | A Scott Duncan | | Sat 18/10/1947 | Watford | A | 2-1 | 3-2 | W | Report | Division 3 (South) | 9000 | Stan Parker (2) , Bill Jennings | A Scott Duncan | | Sat 25/10/1947 | QUEENS PARK RANGERS | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 24361 | Bill Jennings | A Scott Duncan | | Sat 1/11/1947 | Port Vale | A | 0-1 | 1-4 | L | Report | Division 3 (South) | 18000 | George Rumbold | A Scott Duncan | | Sat 8/11/1947 | SWINDON TOWN | H | 0-0 | 0-1 | L | Report | Division 3 (South) | 14787 | | A Scott Duncan | | Sat 15/11/1947 | Torquay United | A | 0-0 | 0-3 | L | Report | Division 3 (South) | 8000 | | A Scott Duncan | | Sat 22/11/1947 | CRYSTAL PALACE | H | 1-0 | 3-0 | W | Report | Division 3 (South) | 12387 | Tommy Parker (2) , Jackie Little | A Scott Duncan | | Sat 29/11/1947 | Swindon Town | A | 1-3 | 2-4 | L | Report | FA Cup 1st Round | 20382 | Stan Parker, Tommy Parker | A Scott Duncan | | Sat 6/12/1947 | Southend United | A | | 1-0 | W | Report | Friendly | | Unknown | A Scott Duncan | | Sat 13/12/1947 | SOUTHEND UNITED | H | | 3-0 | W | Report | Friendly | 6195 | Unknown (3) | A Scott Duncan | | Thu 25/12/1947 | Newport County | A | 0-2 | 1-3 | L | Report | Division 3 (South) | 13000 | Ted Pole | A Scott Duncan | | Sat 27/12/1947 | NEWPORT COUNTY | H | 1-0 | 3-0 | W | Report | Division 3 (South) | 11880 | George Perrett, Albert Day (2) | A Scott Duncan | | Sat 3/1/1948 | SWANSEA CITY | H | 2-1 | 3-2 | W | Report | Division 3 (South) | 13352 | George Rumbold, Jackie Little, Ted Pole | A Scott Duncan | | Sat 10/1/1948 | Aldershot | A | 0-0 | 1-0 | W | Report | Division 3 (South) | 6500 | Bill Jennings | A Scott Duncan | | Sat 17/1/1948 | Bournemouth | A | 0-2 | 0-4 | L | Report | Division 3 (South) | 15000 | | A Scott Duncan | | Sat 24/1/1948 | Brighton & Hove Albion | A | 1-3 | 1-4 | L | Report | Division 3 (South) | 10000 | Jackie Little | A Scott Duncan | | Sat 31/1/1948 | NORWICH CITY | H | 0-1 | 1-2 | L | Report | Division 3 (South) | 19689 | Jackie Little | A Scott Duncan | | Sat 7/2/1948 | BRISTOL CITY | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 10862 | Tommy Parker | A Scott Duncan | | Sat 14/2/1948 | Reading | A | 2-1 | 2-1 | W | Report | Division 3 (South) | 15347 | George Perrett, Bill Jennings | A Scott Duncan | | Sat 21/2/1948 | WALSALL | H | 2-1 | 3-1 | W | Report | Division 3 (South) | 7897 | Albert Day, Bill Jennings, Jackie Little | A Scott Duncan | | Sat 6/3/1948 | WATFORD | H | 0-2 | 1-3 | L | Report | Division 3 (South) | 11644 | Bill Jennings | A Scott Duncan | | Sat 13/3/1948 | Queens Park Rangers | A | 0-2 | 0-2 | L | Report | Division 3 (South) | 21500 | | A Scott Duncan | | Sat 20/3/1948 | PORT VALE | H | 2-0 | 2-1 | W | Report | Division 3 (South) | 11100 | Stan Parker, Bill Jennings | A Scott Duncan | | Fri 26/3/1948 | Leyton Orient | A | 1-1 | 1-1 | D | Report | Division 3 (South) | 25000 | Stan Parker | A Scott Duncan | | Sat 27/3/1948 | Swindon Town | A | 1-0 | 1-0 | W | Report | Division 3 (South) | 14440 | Albert Day | A Scott Duncan | | Mon 29/3/1948 | LEYTON ORIENT | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 16239 | Dave Bell | A Scott Duncan | | Sat 3/4/1948 | TORQUAY UNITED | H | 2-1 | 2-1 | W | Report | Division 3 (South) | 11008 | Harry Baird, Bill Jennings | A Scott Duncan | | Mon 5/4/1948 | Colchester United | A | | 1-2 | L | Report | Friendly | 12306 | Unknown | A Scott Duncan | | Sat 10/4/1948 | Crystal Palace | A | 1-2 | 1-2 | L | Report | Division 3 (South) | 18000 | Albert Day | A Scott Duncan | | Thu 15/4/1948 | Notts County | A | 0-0 | 1-0 | W | Report | Division 3 (South) | 33515 | George Rumbold | A Scott Duncan | | Sat 17/4/1948 | ALDERSHOT | H | 0-0 | 2-0 | W | Report | Division 3 (South) | 12065 | George Perrett, Jackie Little | A Scott Duncan | | Wed 21/4/1948 | NORTHAMPTON TOWN | H | 2-1 | 5-2 | W | Report | Division 3 (South) | 9285 | Albert Day, Bill Jennings (2) , Ted Pole, Tom Smalley (og) | A Scott Duncan | | Sat 24/4/1948 | Northampton Town | A | 1-2 | 2-4 | L | Report | Division 3 (South) | 5000 | Albert Day, Tommy Parker | A Scott Duncan | | Wed 28/4/1948 | Bristol Rovers | A | 0-1 | 0-2 | L | Report | Division 3 (South) | 8722 | | A Scott Duncan | | Sat 1/5/1948 | BRISTOL ROVERS | H | 0-2 | 0-4 | L | Report | Division 3 (South) | 10605 | | A Scott Duncan | | Mon 3/5/1948 | CHELSEA | H | | 3-0 | W | Report | Ipswich Hospital Cup | 13510 | Bill Jennings, Jackie Little, Stan Parker | A Scott Duncan | | Wed 5/5/1948 | Norwich City | A | | 1-2 | L | Report | Norfolk Jubilee Cup | 7435 | Dave Bell | A Scott Duncan | General notesThe following practive game was also staged:
Sat 16-8-1947 (at Portman Road)Season Summary | League | 42 | 23 | 3 | 16 | 67 | 61 | | FA Cup | 1 | 0 | 0 | 1 | 2 | 4 | | Friendly/Testimonial/Charity | 5 | 3 | 0 | 2 | 9 | 4 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 13354 | 280424 | 15894 | 333783 | | Cup/Play-offs | 0 | 0 | 20382 | 20382 | Player Appearances and Goals
|
| Baird, Harry | 17/8/1913 | Wing Half | 45 | 2 | | Bell, Dave | 24/12/1909 | Full Back | 38 | 2 | | Brown, Tom | 26/10/1919 | Goalkeeper | 25 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 20 | | | Clarke, George | 24/4/1921 | Centre Half | 1 | | | Day, Albert | 7/3/1918 | Forward | 37 | 11 | | Green, Don | 30/11/1924 | Centre Forward | 36 | | | Jennings, Bill | 7/1/1920 | Centre Forward | 38 | 15 | | Little, Jackie | 17/5/1912 | Forward | 38 | 7 | | Maffey, Denis | 22/2/1922 | Centre Forward | 5 | 1 | | Mitchell, Alex | 24/5/1918 | Full Back | 1 | | | OMahony, Matt | 19/1/1913 | Centre Half | 5 | | | | own goal | | | | 1 | | Parker, Stan | 31/7/1920 | Forward | 35 | 11 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 45 | 11 | | Parry, Ossie | 16/8/1908 | Full Back | 19 | | | Perrett, George | 2/5/1915 | Half Back | 39 | 3 | | Pole, Ted | 25/3/1922 | Forward | 19 | 4 | | Rumbold, George | 10/7/1911 | Full Back | 45 | 5 | | Smythe, Bob | 28/2/1921 | Utility Player | 1 | | | Stevenson, Horace | 26/6/1923 | Winger | 3 | | | | unknown | | | 3 | 5 |
|
| Baird, Harry | 17/8/1913 | Wing Half | 42 | 2 | | Bell, Dave | 24/12/1909 | Full Back | 35 | 1 | | Brown, Tom | 26/10/1919 | Goalkeeper | 23 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 19 | | | Clarke, George | 24/4/1921 | Centre Half | 1 | | | Day, Albert | 7/3/1918 | Forward | 35 | 11 | | Green, Don | 30/11/1924 | Centre Forward | 33 | | | Jennings, Bill | 7/1/1920 | Centre Forward | 36 | 14 | | Little, Jackie | 17/5/1912 | Forward | 35 | 6 | | Maffey, Denis | 22/2/1922 | Centre Forward | 5 | 1 | | Mitchell, Alex | 24/5/1918 | Full Back | 1 | | | OMahony, Matt | 19/1/1913 | Centre Half | 5 | | | | own goal | | | | 1 | | Parker, Stan | 31/7/1920 | Forward | 32 | 9 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 42 | 10 | | Parry, Ossie | 16/8/1908 | Full Back | 17 | | | Perrett, George | 2/5/1915 | Half Back | 38 | 3 | | Pole, Ted | 25/3/1922 | Forward | 17 | 4 | | Rumbold, George | 10/7/1911 | Full Back | 42 | 5 | | Smythe, Bob | 28/2/1921 | Utility Player | 1 | | | Stevenson, Horace | 26/6/1923 | Winger | 3 | | | | unknown | | | | |
|
| Baird, Harry | 17/8/1913 | Wing Half | 1 | | | Bell, Dave | 24/12/1909 | Full Back | 1 | | | Brown, Tom | 26/10/1919 | Goalkeeper | | | | Burns, Mick | 7/6/1908 | Goalkeeper | 1 | | | Clarke, George | 24/4/1921 | Centre Half | | | | Day, Albert | 7/3/1918 | Forward | | | | Green, Don | 30/11/1924 | Centre Forward | 1 | | | Jennings, Bill | 7/1/1920 | Centre Forward | 1 | | | Little, Jackie | 17/5/1912 | Forward | 1 | | | Maffey, Denis | 22/2/1922 | Centre Forward | | | | Mitchell, Alex | 24/5/1918 | Full Back | | | | OMahony, Matt | 19/1/1913 | Centre Half | | | | | own goal | | | | | | Parker, Stan | 31/7/1920 | Forward | 1 | 1 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 1 | 1 | | Parry, Ossie | 16/8/1908 | Full Back | | | | Perrett, George | 2/5/1915 | Half Back | 1 | | | Pole, Ted | 25/3/1922 | Forward | 1 | | | Rumbold, George | 10/7/1911 | Full Back | 1 | | | Smythe, Bob | 28/2/1921 | Utility Player | | | | Stevenson, Horace | 26/6/1923 | Winger | | | | | unknown | | | | |
|
| Baird, Harry | 17/8/1913 | Wing Half | 2 | | | Bell, Dave | 24/12/1909 | Full Back | 2 | 1 | | Brown, Tom | 26/10/1919 | Goalkeeper | 2 | | | Burns, Mick | 7/6/1908 | Goalkeeper | | | | Clarke, George | 24/4/1921 | Centre Half | | | | Day, Albert | 7/3/1918 | Forward | 2 | | | Green, Don | 30/11/1924 | Centre Forward | 2 | | | Jennings, Bill | 7/1/1920 | Centre Forward | 1 | 1 | | Little, Jackie | 17/5/1912 | Forward | 2 | 1 | | Maffey, Denis | 22/2/1922 | Centre Forward | | | | Mitchell, Alex | 24/5/1918 | Full Back | | | | OMahony, Matt | 19/1/1913 | Centre Half | | | | | own goal | | | | | | Parker, Stan | 31/7/1920 | Forward | 2 | 1 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 2 | | | Parry, Ossie | 16/8/1908 | Full Back | 2 | | | Perrett, George | 2/5/1915 | Half Back | | | | Pole, Ted | 25/3/1922 | Forward | 1 | | | Rumbold, George | 10/7/1911 | Full Back | 2 | | | Smythe, Bob | 28/2/1921 | Utility Player | | | | Stevenson, Horace | 26/6/1923 | Winger | | | | | unknown | | | 3 | 5 |
Final League Table
Final League Table
Division 3 (South)
P W D L F A W D L F A Pts
1. QUEENS PARK RANGERS 42 16 3 2 44 17 10 6 5 30 20 61
2. Bournemouth 42 13 5 3 42 13 11 4 6 34 22 57
3. Walsall 42 13 5 3 37 12 8 4 9 33 28 51
4. Ipswich Town 42 16 1 4 42 18 7 2 12 25 43 49
5. Swansea City 42 14 6 1 48 14 4 6 11 22 38 48
6. Notts County 42 12 4 5 44 27 7 4 10 24 32 46
7. Bristol City 42 11 4 6 47 26 7 3 11 30 39 43
8. Port Vale 42 14 4 3 48 18 2 7 12 15 36 43
9. Southend United 42 11 8 2 32 16 4 5 12 19 42 43
10. Reading 42 10 5 6 37 28 5 6 10 19 30 41
11. Exeter City 42 11 6 4 34 22 4 5 12 21 41 41
12. Newport County 42 9 8 4 38 28 5 5 11 23 45 41
13. Crystal Palace 42 12 5 4 32 14 1 8 12 17 35 39
14. Northampton 42 10 5 6 35 28 4 6 11 23 44 39
15. Watford 42 6 6 9 31 37 8 4 9 26 42 38
16. Swindon Town 42 6 10 5 21 20 4 6 11 20 26 36
17. Leyton Orient 42 8 5 8 31 32 5 5 11 20 41 36
18. Torquay United 42 7 6 8 40 29 4 7 10 23 33 35
19. Aldershot 42 5 10 6 22 26 5 5 11 23 41 35
20. Bristol Rovers 42 7 3 11 39 34 6 5 10 32 41 34
21. Norwich City 42 8 3 10 33 34 5 5 11 28 42 34
22. Brighton & Hove Albion 42 8 4 9 26 31 3 8 10 17 42 34
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|