Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1946-47 Division 3 (South)Final League Position 6th | |
Results
| Sat 31/8/1946 | Leyton Orient | A | 0-2 | 2-2 | D | Report | Division 3 (South) | 1200 | Jack Connor (2) | A Scott Duncan | | Wed 4/9/1946 | BRISTOL ROVERS | H | 0-2 | 0-2 | L | Report | Division 3 (South) | 12012 | | A Scott Duncan | | Sat 7/9/1946 | NORWICH CITY | H | 1-0 | 5-0 | W | Report | Division 3 (South) | 20120 | Albert Day (3) , Tommy Parker (2) | A Scott Duncan | | Thu 12/9/1946 | Southend United | A | 0-1 | 1-1 | D | Report | Division 3 (South) | 8500 | Jack Connor | A Scott Duncan | | Sat 14/9/1946 | WATFORD | H | 1-0 | 2-0 | W | Report | Division 3 (South) | 14142 | Jack Connor, John Roy | A Scott Duncan | | Sat 21/9/1946 | Walsall | A | 1-2 | 2-4 | L | Report | Division 3 (South) | 9000 | Albert Day, Tommy Parker | A Scott Duncan | | Sat 28/9/1946 | READING | H | 0-0 | 2-0 | W | Report | Division 3 (South) | 16009 | Albert Day, Geoff Fox | A Scott Duncan | | Sat 5/10/1946 | Crystal Palace | A | 0-0 | 1-1 | D | Report | Division 3 (South) | 20820 | Matt OMahony | A Scott Duncan | | Sat 12/10/1946 | TORQUAY UNITED | H | 0-0 | 1-1 | D | Report | Division 3 (South) | 14605 | Harry Baird | A Scott Duncan | | Sat 19/10/1946 | Notts County | A | 2-0 | 2-1 | W | Report | Division 3 (South) | 18000 | Tommy Parker (2) | A Scott Duncan | | Sat 26/10/1946 | NORTHAMPTON TOWN | H | 1-0 | 1-2 | L | Report | Division 3 (South) | 12696 | Harry Baird | A Scott Duncan | | Sat 2/11/1946 | Aldershot | A | 0-1 | 1-4 | L | Report | Division 3 (South) | 6000 | Albert Day | A Scott Duncan | | Sat 9/11/1946 | BRIGHTON & HOVE ALBION | H | 1-1 | 1-2 | L | Report | Division 3 (South) | 11774 | Tommy Parker | A Scott Duncan | | Sat 16/11/1946 | Exeter City | A | 0-0 | 0-0 | D | Report | Division 3 (South) | 10000 | | A Scott Duncan | | Sat 23/11/1946 | PORT VALE | H | 1-0 | 2-1 | W | Report | Division 3 (South) | 13001 | Jackie Little, Stan Parker | A Scott Duncan | | Sat 30/11/1946 | TORQUAY UNITED | H | 0-0 | 2-0 | W | Report | FA Cup 1st Round | 13828 | Tommy Parker, Stan Parker | A Scott Duncan | | Sat 7/12/1946 | SWINDON TOWN | H | 1-0 | 3-1 | W | Report | Division 3 (South) | 9871 | Matt OMahony, John Roy, Stan Parker | A Scott Duncan | | Sat 14/12/1946 | Walsall | A | 0-0 | 0-0 | D | Report | FA Cup 2nd Round | 11000 | | A Scott Duncan | | Wed 18/12/1946 | WALSALL | H | 0-0 | 0-1 | L | Report | FA Cup 2nd Round, Replay | 11500 | | A Scott Duncan | | Sat 21/12/1946 | CARDIFF CITY | H | 0-0 | 0-1 | L | Report | Division 3 (South) | 12288 | | A Scott Duncan | | Wed 25/12/1946 | Queens Park Rangers | A | 1-1 | 3-1 | W | Report | Division 3 (South) | 15000 | Tommy Parker, Ian Gillespie, Stan Parker | A Scott Duncan | | Thu 26/12/1946 | QUEENS PARK RANGERS | H | 0-1 | 1-1 | D | Report | Division 3 (South) | 20267 | Albert Day | A Scott Duncan | | Sat 28/12/1946 | LEYTON ORIENT | H | 0-0 | 0-0 | D | Report | Division 3 (South) | 13126 | | A Scott Duncan | | Wed 1/1/1947 | Bournemouth | A | 0-1 | 1-1 | D | Report | Division 3 (South) | 8000 | Albert Day | A Scott Duncan | | Sat 4/1/1947 | Norwich City | A | 1-0 | 1-0 | W | Report | Division 3 (South) | 23167 | Stan Parker | A Scott Duncan | | Sat 11/1/1947 | Bristol City | A | 2-1 | 2-1 | W | Report | Division 3 (South) | 16543 | Jackie Little, Albert Day | A Scott Duncan | | Sat 18/1/1947 | Watford | A | 0-0 | 0-2 | L | Report | Division 3 (South) | 9000 | | A Scott Duncan | | Sat 25/1/1947 | WALSALL | H | 0-0 | 2-1 | W | Report | Division 3 (South) | 9846 | Albert Day (2) | A Scott Duncan | | Sat 1/2/1947 | Reading | A | 1-1 | 3-1 | W | Report | Division 3 (South) | 6955 | Albert Day (2) , Fred Chadwick | A Scott Duncan | | Sat 8/2/1947 | CRYSTAL PALACE | H | 1-1 | 1-1 | D | Report | Division 3 (South) | 9168 | Stan Parker | A Scott Duncan | | Sat 15/2/1947 | Torquay United | A | 0-0 | 0-0 | D | Report | Division 3 (South) | 6500 | | A Scott Duncan | | Sat 15/3/1947 | Brighton & Hove Albion | A | 0-0 | 0-0 | D | Report | Division 3 (South) | 6000 | | A Scott Duncan | | Sat 22/3/1947 | EXETER CITY | H | 1-0 | 2-1 | W | Report | Division 3 (South) | 11066 | Matt OMahony, Albert Day | A Scott Duncan | | Sat 29/3/1947 | Port Vale | A | 0-0 | 0-1 | L | Report | Division 3 (South) | 10378 | | A Scott Duncan | | Fri 4/4/1947 | Mansfield Town | A | 0-4 | 3-4 | L | Report | Division 3 (South) | 5000 | Matt OMahony, Ted Pole, Tommy Parker | A Scott Duncan | | Sat 5/4/1947 | BRISTOL CITY | H | 2-2 | 3-2 | W | Report | Division 3 (South) | 16022 | Tom Lang, Stan Parker, Ted Pole | A Scott Duncan | | Mon 7/4/1947 | MANSFIELD TOWN | H | 2-1 | 2-1 | W | Report | Division 3 (South) | 15126 | Stan Parker, Ted Pole | A Scott Duncan | | Sat 12/4/1947 | Swindon Town | A | 0-0 | 1-2 | L | Report | Division 3 (South) | 13209 | Ted Pole | A Scott Duncan | | Sat 19/4/1947 | BOURNEMOUTH | H | 0-1 | 2-1 | W | Report | Division 3 (South) | 11153 | Jackie Little, Ted Pole | A Scott Duncan | | Sat 26/4/1947 | Cardiff City | A | 1-2 | 2-3 | L | Report | Division 3 (South) | 40000 | Matt OMahony, Stan Parker | A Scott Duncan | | Sat 3/5/1947 | SOUTHEND UNITED | H | 0-0 | 1-0 | W | Report | Division 3 (South) | 12426 | Jackie Little | A Scott Duncan | | Sat 10/5/1947 | Bristol Rovers | A | 0-1 | 1-1 | D | Report | Division 3 (South) | 10459 | Stan Parker | A Scott Duncan | | Mon 12/5/1947 | CHARLTON ATHLETIC | H | | 2-2 | D | Report | Ipswich Hospital Cup | 22012 | Jackie Little, Stan Parker | A Scott Duncan | | Sat 17/5/1947 | NOTTS COUNTY | H | 0-0 | 1-2 | L | Report | Division 3 (South) | 10229 | Tommy Parker | A Scott Duncan | | Sat 24/5/1947 | Norwich City | A | | 1-2 | L | Report | Norfolk Jubilee Cup | 11361 | Tommy Parker | A Scott Duncan | | Mon 26/5/1947 | ALDERSHOT | H | 1-0 | 1-1 | D | Report | Division 3 (South) | 9883 | Tommy Parker | A Scott Duncan | | Sat 31/5/1947 | Northampton Town | A | 1-0 | 2-2 | D | Report | Division 3 (South) | 3200 | Stan Parker, George Clarke | A Scott Duncan | General notesThere where three postponements during the season, all due to snow:
Sat 22/2/1947 Notts County (H) Sat 1/3/1947 Northampton Town (A) Sat 8/3/1947 Unknown (H)
The following practice games were also staged:
Sat 17/8/1946 Blues 1 Reds 2 (at Portman Road) Sat 24/8/1946 Blues 5 Reds 2 (at Portman Road)Season Summary | League | 42 | 16 | 14 | 12 | 61 | 53 | | FA Cup | 3 | 1 | 1 | 1 | 2 | 1 | | Friendly/Testimonial/Charity | 2 | 0 | 1 | 1 | 3 | 4 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 13087 | 274830 | 11759 | 246931 | | Cup/Play-offs | 12664 | 25328 | 11000 | 11000 | Player Appearances and Goals
|
| Baird, Harry | 17/8/1913 | Wing Half | 45 | 2 | | Bell, Dave | 24/12/1909 | Full Back | 45 | | | Brown, Tom | 26/10/1919 | Goalkeeper | 2 | | | Brownlow, John | 18/6/1916 | Winger | 3 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 45 | | | Chadwick, Fred | 8/11/1913 | Centre Forward | 6 | 1 | | Clarke, George | 24/4/1921 | Centre Half | 1 | 1 | | Clarke, Willie | 17/4/1923 | Wing Half | 3 | | | Connor, Jack | 21/12/1919 | Centre Forward | 12 | 4 | | Day, Albert | 7/3/1918 | Forward | 25 | 14 | | Fox, Geoff | 19/1/1925 | Wing Half | 11 | 1 | | Gillespie, Ian | 6/5/1913 | Forward | 6 | 1 | | Green, Don | 30/11/1924 | Centre Forward | 6 | | | Lang, Tom | 3/4/1905 | Left Winger | 5 | 1 | | Little, Jackie | 17/5/1912 | Forward | 38 | 5 | | Mackay, Angus | 24/4/1925 | Forward | 9 | | | OMahony, Matt | 19/1/1913 | Centre Half | 43 | 5 | | Parker, Stan | 31/7/1920 | Forward | 32 | 12 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 45 | 12 | | Parry, Ossie | 16/8/1908 | Full Back | 15 | | | Perrett, George | 2/5/1915 | Half Back | 37 | | | Pole, Ted | 25/3/1922 | Forward | 14 | 5 | | Roy, John | 23/3/1914 | Winger | 17 | 2 | | Rumbold, George | 10/7/1911 | Full Back | 47 | | | Smith, Jack | | Forward | 4 | | | Smythe, Bob | 28/2/1921 | Utility Player | 1 | |
|
| Baird, Harry | 17/8/1913 | Wing Half | 3 | | | Bell, Dave | 24/12/1909 | Full Back | 3 | | | Brown, Tom | 26/10/1919 | Goalkeeper | | | | Brownlow, John | 18/6/1916 | Winger | | | | Burns, Mick | 7/6/1908 | Goalkeeper | 3 | | | Chadwick, Fred | 8/11/1913 | Centre Forward | | | | Clarke, George | 24/4/1921 | Centre Half | | | | Clarke, Willie | 17/4/1923 | Wing Half | | | | Connor, Jack | 21/12/1919 | Centre Forward | | | | Day, Albert | 7/3/1918 | Forward | | | | Fox, Geoff | 19/1/1925 | Wing Half | | | | Gillespie, Ian | 6/5/1913 | Forward | | | | Green, Don | 30/11/1924 | Centre Forward | | | | Lang, Tom | 3/4/1905 | Left Winger | | | | Little, Jackie | 17/5/1912 | Forward | 3 | | | Mackay, Angus | 24/4/1925 | Forward | 2 | | | OMahony, Matt | 19/1/1913 | Centre Half | 3 | | | Parker, Stan | 31/7/1920 | Forward | 3 | 1 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 3 | 1 | | Parry, Ossie | 16/8/1908 | Full Back | | | | Perrett, George | 2/5/1915 | Half Back | 3 | | | Pole, Ted | 25/3/1922 | Forward | | | | Roy, John | 23/3/1914 | Winger | 2 | | | Rumbold, George | 10/7/1911 | Full Back | 3 | | | Smith, Jack | | Forward | 2 | | | Smythe, Bob | 28/2/1921 | Utility Player | | |
|
| Baird, Harry | 17/8/1913 | Wing Half | 40 | 2 | | Bell, Dave | 24/12/1909 | Full Back | 40 | | | Brown, Tom | 26/10/1919 | Goalkeeper | 1 | | | Brownlow, John | 18/6/1916 | Winger | 1 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 41 | | | Chadwick, Fred | 8/11/1913 | Centre Forward | 6 | 1 | | Clarke, George | 24/4/1921 | Centre Half | 1 | 1 | | Clarke, Willie | 17/4/1923 | Wing Half | 3 | | | Connor, Jack | 21/12/1919 | Centre Forward | 12 | 4 | | Day, Albert | 7/3/1918 | Forward | 25 | 14 | | Fox, Geoff | 19/1/1925 | Wing Half | 11 | 1 | | Gillespie, Ian | 6/5/1913 | Forward | 6 | 1 | | Green, Don | 30/11/1924 | Centre Forward | 4 | | | Lang, Tom | 3/4/1905 | Left Winger | 5 | 1 | | Little, Jackie | 17/5/1912 | Forward | 33 | 4 | | Mackay, Angus | 24/4/1925 | Forward | 5 | | | OMahony, Matt | 19/1/1913 | Centre Half | 40 | 5 | | Parker, Stan | 31/7/1920 | Forward | 27 | 10 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 40 | 10 | | Parry, Ossie | 16/8/1908 | Full Back | 15 | | | Perrett, George | 2/5/1915 | Half Back | 32 | | | Pole, Ted | 25/3/1922 | Forward | 14 | 5 | | Roy, John | 23/3/1914 | Winger | 15 | 2 | | Rumbold, George | 10/7/1911 | Full Back | 42 | | | Smith, Jack | | Forward | 2 | | | Smythe, Bob | 28/2/1921 | Utility Player | 1 | |
|
| Baird, Harry | 17/8/1913 | Wing Half | 2 | | | Bell, Dave | 24/12/1909 | Full Back | 2 | | | Brown, Tom | 26/10/1919 | Goalkeeper | 1 | | | Brownlow, John | 18/6/1916 | Winger | 2 | | | Burns, Mick | 7/6/1908 | Goalkeeper | 1 | | | Chadwick, Fred | 8/11/1913 | Centre Forward | | | | Clarke, George | 24/4/1921 | Centre Half | | | | Clarke, Willie | 17/4/1923 | Wing Half | | | | Connor, Jack | 21/12/1919 | Centre Forward | | | | Day, Albert | 7/3/1918 | Forward | | | | Fox, Geoff | 19/1/1925 | Wing Half | | | | Gillespie, Ian | 6/5/1913 | Forward | | | | Green, Don | 30/11/1924 | Centre Forward | 2 | | | Lang, Tom | 3/4/1905 | Left Winger | | | | Little, Jackie | 17/5/1912 | Forward | 2 | 1 | | Mackay, Angus | 24/4/1925 | Forward | 2 | | | OMahony, Matt | 19/1/1913 | Centre Half | | | | Parker, Stan | 31/7/1920 | Forward | 2 | 1 | | Parker, Tommy | 13/2/1924 | Wing Half/Inside Forward | 2 | 1 | | Parry, Ossie | 16/8/1908 | Full Back | | | | Perrett, George | 2/5/1915 | Half Back | 2 | | | Pole, Ted | 25/3/1922 | Forward | | | | Roy, John | 23/3/1914 | Winger | | | | Rumbold, George | 10/7/1911 | Full Back | 2 | | | Smith, Jack | | Forward | | | | Smythe, Bob | 28/2/1921 | Utility Player | | |
Final League Table
Final League Table
Division 3 (South)
P W D L F A W D L F A Pts
1. CARDIFF CITY 42 18 3 0 60 11 12 3 6 33 19 66
2. Queen's Park Rangers 42 15 2 4 42 15 8 9 4 32 25 57
3. Bristol City 42 13 4 4 56 20 7 7 7 38 36 51
4. Swindon Town 42 15 4 2 56 25 4 7 10 28 48 49
5. Walsall 42 11 6 4 42 25 6 6 9 32 34 46
6. Ipswich Town 42 11 5 5 33 21 5 9 7 28 32 46
7. Bournemouth 42 12 4 5 43 20 6 4 11 29 34 44
8. Southend United 42 9 7 5 38 22 8 3 10 33 38 44
9. Reading 42 11 6 4 53 30 5 5 11 30 44 43
10. Port Vale 42 14 4 3 51 28 3 5 13 17 35 43
11. Torquay United 42 11 5 5 33 23 4 7 10 19 38 42
12. Notts County 42 11 4 6 35 19 4 6 11 28 44 40
13. Northampton 42 11 5 5 46 33 4 5 12 26 42 40
14. Bristol Rovers 42 9 6 6 34 26 7 2 12 25 43 40
15. Exeter City 42 11 6 4 37 27 4 3 14 23 42 39
16. Watford 42 11 4 6 39 27 6 1 14 22 49 39
17. Brighton & Hove Albion 42 8 7 6 31 35 5 5 11 23 37 38
18. Crystal Palace 42 9 7 5 29 19 4 4 13 20 43 37
19. Leyton Orient 42 10 5 6 40 28 2 3 16 14 47 32
20. Aldershot 42 6 7 8 25 26 4 5 12 23 52 32
21. Norwich City 42 6 3 12 38 48 4 5 12 26 52 28
22. Mansfield Town 42 8 5 8 31 38 1 5 15 17 58 28
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|