Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 2010-11 NPower ChampionshipFinal League Position 13th League Cup Semi-Finalists | |
Results
| Fri 9/7/2010 | Histon | A | | 6-0 | W | Report | Friendly | 971 | Connor Wickham (2) , David Norris, Gareth McAuley, Jon Stead, Lee Martin | Roy Keane | | Sat 17/7/2010 | PSV Eindhoven | A | | 0-1 | L | Report | Friendly | 13300 | | Roy Keane | | Sat 31/7/2010 | WEST HAM UNITED | H | | 0-1 | L | Report | Friendly | 10564 | | Roy Keane | | Tue 3/8/2010 | TOTTENHAM HOTSPUR RESERVES | H | | 0-1 | L | Report | Friendly | 5770 | | Roy Keane | | Sat 7/8/2010 | Middlesbrough | A | 0-1 | 3-1 | W | Report | NPower Championship | 21882 | Jon Stead, Tamas Priskin, Tommy Smith | Roy Keane | | Tue 10/8/2010 | Exeter City | A | 0-0 | 3-2 See Note 1 | W | Report | Carling Cup 1st Round | 4520 | David Norris (2) , Ronan Murray | Roy Keane | | Sat 14/8/2010 | BURNLEY | H | 0-0 | 1-1 | D | Report | NPower Championship | 19317 | David Norris | Roy Keane | | Sat 21/8/2010 | Crystal Palace | A | 0-0 | 2-1 | W | Report | NPower Championship | 15781 | Carlos Edwards, Grant Leadbitter | Roy Keane | | Tue 24/8/2010 | Crewe Alexandra | A | 0-0 | 1-0 See Note 2 | W | Report | Carling Cup 2nd Round | 3309 | David Norris | Roy Keane | | Sat 28/8/2010 | BRISTOL CITY | H | 0-0 | 2-0 | W | Report | NPower Championship | 19011 | Jason Scotland, Tamas Priskin | Roy Keane | | Sat 11/9/2010 | Portsmouth | A | 0-0 | 0-0 | D | Report | NPower Championship | 15445 | | Roy Keane | | Tue 14/9/2010 | QUEENS PARK RANGERS | H | 0-2 | 0-3 | L | Report | NPower Championship | 19931 | | Roy Keane | | Sat 18/9/2010 | CARDIFF CITY | H | 0-0 | 2-0 | W | Report | NPower Championship | 22599 | Adam Matthews (og), Jason Scotland | Roy Keane | | Tue 21/9/2010 | Millwall | A | 2-0 | 2-1 | W | Report | Carling Cup 3rd Round | 5070 | Gareth McAuley, Tamas Priskin | Roy Keane | | Sat 25/9/2010 | Scunthorpe United | A | 0-1 | 1-1 | D | Report | NPower Championship | 5931 | Jaime Peters | Roy Keane | | Tue 28/9/2010 | Reading | A | 0-0 | 0-1 | L | Report | NPower Championship | 15763 | | Roy Keane | | Sat 2/10/2010 | LEEDS UNITED | H | 1-0 | 2-1 | W | Report | NPower Championship | 23105 | Jason Scotland, Tommy Smith | Roy Keane | | Sat 16/10/2010 | COVENTRY CITY | H | 0-1 | 1-2 | L | Report | NPower Championship | 19100 | Jason Scotland | Roy Keane | | Tue 19/10/2010 | Watford | A | 0-2 | 1-2 | L | Report | NPower Championship | 11836 | David Norris | Roy Keane | | Sat 23/10/2010 | Nottingham Forest | A | 0-2 | 0-2 | L | Report | NPower Championship | 22935 | | Roy Keane | | Tue 26/10/2010 | NORTHAMPTON TOWN | H | 2-1 | 3-1 | W | Report | Carling Cup 4th Round | 12929 | Carlos Edwards, Damien Delaney, Tamas Priskin | Roy Keane | | Sat 30/10/2010 | MILLWALL | H | 1-0 | 2-0 | W | Report | NPower Championship | 19020 | Grant Leadbitter, Jason Scotland | Roy Keane | | Sat 6/11/2010 | Sheffield United | A | 2-1 | 2-1 | W | Report | NPower Championship | | Gareth McAuley, Tamas Priskin | Roy Keane | | Tue 9/11/2010 | DERBY COUNTY | H | 0-0 | 0-2 | L | Report | NPower Championship | 17572 | | Roy Keane | | Sat 13/11/2010 | BARNSLEY | H | 0-2 | 1-3 | L | Report | NPower Championship | 18024 | Tommy Smith | Roy Keane | | Sat 20/11/2010 | Hull City | A | 0-0 | 0-1 | L | Report | NPower Championship | 20535 | | Roy Keane | | Sun 28/11/2010 | Norwich City | A | 1-2 | 1-4 | L | Report | NPower Championship | 26532 | Damien Delaney | Roy Keane | | Wed 1/12/2010 | WEST BROMWICH ALBION | H | 0-0 | 1-0 | W | Report | Carling Cup 5th Round | 11363 | Grant Leadbitter | Roy Keane | | Sat 4/12/2010 | SWANSEA CITY | H | 0-0 | 1-3 | L | Report | NPower Championship | 16978 | Andros Townsend | Roy Keane | | Sat 11/12/2010 | Preston North End | A | 0-0 | 0-1 | L | Report | NPower Championship | 9419 | | Roy Keane | | Sat 18/12/2010 | LEICESTER CITY | H | 3-0 | 3-0 | W | Report | NPower Championship | 16728 | David Norris, Jason Scotland (2) | Roy Keane | | Sat 1/1/2011 | Coventry City | A | 1-0 | 1-1 | D | Report | NPower Championship | 14412 | Rory Fallon | Roy Keane | | Mon 3/1/2011 | NOTTINGHAM FOREST | H | 0-1 | 0-1 | L | Report | NPower Championship | 19455 | | Roy Keane | | Sun 9/1/2011 | Chelsea | A | 0-3 | 0-7 | L | Report | FA Cup 3rd Round | 41654 | | Ian McParland | | Wed 12/1/2011 | ARSENAL | H | 0-0 | 1-0 | W | Report | Carling Cup Semi-Final 1st Leg | 29146 | Tamas Priskin | Ian McParland | | Sat 15/1/2011 | Millwall | A | 1-1 | 1-2 | L | Report | NPower Championship | 12111 | Tamas Priskin | Paul Jewell | | Sat 22/1/2011 | DONCASTER ROVERS | H | 0-1 | 3-2 | W | Report | NPower Championship | 17298 | Carlos Edwards, Connor Wickham, David Norris | Paul Jewell | | Tue 25/1/2011 | Arsenal | A | 0-0 | 0-3 | L | Report | Carling Cup Semi-Final 2nd Leg | 59387 | | Paul Jewell | | Tue 1/2/2011 | Derby County | A | 1-1 | 2-1 | W | Report | NPower Championship | 23159 | David Norris, Jimmy Bullard | Paul Jewell | | Sat 5/2/2011 | SHEFFIELD UNITED | H | 1-0 | 3-0 | W | Report | NPower Championship | 18280 | Connor Wickham, Damien Delaney, David Norris | Paul Jewell | | Sat 12/2/2011 | Barnsley | A | 0-0 | 1-1 | D | Report | NPower Championship | 10904 | Jason Scotland | Paul Jewell | | Tue 15/2/2011 | Doncaster Rovers | A | 3-0 | 6-0 | W | Report | NPower Championship | 8448 | Colin Healy, Connor Wickham (3) , Gareth McAuley, Sam Hird (og) | Paul Jewell | | Sat 19/2/2011 | HULL CITY | H | 0-0 | 1-1 | D | Report | NPower Championship | 19135 | Jason Scotland | Paul Jewell | | Tue 22/2/2011 | Queens Park Rangers | A | 0-0 | 0-2 | L | Report | NPower Championship | 16587 | | Paul Jewell | | Sat 26/2/2011 | PORTSMOUTH | H | 0-0 | 0-2 | L | Report | NPower Championship | 23345 | | Paul Jewell | | Sat 5/3/2011 | Cardiff City | A | 0-0 | 2-0 | W | Report | NPower Championship | 21347 | Jimmy Bullard (2) | Paul Jewell | | Tue 8/3/2011 | READING | H | 0-1 | 1-3 | L | Report | NPower Championship | 17308 | Connor Wickham | Paul Jewell | | Sat 12/3/2011 | Leeds United | A | 0-0 | 0-0 | D | Report | NPower Championship | 27432 | | Paul Jewell | | Tue 15/3/2011 | WATFORD | H | 0-1 | 0-3 | L | Report | NPower Championship | 17789 | | Paul Jewell | | Sat 19/3/2011 | SCUNTHORPE UNITED | H | 1-0 | 2-0 | W | Report | NPower Championship | 17787 | Carlos Edwards, Jimmy Bullard | Paul Jewell | | Sat 2/4/2011 | Burnley | A | 2-0 | 2-1 | W | Report | NPower Championship | 14483 | Connor Wickham, David Norris | Paul Jewell | | Sat 9/4/2011 | CRYSTAL PALACE | H | 1-0 | 2-1 | W | Report | NPower Championship | 24378 | Josh Carson (2) | Paul Jewell | | Tue 12/4/2011 | MIDDLESBROUGH | H | 1-2 | 3-3 | D | Report | NPower Championship | 17286 | Connor Wickham, Grant Leadbitter (2) | Paul Jewell | | Sat 16/4/2011 | Bristol City | A | 0-0 | 1-0 | W | Report | NPower Championship | 14159 | Josh Carson | Paul Jewell | | Thu 21/4/2011 | NORWICH CITY | H | 0-2 | 1-5 | L | Report | NPower Championship | 29258 | Jimmy Bullard | Paul Jewell | | Mon 25/4/2011 | Swansea City | A | 1-3 | 1-4 | L | Report | NPower Championship | 16001 | Colin Healy | Paul Jewell | | Sat 30/4/2011 | PRESTON NORTH END | H | 2-0 | 2-1 | W | Report | NPower Championship | 18431 | David Norris, Jason Scotland | Paul Jewell | | Sat 7/5/2011 | Leicester City | A | 0-3 | 2-4 | L | Report | NPower Championship | 24859 | Connor Wickham, Grant Leadbitter | Paul Jewell | Results notes(1) aet (2) aet Season Summary | League | 46 | 18 | 8 | 20 | 62 | 68 | | FA Cup | 1 | 0 | 0 | 1 | 0 | 7 | | League Cup | 7 | 6 | 0 | 1 | 11 | 7 | | Friendly/Testimonial/Charity | 4 | 1 | 0 | 3 | 6 | 3 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 19615 | 451135 | 16085 | 369961 | | Cup/Play-offs | 17813 | 53438 | 22788 | 113940 | Player Appearances and Goals
|
| Ainsley, Jack | 17/9/1990 | Forward | 2(4) | | | Brown, Troy | 17/9/1990 | Centre-Half | 11(8) | | | Bruce, Alex | 28/9/1984 | Defender | 1(1) | | | Bullard, Jimmy | 23/10/1978 | Midfield | 16 | 5 | | Carson, Josh | 3/6/1993 | Midfield/Striker | 8(1) | 3 | | Cawley, David | 17/9/1991 | Midfield | 1 | | | Civelli, Luciano | 6/10/1986 | Left Midfield | 0(11) | | | Clark, Billy | 20/10/1991 | Midfield | 0(1) | | | Colback, Jack | 24/10/1989 | Midfield | 13 | | | Counago, Pablo | 9/8/1979 | Forward | 0(3) | | | Delaney, Damien | 20/7/1981 | Defender | 37 | 3 | | Drury, Andy | 28/11/1983 | Midfield | 4(8) | | | Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | 0(1) | | | Dyer, Kieron | 29/12/1978 | Midfield | 1(3) | | | Eastman, Tom | 21/10/1991 | Centre-Back | 12(1) | | | Edwards, Carlos | 24/10/1978 | Midfield | 48(5) | 4 | | Fallon, Rory | 20/3/1982 | Forward | 4(2) | 1 | | Fulop, Marton | 3/5/1983 | Goalkeeper | 38 | | | Garvan, Owen | 29/1/1988 | Midfield | 2 | | | Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 0(2) | | | Healy, Colin | 14/3/1980 | Midfield | 13(11) | 2 | | Hourihane, Conor | 2/2/1991 | Midfield | 1 | | | Hyam, Luke | 24/10/1991 | Midfield | 12(3) | | | Kennedy, Mark | 15/5/1976 | Defender | 29(2) | | | Lambe, Reggie | 4/2/1991 | Midfield | 4(3) | | | Leadbitter, Grant | 17/1/1986 | Midfield | 52(1) | 6 | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 8(1) | | | Livermore, Jake | 14/11/1989 | Midfield | 8(4) | | | Martin, Lee | 9/2/1987 | Midfield | 16(3) | 1 | | McAuley, Gareth | 5/12/1979 | Central Defender | 48 | 4 | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | 12 | | | Murray, Ronan | 12/9/1991 | Forward | 2(13) | 1 | | Norris, David | 22/2/1981 | Midfield | 45(1) | 12 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 7(6) | | | ODea, Darren | 4/2/1987 | Centre Back/Full Back | 22(3) | | | | own goal | | | 2 | 2 | | Peters, Jaime | 4/5/1987 | Midfield | 19(14) | 1 | | Priskin, Tamas | 27/9/1986 | Forward | 27(15) | 7 | | Quinn, Alan | 13/6/1979 | Midfield | 0(1) | | | Scotland, Jason | 18/2/1979 | Forward | 35(10) | 10 | | Smith, Tommy | 31/3/1990 | Central Defender | 26(1) | 3 | | Stead, Jon | 7/4/1983 | Forward | 4(3) | 2 | | Townsend, Andros | 16/7/1991 | Midfielder/Winger | 14(2) | 1 | | Walters, Jon | 20/9/1983 | Striker | 3 | | | Whight, Joe | 6/1/1994 | Left Back/Centre Back | | | | Wickham, Connor | 31/3/1993 | Striker | 29(14) | 11 | | Zuiverloon, Gianni | 30/12/1986 | Right Back | 4 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | 1 | | | Brown, Troy | 17/9/1990 | Centre-Half | 3 | | | Bruce, Alex | 28/9/1984 | Defender | | | | Bullard, Jimmy | 23/10/1978 | Midfield | | | | Carson, Josh | 3/6/1993 | Midfield/Striker | | | | Cawley, David | 17/9/1991 | Midfield | | | | Civelli, Luciano | 6/10/1986 | Left Midfield | | | | Clark, Billy | 20/10/1991 | Midfield | | | | Colback, Jack | 24/10/1989 | Midfield | | | | Counago, Pablo | 9/8/1979 | Forward | | | | Delaney, Damien | 20/7/1981 | Defender | 4 | 1 | | Drury, Andy | 28/11/1983 | Midfield | | | | Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | | | | Dyer, Kieron | 29/12/1978 | Midfield | | | | Eastman, Tom | 21/10/1991 | Centre-Back | 3 | | | Edwards, Carlos | 24/10/1978 | Midfield | 4(1) | 1 | | Fallon, Rory | 20/3/1982 | Forward | | | | Fulop, Marton | 3/5/1983 | Goalkeeper | 2 | | | Garvan, Owen | 29/1/1988 | Midfield | | | | Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 0(1) | | | Healy, Colin | 14/3/1980 | Midfield | 4(1) | | | Hourihane, Conor | 2/2/1991 | Midfield | | | | Hyam, Luke | 24/10/1991 | Midfield | 3 | | | Kennedy, Mark | 15/5/1976 | Defender | 3 | | | Lambe, Reggie | 4/2/1991 | Midfield | 3 | | | Leadbitter, Grant | 17/1/1986 | Midfield | 5(1) | 1 | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | | | | Livermore, Jake | 14/11/1989 | Midfield | | | | Martin, Lee | 9/2/1987 | Midfield | | | | McAuley, Gareth | 5/12/1979 | Central Defender | 5 | 1 | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | 5 | | | Murray, Ronan | 12/9/1991 | Forward | 0(4) | 1 | | Norris, David | 22/2/1981 | Midfield | 6 | 3 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 2(2) | | | ODea, Darren | 4/2/1987 | Centre Back/Full Back | 4 | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | 3(3) | | | Priskin, Tamas | 27/9/1986 | Forward | 6 | 3 | | Quinn, Alan | 13/6/1979 | Midfield | | | | Scotland, Jason | 18/2/1979 | Forward | 2(3) | | | Smith, Tommy | 31/3/1990 | Central Defender | 3(1) | | | Stead, Jon | 7/4/1983 | Forward | 1 | | | Townsend, Andros | 16/7/1991 | Midfielder/Winger | 3 | | | Walters, Jon | 20/9/1983 | Striker | | | | Whight, Joe | 6/1/1994 | Left Back/Centre Back | | | | Wickham, Connor | 31/3/1993 | Striker | 2(1) | | | Zuiverloon, Gianni | 30/12/1986 | Right Back | | |
|
| Ainsley, Jack | 17/9/1990 | Forward | 0(1) | | | Brown, Troy | 17/9/1990 | Centre-Half | 6(6) | | | Bruce, Alex | 28/9/1984 | Defender | | | | Bullard, Jimmy | 23/10/1978 | Midfield | 16 | 5 | | Carson, Josh | 3/6/1993 | Midfield/Striker | 8(1) | 3 | | Cawley, David | 17/9/1991 | Midfield | | | | Civelli, Luciano | 6/10/1986 | Left Midfield | 0(9) | | | Clark, Billy | 20/10/1991 | Midfield | | | | Colback, Jack | 24/10/1989 | Midfield | 13 | | | Counago, Pablo | 9/8/1979 | Forward | | | | Delaney, Damien | 20/7/1981 | Defender | 32 | 2 | | Drury, Andy | 28/11/1983 | Midfield | 4(8) | | | Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | | | | Dyer, Kieron | 29/12/1978 | Midfield | 1(3) | | | Eastman, Tom | 21/10/1991 | Centre-Back | 8(1) | | | Edwards, Carlos | 24/10/1978 | Midfield | 42(3) | 3 | | Fallon, Rory | 20/3/1982 | Forward | 4(2) | 1 | | Fulop, Marton | 3/5/1983 | Goalkeeper | 35 | | | Garvan, Owen | 29/1/1988 | Midfield | | | | Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | | | | Healy, Colin | 14/3/1980 | Midfield | 7(9) | 2 | | Hourihane, Conor | 2/2/1991 | Midfield | | | | Hyam, Luke | 24/10/1991 | Midfield | 8(2) | | | Kennedy, Mark | 15/5/1976 | Defender | 24(2) | | | Lambe, Reggie | 4/2/1991 | Midfield | 0(2) | | | Leadbitter, Grant | 17/1/1986 | Midfield | 44 | 5 | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 7 | | | Livermore, Jake | 14/11/1989 | Midfield | 8(4) | | | Martin, Lee | 9/2/1987 | Midfield | 15(1) | | | McAuley, Gareth | 5/12/1979 | Central Defender | 39 | 2 | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | 4 | | | Murray, Ronan | 12/9/1991 | Forward | 1(7) | | | Norris, David | 22/2/1981 | Midfield | 35(1) | 8 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 2(3) | | | ODea, Darren | 4/2/1987 | Centre Back/Full Back | 17(3) | | | | own goal | | | 2 | 2 | | Peters, Jaime | 4/5/1987 | Midfield | 12(11) | 1 | | Priskin, Tamas | 27/9/1986 | Forward | 18(14) | 4 | | Quinn, Alan | 13/6/1979 | Midfield | | | | Scotland, Jason | 18/2/1979 | Forward | 32(7) | 10 | | Smith, Tommy | 31/3/1990 | Central Defender | 22 | 3 | | Stead, Jon | 7/4/1983 | Forward | 2(1) | 1 | | Townsend, Andros | 16/7/1991 | Midfielder/Winger | 11(2) | 1 | | Walters, Jon | 20/9/1983 | Striker | 1 | | | Whight, Joe | 6/1/1994 | Left Back/Centre Back | | | | Wickham, Connor | 31/3/1993 | Striker | 24(13) | 9 | | Zuiverloon, Gianni | 30/12/1986 | Right Back | 4 | |
|
| Ainsley, Jack | 17/9/1990 | Forward | 1(3) | | | Brown, Troy | 17/9/1990 | Centre-Half | 1(2) | | | Bruce, Alex | 28/9/1984 | Defender | 1(1) | | | Bullard, Jimmy | 23/10/1978 | Midfield | | | | Carson, Josh | 3/6/1993 | Midfield/Striker | | | | Cawley, David | 17/9/1991 | Midfield | 1 | | | Civelli, Luciano | 6/10/1986 | Left Midfield | 0(2) | | | Clark, Billy | 20/10/1991 | Midfield | 0(1) | | | Colback, Jack | 24/10/1989 | Midfield | | | | Counago, Pablo | 9/8/1979 | Forward | 0(3) | | | Delaney, Damien | 20/7/1981 | Defender | 1 | | | Drury, Andy | 28/11/1983 | Midfield | | | | Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | 0(1) | | | Dyer, Kieron | 29/12/1978 | Midfield | | | | Eastman, Tom | 21/10/1991 | Centre-Back | 1 | | | Edwards, Carlos | 24/10/1978 | Midfield | 1(1) | | | Fallon, Rory | 20/3/1982 | Forward | | | | Fulop, Marton | 3/5/1983 | Goalkeeper | | | | Garvan, Owen | 29/1/1988 | Midfield | 2 | | | Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 0(1) | | | Healy, Colin | 14/3/1980 | Midfield | 1(1) | | | Hourihane, Conor | 2/2/1991 | Midfield | 1 | | | Hyam, Luke | 24/10/1991 | Midfield | 1(1) | | | Kennedy, Mark | 15/5/1976 | Defender | 1 | | | Lambe, Reggie | 4/2/1991 | Midfield | 1(1) | | | Leadbitter, Grant | 17/1/1986 | Midfield | 3 | | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 1(1) | | | Livermore, Jake | 14/11/1989 | Midfield | | | | Martin, Lee | 9/2/1987 | Midfield | 1(2) | 1 | | McAuley, Gareth | 5/12/1979 | Central Defender | 3 | 1 | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | 3 | | | Murray, Ronan | 12/9/1991 | Forward | 1(1) | | | Norris, David | 22/2/1981 | Midfield | 3 | 1 | | OConnor, Shane | 14/4/1990 | Midfield/Forward | 3(1) | | | ODea, Darren | 4/2/1987 | Centre Back/Full Back | | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | 3 | | | Priskin, Tamas | 27/9/1986 | Forward | 3 | | | Quinn, Alan | 13/6/1979 | Midfield | 0(1) | | | Scotland, Jason | 18/2/1979 | Forward | | | | Smith, Tommy | 31/3/1990 | Central Defender | 1 | | | Stead, Jon | 7/4/1983 | Forward | 1(2) | 1 | | Townsend, Andros | 16/7/1991 | Midfielder/Winger | | | | Walters, Jon | 20/9/1983 | Striker | 2 | | | Whight, Joe | 6/1/1994 | Left Back/Centre Back | | | | Wickham, Connor | 31/3/1993 | Striker | 2 | 2 | | Zuiverloon, Gianni | 30/12/1986 | Right Back | | |
|
| Ainsley, Jack | 17/9/1990 | Forward | | | | Brown, Troy | 17/9/1990 | Centre-Half | 1 | | | Bruce, Alex | 28/9/1984 | Defender | | | | Bullard, Jimmy | 23/10/1978 | Midfield | | | | Carson, Josh | 3/6/1993 | Midfield/Striker | | | | Cawley, David | 17/9/1991 | Midfield | | | | Civelli, Luciano | 6/10/1986 | Left Midfield | | | | Clark, Billy | 20/10/1991 | Midfield | | | | Colback, Jack | 24/10/1989 | Midfield | | | | Counago, Pablo | 9/8/1979 | Forward | | | | Delaney, Damien | 20/7/1981 | Defender | | | | Drury, Andy | 28/11/1983 | Midfield | | | | Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | | | | Dyer, Kieron | 29/12/1978 | Midfield | | | | Eastman, Tom | 21/10/1991 | Centre-Back | | | | Edwards, Carlos | 24/10/1978 | Midfield | 1 | | | Fallon, Rory | 20/3/1982 | Forward | | | | Fulop, Marton | 3/5/1983 | Goalkeeper | 1 | | | Garvan, Owen | 29/1/1988 | Midfield | | | | Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | | | | Healy, Colin | 14/3/1980 | Midfield | 1 | | | Hourihane, Conor | 2/2/1991 | Midfield | | | | Hyam, Luke | 24/10/1991 | Midfield | | | | Kennedy, Mark | 15/5/1976 | Defender | 1 | | | Lambe, Reggie | 4/2/1991 | Midfield | | | | Leadbitter, Grant | 17/1/1986 | Midfield | | | | Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | | | | Livermore, Jake | 14/11/1989 | Midfield | | | | Martin, Lee | 9/2/1987 | Midfield | | | | McAuley, Gareth | 5/12/1979 | Central Defender | 1 | | | McLoughlin, Ian | 9/8/1991 | Goalkeeper | | | | Murphy, Brian | 7/5/1983 | Goalkeeper | | | | Murray, Ronan | 12/9/1991 | Forward | 0(1) | | | Norris, David | 22/2/1981 | Midfield | 1 | | | OConnor, Shane | 14/4/1990 | Midfield/Forward | | | | ODea, Darren | 4/2/1987 | Centre Back/Full Back | 1 | | | | own goal | | | | | | Peters, Jaime | 4/5/1987 | Midfield | 1 | | | Priskin, Tamas | 27/9/1986 | Forward | 0(1) | | | Quinn, Alan | 13/6/1979 | Midfield | | | | Scotland, Jason | 18/2/1979 | Forward | 1 | | | Smith, Tommy | 31/3/1990 | Central Defender | | | | Stead, Jon | 7/4/1983 | Forward | | | | Townsend, Andros | 16/7/1991 | Midfielder/Winger | | | | Walters, Jon | 20/9/1983 | Striker | | | | Whight, Joe | 6/1/1994 | Left Back/Centre Back | | | | Wickham, Connor | 31/3/1993 | Striker | 1 | | | Zuiverloon, Gianni | 30/12/1986 | Right Back | | |
Final League Table
Final League Table
NPower Championship
Home Away
Team P W D L F A W D L F A GD PTS
1. Queens Park Rangers 46 14 7 2 43 15 10 9 4 28 17 39 88 Promoted
2. Norwich City 46 13 6 4 47 30 10 9 4 36 28 25 84 Promoted
--------------------------------------------------------------
3. Swansea City 46 15 5 3 41 11 9 3 11 28 31 27 80
4. Cardiff City 46 12 7 4 41 25 11 4 8 35 29 22 80
5. Reading 46 12 7 4 43 25 8 10 5 34 26 26 77
6. Nottingham Forest 46 13 8 2 43 22 7 7 9 26 28 19 75
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Leeds United 46 11 8 4 47 34 8 7 8 34 36 11 72
8. Burnley 46 12 6 5 40 30 6 8 9 25 31 4 68
9. Millwall 46 12 6 5 39 22 6 7 10 23 26 14 67
10. Leicester City 46 13 6 4 48 27 6 4 13 28 44 5 67
11. Hull City 46 7 8 8 21 19 9 9 5 31 32 1 65
12. Middlesbrough 46 10 7 6 37 32 7 4 12 31 36 0 62
13. IPSWICH TOWN 46 10 3 10 33 37 8 5 10 29 31 -6 62
14. Watford 46 9 7 7 39 32 7 6 10 38 39 6 61
15. Bristol City 46 10 4 9 30 29 7 5 11 32 36 -3 60
16. Portsmouth 46 8 9 6 31 26 7 4 12 22 34 -7 58
17. Barnsley 46 11 6 6 32 23 3 8 12 23 43 -11 56
18. Coventry City 46 9 5 9 27 26 5 8 10 27 32 -4 55
19. Derby County 46 8 4 11 35 32 5 6 12 23 39 -13 49
20. Crystal Palace 46 11 6 6 28 24 1 6 16 16 45 -25 48
21. Doncaster Rovers 46 7 9 7 26 31 4 6 13 29 50 -26 48
---------------------------------------------------------------
22. Preston North End 46 7 4 12 27 36 3 8 12 27 43 -25 42 Relegated
23. Sheffield United 46 7 5 11 27 36 4 4 15 17 43 -35 42 Relegated
24. Scunthorpe United 46 5 5 13 21 40 7 1 15 22 47 -44 42 Relegated
|