Quick Links
Site Index
Player A-Z
Matches
Programmes
Home
Advertisements
|
First Team Results & Match Reports
| Season 1996-97 Nationwide League Division OneFinal League Position 4th Lost in Play-Offs | |
Results
| Fri 19/7/1996 | Visan Pallo | A | | 10-2 | W | Report | Friendly | | Bobby Petta (3) , Unknown (6) | George Burley | | Sun 21/7/1996 | Oulu Select XI | A | | 6-1 | W | Report | Friendly | 1500 | Bobby Petta (2) , Geraint Williams, James Scowcroft (2) , Neil Gregory | George Burley | | Tue 23/7/1996 | Ilves | A | | 1-1 | D | Report | Friendly | | Unknown | George Burley | | Tue 30/7/1996 | Cambridge United | A | | 0-0 See Note 1 | D | Report | Friendly | | | George Burley | | Tue 6/8/1996 | Northampton Town | A | | 0-0 | D | Report | Friendly | | | George Burley | | Sat 10/8/1996 | ARSENAL | H | | 1-1 | D | Report | Testimonial John Wark | | Unknown | George Burley | | Fri 16/8/1996 | Manchester City | A | 0-1 | 0-1 | L | Report | Division 1 | 29126 | | George Burley | | Tue 20/8/1996 | BOURNEMOUTH | H | 1-0 | 2-1 | W | Report | League Cup 1st Round, 1st Leg | 6163 | Paul Mason, Ian Marshall | George Burley | | Sat 24/8/1996 | READING | H | 2-1 | 5-2 | W | Report | Division 1 | 9767 | James Scowcroft, Mauricio Taricco, Steve Sedgley, Tony Vaughan (2) | George Burley | | Tue 27/8/1996 | GRIMSBY TOWN | H | 1-1 | 1-1 | D | Report | Division 1 | 9762 | Paul Mason | George Burley | | Sat 31/8/1996 | Oldham Athletic | A | 2-2 | 3-3 | D | Report | Division 1 | 5339 | Mick Stockwell, Alex Mathie (2) | George Burley | | Tue 3/9/1996 | Bournemouth | A | 1-0 | 3-0 | W | Report | League Cup 1st Round, 2nd Leg | 4119 | Alex Mathie, James Scowcroft, Mick Stockwell | George Burley | | Sat 7/9/1996 | HUDDERSFIELD TOWN | H | 0-0 | 1-3 | L | Report | Division 1 | 10661 | Paul Mason | George Burley | | Tue 10/9/1996 | Crystal Palace | A | 0-0 | 0-0 | D | Report | Division 1 | 12520 | | George Burley | | Sat 14/9/1996 | Sheffield United | A | 0-1 | 3-1 | W | Report | Division 1 | 14261 | James Scowcroft (2) , Steve Sedgley | George Burley | | Tue 17/9/1996 | Fulham | A | 0-1 | 1-1 | D | Report | League Cup 2nd Round, 1st Leg | 6947 | Simon Milton | George Burley | | Fri 20/9/1996 | CHARLTON ATHLETIC | H | 0-1 | 2-1 | W | Report | Division 1 | 10558 | Alex Mathie, Steve Sedgley | George Burley | | Tue 24/9/1996 | FULHAM | H | 1-1 | 4-2 | W | Report | League Cup 2nd Round, 2nd Leg | 6825 | Alex Mathie (2) , Danny Sonner, Steve Sedgley | George Burley | | Sat 28/9/1996 | West Bromwich Albion | A | 0-0 | 0-0 | D | Report | Division 1 | 15606 | | George Burley | | Tue 1/10/1996 | BARNSLEY | H | 0-1 | 1-1 | D | Report | Division 1 | 9041 | Alex Mathie | George Burley | | Fri 11/10/1996 | Norwich City | A | 0-2 | 1-3 | L | Report | Division 1 | 20256 | Danny Sonner | George Burley | | Tue 15/10/1996 | Birmingham City | A | 0-0 | 0-1 | L | Report | Division 1 | 15664 | | George Burley | | Sat 19/10/1996 | PORTSMOUTH | H | 1-1 | 1-1 | D | Report | Division 1 | 10514 | Paul Mason | George Burley | | Tue 22/10/1996 | CRYSTAL PALACE | H | 2-1 | 4-1 | W | Report | League Cup 3rd Round | 8390 | Alex Mathie (2) , Paul Mason (2) | George Burley | | Sat 26/10/1996 | TRANMERE ROVERS | H | 0-1 | 0-2 | L | Report | Division 1 | 11003 | | George Burley | | Wed 30/10/1996 | Queens Park Rangers | A | 0-0 | 1-0 | W | Report | Division 1 | 10562 | Paul Mason | George Burley | | Sat 2/11/1996 | Oxford United | A | 1-3 | 1-3 | L | Report | Division 1 | 7903 | Adam Tanner | George Burley | | Sat 9/11/1996 | SOUTHEND UNITED | H | 1-0 | 1-1 | D | Report | Division 1 | 10146 | Mick Stockwell | George Burley | | Sat 16/11/1996 | Bradford City | A | 1-1 | 1-2 | L | Report | Division 1 | 10504 | Jason Cundy | George Burley | | Tue 19/11/1996 | SWINDON TOWN | H | 1-0 | 3-2 | W | Report | Division 1 | 7086 | Steve Sedgley, Gerry Creaney, James Scowcroft | George Burley | | Sat 23/11/1996 | PORT VALE | H | 1-1 | 2-1 | W | Report | Division 1 | 9491 | Adam Tanner, Paul Mason | George Burley | | Tue 26/11/1996 | GILLINGHAM | H | 0-0 | 1-0 | W | Report | League Cup 4th Round | 15070 | Richard Naylor | George Burley | | Sat 30/11/1996 | Tranmere Rovers | A | 0-1 | 0-3 | L | Report | Division 1 | 10127 | | George Burley | | Sat 7/12/1996 | WOLVERHAMPTON WANDERERS | H | 0-0 | 0-0 | D | Report | Division 1 | 12048 | | George Burley | | Sat 14/12/1996 | Bolton Wanderers | A | 1-0 | 2-1 | W | Report | Division 1 | 13314 | James Scowcroft (2) | George Burley | | Sat 21/12/1996 | STOKE CITY | H | 1-1 | 1-1 | D | Report | Division 1 | 10159 | Paul Mason | George Burley | | Thu 26/12/1996 | CRYSTAL PALACE | H | 1-0 | 3-1 | W | Report | Division 1 | 16020 | Adam Tanner, Paul Mason, Richard Naylor | George Burley | | Sat 28/12/1996 | Huddersfield Town | A | 0-0 | 0-2 | L | Report | Division 1 | 11467 | | George Burley | | Wed 1/1/1997 | Charlton Athletic | A | 1-0 | 1-1 | D | Report | Division 1 | 10186 | Adam Tanner | George Burley | | Sat 4/1/1997 | Nottingham Forest | A | 0-2 | 0-3 | L | Report | FA Cup 3rd Round | 14681 | | George Burley | | Sat 18/1/1997 | Barnsley | A | 0-0 | 2-1 | W | Report | Division 1 | 9872 | Jason Cundy, Paul Mason | George Burley | | Tue 21/1/1997 | LEICESTER CITY | H | 0-1 | 0-1 | L | Report | League Cup 5th Round | 20793 | | George Burley | | Sat 25/1/1997 | WEST BROMWICH ALBION | H | 4-0 | 5-0 | W | Report | Division 1 | 9381 | Holmes (og), James Scowcroft, Mick Stockwell, Paul Mason, Richard Naylor | George Burley | | Sat 1/2/1997 | Southend United | A | 0-0 | 0-0 | D | Report | Division 1 | 7232 | | George Burley | | Sat 8/2/1997 | QUEENS PARK RANGERS | H | 1-0 | 2-0 | W | Report | Division 1 | 12983 | Richard Naylor, Neil Gregory | George Burley | | Sat 15/2/1997 | Port Vale | A | 1-2 | 2-2 | D | Report | Division 1 | 6115 | Mick Stockwell, Paul Mason | George Burley | | Sat 22/2/1997 | OXFORD UNITED | H | 1-0 | 2-1 | W | Report | Division 1 | 11483 | Mick Stockwell, Richard Naylor | George Burley | | Sat 1/3/1997 | Wolverhampton Wanderers | A | 0-0 | 0-0 | D | Report | Division 1 | 26700 | | George Burley | | Tue 4/3/1997 | BRADFORD CITY | H | 1-0 | 3-2 | W | Report | Division 1 | 9367 | Steve Sedgley, Neil Gregory, Danny Sonner | George Burley | | Sat 8/3/1997 | Stoke City | A | 1-0 | 1-0 | W | Report | Division 1 | 11933 | Mauricio Taricco | George Burley | | Sat 15/3/1997 | BOLTON WANDERERS | H | 0-1 | 0-1 | L | Report | Division 1 | 16187 | | George Burley | | Tue 18/3/1997 | SHEFFIELD UNITED | H | 3-1 | 3-1 | W | Report | Division 1 | 10374 | Neil Gregory (3) | George Burley | | Sat 22/3/1997 | Reading | A | 0-0 | 0-1 | L | Report | Division 1 | 10058 | | George Burley | | Mon 31/3/1997 | Grimsby Town | A | 1-1 | 1-2 | L | Report | Division 1 | 6268 | Paul Mason | George Burley | | Sat 5/4/1997 | OLDHAM ATHLETIC | H | 3-0 | 4-0 | W | Report | Division 1 | 11730 | Geraint Williams, James Scowcroft, Mick Stockwell, Neil Gregory | George Burley | | Sat 12/4/1997 | Swindon Town | A | 1-0 | 4-0 | W | Report | Division 1 | 8591 | Chris Swailes, Mick Stockwell, Niklas Gudmundsson, Steve Sedgley | George Burley | | Fri 18/4/1997 | NORWICH CITY | H | 2-0 | 2-0 | W | Report | Division 1 | 23397 | Mauricio Taricco, Paul Mason | George Burley | | Tue 22/4/1997 | MANCHESTER CITY | H | 1-0 | 1-0 | W | Report | Division 1 | 15824 | Steve Sedgley | George Burley | | Fri 25/4/1997 | Portsmouth | A | 1-0 | 1-0 | W | Report | Division 1 | 12101 | James Scowcroft | George Burley | | Sun 4/5/1997 | BIRMINGHAM CITY | H | 0-0 | 1-1 | D | Report | Division 1 | 20570 | Niklas Gudmundsson | George Burley | | Sat 10/5/1997 | Sheffield United | A | 0-1 | 1-1 | D | Report | Division 1 Play-Off Semi-Final, 1st Leg | 22312 | Mick Stockwell | George Burley | | Wed 14/5/1997 | SHEFFIELD UNITED | H | 2-1 | 2-2 See Note 2 | D | Report | Division 1 Play-Off Semi-Final, 2nd Leg | 21467 | James Scowcroft, Niklas Gudmundsson | George Burley | Results notes(1) Score Unknown (2) aet Season Summary | League | 46 | 20 | 14 | 12 | 68 | 50 | | FA Cup | 1 | 0 | 0 | 1 | 0 | 3 | | League Cup | 7 | 5 | 1 | 1 | 15 | 6 | | Play-Offs | 2 | 0 | 2 | 0 | 3 | 3 | | Friendly/Testimonial/Charity | 6 | 2 | 4 | 0 | 18 | 5 | Notes: (1) Excludes abandoned games (if any). (2) Matches decided on penalties (if any) count as a drawn game. Attendance Summary | League | 12067 | 277552 | 12422 | 285705 | | Cup/Play-offs | 13118 | 78708 | 12015 | 48059 | Player Appearances and Goals
|
| Creaney, Gerry | 13/4/1970 | Centre Forward | 6 | 1 | | Cundy, Jason | 12/11/1969 | Defender | 16 | 2 | | Dyer, Kieron | 29/12/1978 | Midfield | 4(12) | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 9 | | | Gregory, Neil | 7/10/1972 | Forward | 11(10) | 7 | | Gudmundsson, Niklas | 29/2/1972 | Forward | 3(7) | 3 | | Hastings, Richard | 18/5/1977 | Defender | 1 | | | Howe, Robert | 6/11/1973 | Forward | 3(1) | | | Jean, Earl | 9/10/1971 | Forward | 0(1) | | | Marshall, Ian | 20/3/1966 | Forward | 3 | 1 | | Mason, Paul | 3/9/1963 | Midfield | 48(3) | 15 | | Mathie, Alex | 20/12/1968 | Forward | 17(1) | 9 | | Milton, Simon | 23/8/1963 | Midfield | 11(17) | 1 | | Mowbray, Tony | 22/11/1963 | Central Defender | 13(3) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 20(12) | 5 | | Niven, Stuart | 24/12/1978 | Midfield | 2 | | | | own goal | | | | 1 | | Petta, Bobby | 6/8/1974 | Midfield | 3(5) | 5 | | Scowcroft, James | 15/11/1975 | Forward | 50(1) | 13 | | Sedgley, Steve | 26/5/1968 | Midfield | 48 | 8 | | Sonner, Danny | 9/1/1972 | Midfield | 29(8) | 3 | | Stockwell, Mick | 14/2/1965 | Midfield | 51(3) | 9 | | Swailes, Chris | 19/10/1970 | Defender | 27(1) | 1 | | Tanner, Adam | 25/10/1973 | Defender | 13(5) | 4 | | Taricco, Mauricio | 10/3/1973 | Defender | 49(1) | 3 | | Thomsen, Claus | 31/5/1970 | Defender | 15(1) | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 41(7) | | | | unknown | | | 5 | 9 | | Vaughan, Tony | 11/10/1975 | Midfield | 30(5) | 2 | | Wark, John | 4/8/1957 | Midfield | 3 | | | Williams, Geraint | 5/1/1962 | Midfield | 53 | 2 | | Wright, Richard | 5/11/1977 | Goalkeeper | 48 | |
|
| Creaney, Gerry | 13/4/1970 | Centre Forward | 6 | 1 | | Cundy, Jason | 12/11/1969 | Defender | 13 | 2 | | Dyer, Kieron | 29/12/1978 | Midfield | 2(11) | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 6 | | | Gregory, Neil | 7/10/1972 | Forward | 10(7) | 6 | | Gudmundsson, Niklas | 29/2/1972 | Forward | 2(6) | 2 | | Hastings, Richard | 18/5/1977 | Defender | | | | Howe, Robert | 6/11/1973 | Forward | 2(1) | | | Jean, Earl | 9/10/1971 | Forward | 0(1) | | | Marshall, Ian | 20/3/1966 | Forward | 2 | | | Mason, Paul | 3/9/1963 | Midfield | 41(2) | 12 | | Mathie, Alex | 20/12/1968 | Forward | 11(1) | 4 | | Milton, Simon | 23/8/1963 | Midfield | 8(15) | | | Mowbray, Tony | 22/11/1963 | Central Defender | 9(2) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 19(8) | 4 | | Niven, Stuart | 24/12/1978 | Midfield | 2 | | | | own goal | | | | 1 | | Petta, Bobby | 6/8/1974 | Midfield | 1(5) | | | Scowcroft, James | 15/11/1975 | Forward | 40(1) | 9 | | Sedgley, Steve | 26/5/1968 | Midfield | 39 | 7 | | Sonner, Danny | 9/1/1972 | Midfield | 22(7) | 2 | | Stockwell, Mick | 14/2/1965 | Midfield | 42(1) | 7 | | Swailes, Chris | 19/10/1970 | Defender | 23 | 1 | | Tanner, Adam | 25/10/1973 | Defender | 10(5) | 4 | | Taricco, Mauricio | 10/3/1973 | Defender | 41 | 3 | | Thomsen, Claus | 31/5/1970 | Defender | 10(1) | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 34(4) | | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | 26(4) | 2 | | Wark, John | 4/8/1957 | Midfield | 2 | | | Williams, Geraint | 5/1/1962 | Midfield | 43 | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | 40 | |
|
| Creaney, Gerry | 13/4/1970 | Centre Forward | | | | Cundy, Jason | 12/11/1969 | Defender | 1 | | | Dyer, Kieron | 29/12/1978 | Midfield | 1 | | | Forrest, Craig | 20/9/1967 | Goalkeeper | | | | Gregory, Neil | 7/10/1972 | Forward | | | | Gudmundsson, Niklas | 29/2/1972 | Forward | | | | Hastings, Richard | 18/5/1977 | Defender | | | | Howe, Robert | 6/11/1973 | Forward | | | | Jean, Earl | 9/10/1971 | Forward | | | | Marshall, Ian | 20/3/1966 | Forward | | | | Mason, Paul | 3/9/1963 | Midfield | | | | Mathie, Alex | 20/12/1968 | Forward | | | | Milton, Simon | 23/8/1963 | Midfield | | | | Mowbray, Tony | 22/11/1963 | Central Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 0(1) | | | Niven, Stuart | 24/12/1978 | Midfield | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | | | | Scowcroft, James | 15/11/1975 | Forward | 1 | | | Sedgley, Steve | 26/5/1968 | Midfield | | | | Sonner, Danny | 9/1/1972 | Midfield | 1 | | | Stockwell, Mick | 14/2/1965 | Midfield | 1 | | | Swailes, Chris | 19/10/1970 | Defender | | | | Tanner, Adam | 25/10/1973 | Defender | 1 | | | Taricco, Mauricio | 10/3/1973 | Defender | 1 | | | Thomsen, Claus | 31/5/1970 | Defender | 1 | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 1 | | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | | | | Wark, John | 4/8/1957 | Midfield | | | | Williams, Geraint | 5/1/1962 | Midfield | 1 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 1 | |
|
| Creaney, Gerry | 13/4/1970 | Centre Forward | | | | Cundy, Jason | 12/11/1969 | Defender | 2 | | | Dyer, Kieron | 29/12/1978 | Midfield | | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 2 | | | Gregory, Neil | 7/10/1972 | Forward | 0(1) | | | Gudmundsson, Niklas | 29/2/1972 | Forward | | | | Hastings, Richard | 18/5/1977 | Defender | | | | Howe, Robert | 6/11/1973 | Forward | 1 | | | Jean, Earl | 9/10/1971 | Forward | | | | Marshall, Ian | 20/3/1966 | Forward | 1 | 1 | | Mason, Paul | 3/9/1963 | Midfield | 6 | 3 | | Mathie, Alex | 20/12/1968 | Forward | 5 | 5 | | Milton, Simon | 23/8/1963 | Midfield | 3(2) | 1 | | Mowbray, Tony | 22/11/1963 | Central Defender | 3(1) | | | Naylor, Richard | 28/2/1977 | Forward/Defender | 1(3) | 1 | | Niven, Stuart | 24/12/1978 | Midfield | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | 1 | | | Scowcroft, James | 15/11/1975 | Forward | 6 | 1 | | Sedgley, Steve | 26/5/1968 | Midfield | 6 | 1 | | Sonner, Danny | 9/1/1972 | Midfield | 5(1) | 1 | | Stockwell, Mick | 14/2/1965 | Midfield | 6(1) | 1 | | Swailes, Chris | 19/10/1970 | Defender | 2 | | | Tanner, Adam | 25/10/1973 | Defender | 1 | | | Taricco, Mauricio | 10/3/1973 | Defender | 5 | | | Thomsen, Claus | 31/5/1970 | Defender | 4 | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 3(3) | | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | 2(1) | | | Wark, John | 4/8/1957 | Midfield | 1 | | | Williams, Geraint | 5/1/1962 | Midfield | 6 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 5 | |
|
| Creaney, Gerry | 13/4/1970 | Centre Forward | | | | Cundy, Jason | 12/11/1969 | Defender | | | | Dyer, Kieron | 29/12/1978 | Midfield | 1(1) | | | Forrest, Craig | 20/9/1967 | Goalkeeper | | | | Gregory, Neil | 7/10/1972 | Forward | 1(1) | | | Gudmundsson, Niklas | 29/2/1972 | Forward | 1(1) | 1 | | Hastings, Richard | 18/5/1977 | Defender | | | | Howe, Robert | 6/11/1973 | Forward | | | | Jean, Earl | 9/10/1971 | Forward | | | | Marshall, Ian | 20/3/1966 | Forward | | | | Mason, Paul | 3/9/1963 | Midfield | 1 | | | Mathie, Alex | 20/12/1968 | Forward | | | | Milton, Simon | 23/8/1963 | Midfield | | | | Mowbray, Tony | 22/11/1963 | Central Defender | | | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | Niven, Stuart | 24/12/1978 | Midfield | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | | | | Scowcroft, James | 15/11/1975 | Forward | 2 | 1 | | Sedgley, Steve | 26/5/1968 | Midfield | 2 | | | Sonner, Danny | 9/1/1972 | Midfield | | | | Stockwell, Mick | 14/2/1965 | Midfield | 2 | 1 | | Swailes, Chris | 19/10/1970 | Defender | 2 | | | Tanner, Adam | 25/10/1973 | Defender | | | | Taricco, Mauricio | 10/3/1973 | Defender | 2 | | | Thomsen, Claus | 31/5/1970 | Defender | | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 2 | | | | unknown | | | | | | Vaughan, Tony | 11/10/1975 | Midfield | 2 | | | Wark, John | 4/8/1957 | Midfield | | | | Williams, Geraint | 5/1/1962 | Midfield | 2 | | | Wright, Richard | 5/11/1977 | Goalkeeper | 2 | |
|
| Creaney, Gerry | 13/4/1970 | Centre Forward | | | | Cundy, Jason | 12/11/1969 | Defender | | | | Dyer, Kieron | 29/12/1978 | Midfield | | | | Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | | | Gregory, Neil | 7/10/1972 | Forward | 0(1) | 1 | | Gudmundsson, Niklas | 29/2/1972 | Forward | | | | Hastings, Richard | 18/5/1977 | Defender | 1 | | | Howe, Robert | 6/11/1973 | Forward | | | | Jean, Earl | 9/10/1971 | Forward | | | | Marshall, Ian | 20/3/1966 | Forward | | | | Mason, Paul | 3/9/1963 | Midfield | 0(1) | | | Mathie, Alex | 20/12/1968 | Forward | 1 | | | Milton, Simon | 23/8/1963 | Midfield | | | | Mowbray, Tony | 22/11/1963 | Central Defender | 1 | | | Naylor, Richard | 28/2/1977 | Forward/Defender | | | | Niven, Stuart | 24/12/1978 | Midfield | | | | | own goal | | | | | | Petta, Bobby | 6/8/1974 | Midfield | 1 | 5 | | Scowcroft, James | 15/11/1975 | Forward | 1 | 2 | | Sedgley, Steve | 26/5/1968 | Midfield | 1 | | | Sonner, Danny | 9/1/1972 | Midfield | 1 | | | Stockwell, Mick | 14/2/1965 | Midfield | 0(1) | | | Swailes, Chris | 19/10/1970 | Defender | 0(1) | | | Tanner, Adam | 25/10/1973 | Defender | 1 | | | Taricco, Mauricio | 10/3/1973 | Defender | 0(1) | | | Thomsen, Claus | 31/5/1970 | Defender | | | | Uhlenbeek, Gus | 28/8/1970 | Defender | 1 | | | | unknown | | | 5 | 9 | | Vaughan, Tony | 11/10/1975 | Midfield | | | | Wark, John | 4/8/1957 | Midfield | | | | Williams, Geraint | 5/1/1962 | Midfield | 1 | 1 | | Wright, Richard | 5/11/1977 | Goalkeeper | | |
Final League Table
Final League Table
Division 1
P W D L F A W D L F A Pts
1. BOLTON WANDERERS 46 18 4 1 60 20 10 10 3 40 33 98
2. BARNSLEY 46 14 4 5 43 19 8 10 5 33 36 80
3. Wolverhampton Wanderers 46 10 5 8 31 24 12 5 6 37 27 76
4. Ipswich Town 46 13 7 3 44 23 7 7 9 24 27 74
5. Sheffield United 46 13 5 5 46 23 7 8 8 29 29 73
6. CRYSTAL PALACE 46 10 7 6 39 22 9 7 7 39 26 71
7. Portsmouth 46 12 4 7 32 24 8 4 11 27 29 68
8. Port Vale 46 9 9 5 36 28 8 7 8 22 27 67
9. Queen's Park Rangers 46 10 5 8 33 25 8 7 8 31 35 66
10. Birmingham City 46 11 7 5 30 18 6 8 9 22 30 66
11. Tranmere Rovers 46 10 9 4 41 27 7 5 11 21 29 65
12. Stoke City 46 15 3 5 34 22 3 7 13 17 35 64
13. Norwich City 46 9 10 4 28 18 8 2 13 35 50 63
14. Manchester City 46 12 4 7 34 24 5 6 12 25 35 61
15. Charlton Athletic 46 11 8 4 36 28 5 3 15 16 38 59
16. West Bromwich Albion 46 7 7 9 37 33 7 8 8 31 39 57
17. Oxford United 46 14 3 6 44 26 2 6 15 20 42 57
18. Reading 46 13 7 3 37 24 2 5 16 21 43 57
19. Swindon Town 46 11 6 6 36 27 4 3 16 16 44 54
20. Huddersfield Town 46 10 7 6 28 20 3 8 12 20 41 54
21. Bradford City 46 10 5 8 29 32 2 7 14 18 40 48
22. GRIMSBY TOWN 46 7 7 9 31 34 4 6 13 28 47 46
23. OLDHAM ATHLETIC 46 6 8 9 30 30 4 5 14 21 36 43
24. SOUTHEND UNITED 46 7 9 7 32 32 1 6 16 10 53 39
League Table (C) Copyright Paul Felton and RSSSF 1999/2000
|