Born:
Auray, France, 21/1/1974
Position:
Winger
Town debut: Bolton Wanderers
1-2 (H) FA Barclaycard Premiership 18/11/2001
Final Town game: Avenir Beggen
1-0 (A) UEFA Cup Qualifying Round, 1st Leg 15/8/2002
Status: Retired
| Stade Rennais | July 1994 | July 1997 | - | 68 | 1 | 1 | 0 | 69 | 1 |
| Stade Lavallois Mayenne | July 1997 | July 1999 | - | 15 | 4 | 1 | 1 | 16 | 5 |
| FC Lorient | July 1999 | November 2001 | - | 75 | 14 | 0 | 0 | 75 | 14 |
| Ipswich Town | November 2001 | June 2003 | £1,400,000 | See Above |
| Racing Club de Strasbourg | August 2002 | June 2003 | On Loan | 26 | 3 | 2 | 0 | 28 | 3 |
| Racing Club de Strasbourg | June 2003 | June 2006 | Free | 79 | 13 | 12 | 2 | 91 | 15 |
| FC Lorient | June 2006 | June 2009 | €200,000 | 66 | 7 | 8 | 0 | 74 | 7 |
| Stade Lavallois Mayenne | June 2009 | June 2010 | Free | - | - | - | - | - | - |
Player career appearance records were last updated October 2011. For up-to-date player stats at SoccerBase click here or at Footballdatabase.eu click here.
Have we got our players statistics right? Any glaring errors or
omissions? Did you see him play? Have you met him? Did you go to school
with him? Fix his plumbing? If you've got any comments or stories about
this player or any current or former Town players just fill in the form
below and we will include them on the site.