Born:
Southend, England, 1/3/1943

Full Name: Robert Sydney William Kellard
Position:
Midfield
Town debut: Manchester City
1-2 (A) Division 2 27/11/1965
Final Town game: Portsmouth
1-0 (H) Division 2 26/2/1966
Status: Retired
| Southend United | May 1960 | September 1963 | Juniors | 106 | 15 | 7 | 2 | 113 | 17 |
| Crystal Palace | September 1963 | November 1965 | - | 77 | 6 | - | - | - | - |
| Ipswich Town | November 1965 | March 1966 | £16,000 | See Above |
| Portsmouth | March 1966 | July 1968 | - | 91 | 8 | - | - | - | - |
| Bristol City | July 1968 | August 1970 | - | 77 | 6 | - | - | - | - |
| Leicester City | August 1970 | September 1971 | - | 48 | 8 | - | - | - | - |
| Crystal Palace | September 1971 | December 1972 | - | 44(2) | 4 | - | - | - | - |
| Portsmouth | December 1972 | Left for South Africa | - | 61(1) | 6 | - | - | - | - |
| Hereford United | January 1975 | - | On Loan | 3 | 1 | - | - | - | - |
| Torquay United | September 1975 (on return from South Africa) | - | - | 2 | 0 | - | - | - | - |
Have we got our players statistics right? Any glaring errors or
omissions? Did you see him play? Have you met him? Did you go to school
with him? Fix his plumbing? If you've got any comments or stories about
this player or any current or former Town players just fill in the form
below and we will include them on the site.