Born:
Trincity, Trinidad & Tobago, 30/10/1976
Position:
Forward
Town debut: Cardiff City
2-1 (A) Coca-Cola Championship 29/11/2009
Final Town game: Preston North End
0-2 (A) Coca-Cola Championship 30/1/2010
| Mercer County CC | 1995 | - | - | - | - | - | - | - | - |
| Malta Carib Alcons | 1996 | - | - | - | - | - | - | - | - |
| Carolina Dynamo | 1997 | - | - | 5 | 0 | - | - | - | - |
| New Orleans Riverboat Gamblers | January 1997 | January 1998 | - | - | - | - | - | - | - |
| Columbus Crew | January 1998 | November 1999 | - | - | - | - | - | - | - |
| Nottingham Forest | November 1999 | February 2002 | £1,500,000 | 49(21) | 18 | 7(1) | 2 | 56(22) | 20 |
| Birmingham City | February 2002 | September 2004 | £150,000 | 42(31) | 16 | 6(2) | 4 | 48(33) | 20 |
| Coventry City | September 2004 | January 2007 | £200,000 | 65(13) | 26 | 9(1) | 3 | 74(14) | 29 |
| Derby County | September 2005 | November 2005 | On Loan | 6(1) | 0 | 0 | 0 | 6(1) | 0 |
| Sunderland | January 2007 | August 2007 | - | 10(6) | 5 | 0 | 0 | 10(6) | 5 |
| Southampton | August 2007 | July 2009 | - | 39(8) | 19 | 1(4) | 1 | 40(12) | 20 |
| Bristol City | October 2008 | June 2009 | On Loan | 13(11) | 2 | 1(1) | 0 | 14(12) | 2 |
| Crystal Palace | July 2009 | Summer 2010 | Free | 7(9) | 2 | 0 | 0 | 7(9) | 2 |
| Ipswich Town | November 2009 | January 2010 | On Loan | See Above |
| North East Stars | August 2011 | - | Free | - | - | - | - | - | - |
| Solihull Moors | Summer 2012 | Summer 2012 | - | - | - | - | - | - | - |
Player career appearance records were last updated October 2011. For up-to-date player stats at SoccerBase click here or at Footballdatabase.eu click here.
Have we got our players statistics right? Any glaring errors or
omissions? Did you see him play? Have you met him? Did you go to school
with him? Fix his plumbing? If you've got any comments or stories about
this player or any current or former Town players just fill in the form
below and we will include them on the site.